Monday, September 7, 2020

Pin It

Widgets

Review of Performance of 21-Aug-20 Stocks List


Let us review the performance of the stocks list posted based on 21st August closing. We had a total of 44 stocks in the list on that day. I will not post the same list again. That can be reviewed here.

company symbol buy price min price max price  10th day price  target met  % gain min. to 10th day  % gain buy day to max.  % gain buy day to 10th day
AAVAS 1442.95 1402.9 1535.7 1409.9 1 0.5 6.4 -2.3
AGRITECH 34.3 30.55 36.25 30.55 1 0 5.7 -10.9
AIAENG 1751.85 1751.85 1849.6 1812.1 1 3.4 5.6 3.4
AVADHSUGAR 196.9 185.3 205.2 191.25 0 3.2 4.2 -2.9
BASF 1619.85 1477.05 1667.7 1487.75 0 0.7 3 -8.2
BASML 98.35 89.2 101.05 94.55 0 6 2.7 -3.9
BHEL-1M 40.85 38.6 41.9 38.75 0 0.4 2.6 -5.1
COCHINSHIP 359.8 326.85 365.15 326.85 0 0 1.5 -9.2
DHAMPURSUG 147.45 144.1 158.65 146.35 1 1.6 7.6 -0.7
FLEXITUFF 7.9 7.9 12.5 12.5 1 58.2 58.2 58.2
FLFL 132.65 126.2 152.8 127 1 0.6 15.2 -4.3
GALLANTT 34.35 31.5 34.35 31.75 0 0.8 0 -7.6
GALLISPAT 29.95 27.35 30 27.35 0 0 0.2 -8.7
GEECEE 79.75 70.05 81.05 70.05 0 0 1.6 -12.2
GMRINFRA 24.3 23.55 25.85 23.75 1 0.8 6.4 -2.3
GMRINFRA-1M 24.45 23.7 25.9 23.9 1 0.8 5.9 -2.2
HIRECT 144.8 127.15 144.8 129.85 0 2.1 0 -10.3
IDBI 43.3 38.4 43.3 38.4 0 0 0 -11.3
INDIANCARD 116.9 96.35 116.9 97.95 0 1.7 0 -16.2
J&KBANK 18.25 17.55 19.6 17.6 1 0.3 7.4 -3.6
JAYAGROGN 98.75 95.9 108.95 96.7 1 0.8 10.3 -2.1
JUBILANT 828.05 783.25 850.9 829.75 0 5.9 2.8 0.2
KKCL 846.75 786 846.75 805.45 0 2.5 0 -4.9
KTKBANK 47.05 45.1 49.3 45.1 0 0 4.8 -4.1
LAOPALA 201.75 201.7 244.35 208.9 1 3.6 21.1 3.5
LINCPEN 183.6 165.2 187.4 168.1 0 1.8 2.1 -8.4
NRBBEARING 85.5 84.6 91.85 84.6 1 0 7.4 -1.1
PAGEIND 20304.9 18503.55 20850.75 18503.55 0 0 2.7 -8.9
PAGEIND-1M 20338.55 18525.15 20848.8 18525.15 0 0 2.5 -8.9
PIONEEREMB 25.9 21.95 25.9 21.95 0 0 0 -15.3
PODDARMENT 202.7 181.6 219.2 185.05 1 1.9 8.1 -8.7
PONNIERODE 178.8 159.05 187.9 159.05 1 0 5.1 -11
PRECAM 36.25 34.25 40.45 36.4 1 6.3 11.6 0.4
PREMEXPLN 135.85 126.8 142.7 126.8 1 0 5 -6.7
PREMIERPOL 25.9 25.9 30.4 26.75 1 3.3 17.4 3.3
PSUBNKBEES 16.45 16.11 17.48 16.11 1 0 6.3 -2.1
PUNJABCHEM 520.75 520.75 622.7 594.65 1 14.2 19.6 14.2
SELAN 121.15 110.9 135.2 112.45 1 1.4 11.6 -7.2
SSWL 475.35 444.45 491.4 455.35 0 2.5 3.4 -4.2
SUNDRMBRAK 252.4 237.05 275.25 237.05 1 0 9.1 -6.1
SYMPHONY 893.05 848 930.05 848 0 0 4.1 -5
UGARSUGAR 15.05 14.55 16.5 15.25 1 4.8 9.6 1.3
VINATIORGA 1053.65 1002.5 1131.5 1002.5 1 0 7.4 -4.9
VLSFINANCE 56.2 54.9 61.8 54.9 1 0 10 -2.3

Same table as a picture.


You can click on it to see in full size.

Analysis of Performance

Net gain on capital in scenario 1: -0.31% (loss)

Net gain on capital in scenario 2: -3.4% (loss)

Net gain on capital in scenario 3: 7.2% (gain)

Net gain on capital in scenario 4: 3.0% (gain)

For details of each scenario, you can go through the explanation given for 20th August list review.

Brokerage is not considered as it is only -0.2% to add to above values (with Zerodha broker). For day trading it can make a big difference but for positional trades we can ignore it when looking at one trade at a time.

Here again the two bad days (last Monday and Friday) being included in the 10 days period, the performance is affected. The scenario1 gain being better than that of scenario 2 means that it is better to take some gains when we feel that the broader market sentiment is turning negative. This could be difficult to know before Monday's fall. But after Monday's fall we can cut down positions in the later days seeing the small rises of Tuesday to Thursday as second chance to exit positions.

Overall it seems to indicate that simply buying all stocks from the list is not enough to close with gains after two weeks. Understanding changing sentiment can help decide to hold till 10th day or close positions on second chances.

If you liked this post, you can check any of the Reaction boxes below. If you want to post any questions or share thoughts, feel free to add comments below.

If you have any ideas to further improve the gain from this list, I would like to hear it and do a study.

Read the disclaimer on the right side of this blog (in desktop mode) before making any investment/trading decisions.

No comments: