Friday, October 29, 2021

Stock Selection List from 29-Oct-21

The first list is good for finding stocks that have just started rising and so there is room for more rise in the immediate future. They can also give second chance to exit if market is not in good shape. As proven time and again, these also help finding stocks early on before they take off. Some examples of that are Justdial (120%), Somanycera (200%), Adanigas (350%), CGCL (150%), Saregama (300%), Prajind (300%), etc.

The second list is good for finding stocks that you are already holding or familiar with to hold for some more time and exit partially after a big single day rise. A stock shows up repeatedly in second list to give you chances to prepare to partially sell the stocks.

The third list is to catch good stocks when they are falling. But it can be risky. So some fundamental screening is mandatorily required, otherwise they may not give second chance to exit, unlike the first list. If you already know some good stocks and they show up in the third list, it could be good opportunity to accumulate them.

Important note: No stock goes up a lot without showing up in either of the first two lists here. Similarly no stock goes into downtrend without showing up in the third list here.

This day's primary list:
company symbol today's close price % rise today avg volume avg. turnover in cr.
ALLSEC 532.2 11.4 30037 1.6
ARVSMART 194.8 4.7 294482 5.74
BAJAJHLDNG 4829.7 1.2 83590 40.37
BBL 1489.3 10.9 21516 3.2
ESABINDIA 2531.7 11.8 39076 9.89
INDIGO 2175.2 8.9 1084403 235.88
KUANTUM 85.7 8.9 96606 0.83
LICNETFGSC 23.6 2.6 9316 0.02
NAHARCAP 304.6 5 19688 0.6
ORIENTALTL 10.1 12.2 84746 0.09
TVTODAY 312.4 4.1 100855 3.15
UJJIVAN 179.9 18 1588657 28.58

The second list:
company symbol today's close price % rise today avg volume avg. turnover in cr. avg. turnover turnover>2Cr
ABFRL 263 2.9 4193529 110.29 1102898127 1
AMRUTANJAN 912.2 0.5 162056 14.78 147827483.2 1
BEARDSELL 14.9 1.7 16126 0.02 240277.4 0
BIRLACORPN 1528.3 6.1 138455 21.16 211600776.5 1
BLUEDART 6654.7 1.2 34494 22.95 229547221.8 1
CANBK 214.5 9.8 23729489 509 5089975391 1
CNXPSUBANK 2825.2 1.4 72462 20.47 204719642.4 1
DPABHUSHAN 229.1 0.7 16051 0.37 3677284.1 0
EIFFL 134.5 5 5043 0.07 678283.5 0
ERIS 821 4.7 93406 7.67 76686326 1
ESCORTS 1569.4 2.4 1611880 252.97 2529684472 1
GDL 278.6 3.6 304345 8.48 84790517 1
GOKUL 29.3 3.2 96159 0.28 2817458.7 0
GRAVITA 218.8 3.1 617459 13.51 135100029.2 1
HERITGFOOD 523.1 4.1 206108 10.78 107815094.8 1
IFBAGRO 684.7 4.4 39997 2.74 27385945.9 1
IVZINGOLD 4322.9 0.8 64 0.03 276665.6 0
LGBBROSLTD 503.1 1.1 165745 8.34 83386309.5 1
MIRCELECTR 22.4 4.9 573622 1.28 12849132.8 0
MUKTAARTS 46.5 4.7 33878 0.16 1575327 0
NETWORK18 77.2 1.1 3503803 27.05 270493591.6 1
PREMIER 4.4 4.8 22954 0.01 100997.6 0
RAMCOCEM 1066.5 4.5 482545 51.46 514634242.5 1
SANGHVIMOV 219.5 8.4 129004 2.83 28316378 1
SUNTV 561 2.9 2211304 124.05 1240541544 1
ULTRACEMCO 7636.1 2.5 373159 284.95 2849479440 1

The third list:
company symbol today's close price % rise today avg volume avg. turnover in cr.
3PLAND 12.7 -3.8 6888 0.01
ACE 233.3 -2.7 1191096 27.79
ADVANIHOTR 72.8 -3.3 62482 0.45
AEGISCHEM 212.7 -3.5 827433 17.6
AGARIND 311.4 -2.6 39374 1.23
AGCNET 960 -1.5 4874 0.47
AGROPHOS 14.9 -2.9 90226 0.13
AHLWEST 263 -3.9 3054 0.08
AJANTPHARM 2119.6 -0.7 60317 12.78
AKSHOPTFBR 8.3 -2.4 260220 0.22
ALBERTDAVD 569.5 -0.8 29884 1.7
ALPHAGEO 369.9 -11.8 179366 6.63
ARENTERP 24.5 -5.8 11421 0.03
BAJAJHIND 13.4 -1.1 4230453 5.67
BANG 33.3 -4.6 9174 0.03
BFUTILITIE 405.5 -1.4 285793 11.59
BIRLACABLE 83.9 -1.1 38153 0.32
BIRLAMONEY 60.3 -1.6 160359 0.97
BPL 95.7 -5 215705 2.06
BRFL 6.5 -4.4 268155 0.17
BSHSL 270.3 -4 1649 0.04
CAPLIPOINT 821 -0.9 560000 45.98
COFORGE 4870.4 -3.2 460456 224.26
COMPINFO 24.6 -0.4 283294 0.7
CONTROLPR 304.3 -2.6 29671 0.9
CUPID 224.8 -0.4 48195 1.08
ELGIRUBCO 37 -1.1 118612 0.44
EMAMIPAP 151.3 -4.1 108569 1.64
EMAMIREAL 64.9 -1.1 80200 0.52
FORCEMOT 1409.8 -1.8 102112 14.4
FORTIS 244.3 -1.8 3894410 95.14
GAEL 164.3 -1.4 362642 5.96
GINNIFILA 31.3 -1.3 127361 0.4
GODREJCP 956.6 -2.9 1416701 135.52
GPTINFRA 83 -1.2 55519 0.46
GRAPHITE 536.4 -2.8 551686 29.59
GSPL 305.1 -1.8 922785 28.15
GUJRAFFIA 34.9 -1.1 6322 0.02
HERCULES 137.1 -1.5 68471 0.94
HIMATSEIDE 248.2 -1.9 148827 3.69
HITECHCORP 206.2 -1.9 8006 0.17
HNDFDS 1870.3 -1.4 6584 1.23
HOVS 51.8 -3.5 12202 0.06
HUDCO 42.9 -0.7 2682504 11.51
IITL 64.8 -4.8 50423 0.33
INDSWFTLAB 59 -1.6 136722 0.81
ITC 223.2 -0.8 29154657 650.73
IVC 5.5 -4.3 289345 0.16
JKTYRE 143.6 -3.9 1556659 22.35
JMFINANCIL 87.9 -2.4 1761626 15.48
JPASSOCIAT 8.4 -0.6 5618213 4.72
JSWHL 4486.1 -2.5 1584 0.71
KANORICHEM 173.3 -1.6 57709 1
KOTAKNV20 95.3 -1.4 15665 0.15
KPITTECH 308.7 -2.5 1552483 47.93
MATRIMONY 949.6 -2.8 38315 3.64
MFSL 973.6 -0.7 908728 88.47
MIDHANI 184.1 -1.4 391473 7.21
MOREPENLAB 50.1 -2.4 1768000 8.86
MUKANDLTD 131.9 -2.6 43149 0.57
MUNJALAU 55.9 -1 149290 0.83
MUTHOOTFIN 1467.8 -1 772073 113.32
NDRAUTO 361.3 -4.1 5448 0.2
NETFDIVOPP 44.6 -0.6 5361 0.02
NIITLTD 298.1 -3 962809 28.7
NILASPACES 1.6 -2.9 216602 0.03
NKIND 34.2 -3.8 3353 0.01
NOCIL 266.9 -2.3 1752541 46.78
NTPC 132.7 -3.4 17046273 226.2
OCCL 1022.9 -1.2 15898 1.63
OMAXE 73 -4.2 136564 1
ORIENTLTD 67.3 -3 7914 0.05
PALASHSECU 72.1 -3.1 15438 0.11
PNCINFRA 324.4 -2 596877 19.36
POWERINDIA 2212.6 -1.6 76504 16.93
PREMEXPLN 229.2 -1.3 12759 0.29
PRESSMN 27.1 -3 48722 0.13
PUNJLLOYD 1.8 -2.8 246937 0.04
RAJTV 34.6 -0.4 8171 0.03
RAMCOIND 281.9 -1.4 143846 4.06
RCF 76.7 -0.2 3707407 28.44
RCOM 2.9 -3.4 21574102 6.26
RELINFRA 84.8 -5 1816817 15.41
RSSOFTWARE 31.9 -3.5 96855 0.31
RUCHIRA 79.5 -1.5 79807 0.63
SAKAR 153.3 -1.2 52255 0.8
SAKSOFT 914.9 -1.8 181855 16.64
SANDHAR 270.9 -1.8 113448 3.07
SASKEN 1225.7 -3.2 60599 7.43
SEQUENT 191.3 -5.7 1137157 21.75
SHANKARA 545 -1.2 149907 8.17
SILINV 292.6 -0.9 3250 0.1
SINTERCOM 81 -1.2 19433 0.16
SITINET 1.8 -2.8 3088302 0.56
SKMEGGPROD 77.5 -3.9 168492 1.31
SREEL 170.9 -0.7 27299 0.47
STARPAPER 141.2 -1.3 127688 1.8
SUBEXLTD 42.5 -16.5 8099243 34.42
SUMICHEM 376.2 -3.6 480176 18.06
SUNDARMFIN 2390.1 -0.9 65354 15.62
SUNFLAG 78.5 -0.3 666504 5.23
SUVENPHAR 508.6 -0.9 224203 11.4
TALBROAUTO 265.9 -0.9 51541 1.37
TEXRAIL 32 -1.8 1037471 3.32
TIMETECHNO 69.3 -0.7 678220 4.7
TREEHOUSE 8.6 -3.4 16212 0.01
TRENT 1003.2 -0.3 873454 87.62
VIKASWSP 4.7 -2.1 605876 0.28
VIVIDHA 0.7 -6.7 2040802 0.14
WONDERLA 229.1 -0.2 154356 3.54
YAARII 94.5 -0.4 133302 1.26

Note: Here today refers to the date of the list.

Good stocks from today's list:
ALLSEC
ESABINDIA
TVTODAY

Read the disclaimer before making any investment/trading decisions.


Continue reading...

Stock Selection List from 28-Oct-21

The first list is good for finding stocks that have just started rising and so there is room for more rise in the immediate future. They can also give second chance to exit if market is not in good shape. As proven time and again, these also help finding stocks early on before they take off. Some examples of that are Justdial (120%), Somanycera (200%), Adanigas (350%), CGCL (150%), Saregama (300%), Prajind (300%), etc.

The second list is good for finding stocks that you are already holding or familiar with to hold for some more time and exit partially after a big single day rise. A stock shows up repeatedly in second list to give you chances to prepare to partially sell the stocks.

The third list is to catch good stocks when they are falling. But it can be risky. So some fundamental screening is mandatorily required, otherwise they may not give second chance to exit, unlike the first list. If you already know some good stocks and they show up in the third list, it could be good opportunity to accumulate them.

Important note: No stock goes up a lot without showing up in either of the first two lists here. Similarly no stock goes into downtrend without showing up in the third list here.

This day's primary list:
company symbol today's close price % rise today avg volume avg. turnover in cr.
BUTTERFLY 1030.7 2.4 52759 5.44
LT 1814.3 1.7 2359689 428.12
PIONDIST 179.3 2.5 106092 1.9

The second list:
company symbol today's close price % rise today avg volume avg. turnover in cr.
ABB 1983.7 5.5 184812 36.66
ATLANTA 14.2 4.8 32104 0.05
AURIONPRO 224.2 4.5 39362 0.88
AXISGOLD 41.4 0.4 118022 0.49
BCG 76.5 4.9 2927025 22.39
BSL 80.1 2.6 46904 0.38
BSLGOLDETF 4360.6 0.5 281 0.12
CANDC 3.5 4.5 23991 0.01
CGCL 537 1.4 46022 2.47
DGCONTENT 13.4 4.7 31727 0.04
GOLDBEES 41.6 0.6 4013533 16.7
GRINDWELL 1573.6 2 112158 17.65
HDFCMFGETF 42.5 0.3 496880 2.11
ICICIGOLD 42.6 0.5 339110 1.44
JYOTISTRUC 19.1 4.9 244101 0.47
QGOLDHALF 2065 0.5 689 0.14
SETFGOLD 4253.6 0.5 10962 4.66
TRITURBINE 178.8 5.3 1214032 21.71
VISASTEEL 15.3 4.8 283769 0.43

The third list:
company symbol today's close price % rise today avg volume avg. turnover in cr.
63MOONS 92 -2.2 104825 0.96
AARTIDRUGS 591.4 -5 210818 12.47
ACCELYA 1207.6 -2.7 50713 6.12
ADANIENT 1398.6 -10.7 3489293 488.01
ADANIPORTS 688.1 -7.7 6174944 424.9
AIRAN 19.9 -3.9 59171 0.12
ALKYLAMINE 3672.8 -2.1 118371 43.48
ALOKINDS 22.1 -2.4 11494794 25.4
APCL 377.9 -0.9 40609 1.53
ARIES 139.1 -1.2 58312 0.81
ARSSINFRA 26.5 -3.5 42738 0.11
ASHIMASYN 16.3 -6.1 120886 0.2
AUROPHARMA 678.6 -4 3109643 211.02
AVADHSUGAR 408.1 -1.2 99320 4.05
AXISBANK 758.4 -3.7 8970347 680.31
BAFNAPH 124.8 -2.3 4235 0.05
BAGFILMS 2.8 -3.4 367374 0.1
BAJAJ-AUTO 3700.7 -2 461598 170.82
BALAJITELE 62.1 -1.3 343885 2.14
BALLARPUR 1.1 -4.2 3070598 0.34
BALPHARMA 96.1 -1.9 115192 1.11
BANKA 72.7 -3.1 50378 0.37
BASF 3246.7 -1.6 63726 20.69
BCP 3.8 -5.1 370487 0.14
BEPL 177.4 -2.4 1338065 23.74
BFINVEST 329.9 -3.3 62663 2.07
BIL 206.3 -1.3 7350 0.15
CAMLINFINE 170.4 -1.8 641849 10.94
CENTEXT 8.6 -3.9 278529 0.24
CIPLA 891.8 -3.3 2394084 213.5
CLNINDIA 556.7 -1.2 62914 3.5
CMICABLES 42.7 -1 109134 0.47
CNXPHARMA 13780.6 -2.2 72187 99.48
COALINDIA 166.6 -4.1 19518325 325.18
CONCOR 659.8 -2.8 1908737 125.94
CYBERTECH 159.9 -3.1 122803 1.96
DALMIASUG 401.9 -2.8 167062 6.71
DEEPAKNTR 2247.1 -7.4 1373745 308.69
DEN 46.3 -2.6 1424478 6.6
DHANBANK 15.6 -1.6 1223101 1.91
DHUNINV 599 -2.8 3404 0.2
DICIND 431.3 -3.4 5773 0.25
DISHTV 16.4 -4.6 19175552 31.45
DOLAT 83.9 -1.9 299918 2.52
DONEAR 54.5 -3.1 117613 0.64
DREDGECORP 339.7 -2.9 109007 3.7
DUCON 10.3 -4.6 97815 0.1
DVL 265.9 -2.9 57720 1.53
EDELWEISS 76.2 -2.4 2219249 16.91
EDUCOMP 2.8 -3.4 43481 0.01
ELECTCAST 33.4 -3.5 742868 2.48
ELECTHERM 120.1 -4 45757 0.55
ENGINERSIN 72.8 -1.4 2142886 15.6
EXIDEIND 172 -2.5 6156866 105.9
FCONSUMER 7 -2.1 10322066 7.23
FILATEX 97.5 -4.6 2241598 21.86
FLEXITUFF 14.5 -3.7 43166 0.06
GAIL 147.4 -1.5 14238648 209.88
GALLISPAT 50.3 -2.2 66457 0.33
GANDHITUBE 430.6 -1.5 11867 0.51
GANGESSECU 84.3 -2.1 13458 0.11
GEPIL 294.4 -2 106403 3.13
GOENKA 1.1 -4.3 236817 0.03
GRANULES 310.3 -3.2 1846007 57.28
GSCLCEMENT 47.1 -0.4 258393 1.22
GTL 13.7 -3.9 162302 0.22
HAL 1266.7 -3.8 1266267 160.4
HATHWAY 23.1 -1.3 5026342 11.61
HCL-INSYS 12.9 -3 686072 0.89
HDFCLIFE 683.1 -1.5 3755061 256.51
HEXATRADEX 151.4 -4.6 30378 0.46
HIL 4524.6 -12.2 17014 7.7
HINDCOMPOS 306.2 -2.1 15910 0.49
HINDOILEXP 171.8 -3 1126969 19.36
HITECHGEAR 241.6 -2.5 16267 0.39
IBULHSGFIN 210.3 -5.3 14260319 299.89
ICICI500 25.4 -90.1 15322 0.04
ICICILOVOL 140.3 -1.4 233050 3.27
ICICINV20 94.5 -1.3 27783 0.26
IL&FSTRANS 3.5 -4.2 85875 0.03
INDBANK 22.6 -2.2 101782 0.23
INDORAMA 48.1 -2.3 60701 0.29
INTENTECH 64.6 -5.8 81311 0.53
IOLCP 553.6 -1.5 420776 23.29
ISEC 713.1 -4.3 702311 50.08
IVP 109.5 -3.5 6850 0.08
IZMO 88.6 -2.2 63610 0.56
JAICORPLTD 121.3 -3.7 2429415 29.47
JAYSREETEA 104 -2.5 181070 1.88
JCHAC 2081.8 -2.2 17117 3.56
JINDALPOLY 957.6 -1.3 108382 10.38
JOCIL 212.3 -4.5 45553 0.97
JTEKTINDIA 99.5 -2 330969 3.29
JUBLFOOD 3724.8 -1.5 757706 282.23
KCPSUGIND 21.1 -1.4 274327 0.58
KELLTONTEC 47.5 -2.1 744214 3.54
KESORAMIND 64.3 -3.7 1008325 6.48
KICL 1978.2 -3.5 1277 0.25
KILITCH 152.1 -4.4 10386 0.16
KIRIINDUS 485.9 -2 219894 10.68
KIRLFER 236.1 -4.2 209401 4.94
KITEX 156.2 -1.5 211626 3.31
KOTHARIPET 48.2 -2.1 159152 0.77
KSL 367.4 -3.3 60821 2.23
L&TFH 81.2 -3.2 8872894 72.05
LICHSGFIN 403.5 -2.1 3876808 156.43
LINCOLN 346.5 -3.1 238275 8.26
LINDEINDIA 2316.6 -2.8 415317 96.21
LUPIN 881.8 -5.9 1594636 140.62
LUXIND 3509.6 -1 50317 17.66
MADRASFERT 28.6 -1.7 346747 0.99
MAGADSUGAR 279.5 -2.8 33774 0.94
MAHEPC 131 -1 61956 0.81
MAHESHWARI 99 -2 105654 1.05
MAHLOG 657.5 -5 183455 12.06
MAHSCOOTER 4434.9 -2.1 11010 4.88
MANAKSIA 63.8 -2.9 65677 0.42
MANGALAM 136 -2.9 64448 0.88
MANGCHEFER 71.2 -0.4 414085 2.95
MANINDS 103 -3.2 206603 2.13
MANUGRAPH 11.6 -1.7 19845 0.02
MANXT50 417.8 -2.1 6403 0.27
MARKSANS 66.5 -2.4 1895283 12.6
MASKINVEST 35.2 -5 632 0
MAZDA 608.5 -3.3 24018 1.46
MBAPL 172.6 -2 51067 0.88
MCX 1652.6 -2.6 1012763 167.37
MHRIL 230.6 -2.1 624412 14.4
MMTC 42.5 -4.2 3224466 13.7
MODIRUBBER 79.9 -4.1 4493 0.04
MOIL 157.3 -1.8 511383 8.04
MOLDTECH 74.2 -2.4 26021 0.19
MOTOGENFIN 23.6 -2.7 12166 0.03
MRF 77609.4 -2.2 13954 108.3
MUNJALSHOW 129.6 -1.9 77316 1
MUTHOOTCAP 385.3 -1.5 29275 1.13
NAM-INDIA 417.1 -4.1 1591056 66.36
NAUKRI 6140.6 -1.2 482038 296
NBVENTURES 112.7 -1.7 499859 5.63
NDGL 1290 -3.6 277 0.04
NETFCONSUM 76.3 -0.7 16685 0.13
NETFNV20 97.2 -1.5 16343 0.16
NIACL 153.9 -2.1 1168946 17.99
NRAIL 294.1 -2.2 54601 1.61
NSIL 1677.2 -1.9 1904 0.32
ONMOBILE 110.3 -2.9 513102 5.66
PAEL 6.2 -3.1 2587 0
PARACABLES 11.7 -3.3 200171 0.23
PATINTLOG 16.4 -40.8 118031 0.19
PENIND 27.8 -1.9 633093 1.76
PONNIERODE 230.9 -3.6 9011 0.21
PPL 150.3 -1.5 86710 1.3
PRAKASH 65.5 -4.2 958808 6.28
PREMIERPOL 66.2 -3.7 12046 0.08
PROZONINTU 26.6 -3.4 330740 0.88
RAMKY 140.4 -2.9 35753 0.5
RELCAPITAL 18.4 -4.4 3187150 5.86
RIIL 655.5 -1.3 232592 15.25
RPPINFRA 60.5 -1.5 211281 1.28
SATIA 90.5 -1.7 257601 2.33
SBIETFQLTY 152.9 -1.3 6232 0.1
SETUINFRA 1.1 -4.2 221656 0.02
SHALPAINTS 91.2 -2.4 166257 1.52
SHARDACROP 305.4 -1.6 181093 5.53
SHARIABEES 434.4 -1.5 2084 0.09
SHRIPISTON 862.6 -4.9 521 0.04
SIMPLEXINF 39.1 -4 115608 0.45
SKIPPER 74.5 -4 298892 2.23
SPICEJET 71.1 -1.9 5121267 36.41
STCINDIA 99.8 -2.9 79514 0.79
SUNDARAM 1.9 -2.6 239841 0.05
SUNDRMBRAK 386.3 -1.7 5194 0.2
TATACHEM 891.4 -10.6 3562566 317.57
TATAMETALI 979.1 -2.6 181046 17.73
TATASTLLP 850 -2 55848 4.75
TERASOFT 48.4 -4.4 32796 0.16
TEXINFRA 55.5 -4.1 48792 0.27
TFCILTD 66.8 -1.5 421533 2.82
THYROCARE 1116.5 -2.7 120635 13.47
TIRUPATIFL 11.2 -4.7 230276 0.26
TTKHLTCARE 648.4 -1.3 10349 0.67
TVSELECT 160 -1.6 43115 0.69
UCALFUEL 145.6 -1.8 72281 1.05
UGARSUGAR 27 -1.6 209733 0.57
UNIENTER 118.4 -2 24762 0.29
UNITEDTEA 370.4 -2.5 5697 0.21
UTTAMSTL 4 -3.6 411794 0.16
UTTAMSUGAR 174.6 -3.9 26588 0.46
VAIBHAVGBL 618.7 -10.9 151174 9.35
VARDHACRLC 56.6 -21.8 369769 2.09
VIDHIING 335 -2.1 214354 7.18
VIKASECO 2 -2.4 5957017 1.19
VISHAL 100.3 -4.3 310828 3.12
VOLTAS 1155.3 -2.2 1554467 179.59
VSTIND 3351.8 -1 11466 3.84
WATERBASE 111.8 -1.1 113690 1.27
WELENT 96.8 -2.3 248031 2.4
WELSPUNIND 140.9 -3.1 3801096 53.56
WINDMACHIN 28.6 -4.8 112180 0.32
WIPL 56 -5 3532 0.02
XCHANGING 102.3 -2.4 632079 6.47
ZENITHEXPO 80.8 -4.2 3742 0.03
ZUARI 113.5 -3.1 47054 0.53

Note: Here today refers to the date of the list.

Good stocks from today's list:
ABB
GRINDWELL
TRITURBINE

Commentary:
The market has entered into negative sentiment. Panic sale hasn't yet happened. So jumping into market is not good now. If one is sampling stocks from daily first list stocks here, then it is fine. These fare better than broader market most of the time but for a shorter time window. Don't take long positions from these stocks without further study.

Read the disclaimer before making any investment/trading decisions.


Continue reading...

Wednesday, October 27, 2021

Stock Selection List from 27-Oct-21

The first list is good for finding stocks that have just started rising and so there is room for more rise in the immediate future. They can also give second chance to exit if market is not in good shape. As proven time and again, these also help finding stocks early on before they take off. Some examples of that are Justdial (120%), Somanycera (200%), Adanigas (350%), CGCL (150%), Saregama (300%), Prajind (300%), etc.

The second list is good for finding stocks that you are already holding or familiar with to hold for some more time and exit partially after a big single day rise. A stock shows up repeatedly in second list to give you chances to prepare to partially sell the stocks.

The third list is to catch good stocks when they are falling. But it can be risky. So some fundamental screening is mandatorily required, otherwise they may not give second chance to exit, unlike the first list. If you already know some good stocks and they show up in the third list, it could be good opportunity to accumulate them.

Important note: No stock goes up a lot without showing up in either of the first two lists here. Similarly no stock goes into downtrend without showing up in the third list here.

This day's primary list:
company symbol today's close price % rise today avg volume avg. turnover in cr.
AHLUCONT 381.9 5.6 98126 3.75
ANUP 1037.3 8.7 34245 3.55
ASAHIINDIA 388.4 10.1 141650 5.5
ASTRAMICRO 229.8 11.1 1006957 23.14
BLUEDART 6639.7 6.5 33856 22.48
GRAVITA 216.1 6.5 682355 14.75
GREENPANEL 351.4 5 323231 11.36
KDDL 552.4 17.5 25882 1.43
LAXMIMACH 9151.2 6 10626 9.72
PSPPROJECT 528.4 2.1 443323 23.43
RUSHIL 272.7 8.2 32390 0.88
TBZ 99.7 10.7 531995 5.3
WELINV 355.3 11.7 3732 0.13
WENDT 4653.3 6.3 1640 0.76

The second list:
company symbol today's close price % rise today avg volume avg. turnover in cr.
A2ZINFRA 5.1 8.5 599630 0.31
ADSL 86.2 2.3 438049 3.78
AKSHARCHEM 530.1 5.2 79687 4.22
ALLSEC 490.2 4.7 22771 1.12
ASAL 83.6 5 20299 0.17
ATGL 1475.1 2.9 413879 61.05
BANKINDIA 62.8 1.5 9355218 58.75
BDL 424.1 0.8 384166 16.29
CHOLAFIN 623.5 3.1 2661093 165.92
DNAMEDIA 2.5 4.2 91534 0.02
DOLLAR 448.8 4.6 210333 9.44
ENDURANCE 1828.3 2.4 110869 20.27
EXPLEOSOL 1148.2 4.2 12803 1.47
GANESHHOUC 207.4 2.6 165305 3.43
GICHSGFIN 165.9 3.8 412891 6.85
GNFC 472.5 7 1720073 81.27
GODREJPROP 2383.4 1.6 1785532 425.56
GPIL 391.4 8.4 553814 21.68
GREENPOWER 4.5 4.6 3396174 1.53
GUJALKALI 788.5 8.8 1090182 85.96
IGPL 885.5 2.8 159314 14.11
IIFL 320.6 5 841557 26.98
IMFA 817.4 5 24414 2
JISLDVREQS 27.9 3 112113 0.31
KTKBANK 72.8 2.8 3873316 28.2
LGBBROSLTD 506 2.6 161658 8.18
LICNETFN50 195.6 1.3 1535 0.03
LOKESHMACH 56.1 4.5 83101 0.47
M&MFIN 192 2 6595098 126.63
MANAKCOAT 18.9 1.9 224124 0.42
MCDHOLDING 80.8 5 187981 1.52
MCDOWELL-N 882.9 5.8 3135059 276.79
MELSTAR 4 3.9 8564 0
MINDACORP 144.7 4 716983 10.37
MPSLTD 726.7 1.4 36096 2.62
NAHARSPING 482.6 5 43697 2.11
NDL 80.6 4.7 143601 1.16
PCJEWELLER 29.1 2.1 2720823 7.92
RSWM 380.9 3.7 94412 3.6
SOLARINDS 2538.7 3.7 129618 32.91
SOMANYCERA 825.5 1.5 42012 3.47
SPTL 5.8 4.5 1948239 1.13
SUPERSPIN 13.4 4.3 55239 0.07
UBL 1693.3 1.8 669405 113.35
VETO 119.3 5.3 177043 2.11
VISHNU 787.6 5 20722 1.63

The third list:
company symbol today's close price % rise today avg volume avg. turnover in cr.
AARVI 57.9 -3.1 23371 0.14
APOLLOTYRE 217.2 -0.9 4013039 87.16
ARCHIES 17.1 -1.2 56050 0.1
BALAMINES 3836.2 -3.3 124737 47.85
BURNPUR 3 -1.6 142921 0.04
CEATLTD 1281.1 -1.1 155069 19.87
CHEMBOND 212.2 -3.5 63191 1.34
COCHINSHIP 352.6 -0.3 228007 8.04
COROMANDEL 803.3 -0.6 662781 53.24
CSBBANK 300.3 -1.1 354446 10.64
DBSTOCKBRO 16.8 -1.8 9295 0.02
DCMSHRIRAM 980.3 -0.4 133173 13.05
DTIL 260.9 -2.2 12197 0.32
ELGIRUBCO 37.2 -0.8 119118 0.44
FCSSOFT 1.4 -3.6 4311081 0.6
ICIL 253.6 -6.8 713443 18.09
INCREDIBLE 25.9 -1.1 12376 0.03
INDIANHUME 193.3 -1 58927 1.14
INSPIRISYS 43.9 -1.9 13000 0.06
JMFINANCIL 88.9 -1.7 1827025 16.24
JSWHL 4535.3 -1.7 1427 0.65
KMSUGAR 24.9 -2 307045 0.76
LIBERTSHOE 165.6 -0.4 408709 6.77
LOTUSEYE 42.6 -1.4 8039 0.03
LPDC 4.4 -1.1 55544 0.02
MTEDUCARE 8.2 -3.6 200578 0.16
NMDC 140.3 -1.6 13713715 192.4
ONELIFECAP 16.7 -2.6 18801 0.03
PARSVNATH 13.8 -3.8 570268 0.79
PENINLAND 11.3 -2.6 167332 0.19
PKTEA 306.7 -0.7 1384 0.04
PODDARHOUS 186.8 -3.9 9698 0.18
RMCL 2 -2.5 53964 0.01
RML 374.3 -1.2 35375 1.32
SAGCEM 270.1 -5.5 177292 4.79
SINTERCOM 81.4 -2.3 19887 0.16
SPARC 274.2 -1.8 984013 26.98
STEL 157.9 -0.8 189604 2.99
SUPREMEIND 2285.4 -2.4 122794 28.06
SURYAROSNI 639.4 -3.8 333218 21.31
SUVENPHAR 510.1 -1.1 234752 11.97
TATACOMM 1335.6 -1.7 323670 43.23
TECHNOE 261.7 -2.4 131167 3.43
TEXMOPIPES 48.5 -0.3 160797 0.78
VENKEYS 2790.1 -0.8 133561 37.26
VESUVIUS 1099.5 -2.9 11035 1.21
VIKASPROP 2 -2.4 1337186 0.27
WABAG 328.1 -1 223731 7.34
WALCHANNAG 53 -1.4 401957 2.13
ZEELEARN 13.3 -2.2 2837816 3.77

Note: Here today refers to the date of the list.

Good stocks from today's list:
PSPPROJECT
ANUP

Read the disclaimer before making any investment/trading decisions.


Continue reading...