Tuesday, June 22, 2021

Pin It

Widgets

Stock Selection List from 22-Jun-21


The first list is good for finding stocks that have just started rising and so there is room for more rise in the immediate future. They can also give second chance to exit if market is not in good shape. As proven time and again, these also help finding stocks early on before they take off. Some examples of that are Justdial (100%), Somanycera (100%), Adanigas (300%), CGCL (80%), Saregama (200%), Prajind (100%), etc.

The second list is good for finding stocks that you are already holding or familiar with to hold for some more time and exit partially after a big single day rise. A stock shows up repeatedly in second list to give you chances to prepare to partially sell the stocks.

The third list is to catch good stocks when they are falling. But it can be risky. So some fundamental screening is mandatorily required, otherwise they may not give second chance to exit, unlike the first list. If you already know some good stocks and they show up in the third list, it could be good opportunity to accumulate them.

Important note: No stock goes up a lot without showing up in either of the first two lists here. Similarly no stock goes into downtrend without showing up in the third list here.

This day's primary list:
company symbol today's close price % rise today avg volume
ANDHRAPAP 254.6 4.1 63198
BRIGADE 287.1 2.9 370796
COMPINFO 30.3 13.7 848564
CORDSCABLE 62.9 16.1 165007
DCMSHRIRAM 838 11.8 606220
DGCONTENT 12.4 4.7 142033
DHANBANK 18.2 19.7 1851943
DREDGECORP 428.9 5.3 327048
EMAMIPAP 158.9 5 133154
EXPLEOSOL 686 6.8 67963
GENESYS 119.3 6.6 29035
GICHSGFIN 148.5 6.6 671163
GILLANDERS 48.9 4.4 10463
GOKEX 145.7 4.1 836710
HPL 61.5 6.1 299415
HUDCO 54.8 7 4593936
INDHOTEL 140.1 4.7 4454042
JAGRAN 63.6 4.3 962357
JAYBARMARU 234.2 14 263535
KPITTECH 243.9 2.1 1177622
LOTUSEYE 49.1 12.7 29592
MALUPAPER 35.4 7.1 139454
MORARJEE 18.6 8.8 24820
NAVINFLUOR 3411.5 2.9 333802
ORBTEXP 73.5 5.7 23468
ORIENTPPR 31 11.5 2061637
ORIENTREF 327.9 6 319038
PNBHOUSING 736 5 620884
PRICOLLTD 95.3 3.5 1592793
RADIOCITY 27.5 4.2 2560369
RMCL 3.1 5 103931
SARLAPOLY 39.5 7.8 561808
SESHAPAPER 184.7 7.1 116540
SHREYANIND 107.7 4.7 94005
SPIC 47.7 6.2 2161987
STARPAPER 147.2 6.6 256757
TVSELECT 167.7 5.7 102985
TWL 61.5 7.7 1056099
WENDT 3872.8 5.1 2232
WSTCSTPAPR 243.8 4.3 420525

The second list:
company symbol today's close price % rise today avg volume
63MOONS 98 4.6 232953
ABFRL 212.3 5.9 2467050
ABSLNN50ET 396.8 2.3 257
ACC 2049.3 1 748899
ADROITINFO 11.3 4.1 15265
AKSHOPTFBR 7.7 4.8 591826
ALICON 572.9 3.9 18026
AMDIND 23.9 8.9 29825
ANIKINDS 19.3 3.8 160120
AUTOIND 45.3 1.2 47542
BETA 309 2.3 15024
BIL 242.8 5 7011
BRNL 34.3 3.9 135929
CAPTRUST 101.1 10 14168
CHENNPETRO 141.4 4.4 1494295
CONCOR 703.4 2.9 3732947
CREATIVE 117.6 19.8 124475
DALBHARAT 1849.1 1.8 172900
DPABHUSHAN 167.3 3.9 30044
FINPIPE 172.8 2.5 929111
FMGOETZE 335.2 2.2 529120
GOACARBON 427.3 4.5 96545
GOLDTECH 13.8 5 59427
HARRMALAYA 212.2 1.5 394911
HDIL 6.5 4 446160
HINDOILEXP 116.5 3.1 1208821
ICICIPRULI 602.5 4 3371076
IFCI 14.7 9.7 4988885
IITL 72.8 0.3 9254
IL&FSENGG 4.3 2.4 82794
INDIACEM 197.8 2.1 4278735
INGERRAND 986.2 2.9 149398
IOC 113.8 1.1 23351552
JAIBALAJI 52.6 2.3 85340
JAYSREETEA 105.1 1.2 622429
JHS 23.9 1.9 160988
JISLDVREQS 17.3 2.1 96112
JMTAUTOLTD 3.2 4.9 1547553
JSL 105.7 4.9 3304162
JSLHISAR 200.5 5.6 1304927
JUNIORBEES 407.2 1 83504
KARMAENG 19.5 1.8 12792
KOTAKPSUBK 243.9 1.6 38609
LINCPEN 205 1 24343
MADHUCON 6.5 4.8 58514
MANGLMCEM 320.6 2.5 67309
MARSHALL 16.6 4.7 16320
MARUTI 7265.4 5.3 697466
MBECL 9.3 2.8 48462
MEP 25.2 2.4 675697
MINDACORP 132.9 2.2 1096809
MUKANDENGG 21 5 15358
MUNJALAU 68.2 5.5 690756
NELCO 254.8 1.8 248956
NHPC 26.9 1.1 7221930
NITCO 29.6 4.6 180210
NTPC 118.3 0.3 19623035
OPTIEMUS 147.3 5 75686
ORIENTHOT 38.7 1.7 385800
PGIL 227.4 1.4 16150
PPL 174.6 2.4 405898
PUNJLLOYD 2.3 4.5 485600
PVR 1408 2.1 1245113
RAIN 194.7 1.1 6296095
REVATHI 730.9 7.6 19199
RITES 270.6 1.5 516891
SAKHTISUG 15.4 4.8 924358
SASKEN 1010.8 0.2 55823
SBILIFE 1007 2.6 2223798
SCHAEFFLER 5307.1 0.7 14953
SHAHALLOYS 12.6 5 6845
SHREECEM 29239 3.6 54367
SICAL 15.9 4.9 636679
SIMPLEXINF 43.2 5 251722
SINTEX 4.9 3.2 3625796
SPICEJET 80.5 4.7 4781479
SRF 6982.6 0.7 220677
STCINDIA 118.6 3.7 185133
TBZ 82.7 2.2 538465
THEJO 2420 3 2078
TNPETRO 107.8 2.3 2278482
ULTRACEMCO 6858.9 1.2 503402
VLSFINANCE 131.8 3.2 199314
WIPRO 556.5 2.7 13094633
WORTH 75.4 0.7 58503
ZOTA 187.3 9.4 119898

The third list:
company symbol today's close price % rise today avg volume
ASAHISONG 338.8 -1.4 32854
BRIGHT 9.6 -4.5 27720
GFLLIMITED 72.2 -0.4 160307
IPCALAB 2003.7 -0.3 300344
MCL 82.2 -0.7 57670
PFOCUS 59.3 -1.2 54521
THERMAX 1388.2 -1.5 67900

Note: Here today refers to the date of the list.

Read the disclaimer before making any investment/trading decisions.

No comments: