The first list is good for finding stocks that have just started rising and so there is room for more rise in the immediate future. They can also give second chance to exit if market is not in good shape. As proven time and again, these also help finding stocks early on before they take off. Some examples of that are Justdial (100%), Somanycera (100%), Adanigas (300%), CGCL (80%), Saregama (200%), Prajind (100%), etc.
The second list is good for finding stocks that you are already holding or familiar with to hold for some more time and exit partially after a big single day rise. A stock shows up repeatedly in second list to give you chances to prepare to partially sell the stocks.
The third list is to catch good stocks when they are falling. But it can be risky. So some fundamental screening is mandatorily required, otherwise they may not give second chance to exit, unlike the first list. If you already know some good stocks and they show up in the third list, it could be good opportunity to accumulate them.
Important note: No stock goes up a lot without showing up in either of the first two lists here. Similarly no stock goes into downtrend without showing up in the third list here.
This day's primary list:
company symbol	 today's close price	 % rise today	 avg volume
ADSL	65.5	5	343006
ALPHAGEO	285.4	20	49799
BANG	32.8	4.6	34036
BGRENERGY	64.4	10.7	531231
CENTEXT	7.3	8.2	513004
CENTRALBK	20.2	8.9	11433029
COMPINFO	25.9	14.8	714281
CRISIL	2000.2	2.6	29303
DIAPOWER	0.9	5.9	103208
DOLAT	74.1	9.1	451005
EMAMIPAP	152.4	20	146703
FCL	91.8	7.1	753704
GNA	446.9	7.5	182132
GTPL	156.8	14.1	138946
GUJGASLTD	566.5	4.8	1358151
HERITGFOOD	370.6	5.8	334261
IFBIND	1132.9	5.8	91811
IOB	17.5	5.1	15069474
JINDRILL	117.2	10	96084
JPPOWER	3.9	4	37577298
KIRIINDUS	548.5	20	172081
MAITHANALL	865.8	13.8	144021
MOTHERSUMI	269.1	13.4	15485931
PEARLPOLY	17	9.7	18713
PFS	21.3	14.8	1198345
PHOENIXLTD	807.1	2.1	203545
RAYMOND	385.6	5.4	660010
STEELCITY	45.6	16.3	51618
SUMICHEM	363.4	13.7	837653
SUTLEJTEX	58	20	297855
TAINWALCHM	78.6	9.5	45526
TIIL	476.1	20	28995
VESUVIUS	1087.7	8.4	14252
VIDHIING	217.1	8.4	294523
WIPL	62	3.3	3525
ZOTA	162.8	7.8	50660
The second list:
company symbol	 today's close price	 % rise today	 avg volume
20MICRONS	60.7	2.3	475373
AARON	88	0.7	15109
ABAN	37.1	5	138971
ACC	1997.1	1.2	1006466
ACE	166.8	0.4	379282
AEGISCHEM	374.6	5.3	561862
AKSHARCHEM	299.4	2.7	47759
AMBUJACEM	331.1	2.1	6413666
AMDIND	21	1.4	18722
ANANTRAJ	60.3	4.9	664786
APOLLOTYRE	229.9	3.7	7343162
ARVINDFASN	148.2	3	288830
ASAHIINDIA	324.7	4.1	90335
ASIANTILES	199.1	6.3	601686
BANKBARODA	81.2	2.3	61272026
BANKINDIA	78.3	2.8	8769886
BFUTILITIE	312.6	1.7	510967
BHARATFORG	697.5	4.6	2176996
BHARATGEAR	102.1	3.2	89710
BOMDYEING	82.7	6.8	2646004
BOSCHLTD	15302.8	1.3	49897
BROOKS	99.9	5	72298
CESC	687.6	1.1	441571
CNXMETAL	5233.3	2.2	72511
COALINDIA	149.1	1	14572759
CSBBANK	319	4.7	729796
DCAL	206.2	5.7	2051123
DECCANCE	495.5	1.5	55633
DELTACORP	175.7	4	3187464
DEN	52.6	5	4501607
DENORA	349.3	3.6	32135
DHFL	17.9	2.9	1645569
DHUNINV	387.1	6	6403
ECLERX	1265.8	0.9	64346
EMAMILTD	527.8	4	507879
ENGINERSIN	85.3	2.6	3593066
ENIL	172	0.8	92579
EPL	248.3	3.2	672314
EROSMEDIA	30.1	4.5	818099
EVERESTIND	391.7	4.5	138678
EXIDEIND	193.2	1.7	3503435
FCONSUMER	7.4	2.8	7890232
FEDERALBNK	87.6	2.2	26635716
FLFL	61	4.3	231766
FOSECOIND	1402.1	1	2621
FSC	78.6	3.3	75793
GANESHHOUC	79.1	9.9	79482
GEPIL	288.1	2.7	131723
GINNIFILA	29.4	5.2	309575
GKWLIMITED	580.5	6.8	1364
GLAXO	1524.3	1.9	51875
GLENMARK	614.8	3.4	3962886
GMBREW	438.6	2.7	58998
GOCLCORP	231.9	6.1	23190
GODREJPROP	1390.7	2.2	911904
GOLDENTOBC	47.4	3.2	11023
HAL	1037.1	0.5	240689
HATSUN	857.9	0.8	71949
HFCL	45	3.7	21325607
HSCL	52.1	0.6	8514384
HTMEDIA	26.4	5.6	422055
HUDCO	50	3.4	2692480
ICICIPRULI	566.1	2.6	3482872
IDFC	57.5	2.5	7120947
IDFCFIRSTB	61	5.9	44186935
IFCI	12.4	4.2	4433321
IGL	531.1	1.2	2146397
INDIANB	143.3	5.3	4120201
INDOCO	396.6	5.9	458756
INDORAMA	52.9	10	265474
IVP	128.7	2.6	1964
JAYAGROGN	196.6	3.9	84574
JMCPROJECT	111.6	6.9	355774
KELLTONTEC	72.2	0.9	781355
KITEX	113.8	3.9	168385
KOKUYOCMLN	63.5	7.2	236515
KUANTUM	69.3	4.4	57511
LAKPRE	5.3	3.9	1620
LGBBROSLTD	326.1	4	78419
LINCPEN	166.9	2.5	7025
LPDC	2.3	4.5	16816
MAHEPC	151.3	0.2	120014
MANAKSTEEL	27.7	4.9	79326
MANAPPURAM	163.8	1.9	5363807
MANGTIMBER	12.6	4.6	8153
MARATHON	61.7	4.9	92957
MAYURUNIQ	470.4	4.5	111786
MBLINFRA	22.6	4.9	147589
MENONBE	67	6.2	92736
MOIL	181.4	1.7	1374354
MRF	84432.6	1.6	22472
MUNJALAU	63.1	1.8	430242
MUNJALSHOW	153.8	3.9	67875
MUTHOOTCAP	411.6	2.2	40043
NACLIND	54	3.5	266351
NCLIND	203.1	1.2	404737
NIPPOBATRY	872.8	6.3	3274
NUCLEUS	609.4	2.2	92481
ORIENTCEM	136.8	2.2	1424449
PALASHSECU	61.9	4.9	8579
PARACABLES	11.7	4	518930
PEL	1841.3	2.5	979013
PENINLAND	7.7	4.1	512570
PFC	121.6	2.1	7026389
PGIL	218.8	4.2	12883
PNCINFRA	258.2	2.8	485175
POWERMECH	626.3	3.8	48135
PPAP	215.8	0.9	62624
PREMIERPOL	49.7	3.5	51812
PRESSMN	26.9	2.7	79085
QUICKHEAL	228.2	2.6	565208
RAJESHEXPO	525	0.8	264484
REPRO	372.9	1.6	5518
RSWM	249.7	3.6	74973
RUCHIRA	69.6	1.4	73789
SARLAPOLY	37.6	12.2	463252
SBICARD	1054.7	0.8	2528825
SELAN	149.4	3.9	158689
SESHAPAPER	173.6	2	94642
SHEMAROO	132.8	3.3	368376
SHILPAMED	522.8	5.8	911920
SHREDIGCEM	80.5	6.2	922344
SHREYANIND	103	5.9	81728
SILLYMONKS	24	1.3	3448
SJVN	27.8	1.6	2452480
SOBHA	501.5	1	384150
SPARC	225.3	2.4	1837935
SUMIT	12.2	3.4	91573
SURANASOL	10.3	1.5	37527
SURYAROSNI	477.7	2.6	265070
TATACOMM	1136.9	1.2	638820
TATACONSUM	673.5	1.2	3966964
TERASOFT	46.5	4.1	54210
TIMESGTY	49.5	4.1	19519
TRIL	28.8	13.2	731066
TVSELECT	150.3	5	51238
UFLEX	447.6	0.5	189761
UNITEDTEA	329.7	1.2	2446
VARROC	436.3	6.8	169557
VASCONEQ	19.9	10	490261
VLSFINANCE	122.3	1.7	176576
VOLTAS	1034.4	2.1	1899540
VRLLOG	256	2.1	218077
VSSL	199.9	0.9	236080
WEBELSOLAR	51.4	1.1	257342
WORTH	65.7	6.7	29492
ZEEMEDIA	9.6	2.7	2942911
The third list:
company symbol	 today's close price	 % rise today	 avg volume
GANECOS	541.4	-1.1	26120
INDIAMART	7066.9	-2.3	165550
KDDL	279.4	-1.2	20972
PILITA	11.6	-3.7	373343
RESPONIND	148.7	-4.7	51850
TIL	176.8	-4.6	23751
Note: Here today refers to the date of the list.
Further good stocks from the primary list will be posted in telegram channel. Join telegram channel to keep track of updates.
Read the disclaimer before making any investment/trading decisions.
No comments:
Post a Comment