Monday, June 7, 2021

Pin It

Widgets

Stock Selection List from 07-Jun-21


The first list is good for finding stocks that have just started rising and so there is room for more rise in the immediate future. They can also give second chance to exit if market is not in good shape. As proven time and again, these also help finding stocks early on before they take off. Some examples of that are Justdial (100%), Somanycera (100%), Adanigas (300%), CGCL (80%), Saregama (200%), Prajind (100%), etc.

The second list is good for finding stocks that you are already holding or familiar with to hold for some more time and exit partially after a big single day rise. A stock shows up repeatedly in second list to give you chances to prepare to partially sell the stocks.

The third list is to catch good stocks when they are falling. But it can be risky. So some fundamental screening is mandatorily required, otherwise they may not give second chance to exit, unlike the first list. If you already know some good stocks and they show up in the third list, it could be good opportunity to accumulate them.

Important note: No stock goes up a lot without showing up in either of the first two lists here. Similarly no stock goes into downtrend without showing up in the third list here.

This day's primary list:
company symbol today's close price % rise today avg volume
ACCURACY 71 19.8 17394
ACE 178.7 8.3 408602
ANDHRSUGAR 446.4 5.7 245155
AVADHSUGAR 369.3 18.3 290040
BALMLAWRIE 143.9 5.1 686725
BEDMUTHA 28.1 19.8 23998
BRFL 7.7 10.9 327068
CERA 4348.1 7.2 12025
COCHINSHIP 397.4 4 309104
DCMSHRIRAM 755.6 6.8 535442
DPSCLTD 15.3 20 46278
EIDPARRY 439.6 4.8 854575
ENERGYDEV 11.2 9.9 54117
ENGINERSIN 88.2 4.7 3738564
GENESYS 111.1 9.7 23404
GRSE 203.6 10.1 314000
INDORAMA 56.2 6.8 282059
KCP 115.2 7.7 539043
KOLTEPATIL 247.2 8.6 336081
KOTARISUG 41.5 9.9 1281823
MIDHANI 201.4 4.7 802076
OMAXAUTO 48.1 3.7 84679
ORIENTLTD 93.2 19.9 3228
PATELENG 15.6 4.7 1188325
PHILIPCARB 242.5 8.1 1822401
PILANIINVS 1831.6 8.8 28236
PIONEEREMB 56.8 9.4 308532
REMSONSIND 212.2 20 10853
RITES 264.6 6.1 333362
RSSOFTWARE 33.9 19.6 80874
SADBHIN 24.8 11.5 468873
SMLISUZU 480.3 5.1 41113
SOUTHBANK 10.8 5.4 29164336
SPARC 232.5 4 1903192
SPENCERS 82.7 8.5 416692
STARCEMENT 114.6 4.2 556682
STERTOOLS 214.2 6.8 27516
TATAPOWER 113.3 4.8 43549052
TERASOFT 54 16.9 68343
THEJO 2166.7 10.5 1384
THYROCARE 1131.5 7.7 450232
TORNTPOWER 461.2 6.9 1438101
TOTAL 50.1 19.4 45203
TRF 110.7 4.3 56084
UMANGDAIRY 79.7 9.5 161088
UTTAMSUGAR 166.9 15.8 381907
VIDHIING 220.4 6.3 207442
VIKASWSP 6.8 9.8 803174
WELCORP 155.8 5.5 1772299
ZUARI 100.3 3.9 194586
ZUARIGLOB 101.9 10 88060

The second list:
company symbol today's close price % rise today avg volume
AKSHARCHEM 307.7 4.2 49246
ALICON 570.5 2.5 20802
ALLCARGO 135.9 1 436536
ANKITMETAL 1.3 4 101528
ARMANFIN 635 4.3 11411
ASALCBR 454.1 2.9 69096
ASHOKA 94.3 1.4 1695479
BAJAJCON 298.4 1.8 1151002
BDL 369.1 1.1 199504
BERGEPAINT 810.6 1.8 1202008
BFINVEST 331.4 2.2 76468
BIGBLOC 100 9.8 12163
BLBLIMITED 7.1 4.4 19763
BRNL 30.9 1 87596
CALSOFT 10.2 3 58581
CANDC 5 4.2 14926
CANTABIL 393.7 2.1 101348
CENTURYPLY 417.9 3.2 373292
DBREALTY 22.7 9.4 375996
DCBBANK 105.6 1.3 2101227
DGCONTENT 9.7 12.2 54983
EDUCOMP 3.1 5 55562
EMKAY 81 2.1 107456
EMMBI 104.6 2 114150
EPL 253.3 2.8 608909
FORTIS 236.3 4.1 5083539
GALAXYSURF 3036.3 2.1 42379
GATI 128.9 4 1371897
GAYAPROJ 36.2 3.4 932262
GEECEE 117.3 5.4 25305
GOLDIAM 426.9 1.7 150315
GOODLUCK 109 1.6 567809
GRAPHITE 780.2 3 3084048
GREENPOWER 2.6 8.3 2335078
GULPOLY 172.8 4.7 275598
HATHWAY 26.9 3.7 7153357
HEG 2369.8 5.4 758525
HEIDELBERG 254.8 1.9 380725
HINDMOTORS 8.1 1.9 151470
HINDZINC 339.9 1.8 3470597
HITECHCORP 178.1 2.5 24793
ICICIBANKP 184 0.8 30673
ICIL 158.1 3.6 411024
IDFCFIRSTB 60.4 1 42986373
IIFL 279.4 5 225275
IL&FSTRANS 2.6 3.9 75809
INDBANK 16.9 7.3 226284
INDOSOLAR 2.1 5 150644
INDUSINDBK 1025.2 1.6 6802684
ISFT 90.5 4.5 49047
IVC 6 3.4 355919
IVP 130.4 4.7 1971
JHS 23.4 8.1 114395
JPASSOCIAT 8.8 1.7 15858710
KDDL 316.1 5 21301
KOTHARIPET 41.6 6 275256
KOTHARIPRO 84.8 6 39125
LALPATHLAB 2968 3.5 523884
LFIC 83.4 2.8 1352
LGBFORGE 4.7 4.4 86405
LTTS 2776.9 2.1 340315
LUMAXTECH 152.7 2.9 139322
MADHUCON 5.8 9.3 30784
MANALIPETC 85.3 5.1 1841109
MANAPPURAM 165.4 1.8 5566350
MANGTIMBER 12.8 4.1 9143
MANINDS 105.6 3.8 632541
MCX 1610.3 2.2 239854
MOHOTAIND 7.5 9.5 46598
MOREPENLAB 64.5 10.1 11435666
MOTHERSUMI 253.3 0.5 16866893
MRO-TEK 27.9 7.9 1974
NAHARPOLY 156.4 2.6 178863
NBCC 49.8 3 11912294
NBVENTURES 95 4 1318188
NETFDIVOPP 39.5 2.7 3357
NFL 70 2.6 4078885
NITINSPIN 117.3 0.6 463190
NTPC 116.4 4.2 18016326
ORICONENT 26.6 4.9 101804
ORIENTABRA 27.4 6 202923
ORIENTPPR 28.1 1.1 1561504
PETRONET 249.3 1.8 3567007
POLYPLEX 1211.7 5.5 153893
POWERGRID 236.3 4.5 11724517
PSPPROJECT 430.1 1.8 60328
REFEX 150.5 4.1 509417
RML 385.8 2.8 45887
SAKHTISUG 13.9 4.9 847340
SHK 160.6 2.1 736994
SHREECEM 29155.8 3.6 63665
SILINV 237.3 0.6 9202
SIS 430.3 0.7 331565
SRTRANSFIN 1487.5 4.5 2400688
SUNDARMHLD 78 2.9 202154
SUNDRMBRAK 360.8 2.3 5841
SUPRAJIT 284.3 2.1 147976
SWANENERGY 138.3 1.4 165386
TECHM 1034.4 1.5 3496561
TIMETECHNO 86.3 1.4 1407934
TIRUPATIFL 30 4.9 3826
TNTELE 5.6 2.8 15165
TREJHARA 42 10.1 58905
TRIDENT 16.8 5 17430447
TVSMOTOR 648.8 4.1 3077027
UJJIVANSFB 30.8 1.5 3101487
ULTRACEMCO 6849.6 2.8 555494
UNIVPHOTO 223.1 6.3 5410
URJA 7 4.4 1834406
V2RETAIL 131.4 4.5 59593
VISHAL 52.8 10 108475
WSI 5.8 4.5 6070
XCHANGING 76.5 1.5 247910
YESBANK 15.1 9.5 116881527

The third list:
company symbol today's close price % rise today avg volume
BAJAJELEC 1056.8 -0.4 149835
NEULANDLAB 2039.2 -2.6 96126
SARVESHWAR 25.9 -6.2 14528
SWSOLAR 237.3 -1.7 2257098

Note: Here today refers to the date of the list.

Further good stocks from the primary list will be posted in telegram channel. Join telegram channel to keep track of updates.

Read the disclaimer before making any investment/trading decisions.

No comments: