Wednesday, June 30, 2021

Pin It

Widgets

Stock Selection List from 30-Jun-21


The first list is good for finding stocks that have just started rising and so there is room for more rise in the immediate future. They can also give second chance to exit if market is not in good shape. As proven time and again, these also help finding stocks early on before they take off. Some examples of that are Justdial (100%), Somanycera (100%), Adanigas (300%), CGCL (80%), Saregama (200%), Prajind (100%), etc.

The second list is good for finding stocks that you are already holding or familiar with to hold for some more time and exit partially after a big single day rise. A stock shows up repeatedly in second list to give you chances to prepare to partially sell the stocks.

The third list is to catch good stocks when they are falling. But it can be risky. So some fundamental screening is mandatorily required, otherwise they may not give second chance to exit, unlike the first list. If you already know some good stocks and they show up in the third list, it could be good opportunity to accumulate them.

Important note: No stock goes up a lot without showing up in either of the first two lists here. Similarly no stock goes into downtrend without showing up in the third list here.

This day's primary list:
company symbol today's close price % rise today avg volume avg. turnover in cr.
ALICON 585.4 3.7 19132 1.12
ASTRON 56.9 4.8 308102 1.75
BHARATRAS 14195.5 12.6 10737 15.24
BINDALAGRO 29.6 14 552103 1.63
CAMLINFINE 186.6 7 814471 15.2
CUMMINSIND 899.5 5.7 1460469 131.37
CYBERTECH 155.6 7.3 373758 5.82
CYIENT 859.6 1.7 278903 23.97
EIMCOELECO 406.1 11 7569 0.31
EMAMILTD 560.4 1.9 495600 27.77
EMAMIPAP 158.7 3.3 109520 1.74
EMKAY 90.5 10.8 157780 1.43
FLUOROCHEM 1161.6 12.3 264511 30.73
GUFICBIO 187.3 2.2 1033191 19.35
HBLPOWER 49 10.4 1651376 8.09
KNRCON 238.6 5.5 965024 23.03
KOTHARIPRO 106.7 20 55777 0.6
KUANTUM 76.5 7 82370 0.63
LAOPALA 280.9 6.7 399501 11.22
MORARJEE 20.5 9.3 30779 0.06
MPSLTD 592.2 3 33374 1.98
NDL 49.7 4.9 96361 0.48
PFC 128.8 3.8 7192417 92.64
PNCINFRA 288.4 10.9 782566 22.57
POWERINDIA 1890.3 4.7 52364 9.9
RATNAMANI 2050.8 0.8 40728 8.35
REMSONSIND 256.7 13 30328 0.78
SAKAR 156.3 7.5 111285 1.74
SHALBY 180.3 5.8 976594 17.61
STEELXIND 69.5 19.3 241822 1.68
TCPLPACK 546.3 13.1 17656 0.96
TIIL 521 10.6 53541 2.79
TIRUMALCHM 141.8 5 2090882 29.65
TIRUPATIFL 32.5 5 3630 0.01
UNITEDTEA 352.1 7.2 4938 0.17
UNIVASTU 46.5 4.5 16188 0.08
VIMTALABS 265.9 5.2 377166 10.03
WSTCSTPAPR 263.4 7.3 522078 13.75
ZENSARTECH 311.4 2.8 1194287 37.19

The second list:
company symbol today's close price % rise today avg volume avg. turnover in cr.
ABBOTINDIA 16808.9 1.6 15553 26.14
AJOONI 61.9 4.8 133287 0.83
AKZOINDIA 2354.6 1.4 16594 3.91
AMJLAND 31.3 1 86508 0.27
ASAHIINDIA 336.4 0.8 138069 4.64
ASTRAL 1989.6 3.3 299080 59.5
ATUL 8977.9 1.2 31188 28
AURIONPRO 163.1 5.8 131505 2.14
BETA 315 5 14560 0.46
BYKE 30.9 4.9 226274 0.7
CADILAHC 645.2 0.7 9269117 598.04
CARBORUNIV 606.3 1.7 309749 18.78
CCHHL 6.7 4.7 179725 0.12
COMPINFO 29.8 3.5 901061 2.69
CONCOR 698.4 0.6 3705954 258.82
COROMANDEL 900.9 0.3 525457 47.34
CROMPTON 434.6 3 1489576 64.74
CUBEXTUB 29.1 4.9 18980 0.06
DCAL 214.5 1.4 2053313 44.04
DHANUKA 960.3 0.6 332843 31.96
DMART 3344.1 2.2 391897 131.05
DONEAR 43.1 6.4 227574 0.98
DPWIRES 173.4 3.6 56042 0.97
ESCORTS 1220.1 2.1 1610893 196.55
FLFL 76.6 3 289877 2.22
FRETAIL 65.8 3.4 4089923 26.91
GOCLCORP 273.3 1.1 48671 1.33
GREENPOWER 3 1.7 3817387 1.15
GSCLCEMENT 46.5 3.6 714595 3.32
GUJRAFFIA 72 5 6877 0.05
HGINFRA 405.6 0.9 289611 11.75
HOVS 56.7 5 18510 0.1
INVENTURE 4.2 2.5 7033529 2.95
JAIBALAJI 54.1 3 92668 0.5
JINDALPHOT 67 0.8 9921 0.07
JTEKTINDIA 110 1.3 1083316 11.92
KRISHANA 114.4 6.5 33895 0.39
KSB 1011.8 1.2 93504 9.46
MADHUCON 6.7 3.9 66672 0.04
MANAPPURAM 168.8 3.7 5755247 97.15
NATCOPHARM 1129.3 3.2 868135 98.04
NECCLTD 15.9 9.7 334229 0.53
NH 492.3 2.1 691340 34.03
NIPPOBATRY 1022.4 9.1 12085 1.24
NUCLEUS 629 3.5 134469 8.46
PLASTIBLEN 266.7 2.7 70235 1.87
PREMIER 3.9 4.1 16355 0.01
PRINCEPIPE 718.4 2.2 602081 43.25
RAMANEWS 20.6 4.3 317547 0.65
REDINGTON 267.4 1.7 954013 25.51
RKFORGE 663 2.3 159090 10.55
RUSHIL 273.9 5 80084 2.19
SAMBHAAV 3.8 4.1 58993 0.02
SBILIFE 1008.2 0.9 2218351 223.65
SCAPDVR 2.4 4.4 112170 0.03
SKFINDIA 2680.3 5.2 53835 14.43
SUMICHEM 386.3 3.5 1040934 40.21
SUMIT 15.4 10.8 208506 0.32
SWSOLAR 272.1 3.7 1832401 49.86
TALBROAUTO 277.7 1.3 100076 2.78
TTKHLTCARE 675.9 0.6 48168 3.26
TVSELECT 165.2 2.6 113765 1.88
VIKASPROP 3 1.7 3686007 1.11
VIPIND 400.6 3.5 515899 20.67
VISASTEEL 11.1 4.7 61020 0.07
WELSPUNIND 96.4 2.9 3469043 33.44
XELPMOC 317.7 3.4 57637 1.83

The third list:
company symbol today's close price % rise today avg volume avg. turnover in cr.
AARVEEDEN 21.4 -3.4 15450 0.03
ASPINWALL 190.3 -1.9 7459 0.14
BANCOINDIA 157.8 -2.3 372798 5.88
CAPACITE 194 -0.4 236934 4.6
DIGISPICE 41.5 -1.8 242495 1.01
EKC 93.2 -4 1546196 14.41
GAIL 149.7 -1.5 16922067 253.32
GLOBALVECT 47 -4.1 25856 0.12
GMDCLTD 67.8 -5.6 4092386 27.75
HINDCOPPER 144.1 -1.5 7647064 110.19
HMVL 76 -6 528219 4.01
IDFCFIRSTB 54.2 -3 36691651 198.87
INDUSTOWER 238.7 -1.3 2753622 65.73
METALFORGE 6.2 -3.1 15457 0.01
PGHL 5549.7 -4 11841 6.57
RESPONIND 143.4 -1.4 109694 1.57
SIRCA 327.6 -1 47028 1.54
STAR 759.3 -0.6 674968 51.25
TDPOWERSYS 184.6 -3.3 111926 2.07
UNICHEMLAB 317.7 -1.2 76309 2.42

Note: Here today refers to the date of the list.

Read the disclaimer before making any investment/trading decisions.

No comments: