Thursday, February 25, 2021

Pin It

Widgets

Stock Selection List from 25-Feb-21


The first list is good for finding stocks that have just started rising and so there is room for more rise in the immediate future. They can also give second chance to exit if market is not in good shape. As proven time and again, these also help finding stocks early on before they take off. Some examples of that are Justdial (50%), Somanycera (40%), Adanigas (90%), CGCL (20%), etc.

The second list is good for finding stocks that you are already holding or familiar with to hold for some more time and exit partially after a big single day rise. A stock shows up repeatedly in second list to give you chances to prepare to partially sell the stocks.

The third list is to catch good stocks when they are falling. But it can be risky. So some fundamental screening is mandatorily required, otherwise they may not give second chance to exit, unlike the first list. If you already know some good stocks and they show up in the third list, it could be good opportunity to accumulate them.

This day's primary list:
company symbol today's close price % rise today avg volume
AAVAS 2253.7 2.9 113834
AEGISCHEM 303.8 8.1 337407
ALPHAGEO 226.8 4.6 21001
AMDIND 23.9 19.2 106611
ARSHIYA 32.8 5 71868
ASHIMASYN 14.1 6.4 92121
BALMLAWRIE 122.6 4.7 778912
BCG 8 3.9 5804774
BDL 356.4 2 502021
BEML 1070.3 7.9 939913
DSSL 68 8.6 73851
ELECTCAST 24.7 10.3 920684
FACT 88.7 14.3 1140564
GENESYS 79.4 5 22330
GMDCLTD 62.6 5.8 2673124
GODREJPROP 1550.3 3.8 1274427
HARRMALAYA 130 4 193452
HITECHCORP 141.1 8.4 9164
HUDCO 47.9 4.7 4236065
IBREALEST 92.8 11.6 8912508
INFIBEAM 90 2.5 924069
JINDALSAW 82.8 12.1 1554543
JUSTDIAL 767.9 20 1897788
KEC 430.9 3.1 367906
KENNAMET 1119.1 20 8261
KESORAMIND 72.3 7.4 1181512
KOKUYOCMLN 67 9.5 293206
KOTHARIPET 24.7 3.6 138584
MAN50ETF 154.4 0.8 59226
MANGTIMBER 11.4 4.1 14328
MGL 1197.7 5.7 927067
NAVNETEDUL 89.5 3.2 182486
NFL 44.9 13.7 2495837
PANACHE 48.8 13.4 39753
PFOCUS 61.2 18.3 280145
PODDARMENT 213.5 8.3 15649
PRECWIRE 176.9 3.4 47701
RANEENGINE 284.1 10 21692
RANEHOLDIN 651.8 7.2 62108
RBL 865.5 14.2 22379
RCF 67.7 19.9 3868537
RICOAUTO 39.9 9.3 816180
RML 342.1 20 44309
RVNL 32.8 8.6 17571461
SARDAEN 391.9 3.5 113031
SARVESHWAR 14.4 2.9 6720
SPIC 28.8 15.2 1118635
STERTOOLS 226 3.1 36119
SYMPHONY 1075 2.4 99856
TECHNOE 315.6 16 216317
TNPETRO 45.3 10.2 499925
UNIENTER 83.6 0.8 60296
VINYLINDIA 135.3 8.1 219747

The second list:
company symbol today's close price % rise today avg volume
3MINDIA 22361 2.6 7648
ABSLNN50ET 358.4 5 143
ADANIPOWER 56.5 2.3 9545553
AXISBANK 770.6 2.8 18425800
BAJAJELEC 992.5 3 681638
BHAGERIA 171.8 1.5 64568
BLUEDART 4722.6 1.4 44190
BSLNIFTY 166.6 1.2 66137
CANBK 163.5 1.6 33755867
CANTABIL 389.6 2.5 130569
CAPTRUST 106.8 20 15666
CEATLTD 1657 4.9 580986
CENTENKA 254.8 2 103429
CENTRALBK 19.6 4.8 21711897
CNX500 12567.9 0.9 72365
CNXREALTY 356.4 1.7 72365
CONSOFINVT 45.4 4.1 11785
COSMOFILMS 520 3.9 122993
DEEPAKFERT 180.3 7 621579
DICIND 410.1 1.1 9156
DIGJAMLTD 4.4 4.8 67776
DUCON 7.5 9.6 83922
DVL 88.7 3 42874
ELGIEQUIP 181.1 8 258042
FINCABLES 408.8 5.1 367028
GARFIBRES 2639.3 10.7 16975
GENUSPAPER 7.3 5.1 594066
GET&D 130.8 3 285778
HAVELLS 1175.8 2.6 3402234
HDFCLIFE 733.5 2 3602992
HESTERBIO 1791.8 1.4 9215
ICICI500 205.8 0.8 4986
ICICIMCAP 87.5 0.9 30343
ICICINF100 164.1 1.3 10965
ICICINIFTY 160.9 0.7 315446
ICICINXT50 35.6 1.1 190774
IIFLWAM 1193.5 4.1 47479
JSWSTEEL 421.8 3.3 7374017
JUNIORBEES 368.6 1.4 100882
KOTAKNIFTY 158 0.9 129896
MEGASOFT 11.7 7.9 124251
MINDACORP 102.8 3.4 1012904
MINDAIND 568.1 2.6 333215
MPSLTD 481.8 4.2 23482
NDTV 48.8 1 64640
NIFTYBEES 161.9 1.1 2183808
NKIND 20.7 3.5 1710
ORIENTBELL 229.2 2.3 67232
PETRONET 258.7 2.7 5215204
PNBGILTS 53.2 3.5 1097588
PODDARHOUS 224.4 2 9797
PSB 18.3 4.9 2078745
QNIFTY 1567 2.2 48
RAJESHEXPO 501.6 2 259545
RELIANCE 2144.3 4 12752715
RPOWER 3.9 9.9 13992001
SADBHAV 75.5 1.2 1348016
SEQUENT 245.9 4.6 1145949
SETFNN50 363 1.2 18133
SHREYAS 85 3.8 112066
SHRIPISTON 801.3 2.7 766
SPAL 187.8 2.7 50477
SUVEN 88.8 2 906596
SWANENERGY 148.2 3.1 192450
TATACOFFEE 118.5 5.9 1594934
TATAINVEST 1121 3.8 43486
TATAMTRDVR 129.3 3.6 11488473
TFCILTD 58 2.5 708170
TIMETECHNO 57.5 5.3 786847
UPL 593 7 9511551
UTINEXT50 365.2 3.1 1409
VLSFINANCE 89.7 3.2 125916
VOLTAS 1048.7 3.5 2306029
WINDMACHIN 21.7 2.4 56508

The third list:
company symbol today's close price % rise today avg volume
AARVEEDEN 17.8 -1.4 36193
AKSHARCHEM 245.9 -0.8 47065
ARMANFIN 637.6 -3.1 14049
BAGFILMS 2.6 -3.7 120302
BERGEPAINT 722.9 -0.3 1398320
CHALET 166.1 -1 267820
CREST 89.5 -0.5 21121
DBSTOCKBRO 9 -5.8 5092
DHANUKA 729.6 -0.4 91073
EMAMIREAL 51.3 -4.6 45426
FIEMIND 542.2 -2.2 48853
ICEMAKE 73.2 -3.1 35977
IFBAGRO 422.2 -4.2 29186
INSECTICID 455.7 -0.2 49803
MASFIN 835 -1.3 28974
MELSTAR 1.8 -2.7 4460
ONELIFECAP 6.8 -2.9 2149
PATSPINLTD 5.2 -3.7 7063
PGIL 166.2 -0.6 10022
SABTN 1.5 -3.2 8477
SHAHALLOYS 7.3 -3.9 5604
SINTEX 3.8 -2.6 2245102
SYNCOM 2.5 -3.8 142040
UTTAMSTL 7.2 -2 224279
VICEROY 2.7 -1.8 44150

Note: Here today refers to the date of the list.

Further good stocks from the primary list will be posted in telegram channel. Join telegram channel to keep track of updates.

Read the disclaimer before making any investment/trading decisions.

No comments: