Tuesday, February 2, 2021

Pin It

Widgets

Stock Selection List from 01-Feb-21


The first list is good for finding stocks that have just started rising and so there is room for more rise in the immediate future. They can also give second chance to exit if market is not in good shape. As proven time and again, these also help finding stocks early on before they take off. Some examples of that are Justdial (50%), Somanycera (40%), Adanigas (90%), CGCL (20%), etc.

The second list is good for finding stocks that you are already holding or familiar with to hold for some more time and exit partially after a big single day rise. A stock shows up repeatedly in second list to give you chances to prepare to partially sell the stocks.

The third list is to catch good stocks when they are falling. But it can be risky. So some fundamental screening is mandatorily required, otherwise they may not give second chance to exit, unlike the first list. If you already know some good stocks and they show up in the third list, it could be good opportunity to accumulate them.

This day's primary list:
company symbol today's close price % rise today avg volume
ASHOKA 96.7 10.6 2006951
CENTENKA 229.8 2.5 96653
DBL 440.6 4.2 321546
HEG 1048 11.9 1040950
ICICIBANKN 328.2 7.8 21272
INGERRAND 742.6 8.7 113861
KOLTEPATIL 255.4 6.3 275968
KOTAKBKETF 333.6 8 140928
NCC 67 13.7 12636276
NCLIND 154.8 5.4 392927
NIACL 138.4 9 881980
ORTEL 1.3 4 50599
PNCINFRA 196.8 3.9 1066072
REPL 136.6 5 25321
SANCO 19.7 19.8 199769
SETFNIFBK 329.1 7.9 129767
SHRIPISTON 687.5 5 759
SHRIRAMCIT 1152.1 13.1 63320
SMLISUZU 534.2 9.5 71690
STEELXIND 51 5.9 188023
VAIBHAVGBL 2808.1 8.1 32441

The second list:
company symbol today's close price % rise today avg volume
ABSLBANETF 330.2 8.6 1085
ADANIENT 537.2 6 5367655
ADANIPORTS 542.8 6.5 8308297
ADANITRANS 481.5 4.6 838567
ADSL 41.4 4.2 197846
AGCNET 773.7 2.7 12413
ALKYLAMINE 4962.2 3.7 92191
AMBER 2624.3 1.7 182941
APOLLOHOSP 2663.5 4 1355689
APTECHT 197.3 10.2 1028803
ASHOKLEY 122.1 10.2 33804543
ASIANTILES 298.9 3.5 184858
AUBANK 941.5 7.9 818607
AXISBANK 709.4 7 19798003
BAJAJFINSV 9721.8 11.5 960163
BALAMINES 1169.8 4 220648
BANKBEES 333 8.4 914821
BANKNIFTY 33089.1 8.3 69503
BIRLACORPN 763.4 6.3 255252
BUTTERFLY 532.8 3.9 43526
CANBK 142.3 7.8 33449967
CARBORUNIV 429.3 6.3 367964
CENTURYTEX 433.8 3.5 1456482
CNXPSUBANK 1956.2 7.8 69503
CONCOR 454.1 4.7 2975782
DALBHARAT 1219.3 5.6 186279
DCMNVL 66.7 5 37952
DCMSHRIRAM 453.6 5.1 246844
DIXON 15180.2 7.5 65403
DLF 281.6 10.3 19341188
DYNPRO 275.4 2.3 110411
FCL 66.3 3.7 1195425
FEDERALBNK 77.2 6.8 38139449
GANECOS 473 3.3 58341
GNA 390.6 7.2 191304
HITECH 258.4 3.3 77432
HNDFDS 1539.9 6.5 24635
HONAUT 40870.3 4.8 7032
ICICIB22 33.9 5 881107
ICICIBANK 603.8 12.4 25082719
ICICIBANKP 182.5 9.9 56300
INDIAGLYCO 391.1 6.6 240352
INDUSINDBK 970.6 14.7 13527194
INOXLEISUR 329.8 2.9 1282820
INTELLECT 344.9 4.9 316627
ISMTLTD 12.3 3.4 175702
JKIL 149.9 2.4 226629
KIRLOSIND 844 0.8 4315
LGBBROSLTD 311.5 2.8 135193
LICHSGFIN 432.9 9.4 8540952
LT 1448.8 8.6 5668812
MAGMA 47.1 4.4 858974
MHRIL 226.6 1.7 213155
MOLDTKPAC 336.6 1.6 61260
MPSLTD 411.2 9.8 16939
NATIONALUM 49.3 2.9 25668256
PHOENIXLTD 807 7.7 293067
PILITA 11.8 10.3 385532
POKARNA 212 5 103382
POLYCAB 1250.3 2.2 734973
PRECOT 88.3 2.4 6612
PRSMJOHNSN 91.3 0.4 738288
PSUBNKBEES 21.4 7.3 647280
RADICO 512.7 4.8 413302
RSWM 164.8 2.2 33628
SANGHIIND 38.8 9 2685797
SBIN 310.7 10.1 46633673
SCI 88.3 3.6 4769808
SIEMENS 1686.3 6.3 685905
SINTERCOM 84.7 1 6048
SKFINDIA 1820.3 3.9 50618
SUNDRMFAST 575.3 2.9 168583
ULTRACEMCO 5744.1 7.8 811081
UNICHEMLAB 291.5 1.3 149339
V2RETAIL 120.1 5 147528
VARROC 427.6 1.8 307749
VOLTAS 938.3 3.3 1906751
WORTH 61.4 2.9 54901

The third list:
company symbol today's close price % rise today avg volume
AHLEAST 153.9 -1.6 4515
AKZOINDIA 2191.4 -1.6 21462
ANSALAPI 7.8 -4.8 181554
ANUP 595.1 -16 32497
AROGRANITE 43 -2.8 225938
ASTERDM 154.3 -2.7 242373
CINEVISTA 6.3 -4.5 18550
DAAWAT 53.4 -1.6 2182591
EIMCOELECO 314.7 -5.5 4866
ESTER 103.8 -12 455715
EUROMULTI 1.6 -3 9874
GLOBOFFS 7.8 -4.8 27875
GOKEX 81.4 -8 437509
GOLDBEES 42.3 -0.7 4685605
HAVISHA 0.8 -5.9 92019
HDFCMFGETF 4351.4 -0.4 11206
JBFIND 11.6 -1.7 179817
JPPOWER 2.8 -3.5 28368803
JSL 74.2 -8.7 1734324
JSLHISAR 123.5 -9.6 741530
KOTAKGOLD 426.7 -0.6 45618
KRBL 202.4 -14.7 501974
MAGADSUGAR 107.1 -1.2 35668
MCX 1598.3 -2.8 241972
NDGL 662.4 -2.7 785
PIONDIST 112.5 -1.4 21175
PUNJLLOYD 1.9 -5 265454
QGOLDHALF 2101.2 -1.2 931
RANASUG 6.2 -3.1 433266
REPRO 365.8 -0.1 8335
SAKAR 98.8 -5.1 65158
SHUBHLAXMI 16.3 -3.3 4960
SIS 396.9 -1.2 167428
SONATSOFTW 369.9 -4.2 444890
TAINWALCHM 69.8 -1.6 77940
TATACOMM 983.2 -2.3 223559
TEXRAIL 29.6 -4.7 1716689
UFLEX 349.6 -2.7 148626
VIKASPROP 2.8 -3.4 2913371

Note: Here today refers to the date of the list.

Further good stocks from the primary list will be posted in telegram channel. Join telegram channel to keep track of updates.

Commentary:

First time in current Finance Minister's budget announcement that the market had gone up wildly. Earlier reactions were bad. Mainly banks had gone up a lot as we see in the first two lists as well. Even BankETF made it to the list. So there is blind buying into the bank sector after FM announced about "bad bank" strategy. Even though the toxic waste will still suck the system, atleast the banks valuations will improve. Hence investors cheered for the banks.

Excluding the banks, there is buoyance seen today across different stocks. We need to see after a pullback from this rise which stocks do not give up all the gains before rising again. Those sectors will be new sectors of interest.

Read the disclaimer before making any investment/trading decisions.

No comments: