Tuesday, February 9, 2021

Pin It

Widgets

Stock Selection List from 08-Feb-21


The first list is good for finding stocks that have just started rising and so there is room for more rise in the immediate future. They can also give second chance to exit if market is not in good shape. As proven time and again, these also help finding stocks early on before they take off. Some examples of that are Justdial (50%), Somanycera (40%), Adanigas (90%), CGCL (20%), etc.

The second list is good for finding stocks that you are already holding or familiar with to hold for some more time and exit partially after a big single day rise. A stock shows up repeatedly in second list to give you chances to prepare to partially sell the stocks.

The third list is to catch good stocks when they are falling. But it can be risky. So some fundamental screening is mandatorily required, otherwise they may not give second chance to exit, unlike the first list. If you already know some good stocks and they show up in the third list, it could be good opportunity to accumulate them.

This day's primary list:
company symbol today's close price % rise today avg volume
ABAN 30.8 6.6 101025
ADVENZYMES 364.4 9 245560
ALLSEC 311.6 6.6 26044
APLAPOLLO 963.1 3.8 435419
ARIHANTSUP 40.9 9.1 42253
ELGIEQUIP 169.7 3 276305
GABRIEL 119.8 1.6 512308
GMDCLTD 63.2 6.4 2715767
GRSE 202.8 9.2 301497
GUJGASLTD 435.1 14.5 1180829
HINDCOMPOS 329 9.4 29116
INNOVANA 87 0.5 3940
ITDCEM 72.5 7.7 1244527
JKLAKSHMI 368.1 5.1 434853
MANGLMCEM 274.1 9.4 94068
MANGTIMBER 10.2 9.7 12394
MARKSANS 61.7 4.8 1927051
NBIFIN 1750.4 5.3 1757
PFOCUS 50.3 9.7 220004
PODDARMENT 201.7 8 11594
PRECOT 88.9 4.2 6713
SCHNEIDER 109.5 8.2 1102682
THEJO 1375 14.8 1528
TRF 105.1 3.9 31946
VSTTILLERS 1990.2 5.5 18179

The second list:
company symbol today's close price % rise today avg volume
ARSHIYA 28.5 4 71164
BALPHARMA 58.5 7.5 21864
BANARISUG 1570.3 2.3 1474
BASML 153.8 6.5 45437
BEARDSELL 10.3 2.5 34727
BEML 974 3.5 896647
BHARATFORG 643 4.1 3427000
BHARATGEAR 82 7.9 66890
BPCL 420.1 1.2 8266682
CASTROLIND 133.6 3 1864620
CGPOWER 44.7 4.9 5156502
CHOLAFIN 460.6 2.1 5914254
CMICABLES 40.5 9.6 63366
CNXMETAL 3552.4 3.2 71496
DCMSHRIRAM 463.1 3.1 242366
DCW 21.8 8.7 1428775
DMART 2984.4 1.3 700648
EIHOTEL 99 3 996197
EXIDEIND 214.6 5.3 5524805
FCL 68.4 0.9 1184364
FSL 102.2 4.7 4498666
GALAXYSURF 2268.7 3.7 44076
GEPIL 293.8 0.9 167972
GOACARBON 294.5 10 32870
HAVELLS 1126.2 1.5 3496139
HDFCSENETF 5436.7 1.3 233
HERCULES 129.8 2.4 293326
ICICINXT50 34.7 0.9 191238
INDIANCARD 145.5 5.8 7250
INDLMETER 18.9 7.1 5744
INOXLEISUR 338.4 2.5 1314983
IOB 11.7 1.7 4305596
JAYAGROGN 143.3 3.5 52714
JINDALSTEL 307.1 2.7 11383454
JKCEMENT 2308.1 3.1 152754
JSWSTEEL 417.6 3.8 7482557
JUNIORBEES 356.8 1.1 103373
KELLTONTEC 84.8 5.7 2332056
KICL 1621.8 4.3 1820
LICNETFSEN 538.4 1.6 398
MADHAV 54.5 4 92970
MADHUCON 5.4 2.9 41029
MAHESHWARI 90.1 1.9 28838
MAHSCOOTER 3911.8 1.4 9584
MAITHANALL 650 3.2 83933
MFSL 729 1.8 1864796
NAHARCAP 94.8 3.3 16775
NSIL 990.4 3.2 1944
PEL 1591.3 3.2 1978867
PRECAM 47.5 3.7 296962
RAMASTEEL 75.2 4.7 21063
RAMKY 53.5 3.6 173213
RKEC 49.5 2.1 41330
RPOWER 3.6 7.5 11637466
RVNL 31.6 2.4 17797183
SEPOWER 4.8 4.4 135584
SHREERAMA 9 1.7 93000
SHREYAS 78.2 3.9 78739
SPANDANA 782.3 3.3 63033
STEELXIND 51.1 1.8 194424
STERTOOLS 213.6 4.5 33811
SWANENERGY 139.3 4.1 187326
TATACHEM 535.8 2 6743482
TATASTEEL 703 2.6 19602928
TATASTLBSL 44.3 2.8 6541412
TIPSINDLTD 385.4 5 71699
TRITURBINE 95.8 4.8 286106
VEDL 178 2 29489980
VLSFINANCE 83.6 5.5 117235
WEIZMANIND 49.1 10 21347

The third list:
company symbol today's close price % rise today avg volume
AARTIDRUGS 673 -0.6 592102
ADHUNIKIND 22.3 -1.8 75956
ARCHIES 12.5 -1.6 90945
AUTOIND 30.5 -2.9 33500
BAGFILMS 2.6 -3.6 200604
BHANDARI 2.8 -3.5 953723
BRITANNIA 3473.7 -1.9 832817
CALSOFT 9.1 -1.6 53412
CAPLIPOINT 461.3 -1.2 174405
DEN 59.9 -0.6 683522
DIGJAMLTD 3.6 -2.7 54186
FINEORG 2369.8 -1.5 32862
GLOBALVECT 46.1 -3.2 37500
HERITGFOOD 276.5 -0.9 148545
HINDUNILVR 2236.7 -1.4 2408229
JAYNECOIND 5.4 -4.4 140152
JIYAECO 6.5 -2.2 92805
KILITCH 88.8 -0.8 5555
KIRIINDUS 464.9 -1.8 253937
LINCOLN 216.2 -1 132074
MAGNUM 4.3 -1.1 40550
MORARJEE 12 -2.8 20514
NAVKARCORP 38.6 -4.1 1448752
NEXTMEDIA 5.1 -3.8 6828
NUCLEUS 527 -3.6 83932
OMAXE 74.4 -1.3 74037
ONEPOINT 15.7 -7.9 38549
OPTOCIRCUI 4.9 -3 512661
PRAKASH 49.2 -11.7 1254526
PTL 42.5 -3.2 79019
QUICKHEAL 155.3 -0.2 484346
RCOM 1.8 -2.7 13646887
RHFL 2.2 -6.4 1645908
RNAVAL 2.8 -3.5 3389487
SAKAR 97.2 -5.1 66982
SESHAPAPER 140.1 -4.2 104230
SETUINFRA 0.9 -5.3 206853
SICAL 14.9 -2.3 562464
SUBCAPCITY 19.8 -3.2 948
SUNDARAM 1.4 -3.4 304924
TVVISION 1.9 -2.6 12702

Note: Here today refers to the date of the list.

Further good stocks from the primary list will be posted in telegram channel. Join telegram channel to keep track of updates.

Read the disclaimer before making any investment/trading decisions.

No comments: