Monday, February 15, 2021

Pin It

Widgets

Stock Selection List from 15-Feb-21


The first list is good for finding stocks that have just started rising and so there is room for more rise in the immediate future. They can also give second chance to exit if market is not in good shape. As proven time and again, these also help finding stocks early on before they take off. Some examples of that are Justdial (50%), Somanycera (40%), Adanigas (90%), CGCL (20%), etc.

The second list is good for finding stocks that you are already holding or familiar with to hold for some more time and exit partially after a big single day rise. A stock shows up repeatedly in second list to give you chances to prepare to partially sell the stocks.

The third list is to catch good stocks when they are falling. But it can be risky. So some fundamental screening is mandatorily required, otherwise they may not give second chance to exit, unlike the first list. If you already know some good stocks and they show up in the third list, it could be good opportunity to accumulate them.

This day's primary list:
company symbol today's close price % rise today avg volume
ABAN 31.3 7.9 106319
ABCAPITAL 94.1 6.1 3409708
CHOLAHLDNG 571.3 4.1 258721
DELTAMAGNT 29.3 10 7892
DMART 3044.6 3.9 663909
EXCELINDUS 895.4 4.3 23745
IFGLEXPOR 269.9 10.2 54750
JSWHL 4064.7 11.4 3192
LAMBODHARA 54 20 75432
LEMONTREE 43.8 4.4 2930673
MAHINDCIE 201.7 20 205967
ORIENTBELL 231.6 3.8 66958
ORIENTCEM 94.8 7.4 864780
PALREDTEC 73.8 5 14276
PHOENIXLTD 838 2.7 197597
PODDARHOUS 215.3 5 10105
PODDARMENT 211.1 5.1 13504
RPGLIFE 419.4 4.2 82198
RSYSTEMS 125 5.4 50865
SALONA 78.8 10 2128
SPAL 185.5 18 44126
VADILALIND 873.2 6.6 8850
VIPIND 383.2 7.9 358116

The second list:
company symbol today's close price % rise today avg volume
ACC 1788.1 1.3 1395657
AGARIND 150.4 5 57305
APLAPOLLO 976.4 3 431102
ATFL 884 5.1 27697
BANKBARODA 79.5 1.5 59091146
BLUESTARCO 819.5 0.6 109581
BSHSL 140.5 5 14131
COSMOFILMS 511.6 1.7 122818
CRISIL 2020.8 3.9 26414
DNAMEDIA 0.8 6.7 57997
DSSL 68 10 82250
EIHOTEL 99.3 0.8 925132
EVERESTIND 318.5 1.5 92103
GALLISPAT 40.5 2.9 77364
GFLLIMITED 93.3 3.4 96823
GICHSGFIN 125.8 3.1 877710
GOCLCORP 245.8 1.3 34879
GREAVESCOT 93.8 1.8 2038258
HEIDELBERG 237.8 3.3 398959
INSPIRISYS 39.5 5.7 36131
JAMNAAUTO 70.7 3.7 1841931
JKTYRE 127.2 2.3 7686397
JMA 35.3 1.7 25500
KALYANIFRG 162.6 5 1151
KEI 519.5 3.8 256127
KOTAKBANK 1986 1.8 4338040
LICNETFSEN 541.5 1.2 419
MANAPPURAM 177.9 1.1 5608939
MCLEODRUSS 21.3 4.9 548284
NESCO 622.3 1.2 157403
NIITLTD 200.9 4.2 1050281
NPBET 186.6 2 1003
PANACHE 50.2 17.7 37931
PNB 39.5 1.9 155224554
RAMASTEEL 76.5 3.9 20495
RAMKY 53.8 5 169696
RECLTD 152.8 3.7 6395933
RML 287.3 3 42368
SAFARI 587.5 8 15081
SELMCL 2.3 4.5 102652
SHIVATEX 139.8 5 8125
SHOPERSTOP 216.8 2.9 358200
SHREEPUSHK 147.9 3.9 163297
SIGIND 32.5 1.2 95564
SIL 11.9 1.7 21495
STARPAPER 117.8 2.6 271775
TATACONSUM 623.1 2.6 4037544
TIIL 407.9 7.1 58598
UCALFUEL 142.5 7.4 57904
WSTCSTPAPR 196.3 3 254394
ZENITHEXPO 76.8 9.9 5682

The third list:
company symbol today's close price % rise today avg volume
A2ZINFRA 4.3 -3.4 751843
ALANKIT 16.1 -4.7 208231
ALBERTDAVD 411.1 -2.3 17361
ALLCARGO 128.3 -1.5 605052
ALOKINDS 20.6 -1.7 11952328
AMDIND 17.1 -4.7 59652
ANDHRSUGAR 291.7 -5.6 91066
APOLLO 113.5 -3.5 321955
ARCHIES 12.3 -2.8 84289
AVANTIFEED 491.9 -1.5 321008
BAGFILMS 2.6 -1.9 197001
BAJAJHIND 6.1 -2.4 5895672
BBTC 1207.5 -2.7 80362
BCP 5.6 -2.6 428361
BGRENERGY 41.8 -4.8 206295
BINDALAGRO 16.3 -1.8 163732
BIRLAMONEY 42.8 -0.9 349109
BOMDYEING 71.8 -0.9 3225496
BRFL 10.5 -2.8 186140
BSL 31.1 -2.4 9219
BSLGOLDETF 4325.1 -1.5 401
BYKE 18.6 -3.1 113763
CELEBRITY 5.3 -1.9 83592
COMPUSOFT 8.6 -1.1 92133
CUPID 213.9 -1.8 110940
DONEAR 32.5 -1.8 211220
DRREDDY 4709.9 -1.7 1229449
ERIS 570.9 -1.1 200480
GAEL 126.3 -3 447701
GAL 2.8 -3.5 44445
GILLANDERS 38.9 -9.2 14128
GLOBALVECT 45.5 -3.5 30513
GREENPOWER 2.4 -4.1 3493129
GUFICBIO 112.9 -1.7 187414
HINDUNILVR 2215.2 -1.2 2328902
IFCI 8.5 -5.6 7585555
IMPEXFERRO 0.7 -6.7 29978
INDIANHUME 186.4 -1.6 99248
INDLMETER 15.4 -8 5810
INTENTECH 37 -7.7 82077
IOLCP 659.4 -1.7 286374
IVZINGOLD 4283.6 -2.5 106
JINDALSAW 70.6 -2 1355542
KEYFINSERV 64.3 -3.8 6530
KHANDSE 13.8 -1.8 11138
KINGFA 584.4 -2.4 15022
KOKUYOCMLN 62.2 -1.2 311693
LYPSAGEMS 4.2 -3.4 54023
MAGADSUGAR 105.1 -2.1 27484
MALUPAPER 26.8 -2.7 83758
MANGALAM 123.3 -2.9 62956
MARATHON 76.7 -1.6 108459
MCX 1535.9 -1.8 275929
MEGASOFT 9.9 -5.7 114319
NAGREEKEXP 17.3 -5 21272
NECLIFE 19.4 -4.7 611380
NLCINDIA 51.3 -0.7 1415036
NOIDATOLL 5.8 -1.7 70625
OFSS 3168.5 -0.9 67330
ORBTEXP 64.1 -1.6 46914
ORISSAMINE 2300.6 -0.4 9772
PENINLAND 5.8 -0.8 358402
PGIL 174 -2 10489
PPAP 247.7 -2.5 53727
RCOM 1.8 -2.8 13745806
ROLLT 3.4 -2.9 103336
ROSSELLIND 112.5 -2 22262
RSSOFTWARE 24.4 -2.6 103024
RUCHINFRA 6.8 -2.2 134125
RUCHIRA 58.3 -2.8 79931
SABTN 1.6 -3.1 8160
SAKAR 95.5 -3.4 65265
SAKUMA 5.7 -1.7 877622
SETUINFRA 0.8 -5.6 204510
SEYAIND 57.9 -7.5 33954
SHRENIK 3.3 -4.3 2476582
SIMPLEXINF 36.6 -1.2 254820
SKMEGGPROD 52.4 -1.4 145857
SOUTHBANK 8.1 -1.8 23998397
SUBCAPCITY 19 -4.8 842
SUMIT 8.9 -3.2 51333
TAJGVK 131.4 -0.8 182955
TEXRAIL 29.3 -2 1706274
TPLPLASTEH 147.8 -2.2 15506
UGARSUGAR 15.3 -2.6 361321
VARDMNPOLY 12.9 -5.8 89280
VISASTEEL 6.3 -3.1 40695
WALCHANNAG 60.5 -2 262080
WATERBASE 112 -1.4 541660
XCHANGING 71.6 -12.4 467339
ZYDUSWELL 1856.2 -2.1 45004

Note: Here today refers to the date of the list.

Further good stocks from the primary list will be posted in telegram channel. Join telegram channel to keep track of updates.

Read the disclaimer before making any investment/trading decisions.

No comments: