Friday, October 29, 2021

Pin It

Widgets

Stock Selection List from 29-Oct-21


The first list is good for finding stocks that have just started rising and so there is room for more rise in the immediate future. They can also give second chance to exit if market is not in good shape. As proven time and again, these also help finding stocks early on before they take off. Some examples of that are Justdial (120%), Somanycera (200%), Adanigas (350%), CGCL (150%), Saregama (300%), Prajind (300%), etc.

The second list is good for finding stocks that you are already holding or familiar with to hold for some more time and exit partially after a big single day rise. A stock shows up repeatedly in second list to give you chances to prepare to partially sell the stocks.

The third list is to catch good stocks when they are falling. But it can be risky. So some fundamental screening is mandatorily required, otherwise they may not give second chance to exit, unlike the first list. If you already know some good stocks and they show up in the third list, it could be good opportunity to accumulate them.

Important note: No stock goes up a lot without showing up in either of the first two lists here. Similarly no stock goes into downtrend without showing up in the third list here.

This day's primary list:
company symbol today's close price % rise today avg volume avg. turnover in cr.
ALLSEC 532.2 11.4 30037 1.6
ARVSMART 194.8 4.7 294482 5.74
BAJAJHLDNG 4829.7 1.2 83590 40.37
BBL 1489.3 10.9 21516 3.2
ESABINDIA 2531.7 11.8 39076 9.89
INDIGO 2175.2 8.9 1084403 235.88
KUANTUM 85.7 8.9 96606 0.83
LICNETFGSC 23.6 2.6 9316 0.02
NAHARCAP 304.6 5 19688 0.6
ORIENTALTL 10.1 12.2 84746 0.09
TVTODAY 312.4 4.1 100855 3.15
UJJIVAN 179.9 18 1588657 28.58

The second list:
company symbol today's close price % rise today avg volume avg. turnover in cr. avg. turnover turnover>2Cr
ABFRL 263 2.9 4193529 110.29 1102898127 1
AMRUTANJAN 912.2 0.5 162056 14.78 147827483.2 1
BEARDSELL 14.9 1.7 16126 0.02 240277.4 0
BIRLACORPN 1528.3 6.1 138455 21.16 211600776.5 1
BLUEDART 6654.7 1.2 34494 22.95 229547221.8 1
CANBK 214.5 9.8 23729489 509 5089975391 1
CNXPSUBANK 2825.2 1.4 72462 20.47 204719642.4 1
DPABHUSHAN 229.1 0.7 16051 0.37 3677284.1 0
EIFFL 134.5 5 5043 0.07 678283.5 0
ERIS 821 4.7 93406 7.67 76686326 1
ESCORTS 1569.4 2.4 1611880 252.97 2529684472 1
GDL 278.6 3.6 304345 8.48 84790517 1
GOKUL 29.3 3.2 96159 0.28 2817458.7 0
GRAVITA 218.8 3.1 617459 13.51 135100029.2 1
HERITGFOOD 523.1 4.1 206108 10.78 107815094.8 1
IFBAGRO 684.7 4.4 39997 2.74 27385945.9 1
IVZINGOLD 4322.9 0.8 64 0.03 276665.6 0
LGBBROSLTD 503.1 1.1 165745 8.34 83386309.5 1
MIRCELECTR 22.4 4.9 573622 1.28 12849132.8 0
MUKTAARTS 46.5 4.7 33878 0.16 1575327 0
NETWORK18 77.2 1.1 3503803 27.05 270493591.6 1
PREMIER 4.4 4.8 22954 0.01 100997.6 0
RAMCOCEM 1066.5 4.5 482545 51.46 514634242.5 1
SANGHVIMOV 219.5 8.4 129004 2.83 28316378 1
SUNTV 561 2.9 2211304 124.05 1240541544 1
ULTRACEMCO 7636.1 2.5 373159 284.95 2849479440 1

The third list:
company symbol today's close price % rise today avg volume avg. turnover in cr.
3PLAND 12.7 -3.8 6888 0.01
ACE 233.3 -2.7 1191096 27.79
ADVANIHOTR 72.8 -3.3 62482 0.45
AEGISCHEM 212.7 -3.5 827433 17.6
AGARIND 311.4 -2.6 39374 1.23
AGCNET 960 -1.5 4874 0.47
AGROPHOS 14.9 -2.9 90226 0.13
AHLWEST 263 -3.9 3054 0.08
AJANTPHARM 2119.6 -0.7 60317 12.78
AKSHOPTFBR 8.3 -2.4 260220 0.22
ALBERTDAVD 569.5 -0.8 29884 1.7
ALPHAGEO 369.9 -11.8 179366 6.63
ARENTERP 24.5 -5.8 11421 0.03
BAJAJHIND 13.4 -1.1 4230453 5.67
BANG 33.3 -4.6 9174 0.03
BFUTILITIE 405.5 -1.4 285793 11.59
BIRLACABLE 83.9 -1.1 38153 0.32
BIRLAMONEY 60.3 -1.6 160359 0.97
BPL 95.7 -5 215705 2.06
BRFL 6.5 -4.4 268155 0.17
BSHSL 270.3 -4 1649 0.04
CAPLIPOINT 821 -0.9 560000 45.98
COFORGE 4870.4 -3.2 460456 224.26
COMPINFO 24.6 -0.4 283294 0.7
CONTROLPR 304.3 -2.6 29671 0.9
CUPID 224.8 -0.4 48195 1.08
ELGIRUBCO 37 -1.1 118612 0.44
EMAMIPAP 151.3 -4.1 108569 1.64
EMAMIREAL 64.9 -1.1 80200 0.52
FORCEMOT 1409.8 -1.8 102112 14.4
FORTIS 244.3 -1.8 3894410 95.14
GAEL 164.3 -1.4 362642 5.96
GINNIFILA 31.3 -1.3 127361 0.4
GODREJCP 956.6 -2.9 1416701 135.52
GPTINFRA 83 -1.2 55519 0.46
GRAPHITE 536.4 -2.8 551686 29.59
GSPL 305.1 -1.8 922785 28.15
GUJRAFFIA 34.9 -1.1 6322 0.02
HERCULES 137.1 -1.5 68471 0.94
HIMATSEIDE 248.2 -1.9 148827 3.69
HITECHCORP 206.2 -1.9 8006 0.17
HNDFDS 1870.3 -1.4 6584 1.23
HOVS 51.8 -3.5 12202 0.06
HUDCO 42.9 -0.7 2682504 11.51
IITL 64.8 -4.8 50423 0.33
INDSWFTLAB 59 -1.6 136722 0.81
ITC 223.2 -0.8 29154657 650.73
IVC 5.5 -4.3 289345 0.16
JKTYRE 143.6 -3.9 1556659 22.35
JMFINANCIL 87.9 -2.4 1761626 15.48
JPASSOCIAT 8.4 -0.6 5618213 4.72
JSWHL 4486.1 -2.5 1584 0.71
KANORICHEM 173.3 -1.6 57709 1
KOTAKNV20 95.3 -1.4 15665 0.15
KPITTECH 308.7 -2.5 1552483 47.93
MATRIMONY 949.6 -2.8 38315 3.64
MFSL 973.6 -0.7 908728 88.47
MIDHANI 184.1 -1.4 391473 7.21
MOREPENLAB 50.1 -2.4 1768000 8.86
MUKANDLTD 131.9 -2.6 43149 0.57
MUNJALAU 55.9 -1 149290 0.83
MUTHOOTFIN 1467.8 -1 772073 113.32
NDRAUTO 361.3 -4.1 5448 0.2
NETFDIVOPP 44.6 -0.6 5361 0.02
NIITLTD 298.1 -3 962809 28.7
NILASPACES 1.6 -2.9 216602 0.03
NKIND 34.2 -3.8 3353 0.01
NOCIL 266.9 -2.3 1752541 46.78
NTPC 132.7 -3.4 17046273 226.2
OCCL 1022.9 -1.2 15898 1.63
OMAXE 73 -4.2 136564 1
ORIENTLTD 67.3 -3 7914 0.05
PALASHSECU 72.1 -3.1 15438 0.11
PNCINFRA 324.4 -2 596877 19.36
POWERINDIA 2212.6 -1.6 76504 16.93
PREMEXPLN 229.2 -1.3 12759 0.29
PRESSMN 27.1 -3 48722 0.13
PUNJLLOYD 1.8 -2.8 246937 0.04
RAJTV 34.6 -0.4 8171 0.03
RAMCOIND 281.9 -1.4 143846 4.06
RCF 76.7 -0.2 3707407 28.44
RCOM 2.9 -3.4 21574102 6.26
RELINFRA 84.8 -5 1816817 15.41
RSSOFTWARE 31.9 -3.5 96855 0.31
RUCHIRA 79.5 -1.5 79807 0.63
SAKAR 153.3 -1.2 52255 0.8
SAKSOFT 914.9 -1.8 181855 16.64
SANDHAR 270.9 -1.8 113448 3.07
SASKEN 1225.7 -3.2 60599 7.43
SEQUENT 191.3 -5.7 1137157 21.75
SHANKARA 545 -1.2 149907 8.17
SILINV 292.6 -0.9 3250 0.1
SINTERCOM 81 -1.2 19433 0.16
SITINET 1.8 -2.8 3088302 0.56
SKMEGGPROD 77.5 -3.9 168492 1.31
SREEL 170.9 -0.7 27299 0.47
STARPAPER 141.2 -1.3 127688 1.8
SUBEXLTD 42.5 -16.5 8099243 34.42
SUMICHEM 376.2 -3.6 480176 18.06
SUNDARMFIN 2390.1 -0.9 65354 15.62
SUNFLAG 78.5 -0.3 666504 5.23
SUVENPHAR 508.6 -0.9 224203 11.4
TALBROAUTO 265.9 -0.9 51541 1.37
TEXRAIL 32 -1.8 1037471 3.32
TIMETECHNO 69.3 -0.7 678220 4.7
TREEHOUSE 8.6 -3.4 16212 0.01
TRENT 1003.2 -0.3 873454 87.62
VIKASWSP 4.7 -2.1 605876 0.28
VIVIDHA 0.7 -6.7 2040802 0.14
WONDERLA 229.1 -0.2 154356 3.54
YAARII 94.5 -0.4 133302 1.26

Note: Here today refers to the date of the list.

Good stocks from today's list:
ALLSEC
ESABINDIA
TVTODAY

Read the disclaimer before making any investment/trading decisions.

No comments: