Thursday, October 7, 2021

Pin It

Widgets

Stock Selection List from 07-Oct-21


The first list is good for finding stocks that have just started rising and so there is room for more rise in the immediate future. They can also give second chance to exit if market is not in good shape. As proven time and again, these also help finding stocks early on before they take off. Some examples of that are Justdial (120%), Somanycera (200%), Adanigas (350%), CGCL (150%), Saregama (300%), Prajind (300%), etc.

The second list is good for finding stocks that you are already holding or familiar with to hold for some more time and exit partially after a big single day rise. A stock shows up repeatedly in second list to give you chances to prepare to partially sell the stocks.

The third list is to catch good stocks when they are falling. But it can be risky. So some fundamental screening is mandatorily required, otherwise they may not give second chance to exit, unlike the first list. If you already know some good stocks and they show up in the third list, it could be good opportunity to accumulate them.

Important note: No stock goes up a lot without showing up in either of the first two lists here. Similarly no stock goes into downtrend without showing up in the third list here.

This day's primary list:
company symbol today's close price % rise today avg volume avg. turnover in cr.
AGROPHOS 18.4 19.4 102388 0.19
ANIKINDS 19.9 9.9 28381 0.06
ANSALAPI 10.8 20 350813 0.38
BALAXI 616.8 6.3 3329 0.21
BALPHARMA 108.4 6.7 128132 1.39
BANARBEADS 78 20 51202 0.4
BATAINDIA 1944.4 6.4 645034 125.42
BYKE 38.9 18.1 131406 0.51
DPABHUSHAN 223.3 4.7 29688 0.66
DSSL 150.9 3.6 44562 0.67
ESSARSHPNG 11.1 11.6 116375 0.13
GANECOS 540.9 9.7 32725 1.77
GROBTEA 1335.1 20 2147 0.29
HMT 30.4 3.2 7225 0.02
INDNIPPON 382.4 5.2 39131 1.5
KOLTEPATIL 332.6 7.1 1706782 56.77
LICNFNHGP 180 2.2 883 0.02
LOVABLE 122.5 5.9 75143 0.92
MBLINFRA 23.1 16.9 96324 0.22
MIDHANI 198.1 5.9 361285 7.16
MINDAIND 774.8 5.6 365117 28.29
MOTHERSUMI 236 5.5 8159139 192.56
MTEDUCARE 9 7.1 217826 0.2
NIACL 170.8 4.6 1233362 21.07
PNC 41.1 7.4 39681 0.16
PRIMESECU 91 5 53130 0.48
RELAXO 1330.1 10.4 273797 36.42
RPPL 186.3 19.8 19460 0.36
SOBHA 884.8 16.6 508770 45.02
TBZ 91.4 13.7 460176 4.21
TTL 74.2 6.4 48426 0.36
VASWANI 13.7 19.7 36397 0.05
VIPIND 545.5 9.3 1192092 65.03
WEIZMANIND 51.6 7.5 12482 0.06
WHIRLPOOL 2385.6 5.5 138367 33.01
WOCKPHARMA 480.3 8.3 751348 36.09

The second list:
company symbol today's close price % rise today avg volume avg. turnover in cr.
AAVAS 2648.7 1.3 161042 42.66
ABAN 55 20 227829 1.25
ABSLNN50ET 442 1.3 353 0.02
AJANTPHARM 2301.4 1.6 77038 17.73
ANANTRAJ 78 4.9 528816 4.12
ASHOKLEY 135.8 4.6 19451507 264.15
ATGL 1425.2 1.2 339174 48.34
ATUL 10445.5 6.6 26742 27.93
ATULAUTO 232.2 5.1 263937 6.13
AUTOIND 60.6 4.9 58806 0.36
AVANTIFEED 580.1 1.6 281465 16.33
BHAGYANGR 52.4 0.8 181799 0.95
BIRLAMONEY 67.1 2.1 178161 1.2
BLBLIMITED 11 10 59389 0.07
BLUEDART 6569.9 2.8 37934 24.92
BORORENEW 330.7 2.7 286443 9.47
BSLNIFTY 196.9 0.6 2064 0.04
CANFINHOME 689.5 3 1874332 129.24
CAPACITE 188.8 2.5 630282 11.9
CNX100 18058 0.8 66782 120.59
CNXAUTO 11031.8 4.4 66782 73.67
CNXMNC 19458.8 1.1 66782 129.95
COSMOFILMS 1540.8 5.5 150623 23.21
CRISIL 2911.2 0.7 74853 21.79
DYNAMATECH 3006.6 0.8 73452 22.08
EKC 124.6 2 300776 3.75
ELECTHERM 143.1 10 36143 0.52
EMCO 2.1 5 27285 0.01
ENGINERSIN 77.7 1.9 1858783 14.44
ESCORTS 1514.7 4.1 1776939 269.15
EXCELINDUS 1101.8 1.1 31591 3.48
FIEMIND 1169 4.9 180610 21.11
FILATEX 112.3 6.9 1757445 19.74
FLFL 60.6 1.9 244421 1.48
FORCEMOT 1520.8 1.7 111737 16.99
FSL 206.7 6.8 5550748 114.73
GABRIEL 154.2 1.5 1546427 23.85
GARFIBRES 3485.3 1.6 18838 6.57
GMMPFAUDLR 4687.1 0.7 44891 21.04
GOACARBON 412.4 4.1 70667 2.91
GOLDIAM 964 2.6 169000 16.29
GRPLTD 991.9 5.4 2390 0.24
GRSE 211.8 8.5 266294 5.64
GSS 85 6.6 287557 2.44
HATHWAY 25.9 2 4995313 12.94
HCLTECH 1306.3 2.4 4905566 640.81
HDFCNIFETF 190.1 0.9 18861 0.36
HINDCOPPER 127.1 1.6 5509553 70.03
HINDMOTORS 9.3 14.8 316329 0.29
ICICIBANKP 195 1.5 21751 0.42
ICICILOVOL 144.9 0.6 200545 2.91
ICICIMCAP 106.9 1.6 14503 0.16
ICICINV20 97.2 0.6 20179 0.2
ICICINXT50 44.3 1 50432 0.22
IFBAGRO 609.6 1.6 26526 1.62
IFBIND 1192.9 1.2 92942 11.09
INDUSINDBK 1166.7 3.1 4331032 505.3
INTENTECH 78.3 10 124316 0.97
ITDC 424.4 2.2 188376 7.99
JAMNAAUTO 95.2 6.3 1424379 13.56
JAYAGROGN 266.9 1 107174 2.86
JKCEMENT 3412 1.9 83194 28.39
JMCPROJECT 111.9 3.2 324648 3.63
JUNIORBEES 454.3 1 117566 5.34
JYOTISTRUC 15.6 2.6 247634 0.39
KIRLFER 264.3 1.2 292637 7.73
KIRLOSBROS 412.1 4 68751 2.83
KOTAKNIFTY 187 0.7 63063 1.18
KOTAKPSUBK 247.5 1 20664 0.51
KPRMILL 452.8 1.8 451589 20.45
LICNETFN50 189.6 0.6 3159 0.06
LICNETFSEN 642.1 1 227 0.01
LINCPEN 241.6 3 16649 0.4
LTTS 4688.9 2.1 391218 183.44
M&MFIN 182.5 0.6 7764887 141.71
MADHAV 62.9 10.9 43843 0.28
MADHUCON 5.3 9.3 51753 0.03
MAHABANK 20.3 0.7 7080768 14.37
MAHEPC 141.2 3.9 83966 1.19
MAN50ETF 183.2 0.7 27016 0.49
MANAKSIA 69 1.8 100360 0.69
MANXT50 433.8 1.2 4775 0.21
MARUTI 7492.5 4.1 782041 585.94
MASTEK 3112.1 3.3 137546 42.81
MAZDA 703.6 5.4 28412 2
MENONBE 77.3 4.7 84236 0.65
MEP 23.3 7.4 370707 0.86
MINDTREE 4259.2 2.1 1287839 548.52
MIRZAINT 62.2 2.1 885530 5.51
NAM-INDIA 445.3 0.5 1558351 69.39
NETFCONSUM 78.8 1.4 13624 0.11
NETFNIF100 186.7 1 2137 0.04
NETFNV20 100.5 0.9 13616 0.14
NIFTY 17790.3 0.8 66782 118.81
NIFTYBEES 191.8 0.9 1248636 23.95
NILAINFRA 5.9 7.3 658994 0.39
NITCO 24.9 8.3 56218 0.14
NSIL 1801.8 2.2 2704 0.49
NTL 2.4 4.3 37740 0.01
OBEROIRLTY 937.5 9.3 1675309 157.06
ORIENTABRA 31.9 1.3 205818 0.66
PIDILITIND 2460.5 1.9 480359 118.19
PILANIINVS 1987.8 1.9 15834 3.15
PODDARMENT 381.1 5.2 32407 1.24
POWERGRID 188.3 0.4 13140798 247.44
PRESTIGE 484.6 6 2145347 103.96
PRINCEPIPE 719.5 2.2 422327 30.39
RAMASTEEL 254.3 3.2 79432 2.02
RCF 82.7 0.4 4137808 34.22
RCOM 3.3 8.2 23704933 7.82
RELCAPITAL 22.8 9.9 3055136 6.97
RELINFRA 101.6 5 1818441 18.48
ROSSELLIND 172.8 7.5 214902 3.71
SBICARD 1139.3 3.8 2379479 271.09
SBIETFQLTY 159.2 1.4 6007 0.1
SCHAND 122.3 5.1 112299 1.37
SELAN 162.1 2.3 262691 4.26
SETFNN50 449.7 0.9 17852 0.8
SHANKARA 626.1 7 226900 14.21
SHIL 439.1 4.2 61078 2.68
SHREYAS 424.8 8.8 168512 7.16
SIMBHALS 29.8 0.2 38707 0.12
SIMPLEXINF 47.1 5.4 124197 0.58
SJVN 28.1 0.4 2504760 7.04
SKFINDIA 3223.3 1 81906 26.4
SONATSOFTW 916.1 0.3 439139 40.23
SUNPHARMA 823.3 2.8 5027296 413.9
SUPRAJIT 341.1 4.3 381667 13.02
SURYALAXMI 64.3 4.9 17576 0.11
SUVENPHAR 557.7 3.4 349163 19.47
TANTIACONS 7.5 4.9 13702 0.01
TATASTLLP 971.6 2.7 51797 5.03
TCPLPACK 555.2 1.8 24654 1.37
TCS 3892.9 2.2 2435497 948.11
TDPOWERSYS 334.6 2.8 221413 7.41
TIJARIA 6.8 4.7 23451 0.02
TIL 172 5.6 17598 0.3
UBL 1643.7 3.4 713380 117.26
UNIONBANK 37.3 2.3 9443089 35.22
URJA 6.7 2.3 2970074 1.99
UTINEXT50 45 0.4 40938 0.18
VASCONEQ 30.3 10 1043643 3.16
VGUARD 264.6 2 939269 24.85
VIVIMEDLAB 22.4 4.9 274338 0.61
WINDMACHIN 33.6 7.3 98019 0.33
ZUARIGLOB 140.1 5 43079 0.6

The third list:
company symbol today's close price % rise today avg volume avg. turnover in cr.
ALLSEC 418.1 -0.2 13692 0.57
AUSOMENT 66.5 -0.7 4247 0.03
BAJAJELEC 1252.8 -0.7 327736 41.06
BDL 369.1 -1.9 299952 11.07
GREENLAM 1341.1 -0.1 26324 3.53
HEIDELBERG 252.3 -0.2 222128 5.6
ICICILIQ 999.7 0 58400 5.84
KENNAMET 1328 -1.5 32371 4.3
KNRCON 285.6 -0.7 1076088 30.73
LALPATHLAB 3686.4 -0.5 346495 127.73
MAHAPEXLTD 88 -0.2 3060 0.03
NEWGEN 569.9 -0.7 65362 3.72
ONWARDTEC 219.3 -3.2 29209 0.64
SADBHIN 16 -0.6 1631934 2.61
SANOFI 7813.1 -1.2 37211 29.07
THERMAX 1350.8 -0.6 53189 7.18
TNTELE 9.9 -4.3 27077 0.03

Note: Here today refers to the date of the list.

Good stocks from today's list:
BATAINDIA
RELAXO
WHIRLPOOL

Read the disclaimer before making any investment/trading decisions.

No comments: