Wednesday, October 13, 2021

Pin It

Widgets

Stock Selection List from 13-Oct-21


The first list is good for finding stocks that have just started rising and so there is room for more rise in the immediate future. They can also give second chance to exit if market is not in good shape. As proven time and again, these also help finding stocks early on before they take off. Some examples of that are Justdial (120%), Somanycera (200%), Adanigas (350%), CGCL (150%), Saregama (300%), Prajind (300%), etc.

The second list is good for finding stocks that you are already holding or familiar with to hold for some more time and exit partially after a big single day rise. A stock shows up repeatedly in second list to give you chances to prepare to partially sell the stocks.

The third list is to catch good stocks when they are falling. But it can be risky. So some fundamental screening is mandatorily required, otherwise they may not give second chance to exit, unlike the first list. If you already know some good stocks and they show up in the third list, it could be good opportunity to accumulate them.

Important note: No stock goes up a lot without showing up in either of the first two lists here. Similarly no stock goes into downtrend without showing up in the third list here.

This day's primary list:
company symbol today's close price % rise today avg volume avg. turnover in cr.
AKASH 248.7 15.9 89882 2.24
ARSSINFRA 30.9 6.5 33756 0.1
BOMDYEING 104.5 9.7 4224334 44.14
DAAWAT 73.1 6.9 1703577 12.45
DREDGECORP 386.1 5.7 103429 3.99
FINEORG 3469.3 3.7 44553 15.46
GAYAHWS 0.8 6.7 201140 0.02
GEPIL 331.6 7.8 139347 4.62
HCG 254.9 4.7 238648 6.08
HINDZINC 332.9 4.4 1014125 33.76
IGARASHI 582.6 9.2 157633 9.18
INDIAMART 9480.1 8.5 172748 163.77
INDLMETER 13.6 9.7 30529 0.04
ITDCEM 90.6 7 1108938 10.05
ITI 124.5 2.9 486503 6.06
JAYBARMARU 210.9 4 72353 1.53
JSLHISAR 315.4 6.8 666641 21.03
KOTARISUG 36.6 8.4 222376 0.81
PALREDTEC 131.4 13.3 129942 1.71
PNC 41.7 4 47050 0.2
PNCINFRA 391.4 7.2 679621 26.6
PRECWIRE 260.5 5.4 85777 2.23
RAJESHEXPO 637.3 5.1 225498 14.37
SANDHAR 300.1 4.9 137392 4.12
SCHNEIDER 121.8 7.1 1002815 12.21
SKMEGGPROD 85.8 5.3 179093 1.54
STEELXIND 80.3 6.7 631570 5.07
SUNDRMBRAK 426.1 5.9 6465 0.28
SUPERHOUSE 182.8 5.8 50909 0.93
SWARAJENG 1763.8 4.1 18211 3.21
THEINVEST 125 11.9 47975 0.6
TIMKEN 1857.3 9.7 82102 15.25
UNITEDTEA 421.9 6.2 8350 0.35
UNIVASTU 53.5 13.1 29415 0.16
VENKEYS 3154.9 6.9 138413 43.67

The second list:
company symbol today's close price % rise today avg volume avg. turnover in cr.
ADANIPOWER 106.7 5 5332160 56.89
ALLCARGO 281 3.5 1870632 52.56
ATGL 1447.5 2.9 342168 49.53
AXISCADES 86.5 5 101214 0.88
AXISGOLD 40.9 0.4 124382 0.51
BALRAMCHIN 385.8 2.1 1423115 54.9
BANKA 82.5 5 57690 0.48
BHARATFORG 804.2 1.7 2539340 204.21
BIRLACABLE 94.3 1.9 36309 0.34
CAPLIPOINT 928.6 0.8 611648 56.8
CESC 91.4 1.3 6581813 60.16
CNXMETAL 5914.6 1.5 67498 39.92
CONTI 7.3 5 10599 0.01
CUPID 243.3 1.9 56421 1.37
DECCANCE 771.4 2.3 89570 6.91
DIAMONDYD 710.8 1.3 27084 1.93
DIVISLAB 5248.9 0.4 493926 259.26
GAEL 179.6 3.4 433034 7.78
GALAXYSURF 3469.3 2 50221 17.42
GDL 274.6 5 215799 5.93
GFLLIMITED 82 1.1 242768 1.99
GRASIM 1677.1 2.4 1187037 199.08
GREENPLY 185.8 0.8 420255 7.81
HDFCSENETF 652.3 1.7 3718 0.24
HGINFRA 685.8 2.5 269859 18.51
HINDALCO 508.1 1.9 11525459 585.61
ICICIGOLD 42.1 0.8 335671 1.41
ICICINV20 98 1 21267 0.21
INDIACEM 198.8 0.6 3190576 63.43
J&KBANK 39.1 3.6 2837011 11.09
JAYSREETEA 112.6 1.1 242185 2.73
JMA 65.2 2.6 30085 0.2
JMCPROJECT 113.3 2 284925 3.23
JSL 172.1 3.3 2729396 46.97
KALPATPOWR 433.6 3.4 325931 14.13
KARURVYSYA 49.3 1.8 5024629 24.77
KEC 464.2 0.9 443608 20.59
KKCL 993.9 0.7 71430 7.1
KNRCON 312.4 4.9 1088138 33.99
KOLTEPATIL 339.9 6.8 1556055 52.89
KOTAKNV20 99.5 0.7 14829 0.15
KSB 1295.8 0.5 50775 6.58
KTKBANK 71 2.2 3477470 24.69
L&TFH 92.4 1.7 7418608 68.55
LICNETFN50 192.1 2.4 1992 0.04
LT 1752.1 2 2099203 367.8
LTI 5951.4 2.2 330439 196.66
MAGADSUGAR 316.1 0.6 45302 1.43
MAGNUM 8.8 4.8 47533 0.04
MAHAPEXLTD 102.1 5 3274 0.03
MAHINDCIE 252 2.9 385589 9.72
MARSHALL 37.4 19.9 25320 0.09
MINDTREE 4363.9 2.3 1336663 583.31
MUNJALAU 61.6 1.9 255301 1.57
NATIONALUM 105.3 3.7 39406858 414.95
NAUKRI 6805.9 2.2 450878 306.86
NBCC 49 1.2 6818692 33.41
NETF 222.1 2.1 1003 0.02
NETFNV20 100.8 0.7 13840 0.14
NEULANDLAB 1736.6 5 29945 5.2
NIPPOBATRY 1040.4 0.4 15681 1.63
PFC 142.7 0.5 5929289 84.61
PFOCUS 83.2 5 184881 1.54
PHOENIXLTD 980.3 1.4 333599 32.7
POLYMED 976.9 0.6 118821 11.61
PREMEXPLN 261.9 3.5 15166 0.4
PROZONINTU 30.5 4.5 356200 1.09
PSPPROJECT 505.3 0.7 371273 18.76
RAYMOND 463.4 0.6 773339 35.84
RBLBANK 193.3 0.6 8017300 154.97
ROSSELLIND 174.8 1.2 212740 3.72
RPPL 180.5 4.2 19280 0.35
SHARDAMOTR 658.5 5 11734 0.77
SUMICHEM 421.4 0.9 586008 24.69
TCIEXP 1590 2.3 55824 8.88
TIMETECHNO 76.5 5.9 817287 6.25
UCOBANK 14.4 0.3 6407497 9.23
VEDL 319.4 2.3 16524884 527.8
WIPRO 672.6 2 6254470 420.68

The third list:
company symbol today's close price % rise today avg volume avg. turnover in cr.
AEGISCHEM 230.8 -1.3 778996 17.98
AIRAN 20.9 -2.6 58859 0.12
AUSOMENT 66 -0.6 3927 0.03
CEREBRAINT 54.5 -0.7 404972 2.21
GOENKA 1.1 -4.3 228272 0.03
ICICIGI 1520.3 -0.8 863598 131.29
INDSWFTLAB 62.9 -1.4 256092 1.61
JKLAKSHMI 631.5 -1.6 450726 28.46
KANSAINER 598.4 -3.4 352026 21.07
KINGFA 986.1 -1.3 7314 0.72
NAGAFERT 10.7 -2.3 617175 0.66
SMSPHARMA 151.2 -2.2 126482 1.91
SOTL 1496.5 -1.7 36117 5.4
STARCEMENT 105.5 -0.7 759413 8.01
VISHAL 109.1 -1.8 439090 4.79

Note: Here today refers to the date of the list.

Good stocks from today's list:
FINEORG
INDIAMART
RAJESHEXPO
VENKEYS

Read the disclaimer before making any investment/trading decisions.

No comments: