Monday, October 4, 2021

Pin It

Widgets

Stock Selection List from 04-Oct-21


The first list is good for finding stocks that have just started rising and so there is room for more rise in the immediate future. They can also give second chance to exit if market is not in good shape. As proven time and again, these also help finding stocks early on before they take off. Some examples of that are Justdial (120%), Somanycera (200%), Adanigas (350%), CGCL (150%), Saregama (300%), Prajind (300%), etc.

The second list is good for finding stocks that you are already holding or familiar with to hold for some more time and exit partially after a big single day rise. A stock shows up repeatedly in second list to give you chances to prepare to partially sell the stocks.

The third list is to catch good stocks when they are falling. But it can be risky. So some fundamental screening is mandatorily required, otherwise they may not give second chance to exit, unlike the first list. If you already know some good stocks and they show up in the third list, it could be good opportunity to accumulate them.

Important note: No stock goes up a lot without showing up in either of the first two lists here. Similarly no stock goes into downtrend without showing up in the third list here.

This day's primary list:
company symbol today's close price % rise today avg volume avg. turnover in cr.
AARTIIND 1021.4 8.4 1269639 129.68
ARVIND 102.8 8.8 1718418 17.67
BALRAMCHIN 392.8 7.2 1514258 59.48
BIL 233.3 5.1 8214 0.19
BLKASHYAP 29.6 9.4 669501 1.98
DCMSHRIRAM 1146.5 12 135901 15.58
DIVISLAB 5220.7 8 526009 274.61
DOLLAR 387.9 3.3 354538 13.75
ESABINDIA 2254.1 3.2 34958 7.88
GEEKAYWIRE 98.5 18.2 40891 0.4
GKWLIMITED 768.7 20 1112 0.09
HEG 2533 11.8 168899 42.78
KECL 18.1 6.5 134038 0.24
KERNEX 75.9 3.4 24029 0.18
KUANTUM 84.7 6.9 152955 1.3
MAHSEAMLES 363.8 12.8 226308 8.23
PDMJEPAPER 44.4 9 552493 2.45
PGHL 5772 4.6 13790 7.96
SELAN 159.6 5.3 234640 3.74
SETFNN50 446.3 1.5 18572 0.83
SHOPERSTOP 288.2 9.2 445466 12.84
SKFINDIA 3209.6 3.7 87819 28.19
SMSLIFE 825.9 12 7909 0.65
SREEL 192 3.7 63400 1.22
SRHHYPOLTD 382.1 10.1 38597 1.47
TCNSBRANDS 666 3 157036 10.46
TRIL 30.6 13.7 296036 0.91
UNIVPHOTO 388.9 10 6913 0.27
VGUARD 262.5 1.1 947492 24.87
VINDHYATEL 1218.7 10.3 27921 3.4
VISHWARAJ 153.4 5.5 258082 3.96

The second list:
company symbol today's close price % rise today avg volume avg. turnover in cr.
AARVI 63.4 5.1 28503 0.18
ABSLNN50ET 437 1.2 329 0.01
AGARIND 356 5 33775 1.2
AJANTPHARM 2301.3 1.8 79650 18.33
AKSHARCHEM 448.4 3.7 45937 2.06
ANKITMETAL 2.1 5 52526 0.01
ARCHIDPLY 32.9 3 17173 0.06
ARVINDFASN 286.7 5.4 1501388 43.04
ASAL 62 3.5 11112 0.07
ASHIANA 195.7 1.5 303354 5.94
ASIANTILES 168.3 5.8 722180 12.15
AVTNPL 82.5 1.7 373989 3.09
BAJAJFINSV 17806.2 3.7 356109 634.09
BAJAJHIND 16.9 5 3910567 6.61
BAJFINANCE 7695.1 2.3 1303031 1002.7
BALAJITELE 67.5 3.2 548995 3.71
BALAMINES 4695.9 3.2 143640 67.45
BANG 38.9 5 9325 0.04
BANKBARODA 84.3 2.3 30489639 257.03
BARTRONICS 3.1 5 22749 0.01
BASF 3553.6 3.2 154631 54.95
BEML 1429 0.4 267871 38.28
BEPL 197.1 5 1488577 29.34
BHANDARI 3.3 1.5 360558 0.12
BHARATGEAR 149.1 6 106761 1.59
BIGBLOC 120.2 3.7 25899 0.31
BLS 266.1 5 1442736 38.39
BORORENEW 321 5 274008 8.8
BSLNIFTY 196.3 0.8 2164 0.04
BYKE 32.4 2.9 93102 0.3
CARBORUNIV 893.5 2.4 412151 36.83
CNX100 17956.8 1 66367 119.17
CNXMNC 19296.3 0.8 66367 128.06
CUB 159.7 0.7 1909794 30.5
CUBEXTUB 24.3 5 24081 0.06
DBREALTY 29.1 4.9 767440 2.23
DCAL 223.4 5.8 946536 21.15
DEEPAKNTR 2591.9 8.8 1162950 301.43
DPABHUSHAN 219.7 2.1 31282 0.69
DWARKESH 76.7 6.3 2328320 17.86
ELGIRUBCO 40.5 4.1 144490 0.59
FCL 130.9 1.2 1529134 20.02
FILATEX 108 3.3 1602236 17.3
FLFL 59.3 1.3 240664 1.43
GALAXYSURF 3422.1 0.9 49282 16.86
GFLLIMITED 78.7 2.9 252208 1.98
GOKEX 213.9 5 296477 6.34
GOLDIAM 934.9 1.1 163438 15.28
GRAVITA 206.2 4.2 670726 13.83
GRINDWELL 1478.4 3.8 106266 15.71
HIMATSEIDE 272.1 3 166417 4.53
HINDALCO 505.7 4.4 13045343 659.7
HNDFDS 2055.2 5 5614 1.15
HSCL 53.1 3.1 6362515 33.78
IBREALEST 158.1 3.7 10957549 173.24
ICICIMCAP 106 1.3 14054 0.15
ICICINV20 97 0.8 19115 0.19
ICICINXT50 44 1.3 49464 0.22
ICICISENSX 644.8 0.9 1636 0.11
IFBAGRO 601.4 6.2 25824 1.55
IFCI 13.6 4.2 5648035 7.68
INDTERRAIN 45.3 7.2 279203 1.26
ISEC 784.9 3 631827 49.59
JAYBARMARU 206.7 1.7 81227 1.68
JINDALSTEL 418.4 4.2 10461051 437.69
JINDRILL 146.7 3.3 125509 1.84
JUNIORBEES 449.7 1.4 116312 5.23
KAYA 474 2.1 40246 1.91
KIRLFER 267 3.7 333431 8.9
KOTARISUG 34.3 9.9 181927 0.62
KSB 1306.6 6 73503 9.6
KTKBANK 70.3 2 3575447 25.14
L&TFH 91.5 2 7465645 68.31
LICHSGFIN 444.9 4 3920384 174.42
LICNETFGSC 23.3 0.6 8215 0.02
LICNFNHGP 178.9 2.3 865 0.02
LIX15 4564.5 1.3 66367 30.29
LOKESHMACH 54 5 78672 0.42
LOVABLE 120.8 2.4 70356 0.85
MAGADSUGAR 315.9 5 44141 1.39
MAHINDCIE 245.2 2.2 525954 12.9
MAHSCOOTER 4733.1 1.3 22961 10.87
MAN50ETF 182.1 1.1 31464 0.57
MANXT50 430.4 1.4 5216 0.22
MASKINVEST 43 2.3 624 0
MCX 1688.3 1 618457 104.41
MUKANDLTD 150.8 5 80804 1.22
MUTHOOTCAP 411.6 2.5 66378 2.73
NAHARINDUS 119.8 3 62204 0.75
NAM-INDIA 448.6 1.8 1578151 70.8
NATIONALUM 105.1 10 42122028 442.7
NBVENTURES 124 3.2 868326 10.77
NETFCONSUM 78.4 0.9 13853 0.11
NETFDIVOPP 45.7 0.6 5777 0.03
NETFNIF100 184.9 0.9 2076 0.04
NETFNV20 99.9 0.8 11356 0.11
NFL 60 2.8 1646162 9.88
NIFTY 17691.3 0.9 66367 117.41
NIFTYBEES 191 1 1247542 23.83
NIITLTD 361.4 3.3 1372815 49.61
NSIL 1779.5 1.5 2685 0.48
ORIENTHOT 39 1.2 261879 1.02
PEL 2786.3 4.9 1187422 330.85
PENINLAND 13.9 4.5 200409 0.28
PERSISTENT 3714.3 2 294469 109.37
PFC 141.8 1.4 5941614 84.25
PGEL 424.5 5.8 35428 1.5
PHILIPCARB 271.1 2.3 1973680 53.51
PILANIINVS 1994.2 4.7 15012 2.99
POLYCAB 2435.6 3.8 569194 138.63
PRAKASH 77.3 7.6 1330016 10.28
PRECAM 101 5.2 427971 4.32
PRECOT 256.6 5 25924 0.67
PREMIER 4.2 3.7 21847 0.01
PRINCEPIPE 720.5 4.2 425215 30.64
QNIFTY 1846 1.3 80 0.01
QUESS 948.9 2.7 285042 27.05
RCF 82.6 2.4 4162776 34.38
RELAXO 1206.7 3 231942 27.99
RSSOFTWARE 35.7 3 73020 0.26
RSWM 338.9 5 88590 3
SALZERELEC 171 3.6 123633 2.11
SANGINITA 29 7.8 184553 0.54
SARLAPOLY 52.8 7 823010 4.35
SBIETFQLTY 157.7 1.1 5854 0.09
SBILIFE 1230.8 1.8 2095204 257.88
SBIN 463.1 2.5 24061648 1114.29
SEPOWER 9.1 4.6 55752 0.05
SHIL 435.1 1.8 60240 2.62
SHIVAMILLS 91.7 5 28390 0.26
SIEMENS 2226.7 3.6 412451 91.84
SIYSIL 409.6 9.4 103111 4.22
SKIL 4.1 3.8 129242 0.05
SUMMITSEC 793.7 3.5 21176 1.68
SUNTV 530.3 1.8 2135518 113.25
SURANASOL 13.9 4.5 67630 0.09
SUTLEJTEX 70.3 5 472186 3.32
SUVEN 100.2 7.6 808091 8.1
SUZLON 6.8 4.6 40185583 27.33
TATASTLLP 958.9 4 49538 4.75
TCI 438.4 3.6 54528 2.39
TERASOFT 57.9 5 36849 0.21
TIL 172.4 4.7 16569 0.29
TNPETRO 132.5 3.7 791737 10.49
TNPL 138.7 0.7 336840 4.67
TTML 39 5 2006363 7.82
UTINEXT50 44.7 0.9 42420 0.19
UTISENSETF 622.6 0.9 1233 0.08
UTISXN50 49.4 0.6 1705 0.01
VINATIORGA 1970.7 2.5 94118 18.55
WONDERLA 242.7 1.8 165488 4.02

The third list:
company symbol today's close price % rise today avg volume avg. turnover in cr.
AGCNET 1000.7 -2 3920 0.39
BRITANNIA 3892.9 -0.7 461157 179.52
EMAMILTD 565 -0.9 698209 39.45
EPL 232.2 -3 289832 6.73
GOLDSHARE 40.9 -0.5 125472 0.51
HAVISHA 1.2 -4 58161 0.01
HNGSNGBEES 312.1 -1.7 6505 0.2
INVENTURE 2.7 -3.6 4731632 1.28
KOPRAN 200.8 -1.7 118218 2.37
MGL 1090.8 -0.8 436574 47.62
ORIENTALTL 8.3 -2.4 64310 0.05
PIONEEREMB 60.5 -1.1 469605 2.84
PUNJABCHEM 1563.9 -1.6 55778 8.72
REMSONSIND 207.7 -2.9 3164 0.07
SHILPAMED 543.4 -1.4 533447 28.99
SUNDARMHLD 74.5 -1.6 306243 2.28
VENUSREM 443.1 -0.4 120393 5.33

Note: Here today refers to the date of the list.

Good stocks from today's list:
BALRAMCHIN
DCMSHRIRAM
DIVISLAB
DOLLAR
SKFINDIA
VGUARD

Read the disclaimer before making any investment/trading decisions.

No comments: