Monday, February 19, 2024

Pin It

Widgets

Stock Selection List from 19-Feb-24


The daily lists are good for finding stocks that have just started rising and so there is room for more rise in the immediate future. They can also give second chance to exit if market is not in good shape. As proven time and again, these also help finding stocks early on before they take off. Some examples of that are Justdial (120%), Somanycera (200%), Adanigas (350%), CGCL (150%), Saregama (300%), Prajind (300%), etc.

Important note: No stock goes up a lot without first showing up in either of the two lists here. 

This day's primary list (dlist1):
company symbol today's close price % rise today avg volume avg. turnover in cr.
ARVSMART 630.3 10.7 120737 7.61
AVTNPL 106.3 10.7 482907 5.13
BFINVEST 582.1 10.5 128313 7.47
BFUTILITIE 818 16.7 372256 30.45
BIOCON 291.1 1.5 7134497 207.69
BLISSGVS 132.3 7.9 576975 7.63
CINEVISTA 23.1 10 97660 0.23
CLSEL 254.8 12.8 177309 4.52
EMUDHRA 532 9.8 323992 17.24
ESTER 102.6 8.1 304948 3.13
FAIRCHEMOR 1412.1 10.7 34552 4.88
GTLINFRA 2.2 4.8 106098514 23.34
HITECH 168.6 15.3 2299237 38.77
INDIANHUME 272.4 7.2 118472 3.23
LINCOLN 686.5 7.2 85275 5.85
NGLFINE 2046.1 4.8 5438 1.11
OMINFRAL 144.2 3.1 158949 2.29
ORIENTALTL 12.9 20 436904 0.56
PALASHSECU 133.8 6 4739 0.06
PNC 69.3 19.2 218146 1.51
PREMIERPOL 202.8 20 17703 0.36
QUESS 540.6 7.8 620211 33.53
REDINGTON 207.9 5.3 2598703 54.03
TIJARIA 7.3 9.8 284633 0.21

Only those with average turnover > 2cr:
company symbol today's close price % rise today avg volume avg. turnover in cr.
ARVSMART 630.3 10.7 120737 7.61
AVTNPL 106.3 10.7 482907 5.13
BFINVEST 582.1 10.5 128313 7.47
BFUTILITIE 818 16.7 372256 30.45
BIOCON 291.1 1.5 7134497 207.69
BLISSGVS 132.3 7.9 576975 7.63
CLSEL 254.8 12.8 177309 4.52
EMUDHRA 532 9.8 323992 17.24
ESTER 102.6 8.1 304948 3.13
FAIRCHEMOR 1412.1 10.7 34552 4.88
GTLINFRA 2.2 4.8 106098514 23.34
HITECH 168.6 15.3 2299237 38.77
INDIANHUME 272.4 7.2 118472 3.23
LINCOLN 686.5 7.2 85275 5.85
OMINFRAL 144.2 3.1 158949 2.29
QUESS 540.6 7.8 620211 33.53
REDINGTON 207.9 5.3 2598703 54.03

Second list (dlist2):
company symbol today's close price % rise today avg volume avg. turnover in cr.
AILIMITED 33.4 2.9 19920 0.07
ASHIMASYN 23.6 6.1 1576065 3.72
BAYERCROP 6116.3 4.5 23760 14.53
BBTC 1788.3 1.3 241648 43.21
BIOCON 291.1 1.5 7134497 207.69
BLISSGVS 132.3 7.9 576975 7.63
BSLSENETFG 71.3 0.2 2507 0.02
CARERATING 1159.4 5.4 93908 10.89
CHOICEIN 563.1 3.5 524219 29.52
CINEVISTA 23.1 10 97660 0.23
CNXSERVICE 27908.9 0.4 112901 315.09
COFORGE 6754.9 1.3 442003 298.57
CSLFINANCE 500.7 3.7 96836 4.85
DCAL 211.3 3.1 1261014 26.65
DELHIVERY 467.6 2.9 2570246 120.18
DENORA 1699.8 7.2 25283 4.3
DHANBANK 50.1 4.9 7829469 39.23
DHANI 43.4 3.1 3716165 16.13
E2E 839 5 17686 1.48
EDELWEISS 77 5.2 8433318 64.94
ELECTCAST 180.3 2.2 5110660 92.15
ESTER 102.6 8.1 304948 3.13
GEEKAYWIRE 115.2 2.4 130276 1.5
GEPIL 284.6 1.2 977657 27.82
GPTINFRA 182.1 5 51257 0.93
GTLINFRA 2.2 4.8 106098514 23.34
GTPL 210.7 0.8 403403 8.5
GUJALKALI 819.5 0.9 201046 16.48
GULFPETRO 73.3 4.6 278175 2.04
HECPROJECT 86.2 2 22686 0.2
ICICIBANK 1043.8 2 16298792 1701.27
ICRA 5977.1 4.5 4479 2.68
INDIANB 543.2 4.9 3766036 204.57
INDIGOPNTS 1511.8 1.1 107722 16.29
INDOTECH 1028.6 0.4 39395 4.05
INDRAMEDCO 198.1 1.7 117944 2.34
ITDC 754.9 10 581292 43.88
IZMO 312.6 4.3 49370 1.54
JAINAM 149.8 6.8 14140 0.21
JPASSOCIAT 25.9 4.6 33284800 86.21
JPPOWER 20.9 2.7 119085208 248.89
JUSTDIAL 878.5 2.7 578697 50.84
KIRLOSIND 4242.1 3 5158 2.19
KOTAKALPHA 45.3 0.5 352926 1.6
KOTAKCONS 99.6 0.9 1442 0.01
KOTARISUG 63.8 3.2 523526 3.34
LATENTVIEW 522.6 1.9 1182792 61.81
LICNETFN50 240.2 0.3 1963 0.05
MAHLIFE 608.2 2.5 354863 21.58
MANORAMA 2069.2 2.6 17771 3.68
MCDOWELL-N 1156.9 2.7 976277 112.95
MCX 3708.9 3.5 655681 243.19
MINDACORP 425.8 4.8 726272 30.92
MOKSH 19.6 0.3 413840 0.81
MOREPENLAB 54.1 2.4 9503708 51.42
MURUDCERA 55.6 5 45311 0.25
NESCO 896.6 0.9 123244 11.05
NHPC 96.8 4.3 130217745 1260.51
NIFTYQLITY 19.2 1.2 210591 0.4
NIITLTD 133.3 0.7 2041285 27.21
OMAXE 111.3 10 528185 5.88
OMINFRAL 144.2 3.1 158949 2.29
PATANJALI 1674.7 3.3 627253 105.05
PENINLAND 64.2 1.5 1429461 9.18
PFIZER 4605.4 0.4 27821 12.81
PKTEA 357.1 2.6 942 0.03
POKARNA 513.8 3.6 78600 4.04
POLYCAB 4768.6 2.1 1406888 670.89
POWERINDIA 6213.6 3.9 40894 25.41
PROPEQUITY 299.3 2.5 16764 0.5
QUICKHEAL 493.4 1.3 432513 21.34
RELINFRA 242.8 7.8 3500084 84.98
REPCOHOME 483.1 6 276209 13.34
RKDL 25.3 4.8 38006 0.1
SADBHIN 6.2 4.2 146638 0.09
SAKHTISUG 38.3 3 1643396 6.29
SANDESH 1366.2 4.1 8903 1.22
SCI 239.3 5 9939777 237.86
SERVOTECH 98 1.9 1051576 10.31
SHOPERSTOP 761.3 2.2 163919 12.48
SHRIPISTON 1768.8 2.8 299036 52.89
SIGACHI 81.6 2.6 3576361 29.18
SOLARA 436.9 8.5 455475 19.9
SONATSOFTW 842.2 5.6 818196 68.91
SPIC 99 8.7 4023832 39.84
STEELXIND 16.4 5.8 15664928 25.69
SUMIT 61.2 5 54403 0.33
SUNDARMHLD 186.3 2.6 269791 5.03
SUNDRMBRAK 683.3 1.1 3944 0.27
SWSOLAR 604 3 2179754 131.66
TFCILTD 209.8 5 7126195 149.51
TIJARIA 7.3 9.8 284633 0.21
TREJHARA 189.7 5 30819 0.58
TRIL 341.8 2.3 969029 33.12
UNITEDPOLY 101 1.9 20273 0.2
VARDHACRLC 70.8 1.1 397153 2.81
VARDMNPOLY 70 0.6 44268 0.31
VGUARD 314.4 1 441088 13.87
VIMTALABS 488.8 2 76552 3.74
VISHWARAJ 18.7 1.1 1999780 3.74
VOLTAS 1097.3 2.1 2044931 224.39
VSTIND 3723.3 1.3 24369 9.07
WINDLAS 520.9 2.4 203476 10.6
ZIMLAB 117.1 3.1 243692 2.85

Read the disclaimer before making any investment/trading decisions.

No comments: