Wednesday, August 2, 2023

Pin It

Widgets

Stock Selection List from 01-Aug-23


The daily list is good for finding stocks that have just started rising and so there is room for more rise in the immediate future. They can also give second chance to exit if market is not in good shape. As proven time and again, these also help finding stocks early on before they take off. Some examples of that are Justdial (120%), Somanycera (200%), Adanigas (350%), CGCL (150%), Saregama (300%), Prajind (300%), etc.

This day's primary list:
company symbol today's close price % rise today avg volume avg. turnover in cr.
AFFLE 1138.8 6.1 366814 41.77
ALPA 76.3 8.6 125768 0.96
ARVSMART 402.4 15.1 87778 3.53
ATUL 7210.3 6.1 72879 52.55
BARBEQUE 702.8 3.6 124242 8.73
BFINVEST 402.4 5.9 24325 0.98
BGRENERGY 62.1 7.9 316454 1.97
CONTROLPR 687.6 8 105164 7.23
DCW 47.5 6.1 1516949 7.21
EXIDEIND 263.1 5.4 3809023 100.22
FLEXITUFF 29.4 9.9 24807 0.07
HCG 344.6 6.5 164966 5.68
IDBI 63 8.6 9076865 57.18
JINDWORLD 339.5 9.7 112308 3.81
JMA 74.3 2.7 24694 0.18
JPPOWER 6.7 9.8 39180821 26.25
KRISHNADEF 207.2 11.9 30840 0.64
LEMONTREE 96.7 4.6 3969342 38.38
PRAENG 12.7 3.7 102402 0.13
RHIM 678.8 5.3 272724 18.51
RIIL 1014.5 4.6 433291 43.96
SBIETFQLTY 169.3 0.2 26006 0.44
SUPERSPIN 7.3 13.2 83359 0.06
TNPETRO 83.3 4.3 165871 1.38
UBL 1591.3 3.3 337825 53.76
VARDHACRLC 56.3 3 98430 0.55
VERANDA 212.5 16.6 140869 2.99
WORTH 116.4 19.9 27521 0.32
XELPMOC 104.8 9.4 64284 0.67


Read the disclaimer before making any investment/trading decisions.

No comments: