Sunday, April 6, 2014

Pin It

Widgets

Stocks vs. Gains for FY2013-14 (NSE Stocks)


Welcome to the new trading year FY2014-15. Wish you many exciting trades for this year!

Like the last financial year, we start the new year with a recap of the previous year's performance of different stocks.

Below shows as a histogram, the % change in share prices on NSE stocks in FY2013-14. This year the stock market had clearly been polarized. There are significant number of stocks that lost more than 10% and also significant more that gained more than 10%. But there are few that are close to 0% change.This is an unusual year. I was expecting that in any time period we will see a simple Mondelbrotian distribution (a long tail on the right side). Depending on whether the market had experienced an uptrend or a downtrend we would've seen the mean above 0% or below 0%. This time we had both simultaneously with half the market experiencing downtrend and another half uptrend. If you want to see how the distribution looked for the year before that, check this link.


Same distribution shown in another chart.


This table lists stocks that had gained in price by more than 100% or more than doubled. The stocks highlighted in green color background are the ones I had invested in and also closed those positions with significant percentage profits. Those two were best two trades of the year while Deltacorp was also top gainer for my portfolio in the last financial year.

Here are some gross statistics:
  •  Out of 1214 stocks that I could get this comparison for (unfortunately missed Vakrangee, which I had traded, in this list due to name change), 590stocks were gainers and 624were losers. Note: nevermind the missing few stocks. Stock market is like an ocean. We can afford some margin in the list to be missed like that.
  • The average gain for the year was +11%.
  • 5 stocks lost more than 90% (damned to hell once and for all)
  • 27 stocks lost more than 75%
  • 84 stocks lost more than 50%
  • 251 stocks lost more than 25%
  • 436 stocks lost more than 10%
  • 526 stocks lost more than 5%
  • 517 stocks gained more than 5%
  • 465 stocks gained more than 10%
  • 313 stocks gained more than 25%
  • 205 stocks gained more than 50%
  • 115 stocks gained more than 75% 
  • 66 stocks gained more than 100% (atleast doubled)
  • 16 stocks gained more than 200% (atleast tripled)
  • 6 stocks gained more than 300% (atleast quadrupled)
  • 2 stocks gained more than 400% (5 times multiplied)
  • 1 stock gained more than 800% (9 times multiplied)


While this is certainly not the best of the bull markets nor worst of the bear markets we clearly had great opportunities this year.

Below I list the full comparison sorted from high % change to low.
SCRIP CODE    LTP on 1-Apr-13    LTP on 31-Mar-14    % CHANGE
KIRIINDUS    8.7    84.15    867.2%
VAIBHAVGBL    117.8    641.4    444.5%
THINKSOFT    65.05    315    384.2%
CEATLTD    96.05    441.75    359.9%
MAHINDUGIN    48.35    201    315.7%
GALLISPAT    74.6    305.45    309.5%
ICIL    10    39.6    296.0%
TRIGYN    7.25    28    286.2%
VIMTALABS    15.45    55.75    260.8%
AUROPHARMA    151.95    511.5    236.6%
BODALCHEM    6    18.9    215.0%
EXCELCROP    162.4    500.45    208.2%
IGARASHI    56    171.1    205.5%
HOVS    28.35    86.5    205.1%
SUVEN    23.6    71.95    204.9%
TVSMOTOR    31.95    97.1    203.9%
NUCLEUS    74.3    217.9    193.3%
GATI    27.9    80.85    189.8%
BFUTILITIE    230.75    665.65    188.5%
MPSLTD    126.55    363.6    187.3%
TATAELXSI    197.25    544.95    176.3%
VINATIORGA    102    281.05    175.5%
HYDROS&S    14.55    39.15    169.1%
NEULANDLAB    97.7    260.65    166.8%
EVEREADY    17.4    45.9    163.8%
DQE    10.45    27.4    162.2%
GRANULES    97.85    255.15    160.8%
APLLTD    111.3    285.05    156.1%
MONSANTO    588.85    1499.5    154.6%
GAL    20    49.45    147.3%
BHARATRAS    131.9    323.2    145.0%
AMTEKAUTO    65.05    159.1    144.6%
SUMMITSEC    66.85    163.35    144.4%
VSTTILLERS    383.1    935.8    144.3%
FSL    10.35    25.25    144.0%
WINDMACHIN    10.15    24.45    140.9%
ORIENTPPR    6.55    15.75    140.5%
CMAHENDRA    78.6    187.45    138.5%
EICHERMOT    2551.85    5961.5    133.6%
SOMANYCERA    69.3    161.85    133.5%
INDOCO    60.75    140.6    131.4%
GMBREW    68.75    158.75    130.9%
AURIONPRO    74.15    170    129.3%
JBMA    62.45    141.4    126.4%
DELTACORP    44.35    99.1    123.4%
CELESTIAL    9.8    21.7    121.4%
HELIOSMATH    40.7    90.1    121.4%
FINCABLES    50.45    110.7    119.4%
ESCORTS    52.65    115.25    118.9%
ARVIND    79.6    173.95    118.5%
KRBL    23.05    49.8    116.1%
LAOPALA    331.4    711.6    114.7%
FIEMIND    192.05    411.35    114.2%
ABCIL    81.3    173.8    113.8%
SONASTEER    9.9    21.15    113.6%
DHANUKA    119.25    251.65    111.0%
LGBBROSLTD    191.9    404.45    110.8%
ACCELYA    362.8    754.65    108.0%
REPCOHOME    161.8    333.7    106.2%
VOLTAS    78.4    160.9    105.2%
SUPRAJIT    33.45    68.35    104.3%
SRF    176.75    359.6    103.5%
HGS    272.05    552.5    103.1%
ORIENTABRA    9.45    19.15    102.6%
BLUESTINFO    58    117.3    102.2%
SELAN    260.7    523.3    100.7%
IBSEC    9.05    18    98.9%
SYMPHONY    372    735.15    97.6%
TCI    56.45    111.15    96.9%
CERA    449.25    884.15    96.8%
FINPIPE    98.15    191    94.6%
ABAN    273.6    531.85    94.4%
PAGEIND    3340.3    6489.55    94.3%
STERLINBIO    4.45    8.6    93.3%
ASTEC    19.25    37.2    93.2%
PERSISTENT    544.25    1049.45    92.8%
AARTIDRUGS    136.8    262.65    92.0%
DICIND    194.55    373.05    91.8%
INFOTECENT    170.6    325.8    91.0%
BEML    153.1    292.15    90.8%
IFGLREFRAC    32.9    62.4    89.7%
MANGCHEFER    32.75    62.1    89.6%
SEAMECLTD    56.4    106.8    89.4%
INVENTURE    5.2    9.75    87.5%
SAKSOFT    35    65.35    86.7%
DAAWAT    48.5    90.5    86.6%
SHILPI    12.05    22.4    85.9%
KECL    18.1    33.6    85.6%
KAJARIACER    188.35    349.25    85.4%
APOLLOTYRE    86.1    159.6    85.4%
RATNAMANI    131.45    242.75    84.7%
CESC    272.7    501.25    83.8%
HIMATSEIDE    31.3    57.4    83.4%
CYBERTECH    12.95    23.7    83.0%
ESSDEE    342.6    625.6    82.6%
SONATSOFTW    24.1    43.9    82.2%
ICRA    1042.65    1898.1    82.0%
MRF    12073.8    21788.75    80.5%
PGEL    78.5    140.8    79.4%
PLASTIBLEN    67.95    121.6    79.0%
BALKRISIND    267.15    477.3    78.7%
TVTODAY    66.2    118.25    78.6%
AIAENG    313.1    558.85    78.5%
DATAMATICS    27.7    49.4    78.3%
TRIDENT    8.25    14.7    78.2%
ASHAPURMIN    32.05    57.05    78.0%
RAMCOSYS    113.3    200.6    77.1%
RASOYPR    8.9    15.75    77.0%
SUJANAUNI    0.65    1.15    76.9%
NATCOPHARM    452    798.55    76.7%
BALPHARMA    18    31.8    76.7%
PRICOL    15.2    26.85    76.6%
GPPL    49.75    87.8    76.5%
BANCOINDIA    40.75    71.9    76.4%
THOMASCOOK    50.75    89.35    76.1%
MERCATOR    14    24.5    75.0%
IBWSL    10.3    17.95    74.3%
NAUKRI    355.8    619.6    74.1%
SPLIL    3.6    6.25    73.6%
INOXLEISUR    66.45    115.35    73.6%
MUNJALAU    29.9    51.9    73.6%
SWARAJENG    398.4    690.9    73.4%
GINNIFILA    5.5    9.5    72.7%
TATASPONGE    294.2    508.05    72.7%
DALMIABHA    146.3    252.45    72.6%
RML    117.5    202.45    72.3%
SHAKTIPUMP    44.9    77.35    72.3%
HEXAWARE    87.6    150.5    71.8%
ESSELPACK    33.65    57.5    70.9%
MARALOVER    10.05    17.15    70.6%
LIBERTSHOE    86.75    147.9    70.5%
JKTYRE    104.05    177.35    70.4%
ECLERX    623.2    1061.05    70.3%
SUNCLAYLTD    335.8    571.25    70.1%
JMTAUTOLTD    97.2    165.15    69.9%
VMART    169    286.1    69.3%
JBCHEPHARM    75.9    128.1    68.8%
BAJAJELEC    172.6    290.6    68.4%
MASTEK    121.85    204.85    68.1%
KITEX    52.75    88.65    68.1%
VIPIND    62.5    104.7    67.5%
ABB    511.15    853.9    67.1%
POLARIS    115.65    192.95    66.8%
KICL    284.95    475.4    66.8%
ALKYLAMINE    150    249.95    66.6%
TVSSRICHAK    182.75    304.35    66.5%
ALSTOMT&D    149.65    249.05    66.4%
NRBBEARING    31.15    51.55    65.5%
GULFOILCOR    65.95    108.75    64.9%
SHILPAMED    251.55    414.05    64.6%
MANJUSHREE    96.15    157.95    64.3%
KPIT    98    160.85    64.1%
KOHINOOR    26.3    43.15    64.1%
KSL    37.8    61.95    63.9%
APTECHT    45.75    74.95    63.8%
MMFL    72.7    118.9    63.5%
MANAKSIA    41.7    67.85    62.7%
LAXMIMACH    1872.65    3039.25    62.3%
BURNPUR    6.2    10.05    62.1%
SWELECTES    140.35    226.55    61.4%
SKSMICRO    126.4    204    61.4%
ORIENTREF    39    62.75    60.9%
AHLUCONT    25.25    40.5    60.4%
IPCALAB    526.95    844.85    60.3%
BRITANNIA    527.45    843.4    59.9%
NAVINFLUOR    217.95    348.2    59.8%
NAHARINDUS    34.45    55    59.7%
KSBPUMPS    204.1    325.8    59.6%
HCIL    13    20.7    59.2%
SUDARSCHEM    317.1    504.3    59.0%
AFL    26.8    42.6    59.0%
HONDAPOWER    406.85    646.35    58.9%
KKCL    728    1155    58.7%
SUPREMEIND    316.85    502.35    58.5%
BATAINDIA    723.25    1140.7    57.7%
DEEPAKNTR    272    427    57.0%
PUNJABCHEM    48.6    76.1    56.6%
ASTRAZEN    706.1    1104.85    56.5%
PVR    299.75    468.85    56.4%
SUNDRMFAST    40.2    62.8    56.2%
ENIL    239.5    373.1    55.8%
RICOAUTO    7    10.9    55.7%
KOPRAN    13.7    21.3    55.5%
SABERORGAN    80.15    124.5    55.3%
WABAG    504.35    782.8    55.2%
RALLIS    111.75    173.2    55.0%
ZENSARTECH    242.3    375.1    54.8%
KSK    44.45    68.55    54.2%
AARTIIND    79.85    122.85    53.9%
SHRENUJ    60.25    92.5    53.5%
NEHAINT    8.6    13.15    52.9%
BLUEDART    2434.95    3720.8    52.8%
NEPCMICON    1.8    2.75    52.8%
NITINSPIN    9.2    14.05    52.7%
BAJFINANCE    1173.1    1791    52.7%
GABRIEL    19.4    29.6    52.6%
MEGH    5.65    8.6    52.2%
WELSPUNIND    66.2    100.7    52.1%
AJANTPHARM    655.8    995    51.7%
GESHIP    224.55    340.55    51.7%
GOKEX    35.95    54.5    51.6%
BLISSGVS    29.7    45    51.5%
USHAMART    23.25    35.15    51.2%
JMFINANCIL    16.6    25    50.6%
XCHANGING    12.2    18.35    50.4%
BFINVEST    44.9    66.95    49.1%
NECLIFE    16.25    24.15    48.6%
HAVELLS    629.95    933.9    48.2%
WABCOINDIA    1372.7    2033.95    48.2%
BIOCON    286.65    424.4    48.1%
RPPINFRA    39.2    58    48.0%
BASF    583.3    858.9    47.2%
VESUVIUS    325.95    479.2    47.0%
ENGINERSIN    153.6    225.65    46.9%
MIRZAINT    19.1    28.05    46.9%
SKFINDIA    554    809.8    46.2%
MINDTREE    904.3    1321.15    46.1%
KSERASERA    8.25    12    45.5%
MUNJALSHOW    58.2    84.45    45.1%
RSWM    94.4    136.85    45.0%
RBL    93.2    135    44.8%
SHIVAMAUTO    87    125.55    44.3%
N100    149.26    215.38    44.3%
NIITTECH    279.85    402.55    43.8%
ADHUNIK    30.95    44.35    43.3%
TAKE    22.9    32.75    43.0%
SUNDRMBRAK    128.55    183.05    42.4%
THEBYKE    224.9    320.1    42.3%
HSIL    92.2    130.85    41.9%
EIHAHOTELS    112    158.5    41.5%
MOREPENLAB    2.7    3.8    40.7%
ATUL    308.6    433.75    40.6%
GRUH    210.2    295.3    40.5%
PRAJIND    37.55    52.5    39.8%
AMARAJABAT    282.6    394.4    39.6%
ARVINDREM    31.4    43.6    38.9%
CADILAHC    738.9    1024.95    38.7%
TRITURBINE    52.15    72.05    38.2%
LOVABLE    250.45    345.9    38.1%
CENTENKA    103.15    142.25    37.9%
GARWALLROP    43.35    59.7    37.7%
MOTHERSUMI    185.6    255.55    37.7%
PAPERPROD    64.95    89.4    37.6%
ELGIEQUIP    75.6    103.85    37.4%
FDC    92.1    126.35    37.2%
SUNDARMFIN    485.05    662.35    36.6%
LLOYDELENG    41.05    55.8    35.9%
DCM    63.45    86    35.5%
VLSFINANCE    9.8    13.25    35.2%
CRISIL    910.3    1229.95    35.1%
SHREYANIND    16.3    22    35.0%
TATACOMM    227.55    307.1    35.0%
TIIL    64.95    87.6    34.9%
TATAMTRDVR    150.3    202.4    34.7%
SHREECEM    4219.45    5670.95    34.4%
NIPPOBATRY    248.2    333    34.2%
SASKEN    136.75    183.2    34.0%
GLOBALVECT    12.25    16.4    33.9%
CANFINHOME    142.7    190.7    33.6%
GDL    124.15    165.75    33.5%
HITACHIHOM    130.45    174.05    33.4%
RUPA    164.5    219.2    33.3%
NAHARSPING    73.85    98.35    33.2%
TNPL    96.7    128.3    32.7%
PETRONENGG    80.35    106.55    32.6%
VTL    266.75    353.25    32.4%
SIGNETIND    234.35    309.6    32.1%
FEDDERLOYD    33.2    43.85    32.1%
THERMAX    566.55    748.2    32.1%
HILTON    9.65    12.7    31.6%
PIRGLASS    81.2    106.7    31.4%
AMARJOTHI    50.4    66.15    31.3%
JAICORPLTD    53.1    69.5    30.9%
AUTOAXLES    298.95    391.15    30.8%
CLNINDIA    490.7    642    30.8%
SAKUMA    13    17    30.8%
ALLCARGO    117.85    153.9    30.6%
OMKARCHEM    113.2    147.7    30.5%
ABBOTINDIA    1346.45    1755.25    30.4%
DHFL    167.85    218.75    30.3%
EIHOTEL    56    72.95    30.3%
ASAHISONG    63.1    82.1    30.1%
MUKTAARTS    28.5    37.05    30.0%
JAYBARMARU    48.5    62.9    29.7%
DBCORP    238.65    309.2    29.6%
AEGISCHEM    131.15    169.7    29.4%
TIMKEN    141.3    182.8    29.4%
BAYERCROP    1168.25    1506.15    28.9%
TTKHEALTH    410    526.05    28.3%
EMCO    19.75    25.25    27.8%
UNICHEMLAB    179.4    229.35    27.8%
VOLTAMP    380.1    484.2    27.4%
VARDHACRLC    12.5    15.9    27.2%
INFINITE    104.85    133.35    27.2%
ADORWELD    113.85    144.75    27.1%
3IINFOTECH    6.1    7.75    27.0%
OCL    144.7    183.8    27.0%
AIL    331.15    420.5    27.0%
PGHH    2520.4    3197.9    26.9%
HINDCOMPOS    323.2    410    26.9%
STERTOOLS    92.35    116.8    26.5%
J&KBANK    1216.7    1538    26.4%
JYOTHYLAB    164.15    207.25    26.3%
PRAKASHSTL    101    127.5    26.2%
UCOBANK    57.8    72.95    26.2%
APARINDS    115.15    144.9    25.8%
DPTL    89.7    112.85    25.8%
NBCC    125.15    157.4    25.8%
NDTV    58.8    73.8    25.5%
COX&KINGS    127.55    160.05    25.5%
BLUESTARCO    160.85    201.25    25.1%
ASTRAMICRO    40.5    50.65    25.1%
SHARIABEES    120.55    150.7    25.0%
KOTHARIPET    6.8    8.5    25.0%
GAEL    23.65    29.55    24.9%
FAGBEARING    1505.9    1879.6    24.8%
GREAVESCOT    64.8    80.8    24.7%
BALRAMCHIN    44.8    55.85    24.7%
CARBORUNIV    117.7    146.6    24.6%
M50    74.75    93.04    24.5%
WELCORP    55.4    68.75    24.1%
DEEPIND    36.35    45.05    23.9%
RELCNX100    54.55    67.3    23.4%
RELMEDIA    48.2    59.2    22.8%
INDIANHUME    99.6    122.3    22.8%
ZODIACLOTH    186.1    228.3    22.7%
ASTRAL    380.15    466.05    22.6%
CENTURYTEX    296.35    363.3    22.6%
TINPLATE    41.4    50.75    22.6%
TANLA    3.55    4.35    22.5%
EUROTEXIND    14.7    18    22.4%
MAHSCOOTER    372.9    455.45    22.1%
RELBANK    1135.05    1383.81    21.9%
AMDIND    10.5    12.8    21.9%
ASAHIINDIA    48.95    59.5    21.6%
ADVANIHOTR    29.5    35.85    21.5%
HITECHGEAR    73.4    89.1    21.4%
GRAVITA    28.6    34.7    21.3%
HITECHPLAS    41    49.7    21.2%
ARIES    47.35    57.25    20.9%
SKMEGGPROD    5.8    7    20.7%
MADHAV    15.35    18.5    20.5%
PRAKASH    37.7    45.4    20.4%
RUSHIL    40.1    48.25    20.3%
SUNILHITEC    58.55    70.4    20.2%
DEEPAKFERT    100.05    120    19.9%
KALINDEE    49.15    58.85    19.7%
FOSECOIND    455.9    545.5    19.7%
SIYSIL    235.8    282.05    19.6%
SPARC    121.8    145.65    19.6%
INDOTHAI    10.3    12.3    19.4%
SITASHREE    4.65    5.55    19.4%
HONAUT    2556.95    3049.75    19.3%
INDNIPPON    167.5    199.6    19.2%
RSSOFTWARE    145.05    172.8    19.1%
KIRLOSENG    170.8    203    18.9%
QNIFTY    586.1    696.15    18.8%
INFRABEES    227.32    269.99    18.8%
BSL    14.15    16.8    18.7%
TTL    21.15    25.1    18.7%
MADRASFERT    12.35    14.65    18.6%
KALPATPOWR    80.45    95.4    18.6%
NIITLTD    22.65    26.85    18.5%
RIIL    325.25    385.55    18.5%
SUBROS    23.2    27.5    18.5%
AUTOLITIND    14.95    17.7    18.4%
PPAP    37.95    44.9    18.3%
INDRAMEDCO    32.85    38.85    18.3%
GODFRYPHLP    2711.2    3205.25    18.2%
PFIZER    1077.4    1273.15    18.2%
SANOFI    2604.9    3074.7    18.0%
MINDAIND    160.2    188.95    17.9%
SCHNEIDER    73.2    86.3    17.9%
SHANTIGEAR    56.25    66.3    17.9%
BERGEPAINT    195.15    229.85    17.8%
HBSTOCK    8.75    10.3    17.7%
HIKAL    400.3    470.2    17.5%
SMSPHARMA    202.6    237.7    17.3%
ONWARDTEC    39.65    46.5    17.3%
NIFTYBEES    571.65    670    17.2%
JUNIORBEES    113.44    132.92    17.2%
NATIONALUM    33.95    39.75    17.1%
AMTEKINDIA    72.1    84.4    17.1%
IIFLFIN    988    1155    16.9%
KEC    57.8    67.55    16.9%
TATAMETALI    44.55    52.05    16.8%
INGERRAND    397.55    464.35    16.8%
ACE    12.3    14.35    16.7%
HEG    172.6    201.2    16.6%
M100    7.64    8.9    16.5%
PIDILITIND    263.7    307.05    16.4%
MOTILALOFS    79.45    92.5    16.4%
HCC    14.55    16.9    16.2%
GRINDWELL    243.65    283    16.2%
NAGAROIL    3.1    3.6    16.1%
PIONEEREMB    5.95    6.9    16.0%
COROMANDEL    193.75    224.2    15.7%
IIFLNIFTY    588.01    680    15.6%
RANEHOLDIN    162.35    187.5    15.5%
HEIDELBERG    38.3    44.2    15.4%
TRIVENI    15.4    17.75    15.3%
HDIL    50    57.6    15.2%
ADANIPOWER    42.2    48.6    15.2%
APLAPOLLO    170    195.65    15.1%
ZYDUSWELL    431.3    496.25    15.1%
AHMEDFORGE    108.5    124.8    15.0%
DIGJAM    5    5.75    15.0%
TIDEWATER    7113.2    8168.4    14.8%
SARLAPOLY    156.75    180    14.8%
KOTAKNIFTY    588.1    675    14.8%
KBIL    797.95    915    14.7%
JINDALPHOT    104.7    120.05    14.7%
NILKAMAL    173.1    198.25    14.5%
EXCELINDUS    60.4    69.1    14.4%
CAPF    156.6    178.9    14.2%
BIRLACORPN    254.3    290.45    14.2%
KCP    29.3    33.45    14.2%
BINDALAGRO    21.2    24.2    14.2%
DISHMAN    73.6    84    14.1%
LYKALABS    9.2    10.5    14.1%
GVKPIL    9.7    11.05    13.9%
LANCOIN    22.1    25.15    13.8%
TDPOWERSYS    235.75    267.85    13.6%
NAHARCAP    39.65    45    13.5%
NAGREEKEXP    18.25    20.7    13.4%
PTC    59.8    67.8    13.4%
CHEMFALKAL    74.75    84.7    13.3%
PTL    22.45    25.4    13.1%
SARDAEN    98.5    111.4    13.1%
BHAGYNAGAR    12.6    14.25    13.1%
KABRAEXTRU    27.9    31.45    12.7%
RADICO    129.25    145.65    12.7%
ADSL    10.8    12.15    12.5%
GEOJITBNPP    19.7    22.15    12.4%
NOIDATOLL    21.35    24    12.4%
SUPERSPIN    4.85    5.45    12.4%
RUCHIRA    14.7    16.5    12.2%
SRTRANSFIN    1470.9    1649.9    12.2%
GRAPHITE    79.5    89.05    12.0%
ZEELEARN    21.95    24.55    11.8%
JMCPROJECT    79.85    89.3    11.8%
KPRMILL    108.95    121.75    11.7%
KIRLOSBROS    147.7    165    11.7%
GEOMETRIC    103.5    115.55    11.6%
SUNFLAG    19.45    21.7    11.6%
COMPUSOFT    9.65    10.75    11.4%
WALCHANNAG    54.7    60.85    11.2%
ROLTA    65.95    73.3    11.1%
RELIFIN    1000    1110.01    11.0%
TALWALKARS    145.5    161.25    10.8%
SHYAMTEL    21.5    23.8    10.7%
NETWORK18    30.85    34.15    10.7%
KOLTEPATIL    93.65    103.65    10.7%
SMLISUZU    304.85    337.2    10.6%
JKLAKSHMI    101.15    111.7    10.4%
BANKBEES    1148.46    1267.81    10.4%
STCINDIA    163.4    180.3    10.3%
GANESHHOUC    73.25    80.8    10.3%
ALEMBICLTD    16.2    17.85    10.2%
TREEHOUSE    234.2    258    10.2%
NOVOPANIND    28.55    31.45    10.2%
JAGRAN    93.55    103.05    10.2%
GUJAPOLLO    104    114.55    10.1%
HNGSNGBEES    1740    1916    10.1%
IRFC    1012    1113.65    10.0%
GALLANTT    17.1    18.8    9.9%
TEXMOPIPES    5.55    6.1    9.9%
NATNLSTEEL    13.15    14.45    9.9%
KERNEX    32.05    35.2    9.8%
PRECWIRE    74.5    81.5    9.4%
MOIL    230.1    251.45    9.3%
L&TFINANCE    1423    1554.99    9.3%
NEXTMEDIA    2.7    2.95    9.3%
ONELIFECAP    138.5    150.9    9.0%
SJVN    19.35    21.05    8.8%
NESTLEIND    4622.85    5028.75    8.8%
KEI    11.55    12.55    8.7%
OMMETALS    18.7    20.3    8.6%
GUJRATGAS    242.55    262.8    8.3%
NICCO    0.6    0.65    8.3%
GTOFFSHORE    65.95    71.4    8.3%
TFCILTD    21.95    23.75    8.2%
BSLNIFTY    58.5    63.06    7.8%
ESABINDIA    415.55    447.5    7.7%
RANEENGINE    147.65    158.75    7.5%
HINDZINC    119.95    128.9    7.5%
GUJFLUORO    297.85    319.9    7.4%
VGUARD    435    466.9    7.3%
RELIGARE    295.5    317.15    7.3%
ISMTLTD    10.4    11.15    7.2%
RMMIL    0.7    0.75    7.1%
RESPONIND    89.4    95.75    7.1%
IMFA    239.05    255.95    7.1%
VSTIND    1537.35    1645.95    7.1%
TUBEINVEST    168.35    180.1    7.0%
IGL    279.45    298.95    7.0%
KOKUYOCMLN    32.5    34.75    6.9%
RAYMOND    283.1    302.6    6.9%
IFBAGRO    168.1    179.65    6.9%
AUTOIND    67.9    72.35    6.6%
WHIRLPOOL    217.15    231.1    6.4%
KWALITY    30.05    31.9    6.2%
JINDCOT    14.3    15.15    5.9%
HERCULES    109.05    115.45    5.9%
BROOKS    17.05    18.05    5.9%
TRIL    86.05    91.05    5.8%
VTMLTD    14.7    15.55    5.8%
SHRIRAMCIT    1040.5    1100.55    5.8%
JISLJALEQS    61.95    65.45    5.6%
BALAMINES    38.15    40.25    5.5%
SAREGAMA    60.6    63.9    5.4%
TATAINVEST    435.05    458.5    5.4%
HBLPOWER    9.35    9.85    5.3%
SURANAT&P    16.15    17    5.3%
JKPAPER    28.5    30    5.3%
JSWENERGY    56.3    59.25    5.2%
NESCO    771.05    811.35    5.2%
UNIENTER    18    18.85    4.7%
SUTLEJTEX    206.65    216.05    4.5%
DHUNINV    51.75    54.1    4.5%
HMT    27.8    29    4.3%
ROSSELLIND    43.1    44.95    4.3%
PRESTIGE    163.45    170.35    4.2%
LAKSHMIMIL    1480    1541.75    4.2%
DLINKINDIA    27.9    29.05    4.1%
IPRINGLTD    36.5    38    4.1%
GODREJIND    303.2    315.6    4.1%
NOCIL    14.9    15.5    4.0%
BANSWRAS    47.05    48.9    3.9%
BALAJITELE    44.65    46.4    3.9%
ELECON    32.5    33.75    3.8%
HARITASEAT    74.5    77.1    3.5%
DREDGECORP    230.6    238.45    3.4%
TRENT    995.4    1028.25    3.3%
TIL    149.05    153.85    3.2%
PITTILAM    34.45    35.55    3.2%
SUNTV    389.4    401.75    3.2%
MERCK    626.95    646.5    3.1%
MAXWELL    14.6    15.05    3.1%
UNIPLY    6.5    6.7    3.1%
HARRMALAYA    46.45    47.85    3.0%
GICHSGFIN    105.95    109.1    3.0%
WENDT    1104.2    1136.35    2.9%
MUTHOOTFIN    1033.02    1062.49    2.9%
EASUNREYRL    58.7    60.35    2.8%
GOACARBON    66.8    68.65    2.8%
MUKANDENGG    25.3    26    2.8%
CHOLAFIN    280.6    288.3    2.7%
TAJGVK    64.5    66.25    2.7%
FLEXITUFF    220.45    225.9    2.5%
XPROINDIA    28.55    29.25    2.5%
UGARSUGAR    10.25    10.5    2.4%
AMRUTANJAN    123.1    126.1    2.4%
JYOTISTRUC    31.2    31.95    2.4%
NCC    34.75    35.5    2.2%
RJL    60.8    62.05    2.1%
JAYAGROGN    91.1    92.85    1.9%
ELECTCAST    16    16.3    1.9%
WYETH    872.4    888.4    1.8%
ZUARIGLOB    74.2    75.5    1.8%
KAKATCEM    74.35    75.6    1.7%
ATFL    498.2    505.75    1.5%
SOBHA    369.35    374.5    1.4%
SIMPLEXINF    114.25    115.8    1.4%
20MICRONS    30.75    31.15    1.3%
MANALIPETC    8.1    8.2    1.2%
CUB    53.2    53.85    1.2%
CMC    1372.65    1388.85    1.2%
BEL    1134.95    1147.95    1.1%
JAGSNPHARM    10.1    10.2    1.0%
BASML    108    108.95    0.9%
BHARATGEAR    39    39.3    0.8%
RPGLIFE    59.7    60.1    0.7%
GNFC    77.8    78.3    0.6%
IMPAL    420    422.6    0.6%
JISLDVREQS    30.7    30.85    0.5%
BIL    202.6    203.4    0.4%
IL&FSENGG    40.1    40.2    0.2%
SOTL    480    481.1    0.2%
SHASUNPHAR    70.4    70.5    0.1%
IOC    281.4    281.65    0.1%
JOCIL    90    90.05    0.1%
ALPSINDUS    1.45    1.45    0.0%
AROGRANITE    27.5    27.5    0.0%
LOKESHMACH    23.5    23.5    0.0%
POCHIRAJU    8    8    0.0%
SANGHIIND    16    16    0.0%
SELMCL    3.1    3.1    0.0%
TODAYS    2.55    2.55    0.0%
LIQUIDBEES    1000    999.99    0.0%
GKWLIMITED    400.05    400    0.0%
BLUECOAST    90.3    90.25    -0.1%
MTEDUCARE    86.3    86.25    -0.1%
BRIGADE    61.2    61.15    -0.1%
GSPL    69.4    69.3    -0.1%
SANDESH    284    283.4    -0.2%
SBIN    10260.33    10219.99    -0.4%
IGPL    23.7    23.6    -0.4%
ROHLTD    30.45    30.25    -0.7%
PFS    14.25    14.15    -0.7%
PATELENG    59.8    59.35    -0.8%
FORTIS    98.7    97.7    -1.0%
BHUSANSTL    457.55    452.75    -1.0%
SUPPETRO    59.2    58.4    -1.4%
GREENPLY    373.15    368    -1.4%
SURYAROSNI    75.95    74.9    -1.4%
PNC    10.3    10.15    -1.5%
GOLDIAM    20.3    20    -1.5%
IMPEXFERRO    3.3    3.25    -1.5%
DEN    194.45    191.4    -1.6%
GILLETTE    2005.2    1973.55    -1.6%
VENUSREM    248.95    244.5    -1.8%
HFCL    8.35    8.2    -1.8%
AHLWEST    98.8    97    -1.8%
AARVEEDEN    36    35.3    -1.9%
HOCL    12.2    11.95    -2.0%
MARICO    213.6    209.15    -2.1%
PHOENIXLTD    254.45    248.6    -2.3%
POLYMED    462.75    452    -2.3%
TEXRAIL    48.95    47.8    -2.3%
SHOPERSTOP    393.8    384.25    -2.4%
