Wednesday, August 16, 2023

Pin It

Widgets

Stock Selection List from 10-Aug-23


The daily list is good for finding stocks that have just started rising and so there is room for more rise in the immediate future. They can also give second chance to exit if market is not in good shape. As proven time and again, these also help finding stocks early on before they take off. Some examples of that are Justdial (120%), Somanycera (200%), Adanigas (350%), CGCL (150%), Saregama (300%), Prajind (300%), etc.

This day's primary list:
company symbol today's close price % rise today avg volume avg. turnover in cr.
AVANTIFEED 412.6 2.3 265265 10.94
BAGFILMS 5.5 17.2 315399 0.17
CYBERMEDIA 17.4 12.6 152947 0.27
GANDHITUBE 690.8 10.2 28474 1.97
HEXATRADEX 158.2 7.3 10470 0.17
HINDCOMPOS 444.6 20 34018 1.51
HONDAPOWER 2341.2 5 10024 2.35
JAICORPLTD 185.6 1.6 2004172 37.2
JPASSOCIAT 8.4 5 10698586 8.99
MANUGRAPH 22.1 19.4 67924 0.15
MFSL 855.1 8.3 1111941 95.08
PPAP 228.8 9.3 45648 1.04
RUCHIRA 117 2.8 72409 0.85
SUVIDHAA 4.6 13.6 237945 0.11
TV18BRDCST 43.4 7.7 14389586 62.45
VAKRANGEE 17.2 6.5 6662900 11.46
VARROC 379.4 10.6 390019 14.8


Read the disclaimer before making any investment/trading decisions.

No comments: