Wednesday, December 1, 2021

Pin It

Widgets

Stock Selection List from 01-Dec-21


The first list is good for finding stocks that have just started rising and so there is room for more rise in the immediate future. They can also give second chance to exit if market is not in good shape. As proven time and again, these also help finding stocks early on before they take off. Some examples of that are Justdial (120%), Somanycera (200%), Adanigas (350%), CGCL (150%), Saregama (300%), Prajind (300%), etc.

The second list is good for finding stocks that you are already holding or familiar with to hold for some more time and exit partially after a big single day rise. A stock shows up repeatedly in second list to give you chances to prepare to partially sell the stocks.

The third list is to catch good stocks when they are falling. But it can be risky. So some fundamental screening is mandatorily required, otherwise they may not give second chance to exit, unlike the first list. If you already know some good stocks and they show up in the third list, it could be good opportunity to accumulate them.

Important note: No stock goes up a lot without showing up in either of the first two lists here. Similarly no stock goes into downtrend without showing up in the third list here.

This day's primary list:
company symbol today's close price % rise today avg volume avg. turnover in cr.
BHAGYAPROP 36.4 13.4 64883 0.24
CHAMBLFERT 397.4 9.2 2165678 86.06
ESABINDIA 2852.3 6.5 17409 4.97
MBLINFRA 25.4 19.9 210783 0.54
MIRZAINT 98.5 15.3 1781027 17.54
NETFLTGILT 23.2 1.4 35276 0.08

The second list:
company symbol today's close price % rise today avg volume avg. turnover in cr.
ACCURACY 193.2 2.9 93456 1.81
AEGISCHEM 234.1 2.1 1143996 26.78
AGARIND 425.9 10 76315 3.25
APLLTD 815.5 1.1 481064 39.23
ARCHIDPLY 45.1 5 49997 0.23
AROGRANITE 75.6 3.8 113973 0.86
BAJAJHLDNG 5186.4 3 67642 35.08
BSOFT 488.1 2.8 3341459 163.1
COMPUSOFT 17.6 4.8 178428 0.31
CREST 137.1 4.9 9433 0.13
DENORA 451.9 20 31306 1.41
EBBETF0423 1156.1 0.1 8900 1.03
FINEORG 3746 4.3 44103 16.52
HCC 10.8 1.9 7733047 8.35
IDEA 12.8 15.8 327724945 419.49
KRIDHANINF 5.7 9.7 175155 0.1
LICNETFN50 202.8 10.2 1369 0.03
MINDTECK 114.3 10 63930 0.73
MOTILALOFS 974.5 3 423496 41.27
NDL 95.2 5 297789 2.83
NOIDATOLL 7.7 4.8 247697 0.19
OMAXAUTO 47.4 4.1 29288 0.14
POWERINDIA 2711.6 2.5 60723 16.47
RPPL 214.4 10 29031 0.62
SANWARIA 0.8 6.7 1653933 0.13
SHARDAMOTR 762.4 3.8 28505 2.17
SOLARINDS 2831.7 2.3 145320 41.15
TEXMOPIPES 61.6 10 247013 1.52
ZOTA 403.2 9.9 55801 2.25

The third list:
company symbol today's close price % rise today avg volume avg. turnover in cr.
3MINDIA 24745.3 -1.2 4890 12.1
BAJAJELEC 1043.3 -2.9 202675 21.15
BANG 31.9 -2.6 16258 0.05
BERGEPAINT 741 -1.4 936618 69.4
BIRLACORPN 1310.9 -2.8 150342 19.71
BURNPUR 2.7 -3.6 110262 0.03
CROMPTON 438.6 -2.2 1585530 69.54
DABUR 576.1 -3.2 2178158 125.48
DIGISPICE 38.4 -3.2 88876 0.34
ECLERX 2142.8 -2.1 71572 15.34
ELECTHERM 113.7 -1.6 40626 0.46
ELGIRUBCO 35.6 -1 88070 0.31
FELDVR 10.8 -0.9 46414 0.05
FLFL 51.4 -1 184429 0.95
GANESHHOUC 191.3 -5 127930 2.45
GKWLIMITED 622 -1.1 6058 0.38
HISARMETAL 120.7 -1.8 19831 0.24
IIFLWAM 1472.4 -1.2 54514 8.03
IMAGICAA 9.9 -4.8 231583 0.23
INSECTICID 621.8 -2.4 27268 1.7
JBCHEPHARM 1597.1 -2.5 135343 21.62
KOTAKGOLD 41.6 -0.8 656494 2.73
KSCL 498.2 -0.3 128211 6.39
MAGNUM 7 -1.4 31888 0.02
MARICO 525 -2.5 1990261 104.49
MATRIMONY 921.4 -1.7 31807 2.93
MCDOWELL-N 874 -1 3258306 284.78
NETFMID150 114.3 -0.1 341855 3.91
NILKAMAL 2291.9 -3.3 11059 2.53
NIPPOBATRY 427.1 -2.7 20113 0.86
PNCINFRA 298.6 -2.8 384085 11.47
PPAP 232 -1 30698 0.71
PRECOT 269.5 -2.3 22110 0.6
RPOWER 12.7 -1.9 17233709 21.89
SANOFI 7855.4 -1.1 19852 15.59
SHREDIGCEM 76 -0.8 344238 2.62
STEELCITY 56 -0.7 35495 0.2
SUULD 261.8 -5 124461 3.26
THYROCARE 1086 -1.8 139541 15.15
TREEHOUSE 8 -4.2 17098 0.01
TVSELECT 160.1 -1.1 53698 0.86
VHL 2977.2 -2 1090 0.32
WORTH 87.1 -1.1 37865 0.33

Note: Here today refers to the date of the list.

Good stocks from today's list:
ESABINDIA

Big % potential stocks (but risky): 
MBLINFRA
MIRZAINT
BHAGYAPROP

Read the disclaimer before making any investment/trading decisions.

No comments: