Friday, May 21, 2021

Pin It

Widgets

Stock Selection List from 21-May-21


The first list is good for finding stocks that have just started rising and so there is room for more rise in the immediate future. They can also give second chance to exit if market is not in good shape. As proven time and again, these also help finding stocks early on before they take off. Some examples of that are Justdial (100%), Somanycera (100%), Adanigas (300%), CGCL (80%), Saregama (200%), Prajind (100%), etc.

The second list is good for finding stocks that you are already holding or familiar with to hold for some more time and exit partially after a big single day rise. A stock shows up repeatedly in second list to give you chances to prepare to partially sell the stocks.

The third list is to catch good stocks when they are falling. But it can be risky. So some fundamental screening is mandatorily required, otherwise they may not give second chance to exit, unlike the first list. If you already know some good stocks and they show up in the third list, it could be good opportunity to accumulate them.

Important note: No stock goes up a lot without showing up in either of the first two lists here. Similarly no stock goes into downtrend without showing up in the third list here.

This day's primary list:
company symbol today's close price % rise today avg volume
ABSLBANETF 343.6 3.7 1017
ALBERTDAVD 452.6 2.1 26055
ARCHIDPLY 35.8 3.2 24980
BANARBEADS 58.1 13 24260
BANCOINDIA 165.3 10.6 205264
BDL 359.6 2.7 232477
BIRLAMONEY 47.9 7.9 304764
BUTTERFLY 774.3 19.2 134359
CREST 102 20 10269
DREDGECORP 404.8 3.3 257950
EVEREADY 308 9.9 436772
FCSSOFT 0.9 5.6 3540759
GULFPETRO 49.4 9.4 136307
HARRMALAYA 180.4 4.5 382887
HINDCOMPOS 300.9 4.1 8797
HUBTOWN 16.9 5 52474
ICICIBANKP 179.9 3.1 33814
INFRABEES 435.9 0.6 2157
JAMNAAUTO 77.5 10.3 1340847
JBCHEPHARM 1443 4.7 163218
KIRLOSIND 1472.1 1.9 2825
LICNFNHGP 168.2 5.3 715
NATCOPHARM 990 5.9 519391
ONMOBILE 117.1 10.7 1031693
PARACABLES 10.8 10.3 504198
PNBHOUSING 415.3 5.7 268205
PRAENG 9.9 10 48495
PVR 1247.2 3.5 1494850
SEAMECLTD 439.2 10.7 57951
SETFNIFBK 344.1 3.6 87398
SMARTLINK 95.1 4.4 24191
SPECIALITY 46.1 8.2 114145
SPLIL 43.4 10.9 63267
TECHNOE 330.3 4.4 131076
THANGAMAYL 768.5 20 30061
TOKYOPLAST 81.8 6.9 31833
TORNTPOWER 450.6 4.6 1542695
VARROC 419.4 6.7 151471
XCHANGING 73.8 5.5 189141

The second list:
company symbol today's close price % rise today avg volume
AARVI 52.7 1 16309
ACE 159.2 1.5 403875
ADROITINFO 10 3.1 6411
AIAENG 1985 0.9 51602
ANUP 652 1.9 53989
ARVSMART 101.4 3.8 104308
AXISNIFTY 157.7 1.2 6451
BALAXI 616.6 2.9 4270
BANKBEES 347.3 3.8 1289023
BANKNIFTY 34606.9 3.8 70153
BIGBLOC 95.1 4.2 14600
BRIGADE 269.1 1.9 377705
BSLNIFTY 166.9 1.7 1114
CELEBRITY 6.2 4.2 31906
CENTRALBK 18.4 1.7 11308261
CHOLAHLDNG 609.5 4.2 121946
CNX100 15408.5 1.6 70153
CNX500 12917.9 1.4 70153
CNXAUTO 10312.4 0.8 70153
CUB 175.1 2 2571601
DLINKINDIA 109.1 1 220081
EASTSILK 3 3.4 26559
ENIL 156 1.3 60103
FCL 83.4 4.2 616321
GEEKAYWIRE 92.5 1.7 13156
GICHSGFIN 128.9 4 345027
GNA 395.5 0.2 119458
HAL 1025.4 1.5 263975
HATHWAY 25.1 3.7 5557795
HUDCO 46.8 1.8 2425282
ICICIBANK 642.5 3.9 23169595
ICICIBANKN 343.4 3.7 24107
ICICINF100 164.9 0.8 9142
ICICINIFTY 161.2 1.5 241637
IDFC 54.6 2.2 6826992
INDNIPPON 387.3 2.1 26616
INDUSINDBK 1016 4.2 7520892
INOXLEISUR 295.7 1.4 486298
ITDC 369.9 0.7 433848
ITI 121.8 2.5 608141
IVZINNIFTY 1640.6 2.2 74
JAINSTUDIO 2 2.6 1953
JAYAGROGN 183.3 1.7 69513
JUBLFOOD 3020.2 1.2 580430
KEYFINSERV 65.8 9.9 2561
KHANDSE 16.6 7.8 3892
KOTAKBKETF 348.1 3.5 240741
KOTAKNIFTY 158.2 1.5 81128
LAKPRE 5 4.2 972
LIX15 3858.9 1.9 70153
M50 148.2 1.3 2052
MAGMA 135.6 0.5 2199259
MAN50ETF 155 1.5 64908
MARALOVER 38.5 1.2 24923
MASFIN 878.9 2.5 26013
MENONBE 61 1 69637
NESTLEIND 17497.1 1.2 91804
NETFNIF100 158 1.3 6183
NIFTY 15175.3 1.8 70153
NIFTYBEES 162.1 1.5 1982813
NIPPOBATRY 813.5 3.4 2920
OFSS 3659.7 1 128443
ORIENTELEC 299 2.4 559822
PCJEWELLER 26.9 2.9 1705461
PFC 118.8 1.6 7955957
PNCINFRA 249.4 1.5 515778
PRIMESECU 44.8 3.9 18151
PSB 20.6 1.2 1232530
RAMCOSYS 565.8 2.2 157102
REFEX 138.3 3.9 426200
REMSONSIND 168.7 3.9 6869
SADBHIN 21.9 1.6 441531
SCHNEIDER 104.9 1 747066
SETCO 20.1 4.9 316276
SETFNIF50 153.3 1.5 302063
SHARDACROP 347.5 4.1 204865
SHK 153.3 5.3 693601
SORILINFRA 155.2 10 94502
SRHHYPOLTD 301.9 1.1 32131
SRTRANSFIN 1478.8 4.4 2589845
SUNPHARMA 690.4 0.5 7562812
SURANAT&P 4.8 3.3 69975
SUTLEJTEX 50 5.1 220273
TAINWALCHM 77.3 5 43776
TATAMTRDVR 147.5 1.6 3771938
TI 42.8 1.8 916518
TRENT 826.9 1.9 925129
UTINIFTETF 1576.2 1.1 1364
VIJIFIN 1.1 5 169638
WELENT 113.7 2.2 457214
WINDMACHIN 33.6 5 246621
XPROINDIA 125.3 5 32771
YAARII 111.4 5 459108

The third list:
company symbol today's close price % rise today avg volume
AURIONPRO 139.2 -7.3 198601
BRNL 27.3 -5.1 53168
INDIAVIX 19.1 -2.9 70153
TIMKEN 1256.2 -1.5 45419
VERTOZ 235.8 -1.3 223055
VISHAL 45.7 -2.8 114329

Note: Here today refers to the date of the list.

Further good stocks from the primary list will be posted in telegram channel. Join telegram channel to keep track of updates.

Read the disclaimer before making any investment/trading decisions.

No comments: