Friday, March 19, 2021

Pin It

Widgets

Stock Selection List from 19-Mar-21


The first list is good for finding stocks that have just started rising and so there is room for more rise in the immediate future. They can also give second chance to exit if market is not in good shape. As proven time and again, these also help finding stocks early on before they take off. Some examples of that are Justdial (50%), Somanycera (40%), Adanigas (90%), CGCL (20%), etc.

The second list is good for finding stocks that you are already holding or familiar with to hold for some more time and exit partially after a big single day rise. A stock shows up repeatedly in second list to give you chances to prepare to partially sell the stocks.

The third list is to catch good stocks when they are falling. But it can be risky. So some fundamental screening is mandatorily required, otherwise they may not give second chance to exit, unlike the first list. If you already know some good stocks and they show up in the third list, it could be good opportunity to accumulate them.

This day's primary list:
company symbol today's close price % rise today avg volume
AARTIDRUGS 749.9 9.7 585773
ABSLNN50ET 368.4 0.5 207
ALICON 501.6 20 13062
GOLDIAM 353.2 10 157104
KRISHANA 80.7 7.7 1865
POWERGRID 230.2 4.1 13948226
STEELCITY 39.8 15.1 41390

The second list:
company symbol today's close price % rise today avg volume
ABFRL 206.2 1.7 3618453
APLAPOLLO 1254.6 2.9 444603
CHOLAFIN 552.9 4.8 6241201
CUMMINSIND 896.5 4.4 1900523
DEEPAKNTR 1514.7 2 1060299
EDELWEISS 84.2 5 3686587
GANESHHOUC 55.6 5 73494
GENUSPOWER 52 4.3 710882
GOKUL 20.4 11.7 92352
HINDUNILVR 2312.1 4.4 2467905
ICRA 3344.3 20 14019
JSWSTEEL 440.6 4.1 7694882
KENNAMET 1107.6 0.7 9592
KOTARISUG 25.4 3 393794
KPITTECH 157.3 1.8 1297772
KPRMILL 1120.1 12 62871
KSB 811 6 53600
LALPATHLAB 2517.3 4.1 222374
MANAKCOAT 14.4 4.7 112925
MARALOVER 30.6 4.8 19091
MBAPL 82.1 5 2508
MCDHOLDING 41.4 3.2 45565
MCX 1604.8 1.1 266856
NAHARPOLY 122 16.5 123853
NATHBIOGEN 322.4 9.3 67103
PILITA 16.9 7.3 365624
PKTEA 233.4 5 1298
QUICKHEAL 187.3 1.9 661282
SCHAEFFLER 5261 1.3 24622
TATACHEM 752 5.2 8327477
TVVISION 1.9 2.7 17281
UPL 625.5 4 10066947
WELENT 115.4 3.5 404359
WELSPUNIND 80.7 4.7 1613684

The third list:
company symbol today's close price % rise today avg volume
20MICRONS 35.6 -3.3 158519
3PLAND 8.4 -6.1 8508
AARVEEDEN 17.1 -1.4 20943
ABB 1413.8 -0.9 178447
AKASH 195.9 -8 42016
ALOKINDS 19.9 -1.2 11378260
AMJLAND 23.1 -7.1 27492
ARVSMART 95.4 -0.8 140127
ASHAPURMIN 104.7 -5 229118
ASIANHOTNR 65.7 -4.1 11317
ATLANTA 7.5 -2.6 43894
AUSOMENT 46.2 -4.8 9856
BANCOINDIA 143.6 -1.3 278002
BANSWRAS 109.3 -3.1 19802
BIRLAMONEY 42.9 -1.4 308227
BURNPUR 2.3 -2.1 79782
CASTEXTECH 0.3 -12.5 265140
CENTEXT 4.2 -3.5 124780
CORDSCABLE 40.3 -3.8 108672
DCAL 114.1 -2.7 831477
DHFL 17.7 -3 3051347
DLF 287.4 -0.3 18768407
DONEAR 31.6 -3.1 84794
EIMCOELECO 335.8 -1.3 3445
EMMBI 75.8 -4.1 59394
ENGINERSIN 73.9 -3.2 5119795
ENIL 150 -4.6 94257
EPL 211.1 -2.9 924794
ESSARSHPNG 8.6 -5 64095
EXCEL 2.5 -1.9 85168
FCSSOFT 0.7 -6.7 2887549
FINCABLES 368.9 -4.3 344125
GANGESSECU 59 -1.5 9472
GAYAHWS 0.6 -7.7 352826
GILLETTE 5462.6 -2.6 8148
GOACARBON 292.4 -1.3 72364
GOKULAGRO 21.4 -2.3 174544
HATHWAY 29.4 -1 828493
HDIL 5.3 -3.7 442217
HINDCOMPOS 275.3 -3 27468
HINDZINC 283.4 -1 1852724
HONAUT 42919.2 -4.7 11634
IL&FSENGG 3.3 -3 36058
INDIAGLYCO 438.1 -2.9 353670
INDOTECH 94 -0.9 14231
IPCALAB 1839.2 -1.4 269712
IVC 4.2 -2.4 138533
JAICORPLTD 88 -1.1 1668108
JAYBARMARU 234.5 -1.4 50493
JPASSOCIAT 6.9 -3.5 12155576
LT 1411.3 -1.2 4201551
MADHAV 51.5 -2.6 122645
MADHUCON 5.4 -3.6 46815
MARKSANS 53 -0.6 1796106
MEGASOFT 9.7 -2 102436
MUNJALSHOW 146.1 -1.7 105961
MURUDCERA 20.3 -2.2 193169
OAL 562.4 -2.9 38600
OIL 119.7 -6.1 1996369
OMAXE 69.2 -1.9 59755
ORIENTABRA 21.6 -1.8 158515
PCJEWELLER 27 -2.5 3547797
PHILIPCARB 188.3 -0.8 2142572
PRAXIS 47 -5 20051
PURVA 74.3 -0.7 231922
RAJESHEXPO 477.9 -7.3 295000
RAMASTEEL 68.6 -1.5 27477
REDINGTON 157.1 -5.7 484720
RENUKA 9.3 -1.6 4174207
RITES 243.9 -1.3 484786
RUCHI 664.6 -1.5 26306
RVNL 29.1 -1.7 13919409
SAKHTISUG 9.3 -2.6 127988
SHRIRAMEPC 4.2 -2.3 616754
SMARTLINK 83.6 -3.5 36554
SOLARA 1205.1 -3.5 110497
SPECIALITY 42.5 -4.1 91955
STERTOOLS 206.1 -1.6 33168
SWARAJENG 1305.7 -1.2 18246
TATAINVEST 1054.2 -0.8 43996
TIL 162.1 -1.5 10015
VLSFINANCE 82.3 -1.8 89933
WHIRLPOOL 2317.3 -2.4 132880
XELPMOC 270.3 -0.6 36186
ZENITHEXPO 65.3 -1.7 2944

Note: Here today refers to the date of the list.

Further good stocks from the primary list will be posted in telegram channel. Join telegram channel to keep track of updates.

Read the disclaimer before making any investment/trading decisions.

No comments: