Wednesday, March 3, 2021

Pin It

Widgets

Stock Selection List from 03-Mar-21


The first list is good for finding stocks that have just started rising and so there is room for more rise in the immediate future. They can also give second chance to exit if market is not in good shape. As proven time and again, these also help finding stocks early on before they take off. Some examples of that are Justdial (50%), Somanycera (40%), Adanigas (90%), CGCL (20%), etc.

The second list is good for finding stocks that you are already holding or familiar with to hold for some more time and exit partially after a big single day rise. A stock shows up repeatedly in second list to give you chances to prepare to partially sell the stocks.

The third list is to catch good stocks when they are falling. But it can be risky. So some fundamental screening is mandatorily required, otherwise they may not give second chance to exit, unlike the first list. If you already know some good stocks and they show up in the third list, it could be good opportunity to accumulate them.

This day's primary list:
company symbol today's close price % rise today avg volume
ALLCARGO 135.8 5.8 424714
ALOKINDS 22.1 12.5 11632841
APCL 223.2 6.5 89793
ASAHIINDIA 314.8 6.9 146833
ASTRAMICRO 135.3 11.4 496223
AVTNPL 48.1 5.2 216445
BAJAJHIND 7.8 20 6563404
CONSOFINVT 45.9 2.6 17470
CSBBANK 234.8 3.4 402903
DSSL 70.5 9.2 46678
EIHOTEL 103.7 6.8 861351
ENIL 170.7 5 184014
FLUOROCHEM 620.1 8.3 102581
GLAXO 1523.8 3.7 53605
GOACARBON 335.6 3.1 64779
GRANULES 364.4 8.4 1750695
HDFCAMC 3188.9 8.7 341433
IDBI 35.4 12.6 17843676
J&KBANK 31.1 7.4 6174701
JMFINANCIL 97 4.7 1739636
KMSUGAR 13.3 19.3 294547
MMP 97.2 7.7 41343
MUKANDENGG 14.3 9.6 9410
NEOGEN 890 8.2 101385
NRBBEARING 120.5 2.6 757000
ORIENTHOT 25.3 8.6 69543
PFOCUS 69 20 313285
RAJSREESUG 20.1 19.2 39585
RALLIS 279.6 8.4 596903
SAKHTISUG 10.8 7.5 101805
SHOPERSTOP 233.3 10 324874
SHREERAMA 9.9 19.9 80635
TCPLPACK 399.4 5.7 8165
THOMASCOOK 51.8 9.9 772630
TINPLATE 179.2 3.3 1087348

The second list:
company symbol today's close price % rise today avg volume
ABAN 38.3 4.9 200044
ABB 1532.7 0.8 198865
ADROITINFO 9.6 4.9 8053
ANDHRSUGAR 324.9 4.8 82456
AUTOIND 34.4 2.8 21970
AVADHSUGAR 208.3 4.3 89411
BAJAJFINSV 10395.6 5.3 660024
BCG 8.7 9.5 5609018
CANBK 165.8 4.4 32490522
CAPTRUST 103.5 6.8 21848
CENTRUM 24.7 0.4 2670227
CNX100 15379.5 2.1 73774
CNX500 12764.8 2 73774
CNXPSUBANK 2454.9 3.2 73774
COLPAL 1616.8 0.9 611465
CUB 181.3 3.3 2785993
DELTACORP 166.8 5.6 2201859
DHARSUGAR 6.3 7.7 23300
DHFL 22.8 4.8 3935863
DIXON 19276.9 2.2 78213
DLF 324.2 3.4 19979837
DPWIRES 121.7 2.3 37089
EDELWEISS 76.3 9.9 2089330
EIHAHOTELS 289 3.5 11346
FEDERALBNK 88.1 5.8 31691699
GAIL 146.9 1.5 26572538
GAMMNINFRA 0.8 6.3 1977795
GANDHITUBE 293.5 4.1 12712
GATI 101.3 6.3 984483
GICHSGFIN 141.4 3.9 979595
GMBREW 434.9 2.1 21802
GODREJIND 463.1 1.1 337981
GSS 55.3 2 327981
GULFPETRO 44.8 2.1 72610
HCC 9 4.7 4239613
HITECHCORP 140.3 2.4 9367
IBULHSGFIN 248 8.3 23194496
ICICI500 209.1 2.1 5236
ICICINV20 77.8 1.4 14543
ICICINXT50 36.3 1.7 191871
IMFA 496.8 3.3 85286
INDIGO 1782.6 5.4 1357828
INDORAMA 38.3 5.1 99960
INDOWIND 4.3 3.6 79961
INDUSINDBK 1099.8 2.5 11904378
INFY 1343.6 3 8521478
INOXWIND 72.9 3 202142
INTELLECT 459.6 5.4 470183
JAGSNPHARM 94 5.9 271158
JAMNAAUTO 70.5 2.2 1631394
JISLJALEQS 22.1 10 3518349
JKCEMENT 2695.3 2.4 161051
JSWSTEEL 428.1 3.6 7553049
KCPSUGIND 17.2 5.8 421707
KICL 1619.4 1.3 1311
KINGFA 668.1 8.5 16163
KIRLOSIND 1359 10 8730
KOKUYOCMLN 66.8 3.3 312826
KOTAKNIFTY 159.3 2.1 129221
KOTAKPSUBK 241.9 3.9 68921
KUANTUM 68.5 20 47142
LAOPALA 228.8 3 192125
LIX15 3861.6 2.3 73774
MAGADSUGAR 120.4 6.1 25896
MBAPL 80 2.8 3405
NBIFIN 1799.1 0.7 1665
OLECTRA 178.9 1.1 648193
ONGC 114 0.4 35195717
ONMOBILE 104.9 4.1 1621990
PANACHE 50 4.7 39544
PFC 133.6 3 6723465
PNB 43.5 6.2 183140556
PNC 20.6 9.9 70371
POLYPLEX 869.6 8.1 229235
PONNIERODE 160.2 4.3 7844
PPL 124.6 5.1 299521
PSUBNKBEES 26.8 3.2 1281602
RBL 841.5 1 17653
RELIANCE 2202.1 4.6 12778761
RENUKA 11.4 9.7 3533889
RKFORGE 594 5 61149
RNAVAL 3 3.5 1737993
RUCHI 745.5 2.9 24763
SANGHIIND 43.7 1.5 3107176
SHANKARA 465.7 3.1 148812
SHARDACROP 334.6 1.1 177647
SHREYAS 85.3 1.3 119465
SKFINDIA 2298.3 2.5 84792
SMSPHARMA 132.9 0.5 242514
SREINFRA 7.8 14.6 2049854
STEELCITY 38.5 4.3 40837
SUBEXLTD 30.8 6.6 5816680
SUPERHOUSE 130.8 0.9 74930
TATAMETALI 816 2.9 502811
TCIFINANCE 6.1 3.4 14746
TEJASNET 197.3 5 746348
TFCILTD 59.1 2.8 674194
TOUCHWOOD 97.1 4.9 12241
UFLEX 389.8 5.9 164890
UNIENTER 85.3 2.7 61778
UNIONBANK 39.9 2.7 16661148
UNITEDTEA 319.1 0.7 1764
UTINIFTETF 1623.1 2.1 1604
V2RETAIL 143.7 5 79858
VMART 2777.5 3.7 38096
WABCOINDIA 6188.6 2.9 4221
WELENT 96 9.5 166931
WSI 4.5 4.6 9508

The third list:
company symbol today's close price % rise today avg volume
BANARBEADS 54.4 -2.6 19484
BRFL 9 -4.8 192962
CEBBCO 19.8 -4.6 172199
COX&KINGS 1.3 -3.8 449886
FDC 280.8 -0.5 195603
MRO-TEK 28.6 -3.7 8518
SANGINITA 25.1 -1.4 45466
SETF10GILT 198.5 -0.5 1112
SIMPLEXINF 35.3 -1 193252
SPYL 0.3 -12.5 341143
VISHWARAJ 118.5 -7.6 61599

Note: Here today refers to the date of the list.

Further good stocks from the primary list will be posted in telegram channel. Join telegram channel to keep track of updates.

Read the disclaimer before making any investment/trading decisions.

No comments: