Sunday, December 20, 2020

Pin It

Widgets

Stock Selection List from 24-Nov-20


The first list is good for finding stocks that have just started rising and so there is room for more rise in the immediate future. They can also give second chance to exit if market is not in good shape. As proven time and again, these also help finding stocks early on before they take off. Some examples of that are Justdial (50%), Somanycera (40%), Adanigas (90%), CGCL (20%), etc.

The second list is good for finding stocks that you are already holding or familiar with to hold for some more time and exit partially after a big single day rise. A stock shows up repeatedly in second list to give you chances to prepare to partially sell the stocks.

The third list is to catch good stocks when they are falling. But it can be risky. So some fundamental screening is mandatorily required, otherwise they may not give second chance to exit, unlike the first list. If you already know some good stocks and they show up in the third list, it could be good opportunity to accumulate them.

This day's primary list:
company symbol today's close price % rise today avg volume
ADANIPORTS 392.3 4.6 5887403
AJMERA 98.3 4.8 168693
ALEMBICLTD 103.3 9.8 665852
ASPINWALL 126.1 4.4 1895
BHARATRAS 9497.1 9.5 4144
BOSCHLTD 12980 9.8 69159
DAMODARIND 25.6 5.8 6460
DATAMATICS 78.5 6.6 131706
DIAMONDYD 648.1 4 4824
DLINKINDIA 109.1 3.5 228100
ELECTHERM 108.8 20 24062
GMDCLTD 46.1 1.7 712844
GSFC 69 3.4 1249585
HINDCOPPER 38.8 5.4 850185
HINDNATGLS 28.4 4.2 10311
JAYBARMARU 247.6 7.7 66956
JTEKTINDIA 84 8.4 152990
LASA 81.3 5.5 176323
LICNFNHGP 132.5 1.2 463
LYKALABS 19.9 9.9 20990
MAANALU 78.3 7 24490
ONMOBILE 46.8 10 240662
POWERMECH 402 7.2 47900
RUSHIL 107.7 20 72685
SILINV 151.1 3.3 3280
SUBROS 297.4 5 104706
TVSELECT 105.8 10 43697
UCALFUEL 126.4 6.4 25332
WABAG 198.8 6.7 370272
WALCHANNAG 58.6 9.1 97916

The second list:
company symbol today's close price % rise today avg volume
AAVAS 1567.8 2.6 86837
ADVENZYMES 342.1 1.4 867412
AEGISCHEM 228.1 2.3 243722
ALCHEM 5.3 2.9 34247
ALKEM 2775.7 0.5 137128
AUROPHARMA 879.3 3.6 4098924
AVANTIFEED 513.8 3.1 342231
BAJAJCON 190.2 1.8 539634
BALKRISHNA 15.3 6.6 9971
COFORGE 2453.1 1.2 782826
COROMANDEL 819.9 4.3 482247
CUBEXTUB 14.2 19.9 5105
DBSTOCKBRO 10.4 5.6 1644
DEVIT 134.5 2.7 4140
DMART 2380.3 0.8 667272
DVL 62.5 1.1 4571
EXCEL 1.3 4.2 35466
FEL 10.9 4.8 1996890
GANESHHOUC 27.8 0.7 11595
GHCL 172.9 3.7 208896
GICHSGFIN 109.8 2.6 734756
GRANULES 418.6 5 2501805
GREAVESCOT 74.3 0.3 516226
HAL 791.2 2.5 528388
HDIL 4.7 4.5 365695
HINDMOTORS 5.5 9.9 87110
IBMFNIFTY 130.4 1.9 766
ICICIBANK 478.2 2.1 31063397
IEX 212.3 2.7 1244755
IFBIND 766.1 0.9 123779
IOLCP 739.2 2.8 503936
ISMTLTD 8.9 4.7 96281
JAYAGROGN 102.3 5.3 11665
KARDA 105.3 5 25836
KDDL 176.3 6.5 4638
KKCL 774.1 3.1 1198
LEMONTREE 32.7 3.2 1286670
LINCPEN 162.6 1.5 4541
LINDEINDIA 900.2 0.5 139223
LYPSAGEMS 3.1 3.3 25178
MARUTI 7158.4 2.4 1125484
MINDTREE 1412.2 1.2 1712667
MMTC 17.9 1.1 630842
MRPL 29.1 1.6 1142990
NETFCONSUM 57.9 2.1 4333
NETFNIF100 130.6 2 686
ORIENTBELL 136.2 1.1 51616
PAGEIND 22615.3 3.1 55434
PGIL 172.8 3.4 8858
PIDILITIND 1586.4 0.1 868950
PNB 30.4 1.2 31789516
PNCINFRA 178.2 3.1 241161
PODDARMENT 187.2 2 10959
PRECWIRE 152.3 2.1 53094
PTL 41.5 6.1 57934
RANEENGINE 208.6 2.4 7147
RGL 270.3 3.6 8030
RHFL 2 2.6 1014910
RIIL 390.1 2.1 185234
RPOWER 3.3 4.8 19424894
RUCHINFRA 8.1 4.5 232383
SANDHAR 245.3 3.3 39738
SANGHVIFOR 19.1 2.7 1103
SIS 400.8 3.8 104782
SJVN 22.9 1.8 1113963
SPARC 179.8 3.5 572248
SUNCLAYLTD 1767.8 2.7 4154
SUTLEJTEX 29.4 1.9 59410
TATACOMM 1052.2 4.5 99219
TEAMLEASE 2419.8 0.3 16205
TECHM 877.6 1.4 5919064
TIJARIA 6.3 7.7 15730
TIMESGTY 25.1 5.9 3920
TMRVL 9.4 9.9 32280
UNICHEMLAB 258 3.3 75316
VHL 1301 2.7 193
VOLTAS 778.4 2.4 2271710
WHIRLPOOL 2242.4 4.3 55810
ZENTEC 80.6 4.9 343391

The third list:
company symbol today's close price % rise today avg volume
ASHAPURMIN 71.5 -1.3 155739
BALAXI 664.3 -4.4 5019
BLISSGVS 161.8 -0.5 540552
BSLGOLDETF 4523.2 -1.7 279
CEREBRAINT 27.5 -1.6 88224
GOLDBEES 42.8 -2.5 3779859
GOLDSHARE 4478.7 -1.4 1225
HDFCMFGETF 4394.1 -2.4 9608
ICICIGOLD 43.9 -1.8 467112
IDBIGOLD 4566.1 -1.4 154
IL&FSENGG 3.3 -4.3 16162
IVZINGOLD 4472.9 -1.7 77
KOTAKGOLD 431.6 -2.1 51904
MCL 58.8 -1 3874
OFSS 3017.4 -0.3 88623
PARABDRUGS 2.3 -2.2 14759
QGOLDHALF 2130.1 -2.4 1009
RTNPOWER 2 -2.5 2674813
SETFGOLD 4409.4 -2.1 10168
SGL 6.5 -2.3 17613
SIL 8.9 -4.8 3035
SOUTHWEST 31.1 -4.2 62941
TNTELE 1.6 -3.1 2346
VADILALIND 766.3 -0.8 11553

Note: Here today refers to the date of the list.

Read the disclaimer before making any investment/trading decisions.

No comments: