Sunday, December 20, 2020

Pin It

Widgets

Stock Selection List from 02-Dec-20


The first list is good for finding stocks that have just started rising and so there is room for more rise in the immediate future. They can also give second chance to exit if market is not in good shape. As proven time and again, these also help finding stocks early on before they take off. Some examples of that are Justdial (50%), Somanycera (40%), Adanigas (90%), CGCL (20%), etc.

The second list is good for finding stocks that you are already holding or familiar with to hold for some more time and exit partially after a big single day rise. A stock shows up repeatedly in second list to give you chances to prepare to partially sell the stocks.

The third list is to catch good stocks when they are falling. But it can be risky. So some fundamental screening is mandatorily required, otherwise they may not give second chance to exit, unlike the first list. If you already know some good stocks and they show up in the third list, it could be good opportunity to accumulate them.

This day's primary list:
company symbol today's close price % rise today avg volume
ASPINWALL 127.7 2 2067
DCM 20.4 8.2 14688
DLINKINDIA 113.4 5.8 282564
DYNAMATECH 740.5 6 11195
ELECTHERM 115.8 13.3 40061
GOLDIAM 162.8 4.3 47299
GSCLCEMENT 34.6 8.3 316302
HISARMETAL 92.8 20 18370
INDOCO 283.4 5.7 212313
JUBILANT 787.9 8.4 312340
KOKUYOCMLN 64.8 3.8 233825
LICNFNHGP 133.3 1.4 447
MCL 72 18 4118
MTEDUCARE 11.6 19.7 46050
NECLIFE 21.3 15.5 408008
NELCO 203.8 8.1 64473
PFIZER 5227.3 2.3 117483
POKARNA 151.8 9.3 67948
SEAMECLTD 431.8 6.6 14147
SHIVATEX 86 4.9 2159
SMARTLINK 87.8 20 12757
SPLIL 30.1 2.2 30402
SURYALAXMI 19.4 4.9 7264

The second list:
company symbol today's close price % rise today avg volume
AGARIND 89.8 4.1 14349
AGCNET 618 1.9 46904
ALLCARGO 126.3 0.6 336683
ANDHRACEMT 5.5 9.9 205855
APCOTEXIND 176.6 3.1 151071
ASIANHOTNR 60.9 7.5 8945
ASIANPAINT 2315.8 3.8 2466848
ASTRON 47 4.4 37862
AUTOLITIND 20.9 3 5431
AVTNPL 47.1 2.1 127054
AXISBANK 608.1 0.7 25302923
BCP 5 4.2 97206
BHARATFORG 515.6 1.3 2559589
BLS 86.7 2.8 68443
BURNPUR 1.7 3 41524
CAREERP 175.7 2.6 66057
CASTEXTECH 0.5 11.1 80736
CENTEXT 4.1 6.5 127332
CHALET 161.8 6.4 184484
CINELINE 35.1 4.9 211453
COALINDIA 129.8 2.7 15035168
COMPINFO 15.2 10.6 212698
COMPUSOFT 7.5 4.1 30042
DEEPAKFERT 149.2 1.6 495698
DHUNINV 253.5 3.1 1757
DUCON 4.7 4.5 58048
ESCORTS 1417.9 3.2 1914366
FCONSUMER 8.5 0.6 6673151
FEL 11.2 4.2 1982780
FOSECOIND 1225.9 4.2 1026
GOCLCORP 208.1 3 15756
GODREJCP 717.9 1.7 1540063
GODREJIND 409.5 0.3 127086
GUFICBIO 123.8 5.2 331590
HILTON 10.6 9.9 9366
HINDPETRO 214.7 1.5 8256702
HMT 15.3 2 3629
HOVS 33.8 5 7899
IBMFNIFTY 130.4 1.4 592
INDORAMA 24.8 2.5 185422
INDOSOLAR 1.2 4.3 85576
INFIBEAM 91.6 7.4 1310705
KPRMILL 806.5 4.3 74460
KRIDHANINF 2.9 7.5 78603
LAXMIMACH 4319.9 3 10910
MARUTI 7206.5 1.5 1144315
MASTEK 991.1 4.3 148997
MCDOWELL-N 569.4 0.4 2114854
NBVENTURES 55.5 2.4 622015
NDL 20.8 0.5 16364
NEOGEN 685.9 10 19181
NETWORK18 36.5 2 1106745
OMKARCHEM 8.1 4.5 32438
ORIENTREF 217.2 2.6 100753
PARACABLES 7.1 5.2 106895
PCJEWELLER 16.8 7.7 1826025
PIDILITIND 1599.8 3.1 907463
PNC 15.9 5.6 14001
PSPPROJECT 411.6 0.9 22365
PUNJLLOYD 1.6 3.2 146329
ROHLTD 71.1 2.7 27960
SAKAR 87.7 5.6 35537
SARLAPOLY 19.9 4.5 145115
SCHAEFFLER 3965.9 0.4 12501
SEQUENT 161.8 2 1079576
SHIRPUR-G 8 4.6 26476
SHYAMCENT 4.1 2.5 40436
SPTL 2.6 4 1626272
SUBROS 297.9 2.2 103587
SUPRAJIT 199.4 2.5 211435
SUTLEJTEX 29.5 1 57028
SWSOLAR 246.3 8.4 302887
TATACOFFEE 107.6 2.2 682340
TI 18.4 3.1 97904
TRIDENT 8.2 3.1 13046621
TVTODAY 217.9 5.2 63310
UNITECH 1.5 3.4 1219670
VIKASWSP 4.8 9.1 395195
VINYLINDIA 109.3 4.9 118549
VISASTEEL 6.1 4.3 9825
VSTIND 3621.8 0.8 8206
VTL 869.9 1.4 31552
WABAG 207.2 5.5 343963
WILLAMAGOR 19.3 4.9 5442
WIPRO 358.9 1.7 17641144

The third list:
company symbol today's close price % rise today avg volume
ACCURACY 29.6 -5 6176
GTLINFRA 0.5 -9.1 7050199
MELSTAR 1.8 -2.7 4217
REPRO 345.1 -1.7 5462
SICAL 9.5 -1.6 100553
SYMPHONY 823.2 -2 47210
TIIL 308.5 -1.1 11304
VIDHIING 115.3 -5.3 289045
ZICOM 2 -4.9 34666

Note: Here today refers to the date of the list.

Read the disclaimer before making any investment/trading decisions.

No comments: