Sunday, December 6, 2020

Pin It

Widgets

Stock Selection List from 05-Nov-20


The first list is good for finding stocks that have just started rising and so there is room for more rise in the immediate future. They can also give second chance to exit if market is not in good shape. As proven time and again, these also help finding stocks early on before they take off. Some examples of that are Justdial (50%), Somanycera (40%), Adanigas (90%), CGCL (20%), etc.

The second list is good for finding stocks that you are already holding or familiar with to hold for some more time and exit partially after a big single day rise. A stock shows up repeatedly in second list to give you chances to prepare to partially sell the stocks.

The third list is to catch good stocks when they are falling. But it can be risky. So some fundamental screening is mandatorily required, otherwise they may not give second chance to exit, unlike the first list. If you already know some good stocks and they show up in the third list, it could be good opportunity to accumulate them.

This day's primary list:
company symbol today's close price % rise today avg volume
AARTIIND 1077 5.7 243867
APOLLO 115.8 15.6 117231
AROGRANITE 30.2 4 22670
BASF 1485.2 9.9 52666
CESCVENT 250.6 11.2 75006
DIXON 10020.8 4.9 68761
EKC 30.3 4.5 65581
ESABINDIA 1402.5 5.1 3363
FINPIPE 567.9 3.5 67636
HARRMALAYA 97.4 4.7 91782
HINDPETRO 205.3 9.9 8188724
ICICIB22 25.9 3.1 279182
ICICINIFTY 128.3 1.8 133882
INEOSSTYRO 541.2 4.5 11007
JAYSREETEA 63.4 7.6 106956
JINDALPOLY 490.9 10.6 57650
JMA 29.9 10.9 17080
JSWHL 2507.1 3 1763
KOTAKNIFTY 126.1 1.7 143802
KRISHANA 67.5 3 2284
LASA 81 8.1 177475
M100 18.4 2.1 140120
MANGLMCEM 209.2 5.9 52530
NAHARPOLY 81.3 8.6 45215
NILKAMAL 1350.8 3.9 12425
NMDC 90.5 6 9034801
OPTIEMUS 101.6 5 83086
SAIL 38.3 10.1 28567830
SMLISUZU 429.8 10.4 36935
SOMANYCERA 219.9 7.8 135006
SRF 4867 9.5 260390
TBZ 40.5 6.9 327320
THERMAX 789.6 4.5 60631
UTINEXT50 290.7 2.2 6183
UTINIFTETF 1293 1.9 2796
UTISENSETF 437.1 2.2 1608
VENKEYS 1534.2 4.7 155105
WELINV 270 2.6 1041

The second list:
company symbol today's close price % rise today avg volume
ASIANPAINT 2238.3 3.2 2470681
AUSOMENT 60 13.5 44927
BSLNIFTY 133.5 2.3 5232
CANDC 2.5 4.2 6453
CGCL 252.6 3.2 133666
CINELINE 32.3 13.2 122578
CNX100 12217.9 1.8 55662
CNX500 9935.4 1.7 55662
CNXMETAL 2488.7 4.4 55662
CNXMIDCAP 17676.9 1.8 55662
CNXPSE 2368.1 3.3 55662
CNXPSUBANK 1367.1 2.9 55662
CONCOR 407.3 2.3 1965283
CRISIL 1998.3 2.2 44356
DALBHARAT 872.6 5 185203
DECCANCE 321.1 2.4 70492
DUCON 4.4 10 42419
EMAMILTD 375.1 1 400285
GATI 63.2 2.8 803732
GAYAPROJ 22.1 5 704951
GLENMARK 509.5 2.4 2916423
GRASIM 804.4 2.7 2873248
HBLPOWER 20.2 11 567235
HINDALCO 187.3 6.1 16100040
ICICI500 161.8 1.6 6964
ICICINF100 131.1 1.8 2511
ICICINV20 61.2 1.6 4790
ICICINXT50 28.7 2.1 65977
ICICISENSX 442.8 1.7 1672
IGL 421.5 3.6 3223061
INDIGO 1417.6 5.7 2000491
INDOSTAR 295.7 1.2 39969
IOB 9.7 3.7 1590254
IVZINNIFTY 1306 2.1 50
JINDALSTEL 211.7 2 12693831
JUNIORBEES 293.6 1.6 78301
LIX15 2860.9 2.5 55662
LTI 3179 4.6 399735
MAHSEAMLES 230.8 4.2 52068
MAN50ETF 123.3 1.6 13542
MANGCHEFER 31.7 4.3 157543
MARKSANS 53.7 3.4 1954839
MMFL 335.4 3.6 24682
MUKTAARTS 28.4 4.8 12422
N100 877.4 2.9 80698
NEOGEN 673.1 5.8 27020
NETFCONSUM 55.5 1.3 2303
NETFLTGILT 22.3 0.2 40561
NETFMID150 67.3 1 186557
NETFNV20 63.1 1 4860
NEWGEN 255.4 3.5 164818
NIFTY 12120.3 1.8 55662
NIFTYBEES 129.1 1.6 1598914
ORIENTELEC 212.6 2 498619
ORIENTREF 198.5 2.2 66123
PCJEWELLER 16.4 0.9 1798539
PFC 93.6 2.7 5558706
PGHL 5286.1 1.1 25571
RBLBANK 185.8 0.5 18292661
RECLTD 108.6 3.8 6557781
SALASAR 210.2 3.1 57492
SANGHIIND 31.1 4.9 1336456
SHRIRAMCIT 898.1 1.5 35244
SREEL 142.8 2.5 9804
SUNPHARMA 512.5 1.6 10808411
SUPPETRO 273.7 3.4 56341
SUPREMEENG 21.9 9.8 55360
TATACOMM 968.9 1.1 103481
TATASTEEL 425.5 5.3 16038069
TATASTLBSL 25.8 4.9 2606866
TEJASNET 91.7 4.9 819652
TREEHOUSE 7.1 3.6 34504
TREJHARA 18.4 4.8 35556
VTL 803 2.4 24558
WINDMACHIN 15.6 4.7 15765

The third list:
company symbol today's close price % rise today avg volume
AHLEAST 133.2 -0.2 2785
BRFL 8.8 -1.7 127642
DAMODARIND 21.7 -2.3 6700
GVKPIL 2.8 -1.8 6834504
HCC 4.8 -1 3074078
HMT 14.2 -1 3918
IMPEXFERRO 0.5 -9.1 25593
INDOWIND 2.6 -1.9 30998
ITDC 219.9 -0.9 67676
JBFIND 7.3 -3.3 62122
JMTAUTOLTD 2.5 -3.8 233179
MANUGRAPH 8.3 -1.2 3058
RNAVAL 2 -4.7 3004598
ROLTA 4.3 -3.4 270963
RSSOFTWARE 20.2 -0.7 40897
SAGARDEEP 42.8 -3.2 28553
SUMIT 8.4 -0.6 19764
VARROC 283.3 -1.4 183038
VASWANI 4.2 -4.5 6979
VIPCLOTHNG 8.6 -1.1 113886

Note: Here today refers to the date of the list.

Read the disclaimer before making any investment/trading decisions.

No comments: