Monday, December 14, 2015

Pin It

Widgets

Stocks vs. Gains for FY2014-15 (NSE Stocks)


I had missed to post this distribution for the last financial year for more than two quarters. Before the English calendar year ends, I wanted to post this anyway.

In the last financial year the market had been mostly bullish. Most of the stocks showed gains. Few showed very good gains. Although the market been selective unlike the 2007 bull market, this still was a net positive across the board. Below histogram shows the statistical distribution of stocks vs. gains for fy2014-15. For same data of the prior financial year check this link.

The below table lists some of the top gainers for the same period.




I had almost thought I didn’t partake any of these gains till I noticed Shasunphar. As usual I could only take part of the move of Shasun Pharmaceuticals in this period. I am thinking of plotting this distribution on a quarterly basis as well, to enable spotting good stocks early on, so that I might be able to catch the gains from atleast one of the top most gainers.

We need to note however that not all top gainers are really the possible ones to detect and benefit from. The ones which started with lower than 20/- usually are rare candidates and even if one randomly picks stocks gaining faster from less than 20/- it is likely they will end up falling down again. Because these companies are filled with fraud of one type or other. Hence we should focus on the ones above 20/-.

Here are some gross statistics:
  • Out of 1211 stocks that I could get this comparison for, 910 stocks were gainers and 301 were losers.
  • The average gain for the year was +67%.
  • 5 stocks lost more than 90% (damned to hell once and for all)
  • 16 stocks lost more than 75%
  • 47 stocks lost more than 50%
  • 112 stocks lost more than 25%
  • 229 stocks lost more than 10%
  • 264 stocks lost more than 5%
  • 875 stocks gained more than 5%
  • 867 stocks gained more than 10%
  • 722 stocks gained more than 25%
  • 581 stocks gained more than 50%
  • 438 stocks gained more than 75%
  • 310 stocks gained more than 100% (atleast doubled)
  • 306 stocks gained more than 200% (atleast tripled)
  • 107 stocks gained more than 300% (atleast quadrupled)
  • 49 stocks gained more than 400% (5 times multiplied)
  • 14 stocks gained more than 800% (9 times multiplied)




Below I list the full comparison sorted from high % change to low.
Scrip Code    LTP on 010414    LTP on 310315    % Change
SKMEGGPROD    7.4    148.85    1911.5%
VIVIDHA    89    903.55    915.2%
ICIL    38.95    377.2    868.4%
NIBL    4.3    40.95    852.3%
CENTURYPLY    27.3    233.65    755.9%
HITACHIHOM    169.95    1453    755.0%
SFCL    22.7    167.5    637.9%
INDOSOLAR    2.05    14.9    626.8%
PATINTLOG    16.9    120.45    612.7%
IFBIND    82.3    585.9    611.9%
POCHIRAJU    7.95    55.25    595.0%
8KMILES    103.3    711.55    588.8%
CIMMCO    13.65    89.6    556.4%
NBCC    158.45    957    504.0%
KITEX    89.65    534.75    496.5%
AHLUCONT    41.85    249.6    496.4%
MMFL    117.95    678.2    475.0%
DLINKINDIA    29.35    166.75    468.1%
EVEREADY    46.5    260.7    460.6%
ARROWTEX    4.8    26.8    458.3%
MANGALAM    4.75    26.5    457.9%
ITDCEM    142.15    746.5    425.1%
SHASUNPHAR    73.25    372.4    408.4%
TVSSRICHAK    302.8    1529.85    405.2%
TWL    114.05    575.9    405.0%
HBLPOWER    10.15    51.1    403.4%
KEI    12.4    62.25    402.0%
KNRCON    85    424.8    399.8%
LOGIXMICRO    8.45    42.2    399.4%
CTE    3.65    17.7    384.9%
MBLINFRA    128.45    619.5    382.3%
LYKALABS    10.3    49.15    377.2%
KICL    457.65    2130.45    365.5%
ASIANTILES    25.95    120.7    365.1%
MAXWELL    15    68.65    357.7%
KBIL    870.95    3947    353.2%
SAHPETRO    9.3    40.35    333.9%
EMKAY    13.45    57.95    330.9%
APCOTEXIND    120.2    498.25    314.5%
BBTC    107    440.05    311.3%
EXCELINDUS    68.5    280.9    310.1%
NEXTMEDIA    3.15    12.85    307.9%
MADHUCON    13.5    55    307.4%
WOCKPHARMA    459.45    1866.8    306.3%
CENTUM    186.75    755.35    304.5%
KPRMILL    117.95    475.05    302.8%
JKIL    170    683.05    301.8%
WEIZFOREX    70    281.25    301.8%
SIMPLEXINF    115.1    461.35    300.8%
ASTEC    37    147.45    298.5%
RICOAUTO    10.95    43.45    296.8%
SOLARINDS    862.6    3402.55    294.5%
SUVEN    73.75    287.05    289.2%
PFS    14.2    55.25    289.1%
TAKE    33.2    128.6    287.3%
SONATSOFTW    46.15    178.45    286.7%
AMRUTANJAN    125.75    479.15    281.0%
BEML    288.4    1097    280.4%
ORIENTCEM    47.4    178.05    275.6%
SYMPHONY    705.05    2593.9    267.9%
TANLA    4.5    16.45    265.6%
SMLISUZU    325.5    1167.1    258.6%
SABTN    70.4    250.4    255.7%
SANGHIIND    15.9    56.1    252.8%
TALBROAUTO    40    140.95    252.4%
AEGISCHEM    172.45    606.15    251.5%
RANEENGINE    166.65    584.5    250.7%
TECHNO    113.05    390.4    245.3%
SADBHAV    97.15    333.05    242.8%
WELSPUNIND    103.8    355.75    242.7%
HSIL    131.9    450.6    241.6%
SUNCLAYLTD    547.35    1857.85    239.4%
KRBL    49.05    166.45    239.3%
SPARC    145.95    492.05    237.1%
JAMNAAUTO    72.15    242.05    235.5%
CCL    53.8    178.8    232.3%
INDLMETER    22.8    75    228.9%
VINDHYATEL    154.1    506.9    228.9%
PCJEWELLER    96.7    317.6    228.4%
TIMKEN    186.4    611.1    227.8%
HITECHGEAR    88.1    288    226.9%
ADVANTA    128.15    418.8    226.8%
WHIRLPOOL    226.55    735.45    224.6%
ASHOKLEY    22.6    73.3    224.3%
LLOYDELENG    59.65    193.05    223.6%
RAMCOSYS    200    644.45    222.2%
ORBTEXP    106    340.55    221.3%
WEBELSOLAR    6.6    21.05    218.9%
NCC    35.4    112.05    216.5%
CANFINHOME    192.1    607.4    216.2%
TIL    154.05    485    214.8%
MIRZAINT    27.7    86.85    213.5%
PITTILAM    36.85    114.15    209.8%
JKLAKSHMI    115.9    358.8    209.6%
MRO-TEK    5    15.45    209.0%
RANEHOLDIN    190.9    589.25    208.7%
TEXRAIL    48.5    149.4    208.0%
NATCOPHARM    685    2108.95    207.9%
STAR    385.2    1180.85    206.6%
MICROSEC    26.95    82.55    206.3%
INSECTICID    225.2    687.55    205.3%
SIYSIL    288.5    879.1    204.7%
PIONEEREMB    7.05    21.35    202.8%
LOKESHMACH    23.45    70.9    202.3%
MOTILALOFS    93.75    283.3    202.2%
WALCHANNAG    61.75    186.55    202.1%
ORIENTBELL    49    147.15    200.3%
JENSONICOL    2.05    6.15    200.0%
MOREPENLAB    3.9    11.7    200.0%
MAITHANALL    67.25    201.7    199.9%
GARWALLROP    61    181.65    197.8%
MINDAIND    192.05    570.6    197.1%
BEL    1128.65    3350.5    196.9%
WELPROJ    10.65    31.6    196.7%
INDOTECH    59.9    174.45    191.2%
GABRIEL    29.75    86    189.1%
BLISSGVS    45    128.7    186.0%
SRF    347.35    992    185.6%
TFCILTD    23.75    67.8    185.5%
ASTRAMICRO    51.7    147.5    185.3%
GPPL    85.05    242.05    184.6%
AARTIIND    123.45    350.8    184.2%
CERA    876.75    2481.35    183.0%
WABCOINDIA    2019    5710.85    182.9%
SINTEX    43.05    120.7    180.4%
HONAUT    3045.65    8513.05    179.5%
MAHINDCIE    77.5    216.45    179.3%
JAGSNPHARM    10    27.8    178.0%
SICAL    56.85    157.95    177.8%
CELESTIAL    21.5    59.5    176.7%
SUNDRMFAST    63.55    174.5    174.6%
TVSMOTOR    96.45    263.85    173.6%
RATNAMANI    251.6    687.2    173.1%
AMBIKCO    287.55    783.5    172.5%
JKCEMENT    247.25    666.1    169.4%
PRISMCEM    37.45    100.65    168.8%
DHANUKA    253.25    679.9    168.5%
GAYAPROJ    56.8    152.2    168.0%
RPGLIFE    62.2    165.3    165.8%
WANBURY    23.5    62.25    164.9%
INDOCO    137.9    363.8    163.8%
MIC    2.9    7.65    163.8%
SHAKTIPUMP    76.8    202.45    163.6%
MARKSANS    23.5    61.9    163.4%
ASHIANA    93.65    246.5    163.2%
FINCABLES    108.95    284.75    161.4%
TVSELECT    13.2    34.45    161.0%
ATUL    434.7    1132    160.4%
MPSLTD    363.65    944.75    159.8%
NRBBEARING    50.7    131.55    159.5%
LUMAXTECH    109.9    284.55    158.9%
VLSFINANCE    13.4    34.65    158.6%
BFINVEST    65.4    168.3    157.3%
APARINDS    144.15    370.45    157.0%
BRITANNIA    841.2    2158.55    156.6%
ARSHIYA    15.7    40.15    155.7%
CANTABIL    18.4    47    155.4%
GREENPLY    370.75    944.05    154.6%
GDL    161.95    410.9    153.7%
SCHNEIDER    85.8    217.3    153.3%
BHARATRAS    326.45    826.45    153.2%
FCEL    4.8    12.1    152.1%
MOSERBAER    3.9    9.8    151.3%
PAPERPROD    92.55    232.1    150.8%
ZICOM    63.2    158.2    150.3%
ASAHIINDIA    58.1    144.95    149.5%
GLOBALVECT    16.6    41.35    149.1%
SHILPAMED    400.85    993.15    147.8%
CEREBRAINT    6.2    15.35    147.6%
AARTIDRUGS    264.25    649.95    146.0%
ACE    16.5    40.55    145.8%
GRINDWELL    285.4    699.45    145.1%
TRIL    93.4    228.85    145.0%
PUNJABCHEM    74.95    183.4    144.7%
OCL    183.85    449.75    144.6%
NOCIL    15.4    37.5    143.5%
TIIL    90.45    219.5    142.7%
ASHIMASYN    3.3    8    142.4%
EMAMIINFRA    16.05    38.85    142.1%
SUZLON    11.3    27.35    142.0%
PETRONENGG    105.95    256.05    141.7%
GILLETTE    1980.2    4783    141.5%
SOMANYCERA    166.1    400.95    141.4%
ESSARPORTS    51    123.1    141.4%
NAVINFLUOR    347.5    835.55    140.4%
HINDCOMPOS    443.95    1066.6    140.3%
JBFIND    88    211.15    139.9%
FMGOETZE    181.9    434.05    138.6%
GUJRATGAS    264.3    629.75    138.3%
GATI    90.95    216.55    138.1%
STERTOOLS    116.3    276.8    138.0%
STRTECH    23.1    54.95    137.9%
SONASTEER    21.15    50.25    137.6%
EROSMEDIA    169.25    401    136.9%
SWELECTES    226.6    536.7    136.8%
ALSTOMT&D    247.15    584.8    136.6%
IRB    103.95    244.2    134.9%
BRIGADE    60.95    143.05    134.7%
VALECHAENG    38.25    89.45    133.9%
REPRO    149.8    349.6    133.4%
PHILIPCARB    56.5    131.6    132.9%
THOMASCOOK    89.65    208.45    132.5%
WHEELS    549.45    1275.45    132.1%
KABRAEXTRU    31.1    72.1    131.8%
GUFICBIO    5.5    12.75    131.8%
EMAMILTD    432.05    1001.2    131.7%
BAJFINANCE    1777.45    4108.45    131.1%
ASHOKA    76.1    175.85    131.1%
TALWALKARS    162.15    373.85    130.6%
AIAENG    543.5    1252.55    130.5%
TCI    113.4    260.6    129.8%
SUNDARMFIN    662.05    1517.4    129.2%
KAJARIACER    352.75    807.2    128.8%
PIIND    265.2    606.2    128.6%
GEOJITBNPP    22.8    52.1    128.5%
IIFL    78.1    178.25    128.2%
MCX    492.15    1122.45    128.1%
AJMERA    51.75    117.95    127.9%
UCALFUEL    48.2    109.8    127.8%
IGARASHI    169.1    384.4    127.3%
PGHH    3192.1    7225.15    126.3%
EDELWEISS    28.25    63.9    126.2%
KOLTEPATIL    98.6    222.95    126.1%
PENIND    23.75    53.55    125.5%
FAGBEARING    1851.85    4173.25    125.4%
INGERRAND    450.95    1015.15    125.1%
KALPATPOWR    97.6    219.45    124.8%
GUJFLUORO    314.7    705.75    124.3%
BAYERCROP    1482    3323.1    124.2%
EVERESTIND    142.7    319.85    124.1%
TATAMETALI    53.4    119.55    123.9%
BLKASHYAP    6.15    13.65    122.0%
3MINDIA    3588.25    7935.3    121.1%
ABBOTINDIA    1787.65    3952.6    121.1%
BPL    13.95    30.8    120.8%
RBL    136.95    302.05    120.6%
KSBPUMPS    339.65    747.9    120.2%
TECHNOFAB    77.35    170.1    119.9%
ROLTA    73.9    162.35    119.7%
IGPL    24.4    53.6    119.7%
KSL    61.25    134.5    119.6%
FILATEX    13.4    29.4    119.4%
SANGAMIND    35.65    78.2    119.4%
AUTOAXLES    380.6    834.15    119.2%
SIMPLEX    16.05    35.15    119.0%
GOLDINFRA    7.35    16.05    118.4%
RELAXO    299.2    651.9    117.9%
SMPL    1.45    3.15    117.2%
TORNTPHARM    534.3    1158.6    116.8%
HARITASEAT    78.6    170.4    116.8%
PAGEIND    6365.1    13731.05    115.7%
KOPRAN    21.1    45.5    115.6%
PRESSMN    17.7    38.15    115.5%
AMARAJABAT    386.55    833.05    115.5%
PARACABLES    1.3    2.8    115.4%
INDNIPPON    195.8    421    115.0%
DHFL    217.75    467.65    114.8%
CAPF    186.1    399.4    114.6%
INDIANHUME    122.2    262.2    114.6%
ONMOBILE    34    72.95    114.6%
NILKAMAL    196.1    420.7    114.5%
TGBHOTELS    51    109.4    114.5%
RSYSTEMS    39.9    85.55    114.4%
CENTRALBK    49.75    106.6    114.3%
NCLIND    21.15    45.15    113.5%
JAYBARMARU    63.4    135.3    113.4%
SRHHYPOLTD    20.9    44.5    112.9%
ICRA    1887.25    4009.2    112.4%
BALPHARMA    31.4    66.6    112.1%
SKSMICRO    216    457.95    112.0%
SUBROS    26.8    56.8    111.9%
ESSAROIL    51.7    109.15    111.1%
KALINDEE    58.95    124.1    110.5%
KOKUYOCMLN    34.8    73.2    110.3%
BAJAJCORP    218.4    458.1    109.8%
MANGLMCEM    126    264    109.5%
TATAELXSI    552.8    1157.25    109.3%
IL&FSENGG    41.95    87.8    109.3%
ESSELPACK    59.7    124.95    109.3%
CHOLAFIN    281.8    589.1    109.0%
SMSPHARMA    241.75    505.1    108.9%
MAX    206.45    431.25    108.9%
ENIL    377.25    786.55    108.5%
LOTUSEYE    6.05    12.55    107.4%
HINDDORROL    7.5    15.55    107.3%
VIVIMEDLAB    176    364.55    107.1%
MUNJALSHOW    84.45    174.9    107.1%
ZYDUSWELL    492.65    1018.05    106.6%
NITINSPIN    14.45    29.85    106.6%
SARLAPOLY    180    370    105.6%
BIL    204    417.45    104.6%
TUBEINVEST    178.6    365.3    104.5%
MASTEK    208.65    426.6    104.5%
NIPPOBATRY    336.5    686.25    103.9%
APLAPOLLO    197.35    400.4    102.9%
SUNILHITEC    70.7    143.25    102.6%
HIL    301.5    610.85    102.6%
PDUMJEPULP    11.5    23.25    102.2%
COX&KINGS    160.55    324.25    102.0%
BSLIMITED    12.6    25.4    101.6%
BALAMINES    40.7    82    101.5%
LUMAXAUTO    17.05    34.3    101.2%
SAKSOFT    68.35    137.35    101.0%
AUTOLITIND    18.1    36.35    100.8%
GICHSGFIN    110.85    222.6    100.8%
BLUEDART    3636.25    7299.35    100.7%
JETAIRWAYS    244.65    488.65    99.7%
JMCPROJECT    92    183.65    99.6%
MUKANDLTD    23.35    46.6    99.6%
ALEMBICLTD    17.35    34.6    99.4%
VGUARD    461.15    913.3    98.0%
JSWENERGY    60.2    119.2    98.0%
PPAP    44.95    88.75    97.4%
NAHARPOLY    10.4    20.5    97.1%
ALLCARGO    160.5    315.55    96.6%
HEXAWARE    159.2    312.55    96.3%
KIL    21.1    41.35    96.0%
VMART    290.4    567.95    95.6%
PIDILITIND    306.85    599.85    95.5%
FOSECOIND    555.05    1083.75    95.3%
RAJESHEXPO    100.15    195.05    94.8%
ZANDUREALT    885.95    1725.15    94.7%
MIRCELECTR    4.95    9.6    93.9%
ALKALI    16.9    32.75    93.8%
SIL    11.4    22.05    93.4%
MONSANTO    1481    2860.7    93.2%
AGRODUTCH    1.35    2.6    92.6%
CARERATING    769    1479.55    92.4%
DISHMAN    86.75    166.9    92.4%
SUPRAJIT    67.5    129.8    92.3%
MELSTAR    2.3    4.4    91.3%
JMFINANCIL    24.95    47.7    91.2%
MADHAV    19.1    36.45    90.8%
TCIDEVELOP    151.1    287.85    90.5%
REPCOHOME    335.15    638.45    90.5%
PARABDRUGS    4.6    8.75    90.2%
EIMCOELECO    205.1    390    90.2%
NESCO    804    1528.65    90.1%
CAREERP    78.85    149.65    89.8%
HIRECT    34    64.45    89.6%
SHREECEM    5694.45    10793.8    89.5%
SSWL    148.4    280.15    88.8%
RAMCOIND    36.9    69.65    88.8%
MAHSCOOTER    467.9    880.95    88.3%
SPMLINFRA    39.25    73.85    88.2%
KKCL    1130.15    2125.8    88.1%
MALUPAPER    6.65    12.5    88.0%
SAREGAMA    65.2    122.35    87.7%
OMMETALS    20.55    38.55    87.6%
AGCNET    49    91.4    86.5%
BIRLAMONEY    12.9    24.05    86.4%
IBSEC    18.8    35    86.2%
EUROCERA    3.95    7.35    86.1%
ARIES    56.7    105.4    85.9%
HCC    17.6    32.7    85.8%
RPPINFRA    58.45    108.45    85.5%
INFINITE    136.3    252.55    85.3%
TCIFINANCE    17.9    33.15    85.2%
IFGLREFRAC    62.55    115.7    85.0%
MARICO    208.9    385.75    84.7%
SAGCEM    166.65    307.65    84.6%
DCBBANK    60.3    110.95    84.0%
AHMEDFORGE    124    227.8    83.7%
CUB    52.9    96.9    83.2%
PLASTIBLEN    120.2    220.15    83.2%
GSPL    67.75    124.05    83.1%
CEATLTD    439.6    804.45    83.0%
BALMLAWRIE    306.4    560.65    83.0%
BHARATGEAR    39.65    72.45    82.7%
SBBJ    324.5    592.1    82.5%
SHILPI    23    41.9    82.2%
GREAVESCOT    80.15    145.8    81.9%
GHCL    33.95    61.55    81.3%
ELECON    36.8    66.65    81.1%
HDIL    56.2    101.75    81.0%
PRAKASHCON    1.05    1.9    81.0%
BROOKS    21.25    38.3    80.2%
TRITURBINE    72.05    129.85    80.2%
BODALCHEM    18.9    34.05    80.2%
BIRLAERIC    28.95    52.05    79.8%
BSL    16.75    30.05    79.4%
SURYALAXMI    43    77.05    79.2%
MANALIPETC    8.35    14.95    79.0%
CHESLINTEX    4.75    8.5    78.9%
BEPL    12.3    22    78.9%
MRF    21669.35    38750.65    78.8%
TTL    24.05    43    78.8%
JSWHL    596.35    1063.3    78.3%
GAMMNINFRA    7.6    13.55    78.3%
VINATIORGA    294.55    523.9    77.9%
BASML    105.05    186.8    77.8%
ROSSELLIND    44.9    79.6    77.3%
TOKYOPLAST    12.5    22.1    76.8%
SITICABLE    21.05    37.2    76.7%
VOLTAS    158.5    279.85    76.6%
NELCO    39.05    68.9    76.4%
SHRIRAMCIT    1114.8    1965.15    76.3%
GANDHITUBE    143.9    253.45    76.1%
TORNTPOWER    92.9    163.55    76.0%
KCP    33.65    59.1    75.6%
NAVNETEDUL    56.95    99.8    75.2%
ALMONDZ    6.05    10.6    75.2%
SRGINFOTEC    0.2    0.35    75.0%
GOLDENTOBC    20.9    36.55    74.9%
SANDESH    286.5    501    74.9%
TVTODAY    124.05    216.9    74.8%
MEGH    8.5    14.85    74.7%
HONDAPOWER    642.75    1122.35    74.6%
CENTURYTEX    365.05    637.15    74.5%
TEXMOPIPES    6.05    10.55    74.4%
DECCANCE    182.6    317.3    73.8%
SHALPAINTS    81    140.75    73.8%
AIL    421.25    729.5    73.2%
HEIDELBERG    43.25    74.3    71.8%
KIRLOSIND    307.85    527.8    71.4%
BEDMUTHA    9.35    16    71.1%
ZUARI    131.65    225.1    71.0%
EON    20.05    34.2    70.6%
PFIZER    1308.3    2230.15    70.5%
BARTRONICS    6.6    11.25    70.5%
SKFINDIA    828.35    1410.05    70.2%
ZENSARTECH    377.85    643.1    70.2%
CADILAHC    1026.1    1741.8    69.7%
PNBGILTS    17.7    30    69.5%
NDL    36.5    61.85    69.5%
FORTIS    97.35    164.6    69.1%
PDUMJEIND    8    13.5    68.8%
VADILALIND    158.9    267.85    68.6%
REDINGTON    78.25    131.25    67.7%
CHAMBLFERT    40.3    67.55    67.6%
REVATHI    200.5    335.55    67.4%
BLUESTINFO    119.45    199.5    67.0%
RCF    33.8    56.45    67.0%
EXCELCROP    501.05    836.8    67.0%
IL&FSTRANS    116.9    194.35    66.3%
SUJANATWR    7.4    12.3    66.2%
CRISIL    1209.6    2010.2    66.2%
SUNDRMBRAK    187.45    311.5    66.2%
NORBTEAEXP    4.55    7.5    64.8%
EMMBI    9.8    16.15    64.8%
ANSALHSG    17.5    28.8    64.6%
BAFNAPHARM    18.2    29.95    64.6%
LPDC    2.1    3.45    64.3%
RUCHIRA    16    26.25    64.1%
LIBERTSHOE    150.9    247.5    64.0%
HFCL    8.2    13.35    62.8%
NELCAST    20.15    32.8    62.8%
UFLEX    72.2    117.45    62.7%
RMMIL    0.8    1.3    62.5%
INDHOTEL    71.95    116.9    62.5%
KESORAMIND    71.9    116.8    62.4%
VSSL    20    32.45    62.3%
APLLTD    280.5    454.6    62.1%
ARSSINFRA    21.35    34.6    62.1%
CEBBCO    11.45    18.55    62.0%
HMVL    136.25    220.25    61.7%
KMSUGAR    1.3    2.1    61.5%
PIPAVAVDOC    35.55    57.2    60.9%
PEL    541.45    870.95    60.9%
ADSL    12.05    19.3    60.2%
TIDEWATER    8410.6    13465.75    60.1%
WEIZMANIND    7.2    11.5    59.7%
ANDHRACEMT    5.55    8.85    59.5%
IMPAL    414.7    660.6    59.3%
DALMIABHA    266.7    424.65    59.2%
NECLIFE    23.25    36.9    58.7%
PRESTIGE    169.7    268.25    58.1%
AMDIND    13.2    20.85    58.0%
RML    205.25    323.55    57.6%
TATAMTRDVR    211.25    331.55    56.9%
ATULAUTO    355.25    556.55    56.7%
ESTER    10.5    16.4    56.2%
MURUDCERA    14.35    22.4    56.1%
AKZOINDIA    897.4    1400.8    56.1%
ATLANTA    42.55    66.4    56.1%
CORDSCABLE    16.55    25.8    55.9%
XCHANGING    19.25    29.95    55.6%
DISHTV    52.7    81.95    55.5%
HINDUJAVEN    260.4    404.6    55.4%
SHIVTEX    24.85    38.6    55.3%
GSCLCEMENT    15.35    23.8    55.0%
KSCL    635.5    984.85    55.0%
CASTROLIND    306.05    473.65    54.8%
TRIDENT    14.8    22.9    54.7%
AFL    42.5    65.7    54.6%
RSWM    138.75    214.35    54.5%
M100    8.73    13.48    54.4%
HERITGFOOD    211.6    326.05    54.1%
DREDGECORP    242.3    373.35    54.1%
RUCHISOYA    29.15    44.85    53.9%
PRECWIRE    81.7    125.7    53.9%
ESABINDIA    447.65    688    53.7%
INDIANB    112.9    173.45    53.6%
BLUESTARCO    200.5    307.7    53.5%
FIEMIND    410.65    629.9    53.4%
GREENPOWER    9.5    14.55    53.2%
JVLAGRO    9.6    14.7    53.1%
JUBLINDS    53.2    81.35    52.9%
SHANTIGEAR    71.35    108.95    52.7%
JBCHEPHARM    130.85    199.45    52.4%
VTL    356    541.45    52.1%
KAKATCEM    77.95    118.5    52.0%
MORARJEE    25.4    38.55    51.8%
IVC    12.35    18.7    51.4%
GEECEE    28.4    43    51.4%
SURYAROSNI    73.85    111.8    51.4%
MANAPPURAM    21.45    32.45    51.3%
ADORWELD    143.35    216.6    51.1%
GSFC    55.1    83.25    51.1%
PRATIBHA    27.7    41.85    51.1%
COSMOFILMS    51    77.05    51.1%
VHL    499.95    752.95    50.6%
METKORE    5.45    8.2    50.5%
EIHOTEL    71.5    107.4    50.2%
CLASSIC    1    1.5    50.0%
VARDHACRLC    15.85    23.75    49.8%
VESUVIUS    476.75    712.9    49.5%
STEL    15.2    22.7    49.3%
TREEHOUSE    266.45    397.75    49.3%
NDTV    76.35    113.85    49.1%
RAYMOND    297.5    443.05    48.9%
MARALOVER    17.5    26    48.6%
HERCULES    116.7    173.35    48.5%
ABB    849.35    1260.1    48.4%
VIMALOIL    161.45    239.4    48.3%
HOVS    95.15    140.7    47.9%
KARURVYSYA    367.95    543.9    47.8%
SPLIL    6.45    9.5    47.3%
SREINFRA    29    42.65    47.1%
THERMAX    726.65    1068.65    47.1%
RELBANK    1338.99    1968.4    47.0%
JBMA    148.45    218    46.9%
WENDT    1160.65    1702.7    46.7%
ZEELEARN    24.95    36.6    46.7%
GANGOTRI    0.75    1.1    46.7%
INDRAMEDCO    37.85    55.5    46.6%
DONEAR    9.9    14.5    46.5%
PFOCUS    27.7    40.55    46.4%
ARVIND    178.9    261.7    46.3%
UNIENTER    19.5    28.5    46.2%
LAKSHVILAS    69.55    101.6    46.1%
UNIVCABLES    26.6    38.85    46.1%
ORIENTPPR    15.75    23    46.0%
SPIC    12.4    18.1    46.0%
MAYURUNIQ    311.9    455.2    45.9%
PANACEABIO    96.75    141.1    45.8%
MAGNUM    2.3    3.35    45.7%
ELGIEQUIP    101.9    148.4    45.6%
FINPIPE    194.9    283.7    45.6%
JUNIORBEES    133.53    194.01    45.3%
SHREYANIND    22.65    32.9    45.3%
DOLPHINOFF    83.35    120.9    45.1%
ECLERX    1094.7    1585.55    44.8%
BANKBEES    1252.15    1813.45    44.8%
TRENT    1015.3    1469.8    44.8%
HMT    29    41.95    44.7%
ESSARSHPNG    15.25    21.95    43.9%
PANORAMUNI    7.3    10.5    43.8%
PHOENIXLTD    248.6    356.95    43.6%
INOXLEISUR    117.55    168.65    43.5%
NESTLEIND    4847.85    6947.35    43.3%
SUTLEJTEX    218.35    312.9    43.3%
XLENERGY    1.85    2.65    43.2%
IOLCP    20    28.6    43.0%
BANCOINDIA    72.7    103.8    42.8%
MRPL    47.25    67.4    42.6%
MANGCHEFER    62.1    88.4    42.4%
RELCNX100    63.25    90    42.3%
SUPREMEIND    501.4    712.6    42.1%
KILITCH    19.15    27.2    42.0%
TATASPONGE    512.6    727.85    42.0%
RAMCOCEM    215    305.15    41.9%
NAHARCAP    45.8    65    41.9%
DSKULKARNI    53.25    75.55    41.9%
FEDDERLOYD    45.65    64.75    41.8%
IGL    295.85    419.45    41.8%
STYABS    472.15    667.5    41.4%
JUBLFOOD    1048.65    1478.35    41.0%
HIMATSEIDE    57    80.3    40.9%
RUBYMILLS    197.25    277.85    40.9%
PFRL    82.05    115    40.2%
NAUKRI    600.35    839.9    39.9%
LINDEINDIA    309    432.05    39.8%
TATACOMM    301.85    422    39.8%
THANGAMAYL    139.35    194.8    39.8%
MERCK    653.1    910.25    39.4%
DCW    11.95    16.65    39.3%
EIHAHOTELS    158.05    220.2    39.3%
GEOMETRIC    120    167.15    39.3%
AHLEAST    143.7    199.6    38.9%
NOIDATOLL    24.1    33.45    38.8%
BIRLACORPN    292.05    405.2    38.7%
KOTHARIPET    8.6    11.9    38.4%
HTMEDIA    90.1    124.45    38.1%
ORIENTREF    62.95    86.9    38.0%
ASAHISONG    82.75    114.15    37.9%
RUSHIL    49.5    68.25    37.9%
KIRLOSENG    195.4    268.85    37.6%
SUJANAUNI    1.2    1.65    37.5%
TEXINFRA    25.5    35.05    37.5%
VSTTILLERS    909.5    1249    37.3%
IFBAGRO    182.55    250.55    37.3%
SATHAISPAT    25.45    34.9    37.1%
PBAINFRA    11.55    15.8    36.8%
SMARTLINK    45.05    61.55    36.6%
PIRPHYTO    25.45    34.75    36.5%
INDIACEM    63.4    86.15    35.9%
DIGJAM    5.75    7.8    35.7%
CMC    1414.95    1914.9    35.3%
BALAJITELE    48.5    65.6    35.3%
DATAMATICS    49.6    67.05    35.2%
NETWORK18    37.05    50.05    35.1%
CONSOFINVT    26.75    36.1    35.0%
MUNJALAU    52.8    71.2    34.8%
KANORICHEM    30.45    41.05    34.8%
IPAPPM    234    315.35    34.8%
IOC    273.95    368.65    34.6%
FACT    20.9    28.1    34.4%
HCL-INSYS    38.35    51.55    34.4%
RALLIS    168.95    227.05    34.4%
HILTON    12.7    17.05    34.3%
JINDALPOLY    140.3    188.2    34.1%
BASF    835.9    1120.75    34.1%
MAGMA    70.9    94.9    33.9%
ELECTHERM    17.75    23.65    33.2%
NIITLTD    27    35.95    33.1%
LGBBROSLTD    416.6    553.45    32.8%
GALLISPAT    305    404.65    32.7%
ADFFOODS    44.45    58.95    32.6%
NITESHEST    11.2    14.85    32.6%
