Wednesday, January 20, 2016

Pin It

Widgets

Stocks vs. Gains for ECY2015 (NSE Stocks)


I got a nice looking histogram when I checked the stocks vs. gains for the whole year 2015 (English Calendar Year).


The market was clearly polarized. It was range-bound at the broader level when you look at the indices. But the key gains were inside the market. This is a good market for investors who use their experience to hunt for good stocks and invest in them properly. But bad for others like me who get lost in job, marriage, home and other things that life keeps on throwing at you all the time.

So I take this lesson from here to give the minimum action that is needed for investing. Good stocks will be available once a year at low prices just like the current situation in the market. Although I will expect further downside to the current market, I had also recently read part of the famous Ben Graham book “The Intelligent Investor”. It showed that good stocks selected by the strength of the balance sheet, may not outshine others in the bull market or fully resist the plunges of the bear market but they keep growing continuously and survive for decades and centuries. It was mainly one chapter but it was quite an interesting perspective to look at companies businesses.

I will wait for few more weeks to get the list of stocks that plunged in the order. Then post later the relative gainers that bounce back faster than the rest of the market. The future will be in those stocks.

The below table lists some of the top gainers for the same period.
 

Below I list the full comparison sorted from high % change to low.
SCRIP    LTP on 010115    LTP on 311215    % CHANGE
UNIPLY    14.7    159.65    986.1%
PIONDIST    33.1    342.35    934.3%
MANGALAM    19.85    194.95    882.1%
GMBREW    94.35    790.25    737.6%
ISFT    62.15    420.6    576.7%
DYNATECH    2.8    17.55    526.8%
ALLSEC    23.65    143.8    508.0%
EMMBI    14.4    84.15    484.4%
ALPA    13.3    76.15    472.6%
RUSHIL    54.05    285.5    428.2%
LYKALABS    27.1    128.25    373.2%
ESTER    19.3    88.9    360.6%
GAYAPROJ    160.3    737.55    360.1%
RAJESHEXPO    148.35    682.05    359.8%
ALPSINDUS    1.35    5.55    311.1%
MOREPENLAB    9.5    37.65    296.3%
SANGAMIND    78.05    306.5    292.7%
NCLIND    42.5    163.15    283.9%
PIONEEREMB    21.6    80.95    274.8%
TATAELXSI    603.75    2244.05    271.7%
STINDIA    6.65    24.5    268.4%
GREENFIRE    0.7    2.55    264.3%
SRIPIPES    72.9    264.65    263.0%
RAMANEWS    7.35    25.9    252.4%
KWALITY    40.75    143.3    251.7%
CAPLIPOINT    402.45    1410.5    250.5%
PDUMJEPULP    14.5    50.35    247.2%
COUNCODOS    2.3    7.95    245.7%
FMNL    10.6    35.6    235.8%
SPLIL    8.95    30    235.2%
RPGLIFE    92.7    303.75    227.7%
GUFICBIO    16.9    54.95    225.1%
ALKALI    19.65    63.2    221.6%
ICIL    344.55    1100.6    219.4%
WANBURY    29.2    91.95    214.9%
TVSELECT    42.1    131.45    212.2%
MIRZAINT    43.05    132.95    208.8%
PIRPHYTO    37.25    113.95    205.9%
GEECEE    45.05    136.95    204.0%
JUBLINDS    75.7    228.05    201.3%
ANTGRAPHIC    0.2    0.6    200.0%
TAKE    56.6    168.4    197.5%
MIC    8.1    23.95    195.7%
8KMILES    727.3    2129    192.7%
NAVINFLUOR    639.95    1872.4    192.6%
SHIVTEX    38.5    112.35    191.8%
JUBILANT    142    411.35    189.7%
COSMOFILMS    95.6    272.2    184.7%
NITINSPIN    27.95    78.9    182.3%
TANLA    16.8    47.25    181.3%
DEEPIND    66.05    185.45    180.8%
VISUINTL    0.75    2.1    180.0%
DALMIASUG    22.75    63.15    177.6%
WELSPUNIND    330.45    912.85    176.2%
CHENNPETRO    73.1    200.5    174.3%
THEMISMED    180.25    491.45    172.6%
NILKAMAL    469.35    1253.7    167.1%
GEMINI    1.45    3.8    162.1%
BLISSGVS    67.55    176.05    160.6%
JENSONICOL    4.75    12.35    160.0%
AMTL    13    33.75    159.6%
ARSHIYA    16.65    43.05    158.6%
DENORA    144.7    373.6    158.2%
EDL    35    90.15    157.6%
HARITASEAT    169.5    433.8    155.9%
GINNIFILA    9.7    24.7    154.6%
INDLMETER    46.7    118.8    154.4%
VADILALIND    254.05    641.65    152.6%
IVP    48    120.35    150.7%
DISHMAN    137.95    341.6    147.6%
LLOYDELENG    122.25    300.5    145.8%
HIMATSEIDE    88.55    215.15    143.0%
ASTEC    101.3    245.2    142.1%
KEI    49.7    120.25    142.0%
SAREGAMA    148.95    360.05    141.7%
ESSAROIL    107.5    258.2    140.2%
AICHAMP    15.4    36.9    139.6%
ORIENTABRA    22.5    53.75    138.9%
LOKESHMACH    37.1    87.7    136.4%
WEIZMANIND    11.7    27.55    135.5%
KPRMILL    370.5    870.2    134.9%
RJL    62    145.3    134.4%
CALSOFT    4.95    11.6    134.3%
DAAWAT    113.55    264.6    133.0%
GODFRYPHLP    590.95    1368.35    131.6%
TGBHOTELS    49.25    113.85    131.2%
IGPL    55.45    128.05    130.9%
PTL    37.9    86.95    129.4%
INDIANCARD    112.05    256.6    129.0%
ELECTHERM    21.4    49    129.0%
ADSL    22.65    51.75    128.5%
LYPSAGEMS    64.8    148.05    128.5%
BALAMINES    72.35    163.85    126.5%
CEREBRAINT    9.45    21.3    125.4%
TRIDENT    25.7    57.85    125.1%
WEBELSOLAR    19.05    42.7    124.1%
APLAPOLLO    336.45    749.9    122.9%
LOTUSEYE    10.8    23.8    120.4%
PIPAVAVDOC    40.5    89    119.8%
TIRUMALCHM    98.5    216.25    119.5%
LGBFORGE    3.75    8.2    118.7%
KANORICHEM    34.8    76.05    118.5%
CANFINHOME    498.25    1078.7    116.5%
MADHUCON    34.55    74.75    116.4%
BSL    35.9    77.15    114.9%
NITCO    23    49.3    114.3%
CORDSCABLE    26.65    57.05    114.1%
SOMATEX    2.95    6.3    113.6%
NDL    69.6    148.3    113.1%
GARWALLROP    199.95    423.3    111.7%
INFOMEDIA    3.4    7.15    110.3%
MRO-TEK    17.45    36.65    110.0%
SAKSOFT    153.6    320.65    108.8%
RUCHIRA    30.9    64.35    108.3%
FRLDVR    58.05    120.6    107.8%
RAIREKMOH    135.25    280.75    107.6%
KRBL    109.85    227.45    107.1%
TRIGYN    41.6    86.1    107.0%
FCEL    12.6    26.05    106.7%
BROOKS    44.95    92.5    105.8%
EON    39.35    80.3    104.1%
AARTIIND    257.25    523.1    103.3%
TNPL    132.45    268.9    103.0%
NIITLTD    48.9    99.05    102.6%
KOTHARIPET    14.4    29.15    102.4%
BALAJITELE    70.6    140.25    98.7%
WINDMACHIN    25.7    51    98.4%
IGARASHI    311.3    616.25    98.0%
PARACABLES    2.45    4.85    98.0%
PGEL    74.7    147.55    97.5%
GOLDIAM    28.55    55.85    95.6%
SALORAINTL    31.95    62.4    95.3%
NELCAST    36.35    70.9    95.0%
STARPAPER    21.75    42.4    94.9%
PRAKASHCON    2.3    4.45    93.5%
PDUMJEIND    10.35    20    93.2%
PFRL    119.9    231.3    92.9%
DALMIABHA    448.7    864.15    92.6%
CINELINE    11.75    22.55    91.9%
SAKHTISUG    16.6    31.85    91.9%
AUTOLITIND    36    68.9    91.4%
VLSFINANCE    24.3    46.35    90.7%
GENUSPOWER    27.15    51.7    90.4%
RADAAN    1    1.9    90.0%
REVATHI    385.35    732    90.0%
ENERGYDEV    19.4    36.75    89.4%
AXISCADES    178    335.85    88.7%
PDPL    25.05    47.05    87.8%
SUNILHITEC    145.8    272.9    87.2%
ONWARDTEC    55.5    103.8    87.0%
MIRCELECTR    10.85    20.2    86.2%
MANALIPETC    16.05    29.75    85.4%
MARALOVER    19.05    35.25    85.0%
MUKTAARTS    29.15    53.9    84.9%
NAHARPOLY    28.65    52.7    83.9%
TRIVENI    23.45    42.95    83.2%
OUDHSUG    19.3    35.2    82.4%
PRESSMN    33.5    61.05    82.2%
ONMOBILE    71.6    130.1    81.7%
PCJEWELLER    215.5    390.25    81.1%
SANDESH    485.9    878.9    80.9%
JINDALPOLY    273.25    494.2    80.9%
ROHLTD    40.6    73.4    80.8%
UNIVCABLES    46.65    84.3    80.7%
CNOVAPETRO    16.8    30.3    80.4%
SPARC    188.4    339.75    80.3%
VTL    460.3    829.65    80.2%
ZENSARTECH    605.9    1089.45    79.8%
DICIND    382.55    685.7    79.2%
AMBIKCO    527.5    941.5    78.5%
GHCL    75.25    134.2    78.3%
MHRIL    256.7    456.8    78.0%
PNC    14.05    24.9    77.2%
SHEMAROO    169.35    297.95    75.9%
BODALCHEM    32.15    56.4    75.4%
3MINDIA    6504.6    11397.55    75.2%
SANGHVIMOV    197.65    346.15    75.1%
RSWM    207.75    363.15    74.8%
UTTAMSUGAR    16    27.95    74.7%
SKMEGGPROD    101.8    177.3    74.2%
DECCANCE    399.95    695.4    73.9%
BANSWRAS    69.85    120.95    73.2%
KGL    1.3    2.25    73.1%
SITASHREE    8.35    14.45    73.1%
SABTN    210.35    363.75    72.9%
IOLCP    42.45    73.4    72.9%
TNPETRO    11.65    20.1    72.5%
ORIENTBELL    102.35    176.5    72.4%
VINDHYATEL    498.05    857.45    72.2%
DONEAR    19.2    33    71.9%
AJMERA    104.15    179    71.9%
BAJFINANCE    3499.7    6009.95    71.7%
MADHAV    42.95    73.6    71.4%
MAWANASUG    10    17.1    71.0%
RAMCOSYS    466.7    795.05    70.4%
KNRCON    334.05    568.5    70.2%
ROSSELLIND    91.45    155.5    70.0%
PLASTIBLEN    258.75    439.3    69.8%
AGARIND    111    188.1    69.5%
SQSBFSI    660.2    1112.65    68.5%
EVEREADY    179.55    301.35    67.8%
RAMCOIND    73.1    122.4    67.4%
MANGTIMBER    11.05    18.5    67.4%
EASTSILK    2.3    3.85    67.4%
JETAIRWAYS    420    702.85    67.3%
XPROINDIA    37.1    62.05    67.3%
JOCIL    129    215.3    66.9%
TVSSRICHAK    1676    2796.55    66.9%
ASHIMASYN    11.3    18.85    66.8%
NGCT    1.2    2    66.7%
WELCORP    69.35    115.35    66.3%
MARKSANS    62.95    104.7    66.3%
INDOTHAI    15.45    25.65    66.0%
SASKEN    228.1    378.4    65.9%
BEPL    15.4    25.5    65.6%
EUROTEXIND    23.25    38.4    65.2%
HITECHPLAS    106.4    175.6    65.0%
RKDL    6.05    9.95    64.5%
KEC    94.6    155.55    64.4%
INDOSOLAR    6    9.85    64.2%
DIGJAM    8.5    13.9    63.5%
GLOBALVECT    67.55    110.4    63.4%
KAJARIACER    601.2    982.5    63.4%
MINDAIND    569.5    925.1    62.4%
CANTABIL    37.25    60.5    62.4%
CONSOFINVT    46.5    75.5    62.4%
KOTHARIPRO    230.45    374.05    62.3%
BALPHARMA    74.4    120.75    62.3%
SUBROS    67.3    109.2    62.3%
BEML    789.7    1281.1    62.2%
KAVVERITEL    14.8    24    62.2%
STERTOOLS    329.75    534.5    62.1%
VSSL    35.5    57.35    61.5%
SUPPETRO    70.75    113.55    60.5%
FORTIS    112.25    180.05    60.4%
NOCIL    36.25    57.9    59.7%
NEULANDLAB    501.65    798.5    59.2%
SURYAJYOTI    8.45    13.45    59.2%
KOKUYOCMLN    62.25    98.9    58.9%
REPRO    300.15    476.5    58.8%
KECL    28.1    44.6    58.7%
CINEVISTA    3.85    6.1    58.4%
VASCONEQ    22.65    35.8    58.1%
ABBOTINDIA    3802.9    6010.75    58.1%
NIITTECH    367.05    579.55    57.9%
CENTEXT    1.95    3.05    56.4%
APLLTD    445.2    696.05    56.3%
ELECON    53.9    84.2    56.2%
TAINWALCHM    24.85    38.8    56.1%
TVTODAY    216.4    336    55.3%
ADORWELD    207.75    322.55    55.3%
PAEL    10.95    17    55.3%
SCI    60.25    93.35    54.9%
MANINFRA    30.35    47    54.9%
MANINDS    62.35    96.5    54.8%
RKFORGE    340.35    526.3    54.6%
SUTLEJTEX    356.2    550    54.4%
GENESYS    52.1    80.4    54.3%
STRTECH    62.85    96.9    54.2%
MANUGRAPH    40    61.45    53.6%
BAFNAPHARM    29.35    45.05    53.5%
HITACHIHOM    890.5    1366.65    53.5%
PPAP    108.05    165.65    53.3%
NIBL    42.4    65    53.3%
OMMETALS    34.6    53    53.2%
UNITEDTEA    229    350.6    53.1%
DHAMPURSUG    43    65.75    52.9%
EMKAY    52.25    79.65    52.4%
PARSVNATH    16.9    25.75    52.4%
TV18BRDCST    31.15    47.3    51.8%
FILATEX    28.5    43.25    51.8%
NECLIFE    35.7    54.15    51.7%
PUNJABCHEM    118.5    179.3    51.3%
HERITGFOOD    379.2    571.9    50.8%
ASHAPURMIN    65.1    97.85    50.3%
TIDEWATER    18590.4    27893.4    50.0%
DISHTV    67.7    101.55    50.0%
FCSSOFT    0.3    0.45    50.0%
PRAJIND    61.4    92.1    50.0%
FEDDERLOYD    67.85    101.65    49.8%
DCW    17.8    26.65    49.7%
WOCKPHARMA    1021.25    1528.7    49.7%
INDORAMA    22.9    34.25    49.6%
HONDAPOWER    921.1    1371.5    48.9%
A2ZINFRA    18    26.8    48.9%
BLKASHYAP    14.9    22.1    48.3%
GALLANTT    24    35.45    47.7%
EKC    11.45    16.9    47.6%
BASML    172    253.55    47.4%
ENIL    529.55    778.35    47.0%
SYNCOM    7.25    10.65    46.9%
GEOMETRIC    128.1    188.05    46.8%
MTEDUCARE    125.05    183.1    46.4%
MAXWELL    38.7    56.55    46.1%
KIRIINDUS    72.55    105.6    45.6%
SFCL    89.35    129.5    44.9%
SRHHYPOLTD    47.95    69.4    44.7%
BVCL    12.75    18.45    44.7%
XCHANGING    39.8    57.45    44.3%
TIIL    178.15    257.15    44.3%
SRF    876.4    1264.7    44.3%
OMAXAUTO    58.5    84.2    43.9%
PETRONENGG    170.05    244.7    43.9%
UNIENTER    27.95    40.2    43.8%
GILLETTE    3249.95    4666.35    43.6%
WELINV    37.05    53.1    43.3%
ASTRAZEN    870.8    1247.95    43.3%
SUZLON    14.55    20.85    43.3%
FDC    161.55    230.95    43.0%
LAOPALA    448.2    638.7    42.5%
MRPL    47.85    67.85    41.8%
RUBYMILLS    288.5    408.8    41.7%
MAHSCOOTER    995.65    1407.3    41.3%
NITINFIRE    31.6    44.65    41.3%
TOKYOPLAST    32.8    46.3    41.2%
FRL    105.75    149.05    40.9%
PEARLPOLY    14.95    21    40.5%
ASHOKA    142.1    199.5    40.4%
MAGNUM    2.85    4    40.4%
SMLISUZU    872.05    1222.5    40.2%
GSS    28    39.25    40.2%
VIMTALABS    73.25    102.6    40.1%
VAKRANGEE    124.7    174.5    39.9%
SKIL    22.35    31.25    39.8%
BHARATGEAR    63.85    89.25    39.8%
NIPPOBATRY    809.65    1129.7    39.5%
NELCO    89.2    124.35    39.4%
KOPRAN    53.95    75.15    39.3%
KITEX    513.65    715.25    39.2%
HINDUJAVEN    328.05    455.45    38.8%
OMKARCHEM    162.35    225.1    38.7%
PANORAMUNI    11.65    16.15    38.6%
INFINITE    155.75    215.25    38.2%
TANTIACONS    20.25    27.95    38.0%
ICRA    3223.35    4447.6    38.0%
UGARSUGAR    9.4    12.95    37.8%
ARCHIDPLY    43.5    59.9    37.7%
JKPAPER    33.5    46.1    37.6%
SHILPI    44.75    61.4    37.2%
SUMMITSEC    254.9    349.25    37.0%
KAKATCEM    109.25    149.4    36.8%
XLENERGY    2.45    3.35    36.7%
RADICO    87.4    119.5    36.7%
HMVL    215.9    295.15    36.7%
NITESHEST    10.5    14.35    36.7%
BGLOBAL    3.55    4.85    36.6%
SAGCEM    318.75    435.45    36.6%
CHOLAFIN    473    641.85    35.7%
SONATSOFTW    128.95    174.95    35.7%
SURYAROSNI    104.9    142.15    35.5%
SUPERSPIN    7.75    10.5    35.5%
MOTILALOFS    247.25    334.35    35.2%
JBCHEPHARM    206.1    278.65    35.2%
UBHOLDINGS    21.45    29    35.2%
KARMAENG    17.6    23.75    34.9%
WABCOINDIA    4516.35    6090.3    34.9%
SANGHVIFOR    41.25    55.6    34.8%
VOLTAS    240.8    324.3    34.7%
VALUEIND    10.6    14.25    34.4%
TIL    389.15    523.05    34.4%
JMCPROJECT    186.25    250.1    34.3%
RUPA    229.6    308.25    34.3%
STAR    960.95    1289.35    34.2%
RANASUG    2.95    3.95    33.9%
HATSUN    310.15    415.15    33.9%
NAHARSPING    98.1    131.2    33.7%
BRFL    133.85    179    33.7%
BALLARPUR    15.8    21.1    33.5%
INOXLEISUR    179.1    238.8    33.3%
NORBTEAEXP    6    8    33.3%
HONAUT    6850.7    9131.25    33.3%
TECHNOFAB    134.8    179.5    33.2%
AMDIND    23.55    31.25    32.7%
ASAHIINDIA    122.7    162.8    32.7%
SADBHAV    257.75    341.9    32.6%
HBLPOWER    33.8    44.8    32.5%
AARVEEDEN    46.8    61.95    32.4%
EIMCOELECO    357    472.3    32.3%
ESCORTS    129.95    171.9    32.3%
TRIL    205.65    271.55    32.0%
TTL    41.75    55.1    32.0%
GODREJPROP    255.2    336.25    31.8%
RESPONIND    84.05    110.7    31.7%
ZEELEARN    30    39.4    31.3%
RAJSREESUG    23.1    30.3    31.2%
TECHNO    408.95    536.25    31.1%
DQE    27.8    36.4    30.9%
SOLARINDS    2696.85    3523.45    30.7%
GOLDINFRA    14.75    19.25    30.5%
EMAMIINFRA    31.55    41.1    30.3%
MAX    390.85    507.9    29.9%
BSLIMITED    21.75    28.25    29.9%
SIYSIL    940.15    1220.85    29.9%
GODREJIND    292.15    379.2    29.8%
BIL    401.95    521.15    29.7%
TTKPRESTIG    3624.4    4696.95    29.6%
CREATIVEYE    3.9    5.05    29.5%
ADFFOODS    72.05    93.1    29.2%
BBTC    385.55    498    29.2%
WONDERLA    308.1    397.25    28.9%
PRECWIRE    134    172.7    28.9%
PAPERPROD    186.8    239.75    28.3%
ESSELPACK    131.75    169.05    28.3%
SJVN    24.8    31.8    28.2%
NUCLEUS    201.6    258.1    28.0%
CCL    170.85    218.25    27.7%
MURUDCERA    22.05    28.15    27.7%
SIL    20.35    25.95    27.5%
SALSTEEL    2.55    3.25    27.5%
WSTCSTPAPR    56.4    71.85    27.4%
MOHITIND    48.5    61.75    27.3%
ARVIND    281.5    358.2    27.2%
SOMANYCERA    312.25    396.95    27.1%
MPHASIS    391.65    497.55    27.0%
PARRYSUGAR    23.35    29.65    27.0%
GRINDWELL    607    769.5    26.8%
TORNTPHARM    1145.5    1451.65    26.7%
PANAMAPET    59    74.75    26.7%
REFEX    6.8    8.6    26.5%
CYBERTECH    44.75    56.55    26.4%
BINDALAGRO    29.45    37.15    26.1%
SUNCLAYLTD    1660.05    2093.75    26.1%
SURYALAXMI    101.65    128.2    26.1%
DHARSUGAR    16.9    21.3    26.0%
BFINVEST    116.25    146.5    26.0%
EMAMILTD    793.4    999.5    26.0%
SWANENERGY    55.15    69.35    25.7%
THOMASCOOK    162.75    204.5    25.7%
MEGASOFT    6.05    7.6    25.6%
SUVEN    211.95    265.75    25.4%
ARSSINFRA    38.15    47.8    25.3%
SSWL    352.35    441    25.2%
ASIANTILES    143.4    179.3    25.0%
ELECTCAST    18.25    22.75    24.7%
FAGBEARING    3532.6    4401.3    24.6%
KABRAEXTRU    83.75    104.3    24.5%
APARINDS    409.9    509.65    24.3%
AHLUCONT    224.05    277.55    23.9%
INDSWFTLAB    30    37.1    23.7%
PONNIERODE    142    175.5    23.6%
INDIANHUME    341.35    421.85    23.6%
FSL    35    43.2    23.4%
GOKUL    16.45    20.25    23.1%
CENTENKA    164.55    202.45    23.0%
SUNDARAM    2.4    2.95    22.9%
ADVANTA    362.55    444.85    22.7%
SHREECEM    9377.55    11499.2    22.6%
KALYANIFRG    242.5    297    22.5%
SANOFI    3577.1    4378.75    22.4%
VOLTAMP    756.15    925.6    22.4%
EUROCERA    4.95    6.05    22.2%
SILINV    77    94    22.1%
AKSHOPTFBR    15.75    19.2    21.9%
BIOCON    425.05    518.1    21.9%
ZEEMEDIA    19.05    23.2    21.8%
ORIENTPPR    26.7    32.5    21.7%
TUBEINVEST    351.5    427.6    21.7%
BARTRONICS    11.8    14.35    21.6%
JYOTHYLAB    258.5    313.85    21.4%
VIVIMEDLAB    366.35    444.35    21.3%
CEBBCO    20.45    24.8    21.3%
KOHINOOR    43.15    52.3    21.2%
HEXAWARE    200.95    243.4    21.1%
LAKPRE    45.85    55.5    21.0%
WILLAMAGOR    65.7    79.4    20.9%
IIFL    176.35    212.95    20.8%
SKSMICRO    413.35    499.05    20.7%
SYMPHONY    1914.1    2310.65    20.7%
PIIND    537.9    649.05    20.7%
PEL    832.8    1004.35    20.6%
CEATLTD    872.2    1051.4    20.5%
TULSI    3.9    4.7    20.5%
GSPL    113.6    136.9    20.5%
NBCC    821.8    989.65    20.4%
SMARTLINK    82.5    99.3    20.4%
20MICRONS    30.4    36.5    20.1%
WHEELS    927.3    1112.45    20.0%
POLARIS    175.55    210.5    19.9%
CCCL    4.85    5.8    19.6%
SELMCL    4.1    4.9    19.5%
BBL    716.8    856.3    19.5%
ARROWTEX    27.8    33.15    19.2%
UFLEX    153.6    182.8    19.0%
IDBI    74.75    88.85    18.9%
VMART    539.55    640.7    18.7%
ANDHRSUGAR    118.7    140.95    18.7%
SICAGEN    15.05    17.85    18.6%
BLUESTARCO    332.2    393.8    18.5%
GREENPLY    827.35    980.45    18.5%
DHUNINV    126.05    149.2    18.4%
MORARJEE    43.1    51    18.3%
TRENT    1482.9    1750.15    18.0%
ECLFINANCE    1125    1325    17.8%
MBECL    83.9    98.8    17.8%
DYNAMATECH    2054.3    2417.05    17.7%
RBL    291.75    343    17.6%
JAGRAN    135.9    159.65    17.5%
POLYPLEX    215.05    252.6    17.5%
LAKSHMIEFL    13.2    15.5    17.4%
SREINFRA    47.45    55.65    17.3%
ATUL    1374.55    1611.75    17.3%
IGL    451.45    529    17.2%
BPL    33.55    39.25    17.0%
HILTON    17.7    20.7    16.9%
ANGIND    41.95    49.05    16.9%
PRAKASHSTL    127.65    149.25    16.9%
KALINDEE    132.85    155.3    16.9%
KILITCH    38.8    45.3    16.8%
GUJAPOLLO    120    140    16.7%
RAJOIL    1.5    1.75    16.7%
AGCNET    81.35    94.85    16.6%
BALRAMCHIN    60.05    70    16.6%
CHEMFALKAL    83.1    96.8    16.5%
STYABS    649.15    755.7    16.4%
ACE    40.15    46.45    15.7%
SUPREMEIND    589.2    681.45    15.7%
AGRODUTCH    3.2    3.7    15.6%
MAHINDCIE    217.4    251.1    15.5%
PVR    694.4    801.75    15.5%
ASAHISONG    142.5    164.4    15.4%
VARDHACRLC    30.95    35.7    15.3%
FINPIPE    260.75    300.65    15.3%
MOSERBAER    8.9    10.25    15.2%
GLOBUSSPR    67.85    78.1    15.1%
KKCL    1914.75    2203.9    15.1%
INDRAMEDCO    57.75    66.45    15.1%
KOTARISUG    8.3    9.55    15.1%
MICROSEC    76.5    87.85    14.8%
ASSAMCO    5.4    6.2    14.8%
ECLFINANCE    1105    1268    14.8%
FOSECOIND    1234.6    1411.5    14.3%
BAJAJCORP    371.55    424.25    14.2%
HDIL    68.3    77.9    14.1%
IIHFL    1090.03    1242    13.9%
TINPLATE    64.25    73.2    13.9%
HITECHGEAR    279.45    318.25    13.9%
LAKSHVILAS    85.1    96.9    13.9%
CENTURYTEX    524.4    596.7    13.8%
MERCATOR    25.15    28.6    13.7%
CIMMCO    76.8    87.15    13.5%
JAGSNPHARM    43.05    48.85    13.5%
ASTRAMICRO    121.05    137.35    13.5%
CELEBRITY    13.75    15.6    13.5%
DSKULKARNI    95.25    107.95    13.3%
PRIMESECU    4.95    5.6    13.1%
INDOWIND    4.2    4.75    13.1%
VESUVIUS    706.9    799.35    13.1%
INDIACEM    85.65    96.85    13.1%
INVENTURE    11.55    13.05    13.0%
GTNTEX    11.25    12.7    12.9%
KIRLOSIND    574.35    648.3    12.9%
TARMAT    24    27.05    12.7%
MALUPAPER    10.65    12    12.7%
SUNTV    378.6    426.4    12.6%
RAMCOCEM    345.5    389.1    12.6%
TRF    383.95    432.2    12.6%
HARRMALAYA    54.6    61.4    12.5%
ORIENTHOT    23.75    26.7    12.4%
BHAGYNAGAR    17.75    19.95    12.4%
ASTRAL    389.15    437.35    12.4%
VICEROY    18.2    20.45    12.4%
N100    268.65    301.8    12.3%
TEXRAIL    134.9    151.4    12.2%
ANIKINDS    27    30.3    12.2%
PDSMFL    205.15    230.1    12.2%
TALBROAUTO    110.25    123.6    12.1%
OCL    436.15    488.9    12.1%
CERA    1800.15    2016.6    12.0%
SRTRANSFIN    1625    1819    11.9%
KALPATPOWR    229.1    256.45    11.9%
UJAAS    19.3    21.6    11.9%
SWELECTES    423.9    473.85    11.8%
LUMAXIND    418.15    467.35    11.8%
ZEEL    0.85    0.95    11.8%
BLUESTINFO    224.4    250.25    11.5%
CAPF    372.35    414.95    11.4%
SHREERAMA    7    7.8    11.4%
GANESHHOUC    121.5    135.35    11.4%
TAJGVK    90.9    101.25    11.4%
NHPC    18.9    21.05    11.4%
DEEPAKFERT    143.8    160.15    11.4%
HCL-INSYS    54.55    60.75    11.4%
ALICON    320.8    357.05    11.3%
ALMONDZ    13.6    15.1    11.0%
JSWSTEEL    6.35    7.05    11.0%
L&TFINANCE    1652.25    1830.04    10.8%
JINDWORLD    123.25    136.4    10.7%
MINDTREE    1295.85    1433.75    10.6%
TCI    268.35    296.55    10.5%
GEOJITBNPP    35.5    39.2    10.4%
MAYURUNIQ    429.25    473.45    10.3%
ECLERX    1289.4    1422    10.3%
HAVELLS    276.3    304.7    10.3%
ARCHIES    28.4    31.3    10.2%
MOMAI    83.95    92.5    10.2%
RTNINFRA    3    3.3    10.0%
PFOCUS    50.8    55.85    9.9%
PROZONINTU    28.85    31.7    9.9%
BLUEDART    10.02    11    9.8%
BUTTERFLY    220.9    241.95    9.5%
GILLANDERS    65.1    71.3    9.5%
KANANIIND    9    9.85    9.4%
TORNTPOWER    158.65    173.55    9.4%
ECEIND    134.8    147.45    9.4%
GABRIEL    90.6    99.05    9.3%
EDELWEISS    53.5    58.45    9.3%
AIL    632.6    690.85    9.2%
UNICHEMLAB    244.85    267.3    9.2%
ESSARSHPNG    21.9    23.9    9.1%
GALLISPAT    394.25    429.85    9.0%
ALEMBICLTD    43.9    47.75    8.8%
JUBLFOOD    1365.7    1483.85    8.7%
DPL    75.85    82.4    8.6%
IPAPPM    245.95    267.15    8.6%
IIFLFIN    1097.65    1192.1    8.6%
KCPSUGIND    23.9    25.95    8.6%
SWARAJENG    893.8    969.55    8.5%
HFCL    18.95    20.55    8.4%
PAGEIND    12334.4    13369.65    8.4%
OMAXE    125.2    135.6    8.3%
BANARBEADS    45.15    48.9    8.3%
AHLWEST    113.65    123    8.2%
KCP    76.9    83.2    8.2%
ALPHAGEO    539.25    583.25    8.2%
SEINV    252.35    272.75    8.1%
AMRUTANJAN    444.45    480.3    8.1%
SHREYANIND    38.9    42    8.0%
BHARATRAS    999.95    1078.65    7.9%
GTLINFRA    2.55    2.75    7.8%
SEPOWER    5.75    6.2    7.8%
PGIL    223.45    240.9    7.8%
SONASTEER    54.65    58.85    7.7%
GICHSGFIN    219.45    236.25    7.7%
PFIZER    2192    2358.75    7.6%
NAGAROIL    3.95    4.25    7.6%
IL&FSENGG    61.85    66.5    7.5%
KICL    1495.6    1604.95    7.3%
EIHAHOTELS    240    257.45    7.3%
BAYERCROP    3218.25    3449.4    7.2%
BAGFILMS    3.5    3.75    7.1%
IFBAGRO    435.35    465.8    7.0%
ASIANHOTNR    127.4    136.3    7.0%
MPSLTD    753.6    803.95    6.7%
SITICABLE    33.95    36.2    6.6%
EIHOTEL    122    130.05    6.6%
SCHNEIDER    154.2    164.3    6.5%
LUMAXTECH    377.75    402.2    6.5%
ZYDUSWELL    811.4    863.9    6.5%
M100    13.04    13.88    6.4%
