Friday, May 30, 2025

Pin It

Widgets

Stock Selection List from 15-May-25


The daily lists are good for finding stocks that have just started rising and so there is room for more rise in the immediate future. They can also give second chance to exit if market is not in good shape. As proven time and again, these also help finding stocks early on before they take off. Some examples of that are Justdial (120%), Somanycera (200%), Adanigas (350%), CGCL (150%), Saregama (300%), Prajind (300%), etc.

Important note: No stock goes up a lot without first showing up in either of the two lists here. 

This day's primary list (dlist1):
company symbol today's close price % rise today avg volume avg. turnover in cr.
ACEINTEG 27.1 9.5 24468 0.07
AMBICAAGAR 30.9 10.3 34186 0.11
BLSE 180.4 14.6 380308 6.86
BLUEJET 838.7 8.9 533892 44.78
DIGISPICE 23.2 14.1 171332 0.4
HECPROJECT 116.7 5 5867 0.07
HIRECT 1106.2 10.2 52801 5.84
IFBAGRO 526.4 8.4 4741 0.25
INTENTECH 113.1 18 58851 0.67
KIRLOSENG 862.3 17.3 613532 52.9
KITEX 262.9 5 665557 17.5
LFIC 214.4 7.5 19461 0.42
MAHICKRA 137.1 19.7 26700 0.37
MANUGRAPH 19.5 14.3 50463 0.1
MODISONLTD 136.2 5.7 38123 0.52
MOTOGENFIN 29.3 19.5 26153 0.08
PRSMJOHNSN 140.9 5.7 392871 5.54
RATNAVEER 152.4 7.4 228245 3.48
REMSONSIND 136.8 14 171058 2.34
REPL 207.9 20 21665 0.45
SBIETFCON 118.4 1.2 10451 0.12
SHARDACROP 612.5 6.8 356990 21.87
SHREECEM 31400 2.5 39318 123.46
SPIC 88.6 7.1 723576 6.41
UNIVASTU 279.1 7.7 14674 0.41
VISAKAIND 70.9 11.9 276885 1.96
YATRA 95.5 8.5 337644 3.22

Only those with average turnover > 2cr:
company symbol today's close price % rise today avg volume avg. turnover in cr.
BLSE 180.4 14.6 380308 6.86
BLUEJET 838.7 8.9 533892 44.78
HIRECT 1106.2 10.2 52801 5.84
KIRLOSENG 862.3 17.3 613532 52.9
KITEX 262.9 5 665557 17.5
PRSMJOHNSN 140.9 5.7 392871 5.54
RATNAVEER 152.4 7.4 228245 3.48
REMSONSIND 136.8 14 171058 2.34
SHARDACROP 612.5 6.8 356990 21.87
SHREECEM 31400 2.5 39318 123.46
SPIC 88.6 7.1 723576 6.41
YATRA 95.5 8.5 337644 3.22

Second list (dlist2):
  company symbol today's close price % rise today avg volume avg. turnover in cr.
63MOONS 780 5 189393 14.77
AAREYDRUGS 54 0.7 62169 0.34
ABB 5735 1.8 452304 259.4
ABSLBANETF 56.2 1.3 639015 3.59
ABSLNN50ET 69 1.3 21849 0.15
ACLGATI 66.1 2.9 683001 4.51
ADANIENT 2520 2.4 1208908 304.64
AIAENG 3303.3 1.2 45771 15.12
AKI 8.3 4.9 80997 0.07
AKSHARCHEM 241.3 1.3 9204 0.22
ALKEM 5277 2.9 108638 57.33
ANDHRSUGAR 74.8 1.5 225518 1.69
APCOTEXIND 342.8 1.9 60613 2.08
APLLTD 914.5 0.8 237746 21.74
APOLLO 136.4 4.1 8904011 121.45
APOLSINHOT 1366.6 1.4 2247 0.31
ASHAPURMIN 386.3 4.2 289061 11.17
ASMS 17.7 2.8 445502 0.79
ATGL 660.4 0.7 1462412 96.58
AUTOIND 84.2 1.4 114654 0.97
AXISBNKETF 564.3 0.9 19033 1.07
AXISCADES 934.3 5 96281 9
BAJAJ-AUTO 8326 2.8 448247 373.21
BALAMINES 1365.5 1.4 80709 11.02
BANARISUG 4292.9 6.9 1927 0.83
BANDHANBNK 169 1.2 10251787 173.26
BANKBEES 566.7 0.9 996992 56.5
BANKETF 557.5 0.9 10949 0.61
BANKETFADD 56.2 1 201705 1.13
BANKIETF 56.2 0.9 2191829 12.32
BANKNIFTY 55355.6 1 101541 562.09
BCLIND 41.3 3.8 890311 3.68
BERGEPAINT 572.3 3.5 824174 47.17
BFINVEST 531 1.4 39590 2.1
BFSI 27.3 1.9 687531 1.88
BHAGERIA 169.2 1.5 28974 0.49
BLKASHYAP 67.3 4.1 769230 5.18
BLS 394.9 4.2 3928072 155.12
BLUEJET 838.7 8.9 533892 44.78
BPCL 317 1.4 12201660 386.79
CELLO 598.4 2.1 301100 18.02
CENTRUM 27.6 2.8 588813 1.63
CHEMFAB 873.5 3.6 10122 0.88
CNXPSE 9781.3 1.1 101541 99.32
CNXSERVICE 32942.1 1.4 101541 334.5
COMMOIETF 88.4 1.4 65538 0.58
CONSUMBEES 128.2 1.5 167530 2.15
CONSUMIETF 119.3 1.6 34567 0.41
CPSEETF 91 1.1 2449608 22.29
CSBBANK 359.4 2 507827 18.25
CTE 47.4 5 38374 0.18
CUBEXTUB 88.1 3.7 49357 0.43
DBOL 76.4 3.7 88897 0.68
DCI 296.6 2.7 12739 0.38
DCMNVL 188.1 1.1 34055 0.64
DEN 34.7 1.8 1124947 3.9
DIAMINESQ 395.1 3.2 11661 0.46
DIVOPPBEES 78.3 1 81538 0.64
DPABHUSHAN 1556.9 4.1 13347 2.08
ELECTHERM 1120.5 2 11945 1.34
ELGIRUBCO 67.1 5 31199 0.21
EMAMIPAP 97.9 3.1 34421 0.34
FCL 262.9 2.9 435276 11.44
FINCABLES 932.1 0.3 962579 89.72
FORTIS 699.4 1.1 1997108 139.68
GALAXYSURF 2247 1 37088 8.33
GANDHAR 156.4 2.8 281709 4.41
GEEKAYWIRE 80 1.8 91099 0.73
GKWLIMITED 1931 1.6 695 0.13
GMBREW 712.9 1.5 68503 4.88
GMDCLTD 329.9 3.4 1455513 48.02
GMMPFAUDLR 1119.4 2.3 77657 8.69
GMRAIRPORT 89.1 1.7 14321435 127.6
GOCLCORP 296.7 2.9 90834 2.7
GOKULAGRO 257.2 4.2 186548 4.8
GRANULES 502.4 2 1380210 69.34
GREENLAM 245.9 4.2 95856 2.36
GULFOILLUB 1238.4 3.1 119379 14.78
HCC 28.1 1.4 24976280 70.18
HDFCNEXT50 66.9 1.1 121132 0.81
HDFCNIFBAN 56.4 1 395935 2.23
HDFCPVTBAN 27.9 1.1 240869 0.67
HDFCVALUE 135.9 1.8 15972 0.22
HFCL 90.1 5.2 14134958 127.36
HGINFRA 1185.7 3.1 93785 11.12
HINDPETRO 402.7 1.5 6823448 274.78
HIRECT 1106.2 10.2 52801 5.84
HLVLTD 13.5 2.3 1120737 1.51
ICDSLTD 47.1 7.4 3833 0.02
ICICIBANK 1450.8 1.7 12910725 1873.09
ICICIPRULI 613 0.8 1507472 92.41
INDIANB 588.9 0.7 1699935 100.11
INDIGO 5589 2.5 1127736 630.29
INDNIPPON 627.8 1.9 13872 0.87
INDOAMIN 137.3 1 185561 2.55
INDOTECH 2541.2 2.5 45127 11.47
INDSWFTLTD 14.2 2.3 33220 0.05
INNOVANA 365.4 3.8 22222 0.81
IRCTC 785.7 1 1214419 95.42
JAICORPLTD 100.9 5 746791 7.54
JETFREIGHT 15.2 5 104988 0.16
JITFINFRA 434.1 5 17627 0.77
JSLL 2353.9 3.2 27788 6.54
JUNIORBEES 708 0.9 509512 36.07
KANSAINER 266.4 2.4 284241 7.57
KCP 217.6 2.5 320431 6.97
KICL 4851.6 3.7 6204 3.01
KITEX 262.9 5 665557 17.5
KRITINUT 115.9 6.6 40324 0.47
KSL 816.8 1.8 90159 7.36
LGBBROSLTD 1322.2 5.1 29738 3.93
LICHSGFIN 625 1.4 1694871 105.93
LICI 840.3 2.2 1110900 93.35
LINCOLN 601.9 2.1 57165 3.44
LIX15 6958.3 1.8 101541 70.66
LODHA 1371 4.1 1658710 227.41
LOKESHMACH 188.3 5 30784 0.58
LORDSCHLO 153.2 1.8 6324 0.1
MAHICKRA 137.1 19.7 26700 0.37
MON100 178.8 0.8 1538639 27.51
MOTHERSON 143.7 1.8 18525750 266.22
MOVALUE 100.8 0.8 105207 1.06
MUNJALAU 77 2 122537 0.94
MURUDCERA 36.5 6.1 55727 0.2
NATIONALUM 178.6 3.1 13522696 241.52
NAUKRI 1504 3.4 1476353 222.04
NCC 229.4 1.5 6541214 150.06
NCLIND 220.1 2.9 93038 2.05
NESCO 963 2.1 58225 5.61
NEXT50 675 0.8 40824 2.76
NGLFINE 1215.1 5 3162 0.38
NIACL 174.9 1.3 962326 16.83
NITCO 133.6 3.5 321654 4.3
NPBET 283.1 0.7 1978 0.06
NURECA 252.1 2 12237 0.31
NV20BEES 150.7 1.6 52560 0.79
OCCL 193.4 5.1 18052 0.35
PAGEIND 46940 1.1 22293 104.64
PHANTOMFX 242.4 3.1 43170 1.05
PILANIINVS 4637.2 4.2 8457 3.92
PIXTRANS 1692.6 1.9 32588 5.52
PONNIERODE 336.1 1 22909 0.77
PROZONER 35.6 1.5 195708 0.7
PTCIL 14351 2.5 15601 22.39
PVTBANIETF 27.7 1 3114956 8.63
PVTBANKADD 27.8 1.1 509909 1.42
RAMAPHO 118.6 5 63474 0.75
RANASUG 14.6 1.3 420021 0.61
RANEHOLDIN 1449.8 4.2 20534 2.98
RATEGAIN 488.3 1.4 328051 16.02
RATNAVEER 152.4 7.4 228245 3.48
RENUKA 31.9 4.3 6067881 19.36
RICOAUTO 68.8 1.5 489490 3.37
RKEC 77.9 5 49597 0.39
ROLEXRINGS 1435.9 2.9 30326 4.35
RPPL 27.2 1 173466 0.47
RSWM 159.8 2.3 127837 2.04
SAMPANN 32.6 4.9 49246 0.16
SANDESH 1191.6 1.1 1957 0.23
SARLAPOLY 103.7 2.8 232899 2.42
SARVESHWAR 7.4 7.1 2330010 1.72
SATIA 76.8 1.5 247397 1.9
SBCL 474.8 1.6 149325 7.09
SBIETFCON 118.4 1.2 10451 0.12
SBIETFPB 279.8 1.1 29451 0.82
SETFNIFBK 562.3 0.9 332065 18.67
SETFNN50 700.9 1 51330 3.6
SHARIABEES 514 1.5 6654 0.34
SHILPAMED 714.9 2.9 282069 20.17
SHREECEM 31400 2.5 39318 123.46
SHREEPUSHK 279.3 6 87099 2.43
SHREERAMA 37 5 47563 0.18
SIGIND 55.7 2.6 38021 0.21
SIMBHALS 14.7 0.5 38353 0.06
SMARTLINK 161.1 2.4 17218 0.28
SPIC 88.6 7.1 723576 6.41
STARCEMENT 227.9 1.6 398706 9.09
SUBEXLTD 13.7 1.2 5756088 7.89
SULA 295.2 0.6 505587 14.92
SUNDARAM 2.1 8.1 633245 0.13
SUNFLAG 259.1 2.1 150384 3.9
SUPREMEIND 3642.7 2 247294 90.08
SURYALAXMI 66.6 3.6 22336 0.15
SVPGLOB 3.3 4.5 98101 0.03
TAKE 8.9 5 87208 0.08
TARC 157.1 1.5 682658 10.72
TATAMOTORS 728.1 4.2 17133924 1247.52
TATATECH 720 1.9 2873215 206.87
TCS 3579.9 0.9 2965105 1061.48
TIL 250 5 47208 1.18
TIRUPATIFL 36 5 162078 0.58
TREJHARA 254.9 1 49683 1.27
TREL 35.7 5.1 439453 1.57
TRIVENI 432 1.2 493873 21.34
TVSMOTOR 2789.8 2.3 852184 237.74
TVSSCS 131 5.3 1131085 14.82
UNIPARTS 347.6 2.9 80982 2.81
UTIBANKETF 56.8 1.2 1747400 9.93
UTINEXT50 70.5 0.7 235798 1.66
VHL 3817.7 2.5 2245 0.86
VISHWARAJ 10.1 2.9 997208 1.01
WANBURY 277.6 2.8 157130 4.36
WEIZMANIND 118.9 2.9 14723 0.18
WSTCSTPAPR 477.4 3.6 168645 8.05
XCHANGING 93.1 1.2 168430 1.57
ZIMLAB 92 0.7 141738 1.3
ZODIAC 424.1 1.7 51379 2.18

Read the disclaimer before making any investment/trading decisions.

No comments: