Friday, April 18, 2025

Pin It

Widgets

Stock Selection List from 16-Apr-25


The daily lists are good for finding stocks that have just started rising and so there is room for more rise in the immediate future. They can also give second chance to exit if market is not in good shape. As proven time and again, these also help finding stocks early on before they take off. Some examples of that are Justdial (120%), Somanycera (200%), Adanigas (350%), CGCL (150%), Saregama (300%), Prajind (300%), etc.

Important note: No stock goes up a lot without first showing up in either of the two lists here. 

This day's primary list (dlist1):
company symbol today's close price % rise today avg volume avg. turnover in cr.
AGROPHOS 34 7.1 52576 0.18
CUPID 73.7 11.2 1507053 11.11
DCW 85.5 6.4 1250984 10.7
ENGINERSIN 183.7 8.5 4202210 77.19
FINOPB 252.3 1.3 458009 11.56
GMBREW 697.6 6.6 67801 4.73
GMDCLTD 315 9.8 1378370 43.42
HIKAL 432.9 4.4 329280 14.25
HINDCON 37.7 9.7 38820 0.15
INDOAMIN 135.3 8.8 169596 2.29
IREDA 176.4 5.6 17947566 316.6
JBMA 694.8 11.2 1318316 91.6
KOPRAN 205.8 3.3 217867 4.48
MANAKALUCO 27 20 66914 0.18
MARINE 204.1 9.4 250746 5.12
MAXIND 216.1 7.8 74446 1.61
NAHARCAP 258.4 9.4 9268 0.24
RANEENGINE 326.6 11.4 16640 0.54
RANEHOLDIN 1425 5.4 18206 2.59
RBL 770.3 8.6 13801 1.06
RML 724.5 7.3 20678 1.5
ROML 54.2 20 10203 0.06
SAMHI 176.4 11.1 1688708 29.79
SECMARK 103.6 20 2405 0.02
SHREEOSFM 115.8 12.3 25700 0.3
SOMATEX 48.2 20 29689 0.14
SVLL 471.2 10 3297 0.16
VIJIFIN 2.6 6.5 97146 0.03

Only those with average turnover > 2cr:
company symbol today's close price % rise today avg volume avg. turnover in cr.
CUPID 73.7 11.2 1507053 11.11
DCW 85.5 6.4 1250984 10.7
ENGINERSIN 183.7 8.5 4202210 77.19
FINOPB 252.3 1.3 458009 11.56
GMBREW 697.6 6.6 67801 4.73
GMDCLTD 315 9.8 1378370 43.42
HIKAL 432.9 4.4 329280 14.25
INDOAMIN 135.3 8.8 169596 2.29
IREDA 176.4 5.6 17947566 316.6
JBMA 694.8 11.2 1318316 91.6
KOPRAN 205.8 3.3 217867 4.48
MARINE 204.1 9.4 250746 5.12
RANEHOLDIN 1425 5.4 18206 2.59
SAMHI 176.4 11.1 1688708 29.79

Second list (dlist2):
company symbol today's close price % rise today avg volume avg. turnover in cr.
ABSLNN50ET 66.3 0.7 20854 0.14
ACEINTEG 25.9 1.5 18309 0.05
ALKYLAMINE 1831.3 3.4 65481 11.99
AMRUTANJAN 685.4 2.4 25797 1.77
ANURAS 796 5.8 318111 25.32
APLAPOLLO 1568.1 0.2 605929 95.02
APTUS 319.9 2.7 458172 14.66
ARIHANTACA 285 1.1 9456 0.27
ARVIND 362.9 6 584994 21.23
ASHOKAMET 19.3 2.7 57679 0.11
AUBANK 582.4 1.1 3186459 185.58
BAIDFIN 11.3 3.8 330443 0.37
BAJAJFINSV 1969.2 0.1 2143295 422.06
BANDHANBNK 158.4 2.8 9535043 151.04
BANKINDIA 115.5 3.7 9357196 108.08
CAMS 3894.4 1.6 555878 216.48
CANBK 94.7 2.2 23644067 223.91
CANFINHOME 697.4 4.6 509901 35.56
CEATLTD 3023.8 4.2 102587 31.02
CENTUM 1711.1 2.9 39360 6.73
CHEMFAB 861 5.5 9942 0.86
CLEDUCATE 94.6 7.3 239654 2.27
COLPAL 2551.6 1.5 483093 123.27
CPSEETF 87.8 0.5 2922623 25.66
CUPID 73.7 11.2 1507053 11.11
DCBBANK 123.4 4.6 1206142 14.88
DCMNVL 181.4 4.8 35695 0.65
DCW 85.5 6.4 1250984 10.7
DENEERS 309.8 5.6 31740 0.98
DEVYANI 165.2 0.9 2507617 41.43
DHARMAJ 211.7 1.5 117757 2.49
DICIND 692.9 4.1 6035 0.42
DYNPRO 309.9 9.3 28544 0.88
EMUDHRA 875.6 0.9 168867 14.79
EQUITASBNK 61 4.7 4253051 25.94
ESSARSHPNG 27.7 10 122269 0.34
EXCELINDUS 1063.3 1.1 22947 2.44
FDC 430.8 1.4 141166 6.08
FEDERALBNK 194.9 1.6 6916080 134.79
FILATEX 43.4 7.8 1352721 5.87
FINOPB 252.3 1.3 458009 11.56
FIVESTAR 750.4 0.6 767520 57.59
GAIL 184.7 3.2 14891573 275.05
GLAXO 2926.9 1.7 418864 122.6
GLFL 6 4.9 10038 0.01
GMBREW 697.6 6.6 67801 4.73
GOYALSALT 187.8 7.5 13812 0.26
GSEC5IETF 61.2 0.3 4240 0.03
GUJALKALI 642.5 4 124657 8.01
HARDWYN 13.3 4.9 204814 0.27
HDFCNEXT50 64.7 1.1 153199 0.99
HESTERBIO 1768.9 2.1 43288 7.66
HINDCON 37.7 9.7 38820 0.15
HITECHGEAR 645 2.1 7223 0.47
IDBI 81.5 1.1 5573699 45.43
IFBIND 1360.7 2.1 84063 11.44
INCREDIBLE 39.4 4.5 27882 0.11
INDHOTEL 842 0.7 3714048 312.72
INDIANB 568.1 5 1320563 75.02
INDRAMEDCO 423.3 3.3 263531 11.16
INFRAIETF 87 0.5 109163 0.95
JIOFIN 242.3 1.6 27456100 665.26
JUSTDIAL 917 4.2 321964 29.52
KIMS 645.5 2.4 704808 45.5
KOPRAN 205.8 3.3 217867 4.48
KRBL 294.4 0.5 384368 11.32
KTKBANK 190.5 4.3 1291176 24.6
LAMBODHARA 146.3 1.8 36957 0.54
LOYALTEX 260.9 3.6 1193 0.03
MACPOWER 862 1.8 28207 2.43
MAHAPEXLTD 125.5 3.6 15420 0.19
MAHESHWARI 59.6 3.1 32754 0.2
MAHLOG 290.9 1.2 268924 7.82
MAHSCOOTER 11129 3.6 8830 9.83
MANKIND 2520 3.9 635167 160.06
MARINE 204.1 9.4 250746 5.12
MAZDOCK 2731.9 2.7 4218882 1152.56
MEDANTA 1295.3 1.6 339826 44.02
MHLXMIRU 245.9 3.8 2616 0.06
MICROPRO 27.1 6.1 27072 0.07
MOVALUE 96.6 1.9 115056 1.11
NEXT50 651.3 0.9 48266 3.14
NEXT50IETF 66.5 0.5 1073966 7.14
NUCLEUS 877.6 3.6 32525 2.85
ORBTEXP 179.4 3 9369 0.17
OSWALSEEDS 15.3 1.8 82239 0.13
PARAS 1043 0.9 235174 24.53
PCBL 432.9 1.2 1859033 80.48
PNB 98.8 2.3 22570192 222.99
PREMIER 3.4 4 6848 0
PSUBNKBEES 71.4 2.6 2828185 20.19
RAJMET 5.6 4.9 1618661 0.91
ROLLT 1.6 3.9 261783 0.04
SAFARI 2129.9 0.7 59227 12.61
SANDUMA 474.9 6.5 406902 19.32
SARLAPOLY 93.8 7.2 129864 1.22
SDL26BEES 129.8 0.4 114990 1.49
SENCO 346.8 2.4 1208035 41.89
SETFNN50 674.2 0.8 51582 3.48
SHREEOSFM 115.8 12.3 25700 0.3
SHYAMMETL 899 2.7 420906 37.84
SIRCA 282.7 3.2 125705 3.55
SMSLIFE 1269.9 12 1036 0.13
SOFTTECH 371 2 1558 0.06
SOUTHWEST 120.6 5.8 56832 0.69
SRGHFL 338.6 2.6 9549 0.32
SUMMITSEC 2054.1 1.4 17876 3.67
TRIVENI 402.5 1.7 542056 21.82
TVSSRICHAK 2865.9 6.1 8185 2.35
UGROCAP 189.7 5.3 353683 6.71
UMESLTD 6.2 4.9 23796 0.01
UTINEXT50 67.8 0.6 200847 1.36
VHL 3744.3 3 2059 0.77
VIJIFIN 2.6 6.5 97146 0.03
WHEELS 659.3 2.8 27802 1.83
WILLAMAGOR 31.6 1.4 10005 0.03
ZENTEC 1513.9 1.2 905042 137.01
ZUARIIND 269.5 3.8 74552 2.01

Read the disclaimer before making any investment/trading decisions.

No comments: