Thursday, March 21, 2024

Pin It

Widgets

Stock Selection List from 21-Mar-24


The daily lists are good for finding stocks that have just started rising and so there is room for more rise in the immediate future. They can also give second chance to exit if market is not in good shape. As proven time and again, these also help finding stocks early on before they take off. Some examples of that are Justdial (120%), Somanycera (200%), Adanigas (350%), CGCL (150%), Saregama (300%), Prajind (300%), etc.

Important note: No stock goes up a lot without first showing up in either of the two lists here. 

This day's primary list (dlist1):
company symbol today's close price % rise today avg volume avg. turnover in cr.
HITECHGEAR 594.8 15.2 89070 5.3
PRAJIND 527 1.7 1002965 52.86
URAVI 337.2 20 13024 0.44
VIDHIING 462 6.4 57395 2.65

Only those with average turnover > 2cr:
company symbol today's close price % rise today avg volume avg. turnover in cr.
HITECHGEAR 594.8 15.2 89070 5.3
PRAJIND 527 1.7 1002965 52.86
VIDHIING 462 6.4 57395 2.65

Second list (dlist2):
company symbol today's close price % rise today avg volume avg. turnover in cr.
ANUP 3142 3.3 22334 7.02
CARBORUNIV 1155.5 3.1 174484 20.16
CAREERP 268.3 1.4 60496 1.62
CHALET 823.5 3.7 374135 30.81
CHEMFAB 658 10 118909 7.82
DHRUV 118 5 255805 3.02
DJML 160.3 7.8 15960 0.26
ICICIPRULI 580.3 3.6 2561684 148.65
INDIGO 3290.2 2.4 1196001 393.51
LTGILTBEES 25.4 0.3 1359832 3.45
MAFANG 84.9 1.5 649395 5.51
MON100 148.3 2.1 365571 5.42
OBEROIRLTY 1424.8 3 845140 120.42
OFSS 8410.2 2 532500 447.84
PIDILITIND 2901.4 1 630890 183.05
PIIND 3751.1 3.2 353307 132.53
POLYCAB 4986.6 5.1 1311865 654.17
PRAJIND 527 1.7 1002965 52.86
REFEX 694.3 4.7 92138 6.4
RELINFRA 271.2 8.8 4220043 114.45
SANGHVIMOV 1171.6 8.4 249507 29.23
SETF10GILT 227.9 0.3 13646 0.31
SIEMENS 4942.4 4.9 272969 134.91
SMSPHARMA 184.9 2.9 1030879 19.06
TARACHAND 181 1.8 34160 0.62
THERMAX 3859.8 4.7 103783 40.06
TIL 557.6 2 4405 0.25
TORNTPOWER 1244.5 2 1311313 163.19
TRITURBINE 499.8 3.6 1990143 99.47
URAVI 337.2 20 13024 0.44
VENUSPIPES 1811.5 5.6 179540 32.52
ZOMATO 169.7 2.4 67446865 1144.57

Read the disclaimer before making any investment/trading decisions.

No comments: