The first list is good for finding stocks that have just started rising and so there is room for more rise in the immediate future. They can also give second chance to exit if market is not in good shape. As proven time and again, these also help finding stocks early on before they take off. Some examples of that are Justdial (120%), Somanycera (200%), Adanigas (350%), CGCL (150%), Saregama (300%), Prajind (300%), etc.
The second list is good for finding stocks that you are already holding or familiar with to hold for some more time and exit partially after a big single day rise. A stock shows up repeatedly in second list to give you chances to prepare to partially sell the stocks.
The third list is to catch good stocks when they are falling. But it can be risky. So some fundamental screening is mandatorily required, otherwise they may not give second chance to exit, unlike the first list. If you already know some good stocks and they show up in the third list, it could be good opportunity to accumulate them.
Important note: No stock goes up a lot without showing up in either of the first two lists here. Similarly no stock goes into downtrend without showing up in the third list here.
This day's primary list:
company symbol	 today's close price	 % rise today	 avg volume	 avg. turnover in cr.
GALAXYSURF	3132.2	0.6	26922	8.43
GLOBAL	72.9	10	40189	0.29
ITDC	390.1	2.5	55332	2.16
KSCL	565.8	2.3	143658	8.13
LGBBROSLTD	705.2	6.1	299501	21.12
PLASTIBLEN	255.1	3.9	23303	0.59
SHRADHA	68.5	19.7	22907	0.16
THOMASCOOK	66.9	6.4	458345	3.07
TRITURBINE	202.3	3.4	773921	15.66
The second list:
company symbol	 today's close price	 % rise today	 avg volume	 avg. turnover in cr.
ARSHIYA	39.4	4.5	392268	1.55
AVTNPL	85	1.4	137621	1.17
BGRENERGY	104.2	4.6	841636	8.77
CHOLAHLDNG	690.4	2.3	94002	6.49
EIHOTEL	139.3	1	478982	6.67
INDIAVIX	18.9	6.2	60578	0.11
KNRCON	315.1	1.4	502750	15.84
MARUTI	8189.6	1.9	722327	591.56
NIPPOBATRY	525.9	0.6	29627	1.56
NSIL	1669.8	1.2	845	0.14
PANACEABIO	211.3	5	154147	3.26
SATIA	97	1.5	167134	1.62
SUMIT	15.3	4.8	75276	0.12
SUVENPHAR	537	0.7	284771	15.29
TATAINVEST	1499.3	0.9	32249	4.84
UNIVPHOTO	761	5	18728	1.43
The third list:
company symbol	 today's close price	 % rise today	 avg volume	 avg. turnover in cr.
ADVENZYMES	319.6	-2.2	124126	3.97
AKASH	169.3	-1.1	30932	0.52
AKSHARCHEM	437	-4.3	25299	1.11
AKZOINDIA	1970.3	-0.5	10951	2.16
ALLCARGO	348.3	-3.5	446342	15.55
AMBUJACEM	368.6	-1.7	2425338	89.4
BAJAJFINSV	16335.2	-5.4	265450	433.62
BHAGERIA	240.3	-3.1	28842	0.69
BSHSL	300.3	-1.4	1882	0.06
CAMS	2712.8	-4.5	276782	75.09
CAPLIPOINT	788.1	-2.8	159145	12.54
CARBORUNIV	887.8	-4.5	345372	30.66
CEATLTD	1111.5	-2	116411	12.94
CERA	4690.6	-2.2	8066	3.78
CHEMCON	358.1	-2.5	158336	5.67
CIGNITITEC	541.5	-3.1	74056	4.01
CRISIL	2834.5	-3.1	70618	20.02
CROMPTON	420.1	-3.2	1390711	58.42
DCM	118.1	-3.6	27829	0.33
DISHTV	16.5	-4.6	4785974	7.9
DIXON	4979.3	-4.7	333794	166.21
DMART	4299.8	-4.1	499993	214.99
EPL	193.2	-1.8	220031	4.25
FDC	284.9	-0.8	233068	6.64
GANESHHOUC	191.3	-2.9	91813	1.76
GLENMARK	482.9	-2.9	1499006	72.39
GLOBE	13.5	-2.2	1543467	2.08
GODREJPROP	1798.8	-3.7	1259406	226.54
GOLDENTOBC	114.8	-1.3	15086	0.17
HAPPSTMNDS	1244.2	-1.8	181927	22.64
HDFCLIFE	641.5	-1.2	2242503	143.86
HEG	1665.4	-3.5	290602	48.4
ICICIALPLV	173.6	-1.5	35910	0.62
IMFA	398.1	-5.3	127813	5.09
IOLCP	448.9	-1.6	262314	11.78
JAINSTUDIO	2.6	-3.6	6645	0
KANSAINER	575.7	-2.8	296535	17.07
L&TFH	75.5	-3.3	7141562	53.92
LICHSGFIN	351.9	-4.1	2325930	81.85
LICNETFGSC	22.3	-0.5	8285	0.02
LOTUSEYE	48.1	-2.5	30915	0.15
MAHSCOOTER	3814.7	-3.5	12158	4.64
MANAPPURAM	155.2	-4.3	3623374	56.23
MAXHEALTH	374.4	-2.9	1287964	48.22
MCX	1533.2	-2.3	578146	88.64
MFSL	933.3	-4	495576	46.25
MGL	852.8	-2	549182	46.83
MOKSH	34.1	-20	1154015	3.94
MOREPENLAB	52.1	-1.6	2833384	14.76
MUTHOOTFIN	1432.8	-2.8	669520	95.93
NILKAMAL	2373.2	-3	8310	1.97
ORIENTELEC	350.3	-3.8	239836	8.4
PNBHOUSING	462.5	-5	380154	17.58
POLYMED	891.8	-1.6	83672	7.46
RADICO	1114.7	-2.9	469617	52.35
RAMCOSYS	419.2	-2.4	170594	7.15
REPCOHOME	258.4	-1.7	114038	2.95
RUSHIL	339.1	-2.2	66326	2.25
SAIL	102.6	-2.8	35349123	362.68
SASKEN	1119.1	-10.4	38324	4.29
SHREECEM	25037.2	-4	32269	80.79
SMSLIFE	736	-0.9	3170	0.23
SORILINFRA	100.3	-2.8	84501	0.85
SRTRANSFIN	1198.5	-1.8	1007800	120.78
SUBEXLTD	50	-3.5	7601028	38.01
SUNTV	495.1	-2.6	917435	45.42
TAKE	43.8	-1.7	790933	3.46
TASTYBITE	13142	-1.6	3105	4.08
TECHM	1593.6	-4.4	2657564	423.51
VENUSREM	371.1	-2.9	93694	3.48
VIPULLTD	23.3	-2.3	49508	0.12
VOLTAS	1192.3	-4.9	724481	86.38
ZENSARTECH	444.1	-3.8	2123534	94.31
Note: Here today refers to the date of the list.
Good stocks from today's list:
LGBBROSLTD
TRITURBINE
Big % potential stocks (but risky): 
nil
Good for medium term:
TRITURBINE
Read the disclaimer before making any investment/trading decisions.
No comments:
Post a Comment