The first list is good for finding stocks that have just started rising and so there is room for more rise in the immediate future. They can also give second chance to exit if market is not in good shape. As proven time and again, these also help finding stocks early on before they take off. Some examples of that are Justdial (50%), Somanycera (40%), Adanigas (90%), CGCL (20%), etc.
The second list is good for finding stocks that you are already holding or familiar with to hold for some more time and exit partially after a big single day rise. A stock shows up repeatedly in second list to give you chances to prepare to partially sell the stocks.
The third list is to catch good stocks when they are falling. But it can be risky. So some fundamental screening is mandatorily required, otherwise they may not give second chance to exit, unlike the first list. If you already know some good stocks and they show up in the third list, it could be good opportunity to accumulate them.
This day's primary list:
company symbol	 today's close price	 % rise today	 avg volume
AEGISCHEM	276.9	6.8	342946
HISARMETAL	108.5	19.6	50030
ITI	133.8	3.5	949866
KIRLOSBROS	145.4	5.6	221244
MOIL	152.8	4.6	667806
PALASHSECU	45.7	1.7	5565
PARAGMILK	118.6	6.2	688990
PRABHAT	75.9	5	101486
SANDHAR	254.2	10.5	43413
TARMAT	58.3	20	85155
WESTLIFE	469.1	4.2	370634
The second list:
company symbol	 today's close price	 % rise today	 avg volume
AIAENG	2065.8	2.9	65626
BAJAJCON	224.8	0.4	583689
BATAINDIA	1634.6	0.6	858800
BAYERCROP	5724.4	1.4	34728
BFINVEST	307.6	0.4	64366
BFUTILITIE	306.4	2.3	474162
BHARATWIRE	36.2	2.8	33454
CASTROLIND	129.3	0.9	1799391
CEREBRAINT	36.6	5.2	282746
CONTROLPR	263.8	7.5	25808
ENGINERSIN	79.8	0.8	2943651
GUJAPOLLO	213	1.9	9865
HONDAPOWER	1102.4	3.4	21032
INDUSINDBK	942.8	1.6	17064240
JASH	234.9	1.4	18460
JMA	33.5	1.8	30028
KANSAINER	628.6	4.7	321375
KREBSBIO	134.3	1.9	53881
MANAKSTEEL	24.6	4.9	80140
MHHL	22	2.3	12360
MIDHANI	209.5	7.4	727244
NTPC	102.6	2.4	39641143
PARACABLES	9.8	10.7	476645
SAREGAMA	830.3	0.1	47258
SELAN	136.6	1.6	142860
SICAL	18.3	4.3	510858
SINTERCOM	83.2	6.6	5803
SOFTTECH	95	3.8	13664
STAR	928.1	1.3	914195
VARROC	411.1	2.9	307255
VIJIFIN	0.8	6.7	260236
WILLAMAGOR	24	9.8	18006
The third list:
company symbol	 today's close price	 % rise today	 avg volume
ABBOTINDIA	15001.5	-2.6	16523
ASTRAZEN	4276.8	-2	92017
AURIONPRO	80.7	-3.4	32679
CAPLIPOINT	481.1	-0.9	175005
EUROCERA	1.8	-2.8	7823
FDC	324.6	-0.9	187043
GLOBALVECT	50.1	-2.6	42564
IGPL	390.6	-2	61729
IPCALAB	2096.3	-0.9	652413
MANGALAM	133.8	-0.4	92428
MOLDTECH	48.8	-1.4	30043
ROSSELLIND	121.7	-3	23283
SUBCAPCITY	20.9	-4.8	938
Note: Here today refers to the date of the list.
Further good stocks from the primary list will be posted in telegram channel. Join telegram channel to keep track of updates.
Read the disclaimer before making any investment/trading decisions.
No comments:
Post a Comment