Thursday, November 12, 2020

Pin It

Widgets

Stock Selection List on 11-Nov-20


Since mid of August, I have started doing this as a study so the readers of this blog can learn along with me. I am also giving valuable list of stocks for quick profit. If anyone bought Kiriindus and Trent on the morning of 25th August as they showed up in 24th August list, they would have gotten a profit of 4-6% by evening.

I got inspired for this selection when I once noticed Indigo on daily chart and next day bought its CE at 9 and sold at 18 after few hours. Later traded TNPL, INFIBEAM, DIAMONDYD, JOCIL, BLISSGVS, ATULAUTO, during mid weeks of August and booked about 5% profit in a short time. Every stock may not rise the very next day. But I observed the potential for a rise in the next 10 days, on few stocks over a historical period of five years. Thus I decided to make such list everyday and trade familiar stocks or observe them for building trading watchlists to grow familiarity to trade later.

The first list is good for finding stocks that have just started rising and so there is room for more rise in the immediate future. They can also give second chance to exit if market is not in good shape.

The second list is good for finding stocks that you are already holding or familiar with to hold for some more time and exit partially after a big single day rise. A stock shows up repeatedly in second list to give you chances to prepare partially unload the stocks.

The third list is to catch good stocks when they are falling. But it can be risky. So some fundamental screening is mandatorily required, otherwise they may not give second chance to exit, unlike the first list. If you already know some good stocks and they show up in the third list, it could be opportunity to accumulate them.

Today's primary list has 16 stocks showing up.
company symbol today's close price % rise today avg volume
BPL 18.7 7.2 32672
EVEREADY 149.6 6.8 208176
GANDHITUBE 215.4 3.6 3810
GATI 72.3 16.9 905558
HINDCOMPOS 220.4 20 6842
HIRECT 130.6 3 12270
IGARASHI 291.8 3.4 43645
KAYA 228.3 5.8 14209
MURUDCERA 17.3 4.9 75499
PPAP 240.1 5.8 32696
RADIOCITY 22 1.6 783976
SMSLIFE 643.2 8.7 13420
TATASTLLP 478.5 10 107082
TRENT 703 0.7 879394
TTKHLTCARE 473.2 7.1 3243
UNIINFO 10.6 5 10040

Same table as a picture.

In the second list we got 66 stocks.
company symbol today's close price % rise today avg volume
ALLCARGO 122.8 2.4 384446
ALOKINDS 25.8 4.9 13429231
AMBUJACEM 259.7 3.9 6975976
APOLLOHOSP 2195.3 8 1590013
ASIANHOTNR 55.9 0.4 8372
AUTOAXLES 746.3 3.4 31692
BALKRISHNA 13.9 3 8648
BHARTIARTL 478.6 2.6 25156037
BLKASHYAP 6.4 4.9 62823
CESCVENT 246.7 2 71088
CHOLAHLDNG 420.4 2.7 59613
CNXAUTO 8255.2 1.6 55343
CNXREALTY 236.8 0.8 55343
CYIENT 429.5 2.3 590130
DEEPAKNTR 796.5 1.5 1261246
DIGISPICE 7.7 1.3 15516
DIVISLAB 3353.2 2.8 1419556
EICHERMOT 2326.7 4.1 1316550
EVERESTIND 236.5 4.7 49275
GAIL 93 3 13430516
GRASIM 803.1 1.7 2658674
GRPLTD 785.3 0.2 944
IBMFNIFTY 126 1 805
IEX 204.3 1.3 1450271
IGPL 322.4 5.5 68133
INTELLECT 244.1 1.4 290684
IVP 49.7 9.5 3065
JMA 30.4 5.9 15070
KCP 68.5 0.7 494258
KOTAKNV20 63.8 1.9 7151
KSB 506.9 2.4 42711
LAXMIMACH 4040.9 0.9 12301
LICNETFSEN 436.6 1.7 192
LUXIND 1478.9 3.4 88677
M&M 633.2 2.1 5783985
MAHSEAMLES 241 3.3 51967
MAITHANALL 524.5 2.3 36619
MANALIPETC 33.6 2.4 1438654
MGL 872.4 2.3 962410
NETFCONSUM 56.3 1.3 2339
NETFLTGILT 22.3 0.1 39154
NEWGEN 267.9 2.9 177134
NIFTYEES 16000 4.5 7
ONGC 72.3 2.3 19160870
PAISALO 421.1 4.5 23022
PFIZER 5201.7 2.8 93850
PHILIPCARB 149.7 1.9 1355799
PRAXIS 36.3 4.3 15824
PSB 11.7 3.5 272143
REVATHI 472 10.5 1393
RITES 248.1 2.3 293484
SBIETFQLTY 110.8 1 1718
SKMEGGPROD 43.4 2.2 47081
SMARTLINK 74.2 6.3 10469
SNOWMAN 39.5 3.9 709204
SPICEJET 53.9 4.8 3296725
STARCEMENT 87.1 2 192358
SUNFLAG 48.1 2.7 412071
TATAINVEST 877.6 1.1 30858
TATAMTRDVR 61 5.9 7615279
TIRUMALCHM 77.4 3.9 714784
TNPETRO 38.8 3.7 246195
UNITEDTEA 338.9 2.6 3695
USHAMART 24.3 3.4 519403
V2RETAIL 51.1 4.6 32144
WEIZMANIND 31.5 5.4 5656

Same table as a picture.

In the third list we got 32 stocks.
company symbol today's close price % rise today avg volume
ATLANTA 6.3 -1.6 15465
ATULAUTO 155.8 -1.6 86845
AUTOIND 27 -1.8 22341
AVTNPL 42.5 -1.2 250602
BHAGERIA 126.3 -0.4 27201
BIL 132.8 -3.4 1061
BRNL 29 -0.5 73634
CLEDUCATE 60.4 -5 60502
DOLAT 45.2 -0.7 44744
EXCELINDUS 839.6 -1 26857
FMNL 14.9 -1.3 90029
GLOBALVECT 45 -2.5 15558
GNFC 191 -2.8 880252
GOLDTECH 7.9 -1.2 20016
GVKPIL 2.8 -1.8 5836918
IZMO 35 -1.4 21704
JITFINFRA 6.7 -5 4070
LIBAS 29.5 -0.7 56123
MANUGRAPH 8.1 -3 3060
METKORE 0.5 -10 11331
MOTILALOFS 558.6 -1.1 99979
MTEDUCARE 9.1 -2.2 39682
NKIND 17.3 -4.9 984
PERSISTENT 1116.5 -0.4 211894
PODDARMENT 170.4 -2.6 11502
SATIA 99.2 -0.5 138340
SEAMECLTD 389.1 -1.4 11614
SIYSIL 134.9 -0.4 72542
SPENCERS 72.5 -0.2 488025
SYNCOM 1.2 -4 89051
VASWANI 4.1 -4.7 7101
WORTH 40 -1.4 30096

Same table as a picture.

If you liked this post, please check any of the Reaction boxes below and subscribe to this blog or follow by adding email on the right side of the blog. If you want to post any questions or share thoughts, feel free to add comments below.

Read the disclaimer before making any investment/trading decisions.

No comments: