Tuesday, April 9, 2024

Pin It

Widgets

Stock Selection List from 09-Apr-24


The daily lists are good for finding stocks that have just started rising and so there is room for more rise in the immediate future. They can also give second chance to exit if market is not in good shape. As proven time and again, these also help finding stocks early on before they take off. Some examples of that are Justdial (120%), Somanycera (200%), Adanigas (350%), CGCL (150%), Saregama (300%), Prajind (300%), etc.

Important note: No stock goes up a lot without first showing up in either of the two lists here. 

This day's primary list (dlist1):
company symbol today's close price % rise today avg volume avg. turnover in cr.
CANFINHOME 810.5 1.5 631335 51.17
CAPACITE 302.7 6.1 1834959 55.54
CASTROLIND 223.4 7.7 6840397 152.81
EMKAY 153.8 20 42021 0.65
KOLTEPATIL 517.5 7.6 203845 10.55
MAHEPC 147.3 11.4 141084 2.08
MBLINFRA 58 9.9 88862 0.52
MODIRUBBER 103 9.9 8739 0.09
MRO-TEK 91.5 20 183820 1.68
NRBBEARING 332.8 6.8 261840 8.71
ORISSAMINE 6960.3 11.2 16440 11.44
STLTECH 141.3 10.9 3132670 44.26
SUNDRMFAST 1145.6 3.7 135855 15.56
TPLPLASTEH 80 14.9 784289 6.27

Only those with average turnover > 2cr:
company symbol today's close price % rise today avg volume avg. turnover in cr.
CANFINHOME 810.5 1.5 631335 51.17
CAPACITE 302.7 6.1 1834959 55.54
CASTROLIND 223.4 7.7 6840397 152.81
KOLTEPATIL 517.5 7.6 203845 10.55
MAHEPC 147.3 11.4 141084 2.08
NRBBEARING 332.8 6.8 261840 8.71
ORISSAMINE 6960.3 11.2 16440 11.44
STLTECH 141.3 10.9 3132670 44.26
SUNDRMFAST 1145.6 3.7 135855 15.56
TPLPLASTEH 80 14.9 784289 6.27

Second list (dlist2):
company symbol today's close price % rise today avg volume avg. turnover in cr.
21STCENMGM 47.5 1.9 6373 0.03
ALEMBICLTD 97 1.3 1457980 14.14
ANANDRATHI 4072.1 9 85897 34.98
ANANTRAJ 343.5 1.8 1727809 59.35
APLAPOLLO 1601.9 0.9 805511 129.03
AVADHSUGAR 620.1 3.4 75589 4.69
BAFNAPH 91.5 1.6 6839 0.06
BALRAMCHIN 392.9 1.7 1769919 69.54
BRIGADE 985 2.2 389546 38.37
DATAMATICS 618 1.1 164771 10.18
DATAPATTNS 2688.3 1.3 505481 135.89
DBOL 135.8 1.5 225705 3.07
DEVYANI 164.8 3.6 3713960 61.21
EIDPARRY 608.8 3.6 634774 38.65
EUROBOND 189.9 3 15240 0.29
GRASIM 2301.3 0.9 901708 207.51
ICEMAKE 541.5 3.6 45675 2.47
ICICIBANK 1107.1 1.8 15623108 1729.63
IEX 147.9 1.7 10015945 148.14
IFBIND 1511.8 1.7 100774 15.24
IIFLSEC 148.8 3.5 1042487 15.51
INDOTHAI 325.1 5 12337 0.4
INOXWIND 559 1 1450080 81.06
ISMTLTD 98.2 0.7 903940 8.88
IVZINNIFTY 2534 0.6 206 0.05
JETFREIGHT 15.4 4.1 300065 0.46
KANORICHEM 123.3 3.8 66532 0.82
KANPRPLA 109.3 2.3 71820 0.78
KDDL 2626.9 2.3 13435 3.53
LICNFNHGP 249.6 1 1866 0.05
LODHA 1200.1 0.5 1214217 145.72
MAXIND 228.8 4.8 54987 1.26
MBLINFRA 58 9.9 88862 0.52
MCX 3732.1 3.8 580370 216.6
METROPOLIS 1768 1.3 316589 55.97
MODIRUBBER 103 9.9 8739 0.09
MONQ50 62.1 0.5 26907 0.17
MOVALUE 94.7 0.3 163329 1.55
NAGREEKCAP 19.9 5 7129 0.01
NAM-INDIA 525.7 1.7 952515 50.07
NEWGEN 831.1 1.6 237719 19.76
NGIL 60 3.2 164309 0.99
NRAIL 491.1 2.1 13235 0.65
NRBBEARING 332.8 6.8 261840 8.71
OIL 629.8 0.8 7289183 459.07
OILCOUNTUB 40 1.9 57329 0.23
PAGEIND 36331.7 3.7 25875 94.01
PETRONET 288.6 2.7 7072427 204.11
PLASTIBLEN 275.7 1.8 31090 0.86
PPAP 208.7 1 25876 0.54
SAKHTISUG 36.9 1.5 1641892 6.06
SBICARD 752.1 4 1923600 144.67
SDL26BEES 120.5 0.7 37512 0.45
SEJALLTD 389.6 2.6 23682 0.92
SHIVAMAUTO 44.1 3 322437 1.42
SKFINDIA 4524.1 0.6 44721 20.23
SPORTKING 852.3 3.5 19311 1.65
TAJGVK 383.7 0.4 713225 27.37
THEJO 2780.8 5.4 23601 6.56
VAKRANGEE 24.3 3 20842041 50.65
VTL 456.1 1.5 371538 16.95
YAARI 10.3 2 104606 0.11

Read the disclaimer before making any investment/trading decisions.

No comments: