Tuesday, October 10, 2023

Pin It

Widgets

Stock Selection List from 10-Oct-23


The daily list is good for finding stocks that have just started rising and so there is room for more rise in the immediate future. They can also give second chance to exit if market is not in good shape. As proven time and again, these also help finding stocks early on before they take off. Some examples of that are Justdial (120%), Somanycera (200%), Adanigas (350%), CGCL (150%), Saregama (300%), Prajind (300%), etc.

This day's primary list:
company symbol today's close price % rise today avg volume avg. turnover in cr.
AJMERA 422.9 13.4 140346 5.94
BGRENERGY 77.5 12.1 730551 5.66
CENTURYTEX 1147 4.4 326641 37.47
CRISIL 4070.7 4.4 33809 13.76
CTE 63.5 6.8 28223 0.18
CUB 134.8 7.2 4116149 55.49
ELDEHSG 769.2 10.4 4595 0.35
GODFRYPHLP 2263.7 7.3 140959 31.91
GODREJPROP 1722.8 5.6 696396 119.98
GOKUL 42.1 12.6 443202 1.87
HITECHCORP 248.9 8.7 7684 0.19
INCREDIBLE 36.4 20 42291 0.15
JINDALPHOT 588 18.8 136095 8
KOLTEPATIL 500.9 8 390445 19.56
KOTHARIPET 137.3 19.7 453519 6.23
LAXMICOT 22.8 4.6 50483 0.12
LGBFORGE 10.3 9.6 218730 0.23
MAZDA 1213.2 12.6 13625 1.65
MIRZAINT 48.5 2.9 680176 3.3
ONELIFECAP 16.9 13.5 119828 0.2
PENINLAND 36 9.9 860922 3.1
PURVA 135.7 9.7 891765 12.1
RADIOCITY 16.1 7.7 995183 1.6
TERASOFT 47.3 6.5 29174 0.14
THEINVEST 90.1 6.6 12587 0.11
TREEHOUSE 19.3 2.9 59669 0.12
UNIINFO 31.3 15.1 32080 0.1
WEIZMANIND 115.8 10.7 13003 0.15
ZODIAC 138.1 7.3 15336 0.21

Read the disclaimer before making any investment/trading decisions.

No comments: