Wednesday, August 4, 2021

Pin It

Widgets

Stock Selection List from 04-Aug-21


The first list is good for finding stocks that have just started rising and so there is room for more rise in the immediate future. They can also give second chance to exit if market is not in good shape. As proven time and again, these also help finding stocks early on before they take off. Some examples of that are Justdial (120%), Somanycera (200%), Adanigas (350%), CGCL (150%), Saregama (300%), Prajind (300%), etc.

The second list is good for finding stocks that you are already holding or familiar with to hold for some more time and exit partially after a big single day rise. A stock shows up repeatedly in second list to give you chances to prepare to partially sell the stocks.

The third list is to catch good stocks when they are falling. But it can be risky. So some fundamental screening is mandatorily required, otherwise they may not give second chance to exit, unlike the first list. If you already know some good stocks and they show up in the third list, it could be good opportunity to accumulate them.

Important note: No stock goes up a lot without showing up in either of the first two lists here. Similarly no stock goes into downtrend without showing up in the third list here.

This day's primary list:
company symbol today's close price % rise today avg volume avg. turnover in cr.
AUTOAXLES 1489 5 42806 6.37
BHARATGEAR 129.7 5.5 146022 1.89
BURNPUR 3 3.5 92353 0.03
CANFINHOME 566.3 2.5 793361 44.93
EMAMIREAL 80.9 2.9 216350 1.75
ESTER 156.8 9 393659 6.17
GANESHHOUC 119.3 4.9 78663 0.94
GICHSGFIN 194.2 13.3 1306133 25.37
JINDALPHOT 77 5 10520 0.08
MAYURUNIQ 535.3 3.7 136263 7.29
RPPL 166.2 4.7 37860 0.63
SPMLINFRA 12.9 2.8 74807 0.1
TATASTLBSL 97.7 4.4 6889307 67.31

The second list:
company symbol today's close price % rise today avg volume avg. turnover in cr.
ABSLBANETF 358.3 2.3 15843 0.57
AJANTPHARM 2288.8 1.2 99319 22.73
ALPA 54.1 4.5 47453 0.26
ASTERDM 163.9 0.3 1091935 17.9
AUBANK 1243.1 3.6 1362343 169.35
BANKBEES 362.2 2.3 598115 21.66
BANKNIFTY 36028.1 2.3 68385 246.38
GAEL 192.9 1.4 916710 17.68
GROBTEA 1333.2 1.4 2893 0.39
HDFC 2676.1 4.8 3095018 828.26
HDFCSENETF 577.3 0.7 2879 0.17
HEXATRADEX 147.5 5 84312 1.24
ICICIBANKN 358.3 2.3 37654 1.35
ICICIMCAP 97.4 0.7 16247 0.16
ISFT 115.2 1.2 92203 1.06
KALYANIFRG 226 3.7 2071 0.05
KOTAKBKETF 363.1 2.3 163270 5.93
LGBBROSLTD 514 3.2 464311 23.87
LIBERTSHOE 180.3 1.2 643094 11.59
MOTOGENFIN 24.5 4.9 19288 0.05
PRAJIND 386.6 1.2 1092243 42.23
RAIN 253.8 3.6 6460050 163.96
SAFARI 753.5 2.9 22476 1.69
SETFNIFBK 358.9 2.2 99135 3.56
SHREYANIND 133.4 4 190980 2.55
SIEMENS 2043.3 0.7 375724 76.77
THYROCARE 1346.2 0.9 814268 109.62
VBL 792.8 0.5 563249 44.65
VIKASECO 2.4 2.1 5617991 1.35
WILLAMAGOR 23.5 4.4 34381 0.08

The third list:
company symbol today's close price % rise today avg volume avg. turnover in cr.
ABB 1636.5 -2.1 203881 33.37
ADFFOODS 865 -2.3 43230 3.74
ADROITINFO 8.6 -3.9 22009 0.02
AKZOINDIA 2236.8 -1.5 13482 3.02
ALOKINDS 23.7 -2.7 22296346 52.84
ASTRON 54 -3.8 724155 3.91
BAJAJHIND 16.4 -4.9 13707956 22.48
BBTC 1232.8 -1.2 158492 19.54
CIGNITITEC 558 -1.8 286362 15.98
DCBBANK 99.9 -2 1813000 18.11
DPSCLTD 15.8 -3.7 209155 0.33
EIHOTEL 108.1 -1.3 949248 10.26
ELECTHERM 142.7 -3.5 99049 1.41
ELGIEQUIP 201.8 -5 411634 8.31
ENERGYDEV 11 -2.2 133914 0.15
EROSMEDIA 23.1 -4.5 953848 2.2
FELDVR 12.9 -4.8 83884 0.11
FINPIPE 169.5 -3.4 1115775 18.91
GRPLTD 925 -0.3 2330 0.22
GTL 19.1 -5 598631 1.14
INCREDIBLE 32.1 -4.3 146138 0.47
INDIGO 1662.6 -1 721426 119.94
INDLMETER 13.3 -3.6 112460 0.15
INDUSTOWER 206.8 -7 3424354 70.82
INVENTURE 3.3 -8.5 10770785 3.55
IRCON 44.4 -1.4 2813684 12.49
JAINSTUDIO 2.6 -3.7 2752 0
KCPSUGIND 24.1 -3.6 1109416 2.67
KIRLOSIND 1613.7 -5 11998 1.94
KMSUGAR 28 -4.6 2096248 5.87
KOTARISUG 36.8 -2.6 539245 1.98
LOKESHMACH 40.7 -4.9 31764 0.13
LYPSAGEMS 5 -2 115528 0.06
MANAKCOAT 13.4 -3.3 158793 0.21
MANGCHEFER 78.8 -2.8 657228 5.18
MAZDA 563.7 -3.4 26485 1.49
METALFORGE 6.3 -4.5 21091 0.01
MOTILALOFS 869.4 -3 1004545 87.34
MTNL 20 -4.5 3937784 7.88
NBCC 48.8 -1.9 17204956 83.96
NEXTMEDIA 5.3 -4.5 27676 0.01
NIACL 157 -2.5 995321 15.63
OPTIEMUS 146.6 -2 68304 1
ORISSAMINE 2977.1 -1.8 40460 12.05
PCJEWELLER 24.3 -4.1 2663377 6.47
PETRONET 215.5 -2.4 4384402 94.48
PSB 19 -1 1444964 2.75
PUNJLLOYD 2.1 -2.3 585153 0.12
RAJSREESUG 27.1 -4.9 63381 0.17
RELCAPITAL 17.2 -5 7764988 13.36
REPCOHOME 330 -5.6 195217 6.44
RHFL 4.2 -4.5 2380315 1
RMCL 2.3 -4.3 105773 0.02
SADBHIN 27.5 -4.8 2855554 7.85
SARVESHWAR 21.3 -4.9 9248 0.02
SHARDACROP 333.9 -4 292526 9.77
SILLYMONKS 20.2 -4.9 5061 0.01
SIMPLEXINF 42.1 -5 410984 1.73
SPICEJET 73.5 -1.2 4966225 36.5
SUBEXLTD 58.1 -3.3 13872382 80.6
SUPPETRO 702.2 -0.7 85138 5.98
SUPREMEIND 2075.6 -1 85867 17.82
TAJGVK 130.3 -0.7 314760 4.1
TCIDEVELOP 351.4 -2.5 11002 0.39
THERMAX 1386.5 -1.1 77510 10.75
TRF 115.7 -4.1 139871 1.62
UCALFUEL 155.3 -3.5 133062 2.07
UNITECH 1.9 -5 6067405 1.15
UPL 785 -0.7 4158281 326.43
VAISHALI 38.6 -2.6 156273 0.6
VETO 128.3 -2.9 381532 4.9
VICEROY 3.4 -1.4 64612 0.02
VIKASPROP 2.5 -2 3930061 0.98
WELCORP 137.8 -0.9 2837067 39.09
WOCKPHARMA 519.3 -1.8 1340093 69.59
YAARII 101.2 -1.7 183786 1.86
ZEEL 201.8 -1.2 13817397 278.84

Note: Here today refers to the date of the list.

Read the disclaimer before making any investment/trading decisions.

No comments: