Friday, July 2, 2021

Pin It

Widgets

Stock Selection List from 02-Jul-21


The first list is good for finding stocks that have just started rising and so there is room for more rise in the immediate future. They can also give second chance to exit if market is not in good shape. As proven time and again, these also help finding stocks early on before they take off. Some examples of that are Justdial (100%), Somanycera (100%), Adanigas (300%), CGCL (80%), Saregama (200%), Prajind (100%), etc.

The second list is good for finding stocks that you are already holding or familiar with to hold for some more time and exit partially after a big single day rise. A stock shows up repeatedly in second list to give you chances to prepare to partially sell the stocks.

The third list is to catch good stocks when they are falling. But it can be risky. So some fundamental screening is mandatorily required, otherwise they may not give second chance to exit, unlike the first list. If you already know some good stocks and they show up in the third list, it could be good opportunity to accumulate them.

Important note: No stock goes up a lot without showing up in either of the first two lists here. Similarly no stock goes into downtrend without showing up in the third list here.

This day's primary list:
company symbol today's close price % rise today avg volume avg. turnover in cr.
APTECHT 259.1 6.9 641828 16.63
ARCHIES 21.2 19.8 630528 1.34
ARROWGREEN 161.1 4.2 15072 0.24
BAJAJHLDNG 3677 1.6 45433 16.71
BSE 958.1 7.3 1112786 106.62
CCL 383.4 7.1 838635 32.15
CDSL 1034.8 5.4 807884 83.6
CROMPTON 446.9 4.1 1473323 65.84
CUPID 239.3 6.2 120790 2.89
EXCELINDUS 1166.3 8.3 62711 7.31
FLEXITUFF 24.8 4.7 13146 0.03
GOKEX 154.8 10 890060 13.78
GREAVESCOT 171.6 8.1 4154149 71.29
IBMFNIFTY 161.3 2.8 1292 0.02
ICICIM150 103.1 0.4 21782 0.22
JOCIL 197 2.6 52847 1.04
KIRLOSBROS 440.1 5 144261 6.35
KOKUYOCMLN 75.8 13.3 602654 4.57
MANGLMCEM 362.1 14.2 108703 3.94
MOTILALOFS 811.1 2.6 506028 41.04
OAL 823.2 6.1 39743 3.27
OMAXE 92.2 14.7 204116 1.88
ONMOBILE 125.4 13.3 1327760 16.65
PANACHE 72.1 20 94386 0.68
PRAENG 14.3 19.7 428269 0.61
PURVA 91.6 5 493131 4.52
RAMCOSYS 626.9 4.9 229498 14.39
RKEC 105.7 15.2 88092 0.93
SARLAPOLY 42.2 16.1 732217 3.09
SHREYANIND 111.2 6.3 107834 1.2
TAINWALCHM 81 7.2 55261 0.45
TATACHEM 767.7 6.2 4247666 326.09
TORNTPHARM 2950.3 0.9 313341 92.44
TRENT 899.8 4.9 827803 74.49
TVSELECT 172 4.9 118278 2.03

The second list:
company symbol today's close price % rise today avg volume avg. turnover in cr.
AHLWEST 228.8 2.8 19016 0.44
AMRUTANJAN 717.1 0.8 78478 5.63
ANDHRACEMT 15.8 5 741041 1.17
ATUL 9286.1 3.7 31365 29.13
BDL 370.3 2.4 271052 10.04
BFUTILITIE 474.9 2.2 1258209 59.75
BHANDARI 3.7 4.2 436113 0.16
BIL 249.7 2.2 6037 0.15
CANTABIL 428.4 4.6 174774 7.49
CENTENKA 396.9 0.4 267053 10.6
CLEDUCATE 116.9 2.1 54253 0.63
CNX500 13494.5 0.3 73219 98.81
CNXMIDCAP 27020.1 0.5 73219 197.84
CSBBANK 348 2.2 830075 28.89
CTE 39.5 4.9 40690 0.16
DELTACORP 187.6 2.6 2957687 55.49
DIAMONDYD 679.3 2.1 42262 2.87
DIXON 4518.9 2.4 227563 102.83
DYNAMATECH 1463 1.9 17575 2.57
EDELWEISS 74.3 3 2903549 21.57
FRETAIL 65.7 1.5 4084346 26.83
GHCL 284.4 3.4 369696 10.51
GILLANDERS 49.9 6.4 14817 0.07
GOCLCORP 274.1 1.2 49491 1.36
GODREJIND 574.9 0.7 464154 26.68
GOLDIAM 460.2 2.5 143676 6.61
GREENLAM 1398.1 13.4 13197 1.85
GREENPANEL 249.8 3.6 469420 11.73
HAL 1067.6 5.3 217641 23.24
HGINFRA 409.6 1.7 296374 12.14
HGS 2554.8 3.8 73875 18.87
HINDUNILVR 2487.3 0.4 1502235 373.65
ICICI500 222.5 0.2 11548 0.26
ICICINIFTY 168.4 0.3 104090 1.75
IIFLSEC 75.3 1.3 1695171 12.76
INDHOTEL 142.9 1.2 4586042 65.53
INDNIPPON 381.9 1.7 44671 1.71
JAYNECOIND 22.4 4.9 530935 1.19
JKTYRE 145.8 1.4 2626595 38.3
JPPOWER 5.8 4.5 75514161 43.8
KANORICHEM 151.8 5 55068 0.84
KOTAKPSUBK 247.6 0.7 37046 0.92
KRBL 255.9 6 1447991 37.05
LAXMIMACH 6779.1 2.4 7967 5.4
MADRASFERT 33.8 1.8 551180 1.86
MANAPPURAM 173.1 3.5 5863407 101.5
MANGALAM 149.2 3.5 276609 4.13
MBECL 9.6 4.9 60918 0.06
MEGASOFT 13.7 3.4 232110 0.32
MPSLTD 596.6 1.4 33591 2
MSTCLTD 280.1 0.5 505738 14.17
NCC 90.1 3.4 5748450 51.79
NIFTYBEES 169.3 0.2 1315689 22.27
OBEROIRLTY 648.1 2 644852 41.79
PANAMAPET 240.9 1.2 307294 7.4
PRICOLLTD 101.2 7.7 1910390 19.33
PSUBNKBEES 27.7 0.6 1242613 3.44
PUNJABCHEM 1356.5 2.8 32314 4.38
RADICO 761.5 1.2 783639 59.67
RELAXO 1197.1 5.1 392442 46.98
RELIGARE 138.9 9.7 3689763 51.25
RPOWER 14.9 4.6 66827235 99.57
SIGIND 53.8 2.7 141382 0.76
STARPAPER 151.4 6.1 316740 4.8
SURYAROSNI 535 1.1 326374 17.46
TIRUPATIFL 33.5 4.7 3614 0.01
TTL 66.2 2.2 83904 0.56
VARDHACRLC 48 2.9 212860 1.02
VINYLINDIA 154.8 3.1 276728 4.28
WABAG 360.5 4.1 1148058 41.39
WORTH 81 3.3 78304 0.63

The third list:
company symbol today's close price % rise today avg volume avg. turnover in cr.
3PLAND 12.9 -0.8 39783 0.05
HDFCAMC 2875.6 -0.7 246010 70.74
JPINFRATEC 2.5 -3.9 2013337 0.5
MAHESHWARI 102 -4 100348 1.02
MUNJALSHOW 146.2 -1.4 147494 2.16
PFOCUS 58.6 -2.7 40079 0.23
SPENTEX 0.8 -5.6 52469 0
WELCORP 139.9 -2.3 1904311 26.64

Note: Here today refers to the date of the list.

Read the disclaimer before making any investment/trading decisions.

No comments: