The daily lists are good for finding stocks that have just started rising and so there is room for more rise in the immediate future. They can also give second chance to exit if market is not in good shape. As proven time and again, these also help finding stocks early on before they take off. Some examples of that are Justdial (120%), Somanycera (200%), Adanigas (350%), CGCL (150%), Saregama (300%), Prajind (300%), etc.
Important note: No stock goes up a lot without first showing up in either of the two lists here. 
This day's primary list (dlist1):
company symbol	 today's close price	 % rise today	 avg volume	 avg. turnover in cr.
AHLEAST	142.2	4	30461	0.43
AVALON	590.7	12.4	179631	10.61
BLUEDART	9253.6	12.4	47362	43.83
INDOBORAX	240.3	11.5	280558	6.74
LICNETFSEN	945.9	3.3	264	0.02
MALLCOM	1604.5	14.7	27598	4.43
MGL	1910	4.9	642785	122.77
NEOGEN	1794.8	11.9	60667	10.89
NUVOCO	365.4	4.1	531857	19.43
PEARLPOLY	41.7	7.7	147557	0.62
QMSMEDI	135.2	10.8	38560	0.52
Only those with average turnover > 2cr:
company symbol	 today's close price	 % rise today	 avg volume	 avg. turnover in cr.
AVALON	590.7	12.4	179631	10.61
BLUEDART	9253.6	12.4	47362	43.83
INDOBORAX	240.3	11.5	280558	6.74
MALLCOM	1604.5	14.7	27598	4.43
MGL	1910	4.9	642785	122.77
NEOGEN	1794.8	11.9	60667	10.89
NUVOCO	365.4	4.1	531857	19.43
Second list (dlist2):
company symbol	 today's close price	 % rise today	 avg volume	 avg. turnover in cr.
AAATECH	133	0.3	75361	1
ACE	1366.1	3.4	306609	41.89
ADANIGREEN	1954.4	1.2	1870732	365.62
ADFFOODS	288.3	6	633351	18.26
APTUS	333.8	0.5	695879	23.23
ATALREAL	8.1	2.8	230264	0.19
BALMLAWRIE	287.5	1.3	551909	15.87
BASF	7167.9	4.9	71071	50.94
BHAGYANGR	109.1	4.6	148086	1.62
BOSCHLTD	34720.3	2	34118	118.46
CAPLIPOINT	2007.8	2.5	483019	96.98
CIGNITITEC	1391.3	0.7	111222	15.47
CREST	475.6	0.6	106507	5.07
FIDEL	131.9	3.9	18160	0.24
GENUSPAPER	27.1	3.7	2606249	7.06
GMMPFAUDLR	1435.9	1.1	278387	39.97
GOENKA	1.2	3.5	357711	0.04
GREENPANEL	404.6	4	338920	13.71
HUBTOWN	272.8	4.9	406535	11.09
INDOCO	375.1	2.1	148463	5.57
INFINIUM	209.4	6.3	13530	0.28
JCHAC	2180.4	1.1	78492	17.11
JUBLFOOD	675.5	1.7	2517394	170.05
KKCL	659.6	1.9	45037	2.97
KRITINUT	155.6	5	242616	3.78
LYKALABS	158.3	1.1	503438	7.97
MASFIN	297.1	3.7	250632	7.45
MATRIMONY	781.6	1.1	167755	13.11
MFSL	1150.2	1.5	1415562	162.82
MONARCH	434.5	0.8	529268	23
ORIENTALTL	16.6	2	600233	1
PALREDTEC	101.1	5	10348	0.1
QUESS	816.1	2.4	655766	53.52
RELINFRA	235.6	9.1	8276547	195
SGIL	441.1	7.1	153630	6.78
SHAREINDIA	304.3	0.9	561177	17.08
SOBHA	1848.2	4	219655	40.6
SUDARSCHEM	1053.2	6.6	303867	32
TOUCHWOOD	169.1	5	22486	0.38
VADILALIND	4512	2.9	14335	6.47
VERANDA	343.6	5	230752	7.93
WEBELSOLAR	1048.8	3	203148	21.31
No comments:
Post a Comment