Wednesday, September 25, 2024

Pin It

Widgets

Stock Selection List from 24-Sep-24


The daily lists are good for finding stocks that have just started rising and so there is room for more rise in the immediate future. They can also give second chance to exit if market is not in good shape. As proven time and again, these also help finding stocks early on before they take off. Some examples of that are Justdial (120%), Somanycera (200%), Adanigas (350%), CGCL (150%), Saregama (300%), Prajind (300%), etc.

Important note: No stock goes up a lot without first showing up in either of the two lists here. 

This day's primary list (dlist1):
company symbol today's close price % rise today avg volume avg. turnover in cr.
APOLSINHOT 1934.8 20 7553 1.46
ARISTO 122.4 20 18464 0.23
ARVSMART 866 14.8 128894 11.16
ASTRAZEN 7878.3 16.7 56516 44.53
AUSOMENT 102.7 4.1 4633 0.05
CENTUM 1861.7 4.4 23498 4.37
DENEERS 229.5 12.9 12864 0.3
EXXARO 95.9 19.3 174402 1.67
GEECEE 449.1 12.8 48842 2.19
GPIL 1041.2 5.3 552638 57.54
GRINFRA 1696.7 1.8 81529 13.83
HIL 2969.1 1.8 21316 6.33
HISARMETAL 209.1 10.4 14861 0.31
HNGSNGBEES 298 4.7 109761 3.27
KRITIKA 22.2 4.9 1573808 3.49
MAHKTECH 14.1 3.6 746841 1.05
MUTHOOTCAP 388.4 8.8 86618 3.36
SCHNEIDER 853.5 9.9 432906 36.95
SHAHALLOYS 99.2 20 152489 1.51
SHIVAMILLS 99.7 7.9 41000 0.41
SHK 300.4 16.9 1084755 32.59
SHUBHLAXMI 31.1 4.9 18540 0.06
TATVA 1056.6 5.4 64238 6.79
THOMASCOTT 266.5 5 5987 0.16
VASWANI 55.7 13 411556 2.29
VIDHIING 490.3 10 30032 1.47

Only those with average turnover > 2cr:
company symbol today's close price % rise today avg volume avg. turnover in cr.
ARVSMART 866 14.8 128894 11.16
ASTRAZEN 7878.3 16.7 56516 44.53
CENTUM 1861.7 4.4 23498 4.37
GEECEE 449.1 12.8 48842 2.19
GPIL 1041.2 5.3 552638 57.54
GRINFRA 1696.7 1.8 81529 13.83
HIL 2969.1 1.8 21316 6.33
HNGSNGBEES 298 4.7 109761 3.27
KRITIKA 22.2 4.9 1573808 3.49
MUTHOOTCAP 388.4 8.8 86618 3.36
SCHNEIDER 853.5 9.9 432906 36.95
SHK 300.4 16.9 1084755 32.59
TATVA 1056.6 5.4 64238 6.79
VASWANI 55.7 13 411556 2.29

Second list (dlist2):
company symbol today's close price % rise today avg volume avg. turnover in cr.
AUSOMENT 102.7 4.1 4633 0.05
AXISILVER 89.3 1.2 62555 0.56
BAHETI 387.8 4.8 16320 0.63
BBOX 545.6 4.5 252090 13.75
CARERATING 1035.3 1 57535 5.96
CEATLTD 3000.3 2.3 277622 83.29
CINEVISTA 22.5 1.8 83727 0.19
CNXMETAL 9735.4 3 126535 123.19
CNXPHARMA 23188.4 0.2 126535 293.41
CRAYONS 134.8 9.6 41940 0.57
CYBERTECH 249.6 5 1005433 25.1
DALBHARAT 1929.7 1.6 465211 89.77
DGCONTENT 40.3 2 25246 0.1
DMART 5391.4 1.8 475193 256.2
EMAMIREAL 119.2 5 154767 1.84
EMUDHRA 878.8 1.7 195173 17.15
GOKULAGRO 285.2 7.5 1252217 35.71
GPIL 1041.2 5.3 552638 57.54
GRAVITA 2495.5 3.2 568573 141.89
HDFCAMC 4479.1 1.5 574340 257.25
HDFCGROWTH 132.6 1 16997 0.23
HDFCSILVER 86.6 1.3 452903 3.92
HDFCVALUE 149.2 0.7 11417 0.17
INDOAMIN 223.4 2.4 1529284 34.16
JINDALSTEL 1041.6 2 1995324 207.83
JSL 785.5 1.7 1115201 87.6
LICNFNHGP 288 0.4 2372 0.07
MANAKSIA 106.4 7.4 216398 2.3
METROPOLIS 2195.6 0.9 132148 29.01
MOGSEC 58 1 22741 0.13
MON100 161.6 0.4 1064818 17.21
NATIONALUM 191.5 6.2 14777031 282.98
NEULANDLAB 13008.2 4.8 45777 59.55
NILKAMAL 1943.2 1 17741 3.45
NSIL 4805.7 4 12086 5.81
PANACHE 164.5 2 8874 0.15
PANSARI 136.8 4.3 5045 0.07
PAYTM 681 4.5 10040292 683.74
PHARMABEES 23.7 0.5 4617799 10.94
PILANIINVS 5598.5 1.3 7674 4.3
POWERGRID 350.1 2.6 13814883 483.66
RHIM 623.1 4 428877 26.72
RUSTOMJEE 763.3 3.4 110341 8.42
SHUBHLAXMI 31.1 4.9 18540 0.06
SIEMENS 7095.7 2.3 356349 252.85
SILGO 46.1 10 293691 1.35
SILVERBEES 86.1 0.9 8184612 70.47
SILVERETF 87.1 0.9 310347 2.7
SMARTLINK 308.1 10 19258 0.59
SOLARINDS 11407.7 3.5 67254 76.72
STAR 1395.5 2.7 456077 63.65
SUKHJITS 569 3 27790 1.58
SURYAROSNI 697 0.9 386176 26.92
SVLL 293.3 5 27635 0.81
THOMASCOTT 266.5 5 5987 0.16
TORNTPHARM 3470.9 0.4 316467 109.84
TORNTPOWER 1915.3 2.9 1285882 246.28
UNOMINDA 1155.7 1.4 1002757 115.89
VAISHALI 201.1 3.3 355850 7.16
VIJAYA 930.5 2.6 308606 28.72
VIPCLOTHNG 46.5 2.1 265248 1.23
WEALTH 1349.2 3.2 18877 2.55
WELCORP 719.6 4.2 1058375 76.16

Read the disclaimer before making any investment/trading decisions.

No comments: