Friday, September 13, 2024

Pin It

Widgets

Stock Selection List from 13-Sep-24


The daily lists are good for finding stocks that have just started rising and so there is room for more rise in the immediate future. They can also give second chance to exit if market is not in good shape. As proven time and again, these also help finding stocks early on before they take off. Some examples of that are Justdial (120%), Somanycera (200%), Adanigas (350%), CGCL (150%), Saregama (300%), Prajind (300%), etc.

Important note: No stock goes up a lot without first showing up in either of the two lists here. 

This day's primary list (dlist1):
company symbol today's close price % rise today avg volume avg. turnover in cr.
BAGFILMS 10.9 9.8 471819 0.51
BIOFILCHEM 77.1 16.4 145122 1.12
BLISSGVS 133.8 5.8 1073548 14.36
GICHSGFIN 260.8 14.4 667961 17.42
GOYALALUM 10 6.6 247169 0.25
HCL-INSYS 17.2 10 403715 0.69
HOMEFIRST 1203.2 6.6 424366 51.06
JAIPURKURT 44.6 20 111086 0.5
KDDL 3486.1 9.6 29069 10.13
LINDEINDIA 8229.4 8.5 97974 80.63
MAANALU 139.3 6.3 166690 2.32
MANAKSIA 102.6 5.6 145394 1.49
OSWALGREEN 56 15.2 3565962 19.97
PTC 238.2 8.6 2079350 49.53
RSYSTEMS 529 6 162151 8.58
RUCHIRA 148.2 2.9 142537 2.11
SETF10GILT 238.8 0.8 29355 0.7
SMCGLOBAL 160.1 6.9 370900 5.94
VINYLINDIA 424.4 1 50663 2.15
WILLAMAGOR 39.7 12.7 45395 0.18

Only those with average turnover > 2cr:
company symbol today's close price % rise today avg volume avg. turnover in cr.
BLISSGVS 133.8 5.8 1073548 14.36
GICHSGFIN 260.8 14.4 667961 17.42
HOMEFIRST 1203.2 6.6 424366 51.06
KDDL 3486.1 9.6 29069 10.13
LINDEINDIA 8229.4 8.5 97974 80.63
MAANALU 139.3 6.3 166690 2.32
OSWALGREEN 56 15.2 3565962 19.97
PTC 238.2 8.6 2079350 49.53
RSYSTEMS 529 6 162151 8.58
RUCHIRA 148.2 2.9 142537 2.11
SMCGLOBAL 160.1 6.9 370900 5.94
VINYLINDIA 424.4 1 50663 2.15

Second list (dlist2):
company symbol today's close price % rise today avg volume avg. turnover in cr.
63MOONS 415.9 5 218276 9.08
AAATECH 133.1 4 75542 1.01
AAREYDRUGS 68.7 0.8 169764 1.17
AAVAS 1846.5 2.6 288006 53.18
ABSLNN50ET 78.3 0.5 39071 0.31
ACCELYA 1833.8 0.6 30357 5.57
AIRAN 41.1 2.6 979578 4.03
ALICON 1485.7 2.2 30182 4.48
AMBER 4645.2 3.2 141358 65.66
APOLLOTYRE 526.7 1.7 2685481 141.44
AVALON 541.3 1.3 145044 7.85
AVROIND 168.8 3.3 139869 2.36
AXISBANK 1217.5 1.2 8906546 1084.37
AXISGOLD 61.9 1.5 381856 2.36
BFINVEST 617.7 1.1 56368 3.48
BHARATRAS 13743 3.5 14733 20.25
BIOCON 378.9 0.6 4922213 186.5
BOROLTD 430.5 1.7 346650 14.92
BOSCHLTD 34343.2 0.7 33624 115.48
BSLGOLDETF 65.1 1.6 156507 1.02
CONFIPET 90.8 3.4 2063982 18.74
CRAFTSMAN 6332 3.6 69853 44.23
DALBHARAT 1902.1 0.8 479957 91.29
EPL 258.6 3.9 3062292 79.19
GHCL 694.1 2.4 656973 45.6
GHCLTEXTIL 114 2.6 1241818 14.16
GOLDBEES 61.6 1.7 11598598 71.45
GOLDSHARE 62.2 1.7 194131 1.21
GRASIM 2784.3 1 898993 250.31
GUJALKALI 840.6 3.5 107824 9.06
HDFCGOLD 63.5 1.7 2484218 15.77
HDFCMID150 22.3 0.9 333046 0.74
HDFCPVTBAN 26.4 0.5 270192 0.71
IDFNIFTYET 273.9 0.1 2078 0.06
INDIACEM 367.1 0.9 6359505 233.46
INDOSTAR 291 1.1 276078 8.03
INDUSINDBK 1464.1 1.4 3656620 535.37
IVZINNIFTY 2860.8 0.4 48 0.01
JBMA 2046.7 2.6 258735 52.96
JETFREIGHT 19.3 1.5 750175 1.45
JINDALSAW 709.2 0.6 1495508 106.06
JUBLINGREA 733.6 1.1 1692722 124.18
KREBSBIO 93 5 153743 1.43
LATTEYS 22.4 5 192490 0.43
LAXMIMACH 16374.6 0.7 5782 9.47
LICNFNHGP 283 0.5 1659 0.05
MASKINVEST 89.9 5 738 0.01
MATRIMONY 775.8 1.3 167542 13
MODISONLTD 173.4 2.6 156459 2.71
MOHITIND 29 1.3 22909 0.07
MOTILALOFS 756.7 1.9 1258906 95.26
MWL 142 1.8 21000 0.3
NPBET 268.4 0.7 1334 0.04
ONMOBILE 87.6 4.2 2338327 20.48
OSWALAGRO 68.6 2.5 541051 3.71
POWERINDIA 12822.9 4.2 47224 60.55
QGOLDHALF 61.4 1.6 49705 0.31
QUESS 816.7 1.7 653344 53.36
QUICKHEAL 706 3.6 468254 33.06
RAMCOCEM 850.2 1.1 958091 81.46
RBL 1233.1 0.9 66328 8.18
REPL 207.7 2.8 40323 0.84
RITES 695.5 2.1 2790328 194.07
SAKAR 339.3 2.1 31911 1.08
SANSERA 1530.5 2.4 180305 27.6
SETFGOLD 63.6 1.9 1672188 10.64
SETFNN50 797.3 0.3 41426 3.3
SHAHALLOYS 82.4 3.4 104648 0.86
SUNDRMFAST 1404.3 2.2 93432 13.12
SUPERSPIN 10.3 5 184870 0.19
SWSOLAR 741.9 2.7 1085163 80.51
TARC 244.5 4 781791 19.11
TEGA 1811.1 2.2 58069 10.52
THERMAX 4730.6 1.9 129999 61.5
TTKHLTCARE 1739.8 0.6 20354 3.54
UNIVPHOTO 384.6 0.4 1849 0.07
UTINEXT50 80.3 0.2 138471 1.11
VIPIND 502.9 2.7 540251 27.17
VMARCIND 445.9 4.8 135180 6.03
WIPRO 550.6 3.9 8462707 465.96

Read the disclaimer before making any investment/trading decisions.

No comments: