The daily lists are good for finding stocks that have just started rising and so there is room for more rise in the immediate future. They can also give second chance to exit if market is not in good shape. As proven time and again, these also help finding stocks early on before they take off. Some examples of that are Justdial (120%), Somanycera (200%), Adanigas (350%), CGCL (150%), Saregama (300%), Prajind (300%), etc.
Important note: No stock goes up a lot without first showing up in either of the two lists here.
This day's primary list (dlist1):
company symbol today's close price % rise today avg volume avg. turnover in cr.
BHAGERIA 186.6 4.4 97864 1.83
BUTTERFLY 958 8.4 31964 3.06
ELGIEQUIP 720 3.9 524642 37.77
GANGESSECU 182.9 2.8 24691 0.45
GLOBAL 192.9 4.1 33733 0.65
GOACARBON 835.8 10 122958 10.28
JAGSNPHARM 410.8 8.5 72067 2.96
JAIPURKURT 44.4 20 35714 0.16
JALAN 4 19.1 110640 0.04
JMFINANCIL 102.6 11.8 5718534 58.67
KAMDHENU 551.8 14.5 253124 13.97
KIRIINDUS 366.2 1.5 334824 12.26
KOLTEPATIL 431.1 5.8 338875 14.61
MARSHALL 39.3 10.6 69580 0.27
MORARJEE 15.4 5 42339 0.07
ORTINLAB 22.2 7.4 115046 0.26
PARACABLES 88.1 8.4 1850524 16.3
REPL 192.3 6.4 22996 0.44
SHANTI 16.8 9.9 10392 0.02
SKMEGGPROD 286.1 11.7 219385 6.28
SPARC 232.6 4.4 852199 19.82
STARHEALTH 606.6 0.8 999044 60.6
STEELXIND 14.3 7 8386777 11.99
XELPMOC 125.2 6.1 26566 0.33
Only those with average turnover > 2cr:
company symbol today's close price % rise today avg volume avg. turnover in cr.
BUTTERFLY 958 8.4 31964 3.06
ELGIEQUIP 720 3.9 524642 37.77
GOACARBON 835.8 10 122958 10.28
JAGSNPHARM 410.8 8.5 72067 2.96
JMFINANCIL 102.6 11.8 5718534 58.67
KAMDHENU 551.8 14.5 253124 13.97
KIRIINDUS 366.2 1.5 334824 12.26
KOLTEPATIL 431.1 5.8 338875 14.61
PARACABLES 88.1 8.4 1850524 16.3
SKMEGGPROD 286.1 11.7 219385 6.28
SPARC 232.6 4.4 852199 19.82
STARHEALTH 606.6 0.8 999044 60.6
STEELXIND 14.3 7 8386777 11.99
Second list (dlist2):
company symbol today's close price % rise today avg volume avg. turnover in cr.
ABSLNN50ET 77.4 0.2 41230 0.32
AJOONI 7.7 4.9 4465260 3.44
ARCHIES 27.8 2.9 129871 0.36
ARVINDFASN 519.1 1.7 838664 43.54
ATUL 7932.3 1.8 86294 68.45
BESTAGRO 658 4.3 128226 8.44
BHARATRAS 12801.3 2.5 15468 19.8
BHARATWIRE 277.9 5.4 249579 6.94
CDSL 1539.1 -1.9 4804281 739.43
CIPLA 1594 1.2 1689471 269.3
CNXMIDCAP 58931.2 0.6 134526 792.78
CNXSERVICE 31647 0.8 134526 425.73
CONFIPET 89.8 3.3 1808966 16.24
DABUR 654.5 1.8 2879024 188.43
DELPHIFX 230.1 2 8127 0.19
DLINKINDIA 616.5 2.5 909460 56.07
DRCSYSTEMS 29 4.5 444972 1.29
DYCL 590.4 2.6 86848 5.13
ELGIEQUIP 720 3.9 524642 37.77
EXPLEOSOL 1365.7 2.6 22938 3.13
FEL 0.8 1.2 231277 0.02
FIDEL 122.6 5.3 24360 0.3
HAVELLS 1912.1 1.5 1218053 232.9
HDFCMID150 21.9 0.5 347957 0.76
HDFCVALUE 146.6 1.3 12321 0.18
HOMEFIRST 1092.8 3.7 357893 39.11
IEL 12.5 5 670847 0.84
IFBAGRO 610.6 3.7 28959 1.77
INDHOTEL 661.6 3.1 4294690 284.14
INDIAMART 2961.3 2.2 304348 90.13
IVZINNIFTY 2799.7 0.8 29 0.01
JAIPURKURT 44.4 20 35714 0.16
JISLDVREQS 41.7 3.9 197368 0.82
JSWHL 7121.6 0.9 8186 5.83
JSWSTEEL 963.5 2.4 2109630 203.26
KOLTEPATIL 431.1 5.8 338875 14.61
LTIM 5739.9 1.7 469624 269.56
M&MFIN 315.4 3.4 3198618 100.88
MARICO 688.5 1.5 2866704 197.37
MEDICO 40.8 5 79684 0.33
MID150BEES 223.7 0.4 484419 10.84
MOKSH 21.3 5.5 349208 0.74
MOLOWVOL 39.2 0.1 123405 0.48
MOMENTUM 37.1 0.5 249550 0.93
MOMOMENTUM 74.3 0.3 219055 1.63
MUTHOOTFIN 1936.3 1.9 616053 119.29
NH 1280.3 1.3 397208 50.85
NTPC 414.9 3.2 18655587 774.02
PEARLPOLY 36.6 1.8 80650 0.3
PERSISTENT 4993.4 2.3 576737 287.99
POONAWALLA 406.4 1.5 3357624 136.45
PRSMJOHNSN 169.3 1 714004 12.09
RAIN 169.8 3.1 2401213 40.77
RAJRATAN 618 0.8 71542 4.42
SHARDACROP 587.5 2.1 318011 18.68
SIMPLEXINF 154.8 4.7 102511 1.59
SONACOMS 715.7 2.9 1544996 110.58
SPARC 232.6 4.4 852199 19.82
STARHEALTH 606.6 0.8 999044 60.6
SUKHJITS 517 2.8 23048 1.19
SUPERSPIN 9.3 5 256731 0.24
TATACOMM 1947.7 2.1 470759 91.69
TIRUPATIFL 28 5 761257 2.13
UNITDSPR 1457.5 1.9 1082667 157.8
UTINEXT50 79.3 0.3 132178 1.05
UTISXN50 91.2 0.6 3843 0.04
VENKEYS 2296.2 2.1 135137 31.03
XELPMOC 125.2 6.1 26566 0.33
No comments:
Post a Comment