Sunday, December 20, 2020

Pin It

Widgets

Stock Selection List from 27-Nov-20


The first list is good for finding stocks that have just started rising and so there is room for more rise in the immediate future. They can also give second chance to exit if market is not in good shape. As proven time and again, these also help finding stocks early on before they take off. Some examples of that are Justdial (50%), Somanycera (40%), Adanigas (90%), CGCL (20%), etc.

The second list is good for finding stocks that you are already holding or familiar with to hold for some more time and exit partially after a big single day rise. A stock shows up repeatedly in second list to give you chances to prepare to partially sell the stocks.

The third list is to catch good stocks when they are falling. But it can be risky. So some fundamental screening is mandatorily required, otherwise they may not give second chance to exit, unlike the first list. If you already know some good stocks and they show up in the third list, it could be good opportunity to accumulate them.

This day's primary list:
company symbol today's close price % rise today avg volume
3MINDIA 21866.9 4.5 5663
AARTIIND 1155.3 4.2 243695
ABFRL 162.7 3.6 3509182
ACC 1705.1 0.7 1609243
ADORWELD 262.6 2.6 21272
ADSL 25.1 8.4 140943
ADVENZYMES 352.9 8.7 856410
AMBER 2399.6 10.7 280150
APLAPOLLO 3378.9 6.3 69455
APOLLOHOSP 2347.9 1.9 1916028
AVANTIFEED 521.6 2.1 332816
BAJAJCON 204.2 7.3 571510
BAJAJELEC 572.5 4.5 317407
BALMLAWRIE 109.1 7.2 247159
BRITANNIA 3637.9 2.5 880083
BSOFT 197.6 6.2 1341820
CADILAHC 450.1 6.6 5735588
CEATLTD 1148.3 2.4 236804
CLNINDIA 368.2 13.8 41262
CREDITACC 791.1 9.4 113617
CREST 96.5 7.8 18694
DEEPAKNTR 865.1 7.4 1050489
EMKAY 70.2 6.1 22416
ESABINDIA 1448.5 6.7 3182
GARFIBRES 2227.1 4.1 27335
GESHIP 252.5 1.9 182195
GLOBALVECT 51.9 6.9 19153
GMBREW 427.8 3 50621
GPPL 96.7 5.8 472227
INDLMETER 14.4 2.9 2610
JKCEMENT 2030 6.9 116938
KEC 359.5 5.3 461778
KREBSBIO 94.4 9.3 7780
LICHSGFIN 329 1.1 6423549
MANINFRA 29.1 9.2 369165
NAHARINDUS 27.7 2 10174
NAVINFLUOR 2687.1 6.5 145448
PROZONINTU 18.2 3.7 114633
SADBHAV 51.9 3.7 408564
SCHAEFFLER 3984.2 1.6 14516
SESHAPAPER 141.9 5.4 32378
SHARDACROP 277.6 3.8 29192
SHREYANIND 78.3 6.7 13999
SPARC 181.7 3.5 584790
SPECIALITY 39.8 8.2 97911
TATACONSUM 538 3.5 4852198
TEAMLEASE 2499.9 6.8 18509
TEXRAIL 25.6 3.6 414942
TOUCHWOOD 47.6 9.9 2001
TWL 46.3 3.2 284131
VENKEYS 1665.6 2.7 146033
VGUARD 184.9 4.7 559644
WATERBASE 107.8 4.7 205923
WELINV 297.5 3.7 1870
YESBANK 14.7 4.3 121801627

The second list:
company symbol today's close price % rise today avg volume
ADANIPOWER 38.5 0.7 2890249
ADFFOODS 459.8 2.1 69232
AKZOINDIA 2153 3.4 10936
ANUP 622.9 3.7 12526
APEX 290.1 3.4 141909
APOLLO 117.7 2.8 118882
ARSHIYA 15.3 4.8 34516
ASHOKLEY 92.2 3.7 43600705
ATLANTA 7.3 9.7 17768
BEDMUTHA 20.4 2 7242
BGRENERGY 37.5 4.3 94823
BHANDARI 1.2 4.3 146867
BINDALAGRO 13.1 1.6 38736
BIRLACABLE 53.4 2.8 45297
BLKASHYAP 7.7 4.8 80477
BLUEDART 3995.3 2.5 51797
BROOKS 65.1 5 44011
CANTABIL 340.8 4.1 112242
CEBBCO 14.7 1.7 32749
CUB 186.1 7.7 1791748
CUPID 227.7 0.8 100157
DAMODARIND 25.1 1.6 6609
DHANUKA 751 3.1 72690
DLF 187.2 1.5 12958977
DSSL 44.4 3.6 44520
DVL 64.2 4.3 4856
EIMCOELECO 331.6 1.3 1442
ESTER 127.2 2.5 724131
GALAXYSURF 1939.8 2.4 28215
GANGESSECU 46.4 9 5953
GENESYS 52.8 5 11565
GNA 254.7 1.3 53560
GNFC 210.2 1.1 757973
GOCLCORP 208.8 4.1 17960
HCL-INSYS 8.2 7.2 259205
HFCL 18.4 2.2 5786778
HTMEDIA 14.2 4.8 41271
HUBTOWN 12.1 10 53297
IFGLEXPOR 175.1 2.5 7231
IITL 57.4 2.9 30846
INDBANK 9.2 4.6 61980
INDHOTEL 118.2 4.8 3176420
INSPIRISYS 29.4 0.9 5592
IRCON 85.6 2.5 615988
ITDCEM 56.1 1.2 587969
JCHAC 2286.4 5.3 10335
JHS 21 1.4 47530
JITFINFRA 8 4.6 4956
JMCPROJECT 53.1 1.6 95942
LAURUSLABS 316.9 8.4 6376308
LEMONTREE 33.4 2.9 1348612
LGBFORGE 2.9 9.6 55697
LIBERTSHOE 153 1.4 179600
LINDEINDIA 911.4 3.9 111903
MAHAPEXLTD 84.1 5 6438
MAHLOG 394.9 3.9 51384
MANALIPETC 35 2.2 1202317
MCLEODRUSS 23.8 1.1 569449
MEGH 81.1 2.5 1137118
MSTCLTD 157.8 3.5 329621
N100 889.9 0.5 78256
NELCAST 61.7 2.4 149732
NESCO 543.6 5 80229
NILKAMAL 1372.5 1.6 9325
PATELENG 11.7 4 425896
PODDARMENT 188.1 1.3 11985
PRECWIRE 153 2 52785
PREMIER 2.9 3.6 2991
PUNJABCHEM 660 1.9 4408
RICOAUTO 32.8 1.1 572959
SANGHIIND 35 4.6 1646737
SARLAPOLY 19.3 4.1 158610
SHAHALLOYS 7.8 4.7 3644
SHANTIGEAR 110.2 3.7 99875
SHEMAROO 57.2 0.7 33439
SHRIPISTON 592.9 0.5 306
SILINV 160.3 7.9 3573
SINTEX 3.2 4.9 2057734
SKFINDIA 1570.1 1.5 27685
SPAL 142.8 1.2 65930
SPENCERS 81.5 5.1 417703
SUJANAUNI 0.4 14.3 241078
SUNCLAYLTD 1814.9 3.1 4175
TNPETRO 39.9 1 236805
TVSMOTOR 499.6 5.3 2909451
UCOBANK 12.4 1.2 1517188
VIPULLTD 15.3 5.5 5891
VOLTAS 806.6 4.9 2334298
VRLLOG 179.3 3.7 195500
WANBURY 37 3.2 11729
WONDERLA 181.1 1.2 83571
ZENITHEXPO 45.4 5.6 718
ZOTA 146.8 4.8 11626

The third list:
company symbol today's close price % rise today avg volume
CREATIVE 116.3 -1.1 18951
GTLINFRA 0.5 -9.1 6357474
LIBAS 28.8 -1.4 55211
MELSTAR 1.8 -2.7 4055
NXTDIGITAL 597.2 -0.8 6179
OPTOCIRCUI 5.2 -4.6 726965
RSSOFTWARE 19 -4.5 27527
RTNINFRA 5.5 -0.9 464945
SUMIT 8.1 -1.2 13931

Note: Here today refers to the date of the list.

Read the disclaimer before making any investment/trading decisions.

No comments: