Monday, December 7, 2020

Pin It

Widgets

Stock Selection List from 06-Nov-20


The first list is good for finding stocks that have just started rising and so there is room for more rise in the immediate future. They can also give second chance to exit if market is not in good shape. As proven time and again, these also help finding stocks early on before they take off. Some examples of that are Justdial (50%), Somanycera (40%), Adanigas (90%), CGCL (20%), etc.

The second list is good for finding stocks that you are already holding or familiar with to hold for some more time and exit partially after a big single day rise. A stock shows up repeatedly in second list to give you chances to prepare to partially sell the stocks.

The third list is to catch good stocks when they are falling. But it can be risky. So some fundamental screening is mandatorily required, otherwise they may not give second chance to exit, unlike the first list. If you already know some good stocks and they show up in the third list, it could be good opportunity to accumulate them.

This day's primary list:
company symbol today's close price % rise today avg volume
AARON 32.7 18.9 11593
ADANIPOWER 37.7 3.6 2737178
AMJLAND 21.4 7.3 46993
DALMIASUG 136.1 3.9 114295
ELECON 26.9 14.5 175209
GUJGASLTD 312.9 3.8 613613
GULFOILLUB 680.4 1.6 18993
HERCULES 100.8 6.9 134387
IDBIGOLD 4703.8 1.2 162
IGPL 314 9.6 69144
KCP 67.9 4.9 488761
KSB 510.8 10.8 41541
LINDEINDIA 885.6 6.9 126021
MAANALU 75 5.4 25033
MBAPL 67.2 5 2481
NAGREEKEXP 14.6 14.1 4846
OMKARCHEM 7.3 3.5 31702
OMMETALS 18.3 6.1 46181
PHILIPCARB 150.9 6.1 1392432
QGOLDHALF 2272.7 1.8 1062
SPANDANA 599.4 7.4 71472
STARCEMENT 86.5 4.3 190398
THOMASCOOK 31.6 19 660338
TNPETRO 38.4 4.9 255849

The second list:
company symbol today's close price % rise today avg volume
20MICRONS 29.9 4.7 40606
ABB 937.9 4.9 164401
ABCAPITAL 71 2.2 3586254
ADANIPORTS 371.1 0.7 5500507
AKASH 259.3 4.1 12741
ALKYLAMINE 3297.3 4.3 36401
BAJAJFINSV 6286.4 3.8 655412
BALAMINES 887 5.2 168978
BALKRISIND 1453 2.9 826385
BANDHANBNK 330.9 3.1 11278633
BIRLACORPN 669.3 4.1 234570
CAMLINFINE 107 1.2 485939
CANFINHOME 471.9 1.7 578018
COALINDIA 121.8 1.6 12676165
DCBBANK 84.3 3.2 1725461
DHUNINV 240.3 2.5 1326
ESCORTS 1285.5 2.5 2517751
ESTER 117.3 6 580811
GEECEE 74.3 1.9 7239
GOLDBEES 45.6 1.5 3880025
GREENPLY 88.2 5.1 456632
HDFCAMC 2377.3 2.8 286053
HDFCMFGETF 4665.9 1.6 9266
HNGSNGBEES 334.5 2.9 530
HSIL 82.5 4.1 599936
ICICIGOLD 46.3 1.2 425150
IFBAGRO 358.2 6.4 10172
IOC 80.3 0.6 19334858
ITDCEM 52.9 3.5 681184
JPINFRATEC 1.4 3.8 1245388
JSLHISAR 103.5 6 447126
KABRAEXTRU 79 2.9 27435
KALPATPOWR 254.6 1.5 357687
KARURVYSYA 34 2.6 1556323
KOPRAN 124 3.5 649224
KOTAKGOLD 457.9 1.9 46828
KOTAKNV20 62.5 1.4 7213
KOTAKPSUBK 136.2 2.3 13698
L&TFH 67.7 1.4 11823770
LICNETFN50 128.8 4.7 594
MAHSCOOTER 3064.9 4.3 5318
MARICO 380.5 1.5 3264613
MAZDA 548.1 0.9 9368
MCDOWELL-N 544.2 1.9 2161481
MCLEODRUSS 20.1 4.7 473098
MHRIL 174.9 2.2 70617
MOTHERSUMI 117.1 4 12488765
NATIONALUM 32.6 0.5 11831630
NCLIND 141.9 9.4 525889
NETFNIF100 123.6 1.4 584
NHPC 21.7 5.3 4854429
PAGEIND 21581.4 2.8 62104
PSUBNKBEES 15.1 1.1 135910
RAMCOIND 195.4 1.4 75309
RSYSTEMS 122.8 3.8 64548
SBIETFQLTY 109.8 0.5 1978
SETFGOLD 4668.1 1.8 9941
SHARDAMOTR 956.1 4.1 2259
SOBHA 295.8 2.1 448906
SUNFLAG 47.1 2.4 395733
SURYALAXMI 19.1 9.8 5411
TITAN 1253.5 0.9 2857273
UJJIVAN 223.6 2.3 804518
UTTAMSTL 7.1 4.4 168473
VISHNU 162.6 0.8 5040
WEBELSOLAR 22.8 3.6 42860

The third list:
company symbol today's close price % rise today avg volume
ALEMBICLTD 90.3 -1.2 1131715
ARROWGREEN 44.8 -1.9 8960
DONEAR 23.7 -1.9 22810
EMAMIPAP 63.5 -0.8 9038
FLEXITUFF 8.6 -5 14339
GFLLIMITED 80.3 -0.6 37507
GOLDTECH 8 -0.6 19787
GRAVITA 42.6 -1.8 137407
JISLDVREQS 9.6 -0.5 61362
LUPIN 916.9 -2 3748005
MAHESHWARI 82.4 -1.8 159454
MOLDTKPAC 257.6 -1.4 30383
MRO-TEK 19.1 -3.3 2551
ONWARDTEC 60.5 -1.1 41705
RTNPOWER 2 -2.4 2880799
SHRIRAMEPC 3.5 -1.4 185421
SUMEETINDS 2 -2.5 71938
SUZLON 3 -3.3 13150176
SYNCOM 1.2 -4 98179
TMRVL 8.3 -1.8 43752
TORNTPHARM 2556.5 -1.8 640649
TV18BRDCST 27.9 -0.5 3693518
VAISHALI 32.9 -2.9 25458
VINATIORGA 1135.4 -3.3 204319
WORTH 40.2 -2.3 30086

Note: Here today refers to the date of the list.

Read the disclaimer before making any investment/trading decisions.

No comments: