Wednesday, December 23, 2020

Pin It

Widgets

Stock Selection List from 23-Dec-20


The first list is good for finding stocks that have just started rising and so there is room for more rise in the immediate future. They can also give second chance to exit if market is not in good shape. As proven time and again, these also help finding stocks early on before they take off. Some examples of that are Justdial (50%), Somanycera (40%), Adanigas (90%), CGCL (20%), etc.

The second list is good for finding stocks that you are already holding or familiar with to hold for some more time and exit partially after a big single day rise. A stock shows up repeatedly in second list to give you chances to prepare to partially sell the stocks.

The third list is to catch good stocks when they are falling. But it can be risky. So some fundamental screening is mandatorily required, otherwise they may not give second chance to exit, unlike the first list. If you already know some good stocks and they show up in the third list, it could be good opportunity to accumulate them.

This day's primary list:
company symbol today's close price % rise today avg volume
BHARATGEAR 82.3 5 70573
DENORA 244.2 13.1 9010
ECLERX 868.5 12.9 122663
EXPLEOSOL 532.8 10.4 37924
GALLANTT 37.5 4.8 33206
HERCULES 126.3 14.2 291007
ICICIMCAP 77.1 2.2 21624
INSPIRISYS 34.1 7.4 15291
LOVABLE 100.2 3.9 211617
NAHARCAP 84.7 11.2 8621
NAHARPOLY 93.4 20 102357
ORIENTBELL 171 20 52515
PATELENG 15.7 10.6 792684
PGIL 195.8 6.3 12036
SHANTIGEAR 127.8 9.1 165117
SPMLINFRA 12.3 4.7 67238
SURANAT&P 5.2 19.8 101610
TI 25 15.5 196523
TOKYOPLAST 75.3 9.3 16431
VETO 83.9 10 138904
VINYLINDIA 128.4 13.2 277303
WIPRO 385.6 5.9 11809370

The second list:
company symbol today's close price % rise today avg volume
AAVAS 1693.7 2.5 92439
ABSLNN50ET 317.5 7 192
ACCURACY 37.5 4.9 7236
ADANITRANS 427.9 4.8 767468
ADSL 30.3 4.8 170867
AHLEAST 168.5 4.2 3733
AJMERA 134.1 6 389993
ALKYLAMINE 3910.3 5.3 40934
AMARAJABAT 945.9 2.4 995767
ARIHANT 20.5 3.8 2889
ARIHANTSUP 32.5 4.5 13889
ASHOKA 94.3 11.5 1708235
ASIANHOTNR 73.5 1.7 16471
ATFL 819.7 1.9 17482
ATUL 6510.4 5.2 28042
BAJAJCON 215.3 2.9 637551
BAJAJHIND 6.4 12.3 3614927
BEPL 134.2 3.6 825086
BLISSGVS 179.6 1.8 573487
BLKASHYAP 8.3 1.8 116760
BSE 615.9 1.9 528171
BSLNIFTY 149.8 1.9 2604
CADILAHC 475 1.3 4818627
CARBORUNIV 379.5 2.5 426050
CENTUM 383.7 3.9 18600
CENTURYPLY 232.2 4.9 373674
CEREBRAINT 32.8 4.8 176306
CHOLAFIN 376.3 4.3 5858722
CNX500 11225.5 1.4 62600
CNXFMCG 33966 1.9 62600
CNXMETAL 3134.1 1.8 62600
CNXMIDCAP 20440 2.4 62600
CNXMNC 15496.9 1.9 62600
CNXPHARMA 12753.3 1.6 62600
COFORGE 2632.2 2.7 707372
CONFIPET 32.6 6.7 548390
DCW 19.8 6.8 1091535
DEEPAKNTR 907.8 2.9 895843
DHARSUGAR 5.8 4.5 21097
DIXON 12647.7 1.1 54810
DMART 2661.8 1.4 714326
DQE 1.4 3.7 57804
DSSL 62.9 4.9 83042
EROSMEDIA 23.9 3.2 252344
EVERESTIND 301.4 4.5 86078
FCL 50.5 11.4 696521
GENUSPOWER 35 4.8 279548
GEOJITFSL 54.8 6.7 655636
GINNIFILA 20.2 4.9 113700
GIPCL 86.2 2.3 549389
GLOBALVECT 60.5 5.9 43097
GODREJPROP 1375.2 7.7 1904996
GOKEX 91 5.8 406874
GOKUL 17.1 5.6 38223
GOKULAGRO 18.4 2.8 73865
GTLINFRA 0.7 7.7 18136956
GUJGASLTD 364.1 4.3 959797
HBLPOWER 29.8 12.7 1067065
HEG 888 4.3 796340
HGS 1121.9 6.4 26866
HIL 2231.6 9.9 22342
HMT 20.2 4.9 10039
HSIL 109.2 4.3 482558
IBULHSGFIN 203.1 8.9 17742479
ICICI500 183.2 1.4 15334
ICICINXT50 32.3 1.5 33326
IDEA 10.6 11.1 244147156
IFCI 9.3 6.3 6380758
INDIANCARD 123.3 6.1 4340
INDUSTOWER 236.8 1.7 12843700
INEOSSTYRO 778.2 3 43134
ITDC 303 5.5 147267
IVZINNIFTY 1450.7 0.8 70
JAGSNPHARM 72.4 1.7 291668
JAMNAAUTO 57.8 1.3 1612179
JAYNECOIND 5.3 5 84636
JSL 71 6.4 1299679
JSLHISAR 144.6 11.5 719951
JUBILANT 822.5 4.3 349375
KABRAEXTRU 97.4 9.1 66629
KAJARIACER 700.6 3.8 479173
KARMAENG 12.6 3.7 6277
KARURVYSYA 45.9 4.4 2979913
KOTAKBANK 1920.8 0.9 7407451
KSB 611.6 2.2 53158
KSL 261.6 8.3 123833
LAURUSLABS 344.3 2 4880662
LAXMIMACH 4782.6 2.6 10819
LINDEINDIA 962.6 5.8 89710
LOKESHMACH 30.9 8.8 63566
LUMAXTECH 125.3 2.5 158845
M100 21.6 3.3 143394
M50 132.6 1.2 2657
MACPOWER 90.4 9.9 11287
MADHAV 38.3 11.8 30878
MADRASFERT 20.4 7.1 193438
MAHINDCIE 160.2 1.7 127630
MAHLIFE 336.4 3 60348
MASTEK 1112.5 5.8 139352
MFSL 684 6.6 1714608
MHRIL 206.1 5.9 166794
MINDAIND 400.6 4 148974
NAVKARCORP 38.1 3.2 964134
NCC 56.7 10.6 10871409
NDL 26.4 4.8 40158
NECLIFE 22.1 6 457058
NILKAMAL 1437.3 2.7 10882
NITINFIRE 0.7 8.3 317076
NITINSPIN 70.2 3.7 85349
NRAIL 225.6 3.4 32440
NRBBEARING 100.2 7.7 586327
NSIL 894 0.5 1668
ONWARDTEC 94.6 19.7 156372
ORIENTPPR 20.9 4.2 704299
PANAMAPET 93.2 5.7 290955
PARSVNATH 4.8 4.4 92620
PATINTLOG 30.8 5.7 65445
PDMJEPAPER 23.4 4 390864
PILANIINVS 2464.6 5 5300
PITTIENG 52.6 4.9 254579
POLYCAB 1036.3 3.7 545831
PRAJIND 105.5 1.4 1788467
RAMKY 51.4 20 167874
RANEHOLDIN 614.3 9.2 43004
RELIGARE 69.5 4 832130
RENUKA 12.9 9.8 2767617
RGL 286.6 3.5 13831
RSSOFTWARE 23.9 9.9 43654
RTNPOWER 2.5 14 27729310
SAKAR 100.4 5.6 43936
SALASAR 228.3 1.5 63953
SCHAEFFLER 4240.1 1.3 13700
SETFNN50 331.3 1.9 14247
SFL 1646.7 2.3 23135
SGL 8.3 14.5 35190
SHALPAINTS 87.8 7.1 330718
SHRIRAMEPC 4.9 12.6 395921
SIEMENS 1548.6 2.7 741934
SIYSIL 194.9 7.9 187906
SKIPPER 61.9 3.4 136314
SOMANYCERA 327.1 7.9 177588
SONATSOFTW 377.1 3.2 456564
SORILINFRA 106.7 7.7 139372
SPICEJET 97.8 10 11542770
SRF 5532.2 2.6 263514
SUNDRMBRAK 312.9 1.7 8997
SUNPHARMA 574.6 1.1 10188501
SUNTECK 330.6 1.5 664317
SURANASOL 8.9 4.7 56108
TAKE 49.1 3.1 1774017
TATAELXSI 1786.1 8.2 548899
TATAPOWER 74.2 3.5 30646803
TATASTEEL 621.4 3.3 20337595
TATASTLBSL 38.2 4.2 4245119
TCIDEVELOP 337.6 4.8 718
TCIEXP 910.6 2.4 22536
TEXRAIL 30.8 4.9 1048600
TORNTPHARM 2799.7 2 548179
TOTAL 63.6 5 22259
TRIGYN 69.8 5 104017
USHAMART 29.5 3.5 846539
UTISXN50 372.5 1.9 196
UTTAMSTL 7.6 4.8 202243
UTTAMSUGAR 103 7.7 140712
VERTOZ 206.9 5.4 125814
VHL 1425.8 2.1 410
VIMTALABS 173.8 4.2 56914
WANBURY 40.4 4.5 17991
WHIRLPOOL 2262.4 3.3 77961
WOCKPHARMA 490.9 5.9 1101010
ZENTEC 91.3 5.8 387507
ZUARIGLOB 62.9 2.5 125419

The third list:
company symbol today's close price % rise today avg volume
EIFFL 84 -7.2 2496
GMMPFAUDLR 3574.1 -0.5 45645
MAJESCO 12.2 -98.8 657454
NATNLSTEEL 3.5 -4.2 9654
RAMASTEEL 44.6 -1.8 6940
RMDRIP 45.3 -8.4 36720

Note: Here today refers to the date of the list.

Further good stocks from the primary list will be posted in telegram channel. Join telegram channel to keep track of updates.

Read the disclaimer before making any investment/trading decisions.

No comments: