Sunday, December 20, 2020

Pin It

Widgets

Stock Selection List from 01-Dec-20


The first list is good for finding stocks that have just started rising and so there is room for more rise in the immediate future. They can also give second chance to exit if market is not in good shape. As proven time and again, these also help finding stocks early on before they take off. Some examples of that are Justdial (50%), Somanycera (40%), Adanigas (90%), CGCL (20%), etc.

The second list is good for finding stocks that you are already holding or familiar with to hold for some more time and exit partially after a big single day rise. A stock shows up repeatedly in second list to give you chances to prepare to partially sell the stocks.

The third list is to catch good stocks when they are falling. But it can be risky. So some fundamental screening is mandatorily required, otherwise they may not give second chance to exit, unlike the first list. If you already know some good stocks and they show up in the third list, it could be good opportunity to accumulate them.

This day's primary list:
company symbol today's close price % rise today avg volume
ABSLNN50ET 296.1 0.4 190
BASML 92.6 4.3 27017
BFINVEST 288.2 4.9 26647
BFUTILITIE 269.9 5.1 260743
BHARATGEAR 54.4 4.8 19876
CONFIPET 31.1 12.5 417346
DICIND 380.9 2.4 3694
FACT 54.5 6.4 382225
GHCL 178.3 4.9 214635
IMPEXFERRO 0.8 7.1 16888
INDOTECH 101.7 5.8 13140
MADRASFERT 17.9 4.4 94934
MANINDS 74.8 4.5 403153
MUKTAARTS 30.1 8.5 15964
NFL 36.4 6.6 533339
NILASPACES 1.3 4.2 154932
ORIENTABRA 23.4 17.6 78492
RAMANEWS 14.3 6.7 33706
RNAVAL 3.1 3.3 2735160
SHANKARA 346.9 5.3 55420
SRIPIPES 142.9 8.3 262640
SUNDARAM 1.4 8 194800
TATAMETALI 620.9 15.2 91828
TBZ 44.9 6.3 421616
TCIEXP 873.5 8.3 16712
TV18BRDCST 31.4 5.9 4086706
UMANGDAIRY 50.9 9.9 24038
UTISXN50 336.9 5.3 182
WABCOINDIA 5818.9 5.5 8178

The second list:
company symbol today's close price % rise today avg volume
3IINFOTECH 3.5 4.4 4740233
AIAENG 1883.8 1.5 36224
AKSHARCHEM 219.3 3.5 17384
ANIKINDS 12.6 7.3 17656
ANSALAPI 4.7 4.5 72415
ANSALHSG 4.3 4.9 16744
APCL 219.3 2.5 106442
ARIES 92.2 6.9 54601
ARVSMART 94 1.9 128814
ASTRAMICRO 113.9 1.5 308024
ATFL 771.6 6.8 13284
ATULAUTO 173.4 1.7 89752
AUBANK 872.9 4 619328
BERGEPAINT 655.5 1.2 1357477
BHAGERIA 138.8 1.6 31289
BIRLACORPN 734.5 3.6 254170
BIRLAMONEY 43.9 0.3 388926
BVCL 15.2 4.5 2338
CANFINHOME 489.1 1.5 461863
CNXMEDIA 1530.9 1.8 58838
CNXPHARMA 12045.2 1.7 58838
CONSOFINVT 39.3 4.9 2511
CORDSCABLE 43.3 2.1 17100
CROMPTON 321.3 5.2 2479119
CTE 34.3 4.9 18094
CYBERTECH 84.5 7.6 408302
DAAWAT 53.8 2.7 1369554
DALMIASUG 140.7 2.3 132636
DBL 362.4 1.9 115132
DCMNVL 29.4 3.9 13509
DECCANCE 356.1 3.3 79043
DELTACORP 131.8 1.7 2209137
DEVIT 135.5 6.7 4230
DFMFOODS 369.1 1.8 52155
DMART 2426.7 6 673956
DWARKESH 30.4 3.2 672409
ENIL 157.1 1 14977
EQ30 386 2.3 173
ESSARSHPNG 8.3 3.8 19557
FELDVR 14.4 4.7 60826
GEECEE 76.1 1.5 7826
GOLDTECH 9 4.7 15046
GUJALKALI 330.4 2.4 77523
HAVELLS 823.4 2.7 2375765
HBLPOWER 23.2 2.4 644455
HDFC 2306.9 2.2 5434051
HEXATRADEX 32.5 4.5 25993
IBULISL 56.5 4.9 231794
ICICIBANK 485.1 2.5 30705323
ICICIPRULI 457.4 3.5 1965722
ICRA 2751.7 5.4 2491
IDBI 38.5 0.9 1704777
IDEA 10 2 264531111
IDFNIFTYET 147.5 0.8 618
IIFL 112.8 12.6 888374
INDIAMART 5145.3 1 91251
INDIANHUME 177.7 0.2 48575
INDSWFTLAB 63.8 4.9 110139
INDSWFTLTD 3.5 4.5 16910
INOXWIND 55 8.8 239310
IOC 85.8 1.5 18262865
JAYAGROGN 107.3 8.8 12389
JKLAKSHMI 354.6 7.1 384963
JYOTHYLAB 143.4 1.8 363248
KAMDHENU 78.7 4 18973
KANSAINER 547.6 1.1 203009
KITEX 104.9 1.3 132495
KKCL 779.3 1.8 1274
KOPRAN 128.8 5 649841
KOTHARIPET 16.3 3.8 43484
KRBL 271.7 5.4 271607
LAMBODHARA 29.5 1 6232
LSIL 0.8 7.1 824707
LTI 3353.4 4.8 572803
LTTS 1770.3 2.7 218472
MAGADSUGAR 114.8 4.1 18903
MAITHANALL 564.1 3.3 37165
MBECL 5.5 4.8 30925
MCDHOLDING 24.9 4 18808
MEGASOFT 8.4 5 19183
MURUDCERA 18.5 4.5 151023
NCLIND 145.3 2.5 451429
NETF 140.7 1.3 280
NLCINDIA 51.8 1.1 493784
OBEROIRLTY 480.7 3.7 601167
OMAXE 70.5 1.8 82778
OMMETALS 19.9 9.9 55754
ONWARDTEC 66.5 2.5 34922
ORTINLABSS 23.3 5 32453
PATINTLOG 26.5 5 41555
PENIND 18.4 3.1 193467
PGIL 171.4 3 8060
PIONDIST 110.5 2.8 6567
PONNIERODE 163.3 2.6 4574
PRAENG 7 9.4 24772
PRAKASH 47.8 3.8 552654
PREMEXPLN 142.8 5 16473
PRESTIGE 289.4 8.3 561266
PVR 1322.2 1.2 2429928
RADIOCITY 22.9 0.2 746754
RAJSREESUG 13.4 1.1 8232
RIIL 395 2.5 186138
ROLTA 5 4.2 264834
RSWM 96.7 4 8512
RUCHIRA 55.3 10 37444
SADBHIN 17.6 4.1 234641
SBILIFE 851.4 0.6 1636609
SHAKTIPUMP 245.5 3.1 109972
SHALPAINTS 73.4 3.8 116988
SHILPAMED 475.1 0.8 494950
SIMPLEXINF 35.1 9.9 136889
SMLISUZU 432.7 1.3 40795
SMSPHARMA 92.5 4.6 206348
SORILINFRA 73.4 1.2 78902
SREEL 155 7 11901
STARCEMENT 90.4 0.7 251221
STARPAPER 96.3 2.7 75976
SUDARSCHEM 474.4 0.8 216477
SUNPHARMA 539.4 5.4 10116110
SVLL 85 1.2 1300
TAKE 44.5 10 726217
TATAELXSI 1628.6 2.5 584835
TATASTLLP 526 10 140706
TECHM 907.3 3.5 6067605
TEXINFRA 38.6 3.1 88736
THANGAMAYL 450.1 1.2 48391
TRITURBINE 76.8 3.1 97381
TTKHLTCARE 487.8 2.3 3094
TVSELECT 103.2 1.3 51641
UBL 1088.4 4.8 675211
UFLEX 361.4 3.4 130156
ULTRACEMCO 4910.5 2.3 679824
VIMTALABS 141.8 5 39353
VINDHYATEL 795.5 7.5 6694
VISHNU 175.3 4.8 5655
VIVIDHA 0.5 12.5 253925
WEBELSOLAR 23.6 4.9 48369
WINDMACHIN 15.3 3.7 40854
ZUARI 88.5 1.9 30450

The third list:
company symbol today's close price % rise today avg volume
BAYERCROP 5029.4 -0.3 29144
EASUNREYRL 1.9 -2.6 4950
GVKPIL 2.7 -1.8 3045310
IL&FSENGG 3.3 -1.5 17634
INNOVANA 73 -1.4 7520
KSCL 485.6 -1 214904
MAHASTEEL 94.2 -4.2 9607
MAZDA 537.5 -4.1 10604
MCX 1592.3 -1.4 252364
OPTIEMUS 86.8 -5 87664
ORTEL 0.8 -6.3 11756
PRICOLLTD 48.3 -3.3 241183
SANOFI 7990.3 -3.4 19736
SGL 6.5 -1.5 18247
SREINFRA 6 -0.8 744723
TREEHOUSE 6 -4.7 36752
VIKASMCORP 7.7 -4.9 6973674

Note: Here today refers to the date of the list.

Read the disclaimer before making any investment/trading decisions.

No comments: