Let us review the performance of the stocks list posted based on 26th August closing. We had a total of 22 stocks in the list on that day. I will not post the same list again. That can be reviewed here.
company symbol | buy price | min price | max price | 10th day price | target met | % gain min. to 10th day | % gain buy day to max. | % gain buy day to 10th day |
ABCAPITAL | 65.35 | 61.25 | 72.4 | 68.65 | 1 | 12.1 | 10.8 | 5 |
ARIHANTSUP | 24.2 | 21.9 | 26.05 | 21.9 | 1 | 0 | 7.6 | -9.5 |
BIRLAMONEY | 41.7 | 36.95 | 42.7 | 39.2 | 0 | 6.1 | 2.4 | -6 |
BLUEDART | 2210.15 | 2188.7 | 2638.4 | 2603 | 1 | 18.9 | 19.4 | 17.8 |
BOMDYEING | 73.6 | 63.4 | 75 | 63.4 | 0 | 0 | 1.9 | -13.9 |
CAREERP | 155.2 | 143.75 | 169.05 | 160.6 | 1 | 11.7 | 8.9 | 3.5 |
CEATLTD | 941.5 | 878.2 | 941.5 | 881.35 | 0 | 0.4 | 0 | -6.4 |
DCM | 21.85 | 21.45 | 24 | 21.45 | 1 | 0 | 9.8 | -1.8 |
DCMSHRIRAM | 396.9 | 338.35 | 396.9 | 338.35 | 0 | 0 | 0 | -14.8 |
DHANBANK | 15.35 | 13 | 15.45 | 13 | 0 | 0 | 0.7 | -15.3 |
EMKAY | 54.2 | 52.15 | 59.7 | 52.15 | 1 | 0 | 10.1 | -3.8 |
GFLLIMITED | 103.05 | 84.1 | 103.05 | 84.1 | 0 | 0 | 0 | -18.4 |
GOKUL | 18.3 | 15.8 | 18.3 | 15.8 | 0 | 0 | 0 | -13.7 |
JCHAC | 2395.35 | 2122.25 | 2395.35 | 2156.55 | 0 | 1.6 | 0 | -10 |
JMCPROJECT | 60.1 | 50.45 | 60.1 | 50.45 | 0 | 0 | 0 | -16.1 |
JMFINANCIL | 82.75 | 79.35 | 83.05 | 79.35 | 0 | 0 | 0.4 | -4.1 |
LGBBROSLTD | 277.5 | 247.1 | 277.5 | 257.75 | 0 | 4.3 | 0 | -7.1 |
POLYCAB | 919.15 | 830.15 | 919.15 | 830.15 | 0 | 0 | 0 | -9.7 |
SHREERAMA | 6.45 | 6.45 | 8.1 | 7.95 | 1 | 23.3 | 25.6 | 23.3 |
SUPERHOUSE | 107.05 | 91.85 | 107.05 | 91.85 | 0 | 0 | 0 | -14.2 |
TVSSRICHAK | 1583.65 | 1474.4 | 1583.65 | 1474.4 | 0 | 0 | 0 | -6.9 |
UFO | 84.75 | 78.5 | 88.15 | 78.5 | 0 | 0 | 4 | -7.4 |
Same table as a picture.
You can click on it to see in full size.
Analysis of Performance
Net gain on capital in scenario 1: -5.9% (loss)
Net gain on capital in scenario 2: -5.9% (loss)
Net gain on capital in scenario 3: 4.6% (gain)
Net gain on capital in scenario 4: 3.6% (gain)
For details of each scenario, you can go through the explanation given for 20th August list review.
If you liked this post, you can check any of the Reaction boxes below. If you want to post any questions or share thoughts, feel free to add comments below.
Read the disclaimer on the right side of this blog (in desktop mode) before making any investment/trading decisions.
No comments:
Post a Comment