Let us review the performance of the stocks list posted based on 25th August closing. We had a total of 28 stocks in the list on that day. I will not post the same list again. That can be reviewed here.
company symbol | buy price | min price | max price | 10th day price | target met | % gain min. to 10th day | % gain buy day to max. | % gain buy day to 10th day |
AMBIKCO | 731.2 | 672.35 | 731.2 | 683.2 | 0 | 1.6 | 0 | -6.6 |
ARMANFIN | 529.85 | 529.85 | 611.35 | 568.3 | 1 | 7.3 | 15.4 | 7.3 |
ASAHISONG | 227.35 | 191.4 | 236 | 205.65 | 0 | 7.4 | 3.8 | -9.5 |
CANBK | 106.7 | 99.85 | 114.8 | 99.85 | 1 | 0 | 7.6 | -6.4 |
DMART | 2341.15 | 2218.45 | 2410.1 | 2246.6 | 0 | 1.3 | 2.9 | -4 |
FINPIPE | 502.75 | 502.75 | 523.95 | 508.95 | 0 | 1.2 | 4.2 | 1.2 |
GOACARBON | 242.7 | 210.8 | 242.7 | 210.8 | 0 | 0 | 0 | -13.1 |
GRAPHITE | 209.55 | 182.1 | 209.55 | 182.1 | 0 | 0 | 0 | -13.1 |
HEG | 930.9 | 782.3 | 930.9 | 782.3 | 0 | 0 | 0 | -16 |
IBMFNIFTY | 139.67 | 120.43 | 139.67 | 124.2 | 0 | 3.1 | 0 | -11.1 |
INDIAGLYCO | 310.75 | 276.65 | 325.4 | 276.65 | 0 | 0 | 4.7 | -11 |
INDOSTAR | 276 | 260.05 | 328.15 | 267.3 | 1 | 2.8 | 18.9 | -3.2 |
KRIDHANINF | 3.75 | 3.05 | 3.9 | 3.05 | 0 | 0 | 4 | -18.7 |
KSL | 230.55 | 205.6 | 231 | 205.6 | 0 | 0 | 0.2 | -10.8 |
LICHSGFIN | 299 | 293.95 | 314.3 | 294.4 | 1 | 0.2 | 5.1 | -1.5 |
LICHSGFIN-1M | 299.9 | 286.2 | 308 | 286.6 | 0 | 0.1 | 2.7 | -4.4 |
LOTUSEYE | 35.05 | 29.8 | 37.65 | 31.05 | 1 | 4.2 | 7.4 | -11.4 |
MFSL | 619.85 | 584.6 | 619.85 | 584.6 | 0 | 0 | 0 | -5.7 |
MFSL-1M | 620.85 | 585.95 | 620.85 | 585.95 | 0 | 0 | 0 | -5.6 |
PRESSMN | 21.2 | 18.25 | 21.7 | 18.25 | 0 | 0 | 2.4 | -13.9 |
RAJTV | 41.35 | 36.1 | 41.35 | 36.2 | 0 | 0.3 | 0 | -12.5 |
RALLIS | 325.3 | 293.7 | 327.35 | 298.5 | 0 | 1.6 | 0.6 | -8.2 |
RKDL | 7.9 | 6.85 | 8.65 | 7.7 | 1 | 12.4 | 9.5 | -2.5 |
SELAN | 135.2 | 110.9 | 135.2 | 111.1 | 0 | 0.2 | 0 | -17.8 |
SHANTIGEAR | 97 | 97 | 120.3 | 109.45 | 1 | 12.8 | 24 | 12.8 |
SHRENIK | 52.55 | 46.65 | 52.55 | 46.65 | 0 | 0 | 0 | -11.2 |
SYNGENE | 503.85 | 451.8 | 503.85 | 451.8 | 0 | 0 | 0 | -10.3 |
VERTOZ | 126.9 | 118.05 | 139.3 | 138.75 | 1 | 17.5 | 9.8 | 9.3 |
Same table as a picture.
You can click on it to see in full size.
Analysis of Performance
Net gain on capital in scenario 1: -5.8% (loss)
Net gain on capital in scenario 2: -7.1% (loss)
Net gain on capital in scenario 3: 4.4% (gain)
Net gain on capital in scenario 4: 2.6% (gain)
For details of each scenario, you can go through the explanation given for 20th August list review.
Looks like this gets worse as the broader market sentiment continues to languish.
On one note, FINPIPE that showed up in the list actually met the target but intraday. The above is checked by closing prices. Perhaps this review gets affected for the Scenario1 if we were to check high prices during the day. When we place sell limit order at 5% target, those get executed during the day. This can be difficult to test with my existing infrastructure. But suffices to say that just as Scenario1 gain looks better than Scenario2 gain, similarly checking intraday high prices helps improve Scenario1 gain further. That is the idea we can get. It is good once we know that the market started big falls. Prior to that waiting till end of the day is better to get higher prices on single day big price jumps.
If you liked this post, you can check any of the Reaction boxes below. If you want to post any questions or share thoughts, feel free to add comments below.
Read the disclaimer on the right side of this blog (in desktop mode) before making any investment/trading decisions.
No comments:
Post a Comment