Monday, September 30, 2024

Stock Selection List from 30-Sep-24

The daily lists are good for finding stocks that have just started rising and so there is room for more rise in the immediate future. They can also give second chance to exit if market is not in good shape. As proven time and again, these also help finding stocks early on before they take off. Some examples of that are Justdial (120%), Somanycera (200%), Adanigas (350%), CGCL (150%), Saregama (300%), Prajind (300%), etc.

Important note: No stock goes up a lot without first showing up in either of the two lists here. 

This day's primary list (dlist1):
company symbol today's close price % rise today avg volume avg. turnover in cr.
AHLEAST 158.1 13.6 36979 0.58
ASTRAZEN 7970.1 10.9 88367 70.43
BOMDYEING 224.7 5.1 2334977 52.47
GANDHITUBE 839.2 3.7 7684 0.64
KIRLOSBROS 1853.8 6 117766 21.83
KOHINOOR 51 15.2 477296 2.43
SMLT 194 7.1 47040 0.91
SPECTSTM 152.6 20 53440 0.82
TAKE 21.1 6.7 288786 0.61
TRIGYN 137.1 20 86468 1.19
UNIVASTU 222.7 2.7 94433 2.1
VIAZ 66.6 10 13160 0.09
VIJAYA 959.4 9 340294 32.65
VLSFINANCE 430.4 12.2 168061 7.23
WEIZMANIND 144 12 20340 0.29

Only those with average turnover > 2cr:
company symbol today's close price % rise today avg volume avg. turnover in cr. avg. turnover turnover>2Cr
ASTRAZEN 7970.1 10.9 88367 70.43 704293826.7 1
BOMDYEING 224.7 5.1 2334977 52.47 524669331.9 1
KIRLOSBROS 1853.8 6 117766 21.83 218314610.8 1
KOHINOOR 51 15.2 477296 2.43 24342096 1
UNIVASTU 222.7 2.7 94433 2.1 21030229.1 1
VIJAYA 959.4 9 340294 32.65 326478063.6 1
VLSFINANCE 430.4 12.2 168061 7.23 72333454.4 1

Second list (dlist2):
company symbol today's close price % rise today avg volume avg. turnover in cr.
ACC 2513.4 1.2 408170 102.59
ACCELYA 1872.3 1.3 21943 4.11
AHLEAST 158.1 13.6 36979 0.58
ANUP 2323.3 4.6 49515 11.5
ARIHANTACA 191.8 1.5 21680 0.42
ARIHANTCAP 108.5 2.2 2220581 24.09
ARISTO 120.6 1.3 21536 0.26
ASHOKAMET 20.8 2.8 83638 0.17
ASIANHOTNR 196.9 5 5777 0.11
BIOFILCHEM 82 1.9 267634 2.19
CIGNITITEC 1392 0.9 98245 13.68
CTE 108.7 2 20714 0.23
DALBHARAT 1933.2 2 446458 86.31
DJML 128 2 57018 0.73
DYNAMIC 295.4 5 59900 1.77
EIDPARRY 857.8 1.7 566745 48.62
ENIL 230.3 4.5 83899 1.93
EUROTEXIND 16.3 5 5531 0.01
FEDERALBNK 196.7 1.6 11898348 234.04
FOCE 1745.5 5.9 3844 0.67
FOCUS 123.2 2 708786 8.73
GANDHITUBE 839.2 3.7 7684 0.64
GFLLIMITED 87.3 3.1 169785 1.48
GUJALKALI 832.8 0.7 119695 9.97
HARRMALAYA 252.2 4.7 74639 1.88
HEUBACHIND 588.6 4.2 144793 8.52
IMFA 696.8 3.6 78688 5.48
JINDALSTEL 1039.7 1.1 1994208 207.34
JSL 790.5 1.4 1113969 88.06
JUBLINGREA 775.6 4.3 1439473 111.65
KALYANKJIL 730.3 3.3 7500532 547.76
KCPSUGIND 57.4 2.7 947563 5.44
KIRLOSBROS 1853.8 6 117766 21.83
KRISHIVAL 304.5 5 4580 0.14
M&MFIN 338.4 1.5 3263350 110.43
MANAKALUCO 32.5 3.3 49466 0.16
MBECL 5.6 4.9 201141 0.11
MONTECARLO 827.6 2.1 91695 7.59
NINSYS 606 2.1 29141 1.77
NRL 121.3 5.4 805203 9.77
PAYTM 688.3 2.4 10596774 729.38
PPLPHARMA 229 2.6 9767612 223.68
RPGLIFE 2354.5 2.8 51715 12.18
SHEMAROO 198.5 1.3 286889 5.69
SMLT 194 7.1 47040 0.91
TAKE 21.1 6.7 288786 0.61
TATACHEM 1091.1 2.2 887237 96.81
TBZ 284.3 3.3 2525265 71.79
TEGA 1874.3 2.9 44036 8.25
TIINDIA 4336.1 4.6 260181 112.82
UNIVASTU 222.7 2.7 94433 2.1

Read the disclaimer before making any investment/trading decisions.


Continue reading...

Friday, September 27, 2024

Stock Selection List from 27-Sep-24

The daily lists are good for finding stocks that have just started rising and so there is room for more rise in the immediate future. They can also give second chance to exit if market is not in good shape. As proven time and again, these also help finding stocks early on before they take off. Some examples of that are Justdial (120%), Somanycera (200%), Adanigas (350%), CGCL (150%), Saregama (300%), Prajind (300%), etc.

Important note: No stock goes up a lot without first showing up in either of the two lists here. 

This day's primary list (dlist1):
company symbol today's close price % rise today avg volume avg. turnover in cr.
ALPA 132 19.3 344096 4.54
BAJAJHIND 42.7 6.6 21767816 92.95
CANBK 113.1 2.7 28203312 318.98
DENTALKART 636.5 13.7 30175 1.92
DHAMPURSUG 227 3.5 747219 16.96
DWARKESH 76.8 4.7 1822090 13.99
DYNAMATECH 8088.4 9.5 19651 15.89
GOYALALUM 10.3 5.9 291973 0.3
JAINAM 164.9 10 10660 0.18
LAXMIMACH 17916.8 10 6419 11.5
MAGADSUGAR 940.9 2.2 85383 8.03
MITTAL 2.2 9.4 1256495 0.28
NGIL 39.9 2.1 53285 0.21
ORIENTHOT 181.9 7.4 679828 12.37
PRAJIND 801.5 5.4 1536784 123.17
RENUKA 53 10.2 21930963 116.23
TIMESGTY 139 10 19799 0.28
UTTAMSUGAR 361.4 3.7 199675 7.22
VASWANI 56.9 8.7 435402 2.48
ZUARI 208.1 6.1 279984 5.83

Only those with average turnover > 2cr:
company symbol today's close price % rise today avg volume avg. turnover in cr.
ALPA 132 19.3 344096 4.54
BAJAJHIND 42.7 6.6 21767816 92.95
CANBK 113.1 2.7 28203312 318.98
DHAMPURSUG 227 3.5 747219 16.96
DWARKESH 76.8 4.7 1822090 13.99
DYNAMATECH 8088.4 9.5 19651 15.89
LAXMIMACH 17916.8 10 6419 11.5
MAGADSUGAR 940.9 2.2 85383 8.03
ORIENTHOT 181.9 7.4 679828 12.37
PRAJIND 801.5 5.4 1536784 123.17
RENUKA 53 10.2 21930963 116.23
UTTAMSUGAR 361.4 3.7 199675 7.22
VASWANI 56.9 8.7 435402 2.48
ZUARI 208.1 6.1 279984 5.83

Second list (dlist2):
company symbol today's close price % rise today avg volume avg. turnover in cr.
A2ZINFRA 18.8 1.9 146620 0.28
AAREYDRUGS 70.8 1.7 170563 1.21
AJANTPHARM 3333.1 4.7 221850 73.94
AKZOINDIA 3782.8 3.9 20753 7.85
ASIANPAINT 3310.8 1 1264636 418.7
AXISBPSETF 12 0.2 670801 0.8
BAFNAPH 87.5 4.3 4441 0.04
BALKRISHNA 28.8 3.1 280224 0.81
BASF 7265.3 5.9 66697 48.46
BROOKS 148.3 2 192540 2.86
CANBK 113.1 2.7 28203312 318.98
CENTURYTEX 2748.1 1.4 541541 148.82
CHEMFAB 1025 4.7 32577 3.34
CIPLA 1672.5 3.1 1651280 276.18
CMNL 122.2 5 105300 1.29
CORDSCABLE 225.8 5 32239 0.73
GAIL 237 2.8 16181409 383.5
GRINFRA 1711.3 3.6 83141 14.23
GRWRHITECH 3571.6 4.9 109834 39.23
GSPL 418.6 3.1 5673397 237.49
HCLTECH 1808.4 1.4 2655922 480.3
HDFCGROWTH 132.6 0.8 18268 0.24
HINDPETRO 437.9 3.8 10969712 480.36
INDIGO 4945.7 1.6 1178650 582.92
IVP 216.2 1.3 10670 0.23
JCHAC 2313.9 4.4 87784 20.31
KIMS 545.1 0.5 544722 29.69
KITEX 491.6 5 1546970 76.05
KPIL 1407.6 6.5 292747 41.21
LICNETFGSC 26.8 1.5 56031 0.15
MAANALU 142.8 1.8 174326 2.49
MCLEODRUSS 29.8 10 689292 2.05
MOVALUE 110.6 1.6 202437 2.24
MRF 140973.9 1.5 9414 132.71
NAGREEKCAP 27 2 6002 0.02
NAVINFLUOR 3429.3 1.4 208304 71.43
NGIL 39.9 2.1 53285 0.21
NLCINDIA 289.4 4.9 4231488 122.46
OMFURN 70.7 4 19872 0.14
PIDILITIND 3363.4 2.2 361049 121.44
PILITA 15.2 1.6 997740 1.52
POLYCAB 7054.8 4.6 411349 290.2
RBMINFRA 916.9 5 52480 4.81
RELIANCE 3052.3 1.9 6412597 1957.32
RKFORGE 1018.7 0.9 877344 89.38
SBCL 625.4 1.4 192965 12.07
SHIVALIK 595 4.4 25747 1.53
SHREECEM 26247.9 0.5 51652 135.58
SKP 234.8 6.4 17450 0.41
STAR 1409.7 2.9 455973 64.28
TFL 37.2 2.1 38345 0.14
TITAN 3816.7 1.6 1393141 531.72
TORNTPHARM 3482.6 2.1 320360 111.57
WHIRLPOOL 2201.4 2.1 236247 52.01
ZUARI 208.1 6.1 279984 5.83

Read the disclaimer before making any investment/trading decisions.


Continue reading...

Stock Selection List from 26-Sep-24

The daily lists are good for finding stocks that have just started rising and so there is room for more rise in the immediate future. They can also give second chance to exit if market is not in good shape. As proven time and again, these also help finding stocks early on before they take off. Some examples of that are Justdial (120%), Somanycera (200%), Adanigas (350%), CGCL (150%), Saregama (300%), Prajind (300%), etc.

Important note: No stock goes up a lot without first showing up in either of the two lists here. 

This day's primary list (dlist1):
company symbol today's close price % rise today avg volume avg. turnover in cr.
ARCHIES 34.8 11.3 378793 1.32
BANARBEADS 115.9 16.6 39556 0.46
ENIL 227.8 11.2 78910 1.8
EROSMEDIA 19.1 3.6 556505 1.06
GANDHITUBE 832 3.3 7182 0.6
HMVL 97.3 4.8 141388 1.38
PKTEA 448.5 4 546 0.02
RAMCOIND 253.7 3.6 135014 3.43
REPL 219.5 13.2 60333 1.32
SECL 20.8 4.8 82625 0.17
UNIVPHOTO 430 20 4159 0.18

Only those with average turnover > 2cr:
company symbol today's close price % rise today avg volume avg. turnover in cr.
RAMCOIND 253.7 3.6 135014 3.43

Second list (dlist2):
company symbol today's close price % rise today avg volume avg. turnover in cr.
ARTEMISMED 289.6 1.3 291240 8.43
DCW 97 0.3 9599994 93.12
DIVOPPBEES 88.7 0.6 84125 0.75
DPSCLTD 20.5 2.5 1645095 3.37
EICHERMOT 4994.3 2 580301 289.82
EROSMEDIA 19.1 3.6 556505 1.06
EUROBOND 201.9 0.4 8100 0.16
GLOBUSSPR 1320.2 8.1 527263 69.61
HDFCAMC 4527.6 1.3 536658 242.98
HIL 3007.8 1.7 19922 5.99
HONDAPOWER 3955.7 1.9 26576 10.51
INDOAMIN 224.6 1.9 1458542 32.76
INFOMEDIA 7.9 4.9 32216 0.03
JINDALSAW 735.9 1.8 1503326 110.63
KSL 859.8 1.2 80459 6.92
MON100 164.7 2.1 1071488 17.65
MSUMI 72.3 1.5 5077096 36.71
NAVA 1176 1.6 593990 69.85
NMDC 234.3 3.8 9634882 225.75
PERSISTENT 5426.4 1.9 468790 254.38
PKTEA 448.5 4 546 0.02
PRUDENT 2492.3 1.1 105935 26.4
RVHL 65.7 2.4 158396 1.04
SAIL 139.2 3.7 22794512 317.3
SHAILY 1070 4.3 203666 21.79
SHARIABEES 597.7 0.4 5366 0.32
STEELCAS 778.6 2.3 41241 3.21
SUNDARMFIN 5092.3 3 114641 58.38
TORNTPOWER 1889.4 0.1 1301339 245.87
UBL 2156.8 1.3 345526 74.52
ULTRACEMCO 12065 2.1 317848 383.48
WEBELSOLAR 1059.6 5 211822 22.44
WEWIN 75.3 2 6876 0.05

Read the disclaimer before making any investment/trading decisions.


Continue reading...

Wednesday, September 25, 2024

Stock Selection List from 25-Sep-24

The daily lists are good for finding stocks that have just started rising and so there is room for more rise in the immediate future. They can also give second chance to exit if market is not in good shape. As proven time and again, these also help finding stocks early on before they take off. Some examples of that are Justdial (120%), Somanycera (200%), Adanigas (350%), CGCL (150%), Saregama (300%), Prajind (300%), etc.

Important note: No stock goes up a lot without first showing up in either of the two lists here. 

This day's primary list (dlist1):
company symbol today's close price % rise today avg volume avg. turnover in cr.
COOLCAPS 437.6 5.9 72365 3.17
DEVIT 145.9 14 177159 2.58
ECLERX 2879.6 5.7 138072 39.76
FIVESTAR 808 4.6 788404 63.7
MEDICAMEQ 516.8 15 53312 2.76
MUKTAARTS 97.3 20 64877 0.63
PNC 78.6 18.9 108775 0.85
PPLPHARMA 226.3 4 9469979 214.31
SAREGAMA 614.5 16.2 642791 39.5
SHEMAROO 207.7 14 274853 5.71
SMLT 194.4 15.9 41987 0.82
TATACOMM 2127.7 5.2 554951 118.08
THEMISMED 296.3 8.7 301035 8.92
TIPSFILMS 650.7 20 14308 0.93
UFO 141.3 7.6 356839 5.04
VISHWARAJ 20 7.1 2551699 5.1
ZEEMEDIA 15.7 12.6 7654202 12.02

Only those with average turnover > 2cr:
company symbol today's close price % rise today avg volume avg. turnover in cr. avg. turnover
COOLCAPS 437.6 5.9 72365 3.17 31666924
DEVIT 145.9 14 177159 2.58 25847498.1
ECLERX 2879.6 5.7 138072 39.76 397592131.2
FIVESTAR 808 4.6 788404 63.7 637030432
MEDICAMEQ 516.8 15 53312 2.76 27551641.6
PPLPHARMA 226.3 4 9469979 214.31 2143056248
SAREGAMA 614.5 16.2 642791 39.5 394995069.5
SHEMAROO 207.7 14 274853 5.71 57086968.1
TATACOMM 2127.7 5.2 554951 118.08 1180769243
THEMISMED 296.3 8.7 301035 8.92 89196670.5
UFO 141.3 7.6 356839 5.04 50421350.7
VISHWARAJ 20 7.1 2551699 5.1 51033980
ZEEMEDIA 15.7 12.6 7654202 12.02 120170971.4

Second list (dlist2):
company symbol today's close price % rise today avg volume avg. turnover in cr.
ABB 8178.4 1.2 317960 260.04
ADANIENT 3105.1 0.4 1656284 514.29
ADFFOODS 282.4 4.7 685261 19.35
AGI 940 2.6 248863 23.39
APLAPOLLO 1513.7 2.6 489139 74.04
ASTRAL 2025 0.8 543341 110.03
AVROIND 170.4 1.5 141960 2.42
BARBEQUE 653 1.1 140997 9.21
BECTORFOOD 1923.2 1.1 315448 60.67
CARTRADE 1012.4 3.7 428985 43.43
CESC 206 2.6 9812568 202.14
CMSINFO 582.8 1.3 707636 41.24
DBCORP 367.1 6.1 252828 9.28
DCI 392.1 4.5 16012 0.63
EVEREADY 477.6 2.9 650253 31.06
FCL 406.6 1 466560 18.97
FELIX 281.6 4.8 158420 4.46
GOACARBON 831.2 2.5 170104 14.14
GSLSU 238.3 2.9 486085 11.58
GULFOILLUB 1441.6 1.6 268732 38.74
ICICIB22 119.5 1 1791174 21.4
INDRAMEDCO 446.7 0.7 764503 34.15
INTELLECT 1012.4 1.4 245001 24.8
ITC 517.5 0.4 14212697 735.51
JAGSNPHARM 421.6 1.6 98385 4.15
JHS 31.9 4.3 617599 1.97
KCP 257.1 1 803731 20.66
KEC 1018.7 3.7 1534973 156.37
KITEX 476.2 4.3 1581865 75.33
KOTHARIPET 239.3 1.9 538745 12.89
LANDMARK 634.2 3.3 126703 8.04
M&MFIN 332.1 1.1 3141706 104.34
MASPTOP50 43.9 1.3 228249 1
MENONBE 136.8 4.1 158860 2.17
MOREPENLAB 89.3 1 23694831 211.59
MRF 139156.1 1 9287 129.23
MUTHOOTFIN 2042.6 2.6 659649 134.74
NGIL 39.6 1 47326 0.19
NIRAJ 66.1 2.2 441358 2.92
POWERINDIA 13346.7 4.3 45406 60.6
RAMCOCEM 855.5 0.5 821523 70.28
RBA 113.2 0.9 2930761 33.18
SAH 89 0.5 85780 0.76
SAMBHAAV 6.2 3.3 247071 0.15
SHERA 184.3 0.5 92120 1.7
SHOPERSTOP 888.6 3.4 131714 11.7
SPENCERS 107.8 2.9 1083903 11.68
SUMEETINDS 4 1.8 266723 0.11
SUNFLAG 240.2 5.4 473040 11.36
SUVENPHAR 1197.4 1 625831 74.94
TERASOFT 79.5 2.7 37567 0.3
UGARSUGAR 89.3 1.9 527114 4.71
VISHWARAJ 20 7.1 2551699 5.1

Read the disclaimer before making any investment/trading decisions.


Continue reading...

Stock Selection List from 24-Sep-24

The daily lists are good for finding stocks that have just started rising and so there is room for more rise in the immediate future. They can also give second chance to exit if market is not in good shape. As proven time and again, these also help finding stocks early on before they take off. Some examples of that are Justdial (120%), Somanycera (200%), Adanigas (350%), CGCL (150%), Saregama (300%), Prajind (300%), etc.

Important note: No stock goes up a lot without first showing up in either of the two lists here. 

This day's primary list (dlist1):
company symbol today's close price % rise today avg volume avg. turnover in cr.
APOLSINHOT 1934.8 20 7553 1.46
ARISTO 122.4 20 18464 0.23
ARVSMART 866 14.8 128894 11.16
ASTRAZEN 7878.3 16.7 56516 44.53
AUSOMENT 102.7 4.1 4633 0.05
CENTUM 1861.7 4.4 23498 4.37
DENEERS 229.5 12.9 12864 0.3
EXXARO 95.9 19.3 174402 1.67
GEECEE 449.1 12.8 48842 2.19
GPIL 1041.2 5.3 552638 57.54
GRINFRA 1696.7 1.8 81529 13.83
HIL 2969.1 1.8 21316 6.33
HISARMETAL 209.1 10.4 14861 0.31
HNGSNGBEES 298 4.7 109761 3.27
KRITIKA 22.2 4.9 1573808 3.49
MAHKTECH 14.1 3.6 746841 1.05
MUTHOOTCAP 388.4 8.8 86618 3.36
SCHNEIDER 853.5 9.9 432906 36.95
SHAHALLOYS 99.2 20 152489 1.51
SHIVAMILLS 99.7 7.9 41000 0.41
SHK 300.4 16.9 1084755 32.59
SHUBHLAXMI 31.1 4.9 18540 0.06
TATVA 1056.6 5.4 64238 6.79
THOMASCOTT 266.5 5 5987 0.16
VASWANI 55.7 13 411556 2.29
VIDHIING 490.3 10 30032 1.47

Only those with average turnover > 2cr:
company symbol today's close price % rise today avg volume avg. turnover in cr.
ARVSMART 866 14.8 128894 11.16
ASTRAZEN 7878.3 16.7 56516 44.53
CENTUM 1861.7 4.4 23498 4.37
GEECEE 449.1 12.8 48842 2.19
GPIL 1041.2 5.3 552638 57.54
GRINFRA 1696.7 1.8 81529 13.83
HIL 2969.1 1.8 21316 6.33
HNGSNGBEES 298 4.7 109761 3.27
KRITIKA 22.2 4.9 1573808 3.49
MUTHOOTCAP 388.4 8.8 86618 3.36
SCHNEIDER 853.5 9.9 432906 36.95
SHK 300.4 16.9 1084755 32.59
TATVA 1056.6 5.4 64238 6.79
VASWANI 55.7 13 411556 2.29

Second list (dlist2):
company symbol today's close price % rise today avg volume avg. turnover in cr.
AUSOMENT 102.7 4.1 4633 0.05
AXISILVER 89.3 1.2 62555 0.56
BAHETI 387.8 4.8 16320 0.63
BBOX 545.6 4.5 252090 13.75
CARERATING 1035.3 1 57535 5.96
CEATLTD 3000.3 2.3 277622 83.29
CINEVISTA 22.5 1.8 83727 0.19
CNXMETAL 9735.4 3 126535 123.19
CNXPHARMA 23188.4 0.2 126535 293.41
CRAYONS 134.8 9.6 41940 0.57
CYBERTECH 249.6 5 1005433 25.1
DALBHARAT 1929.7 1.6 465211 89.77
DGCONTENT 40.3 2 25246 0.1
DMART 5391.4 1.8 475193 256.2
EMAMIREAL 119.2 5 154767 1.84
EMUDHRA 878.8 1.7 195173 17.15
GOKULAGRO 285.2 7.5 1252217 35.71
GPIL 1041.2 5.3 552638 57.54
GRAVITA 2495.5 3.2 568573 141.89
HDFCAMC 4479.1 1.5 574340 257.25
HDFCGROWTH 132.6 1 16997 0.23
HDFCSILVER 86.6 1.3 452903 3.92
HDFCVALUE 149.2 0.7 11417 0.17
INDOAMIN 223.4 2.4 1529284 34.16
JINDALSTEL 1041.6 2 1995324 207.83
JSL 785.5 1.7 1115201 87.6
LICNFNHGP 288 0.4 2372 0.07
MANAKSIA 106.4 7.4 216398 2.3
METROPOLIS 2195.6 0.9 132148 29.01
MOGSEC 58 1 22741 0.13
MON100 161.6 0.4 1064818 17.21
NATIONALUM 191.5 6.2 14777031 282.98
NEULANDLAB 13008.2 4.8 45777 59.55
NILKAMAL 1943.2 1 17741 3.45
NSIL 4805.7 4 12086 5.81
PANACHE 164.5 2 8874 0.15
PANSARI 136.8 4.3 5045 0.07
PAYTM 681 4.5 10040292 683.74
PHARMABEES 23.7 0.5 4617799 10.94
PILANIINVS 5598.5 1.3 7674 4.3
POWERGRID 350.1 2.6 13814883 483.66
RHIM 623.1 4 428877 26.72
RUSTOMJEE 763.3 3.4 110341 8.42
SHUBHLAXMI 31.1 4.9 18540 0.06
SIEMENS 7095.7 2.3 356349 252.85
SILGO 46.1 10 293691 1.35
SILVERBEES 86.1 0.9 8184612 70.47
SILVERETF 87.1 0.9 310347 2.7
SMARTLINK 308.1 10 19258 0.59
SOLARINDS 11407.7 3.5 67254 76.72
STAR 1395.5 2.7 456077 63.65
SUKHJITS 569 3 27790 1.58
SURYAROSNI 697 0.9 386176 26.92
SVLL 293.3 5 27635 0.81
THOMASCOTT 266.5 5 5987 0.16
TORNTPHARM 3470.9 0.4 316467 109.84
TORNTPOWER 1915.3 2.9 1285882 246.28
UNOMINDA 1155.7 1.4 1002757 115.89
VAISHALI 201.1 3.3 355850 7.16
VIJAYA 930.5 2.6 308606 28.72
VIPCLOTHNG 46.5 2.1 265248 1.23
WEALTH 1349.2 3.2 18877 2.55
WELCORP 719.6 4.2 1058375 76.16

Read the disclaimer before making any investment/trading decisions.


Continue reading...

Monday, September 23, 2024

Stock Selection List from 23-Sep-24

The daily lists are good for finding stocks that have just started rising and so there is room for more rise in the immediate future. They can also give second chance to exit if market is not in good shape. As proven time and again, these also help finding stocks early on before they take off. Some examples of that are Justdial (120%), Somanycera (200%), Adanigas (350%), CGCL (150%), Saregama (300%), Prajind (300%), etc.

Important note: No stock goes up a lot without first showing up in either of the two lists here. 

This day's primary list (dlist1):
company symbol today's close price % rise today avg volume avg. turnover in cr.
AMBER 4994.6 14.9 190156 94.98
ARHAM 153.8 10 18620 0.29
ARIHANTSUP 374.3 6.3 68346 2.56
BANARISUG 3509.5 6.5 5015 1.76
BFINVEST 648 10 61376 3.98
BFUTILITIE 898.2 17.6 247868 22.26
DBOL 152.7 11.8 202026 3.08
DOLLEX 46.4 11.8 53280 0.25
FINCABLES 1526.7 10.1 235570 35.96
GANDHITUBE 812.9 6.4 6062 0.49
GNA 464.1 5 100766 4.68
JAICORPLTD 400.9 12.4 1089870 43.69
LUMAXTECH 577.7 2 151933 8.78
MINDACORP 588 5.1 1332893 78.37
NDL 6.8 4.8 32986851 22.43
PAVNAIND 513.6 19.9 20022 1.03
RIIL 1384.9 19.1 249410 34.54
SANGAMIND 447.6 12 67356 3.01
SHANTI 18.3 9.7 21193 0.04
SIGIND 84.1 13.8 119017 1
SKIPPER 479.6 14.9 979832 46.99
SNOWMAN 90.5 8.2 3109834 28.14
SRHHYPOLTD 641.2 10.5 61350 3.93
THEINVEST 197.7 4 18552 0.37
VESUVIUS 5889.3 9.6 29624 17.45
VIPIND 556.9 11.6 795792 44.32
VMART 3987.7 7.8 30032 11.98

Only those with average turnover > 2cr:
company symbol today's close price % rise today avg volume avg. turnover in cr.
AMBER 4994.6 14.9 190156 94.98
ARIHANTSUP 374.3 6.3 68346 2.56
BFINVEST 648 10 61376 3.98
BFUTILITIE 898.2 17.6 247868 22.26
DBOL 152.7 11.8 202026 3.08
FINCABLES 1526.7 10.1 235570 35.96
GNA 464.1 5 100766 4.68
JAICORPLTD 400.9 12.4 1089870 43.69
LUMAXTECH 577.7 2 151933 8.78
MINDACORP 588 5.1 1332893 78.37
NDL 6.8 4.8 32986851 22.43
RIIL 1384.9 19.1 249410 34.54
SANGAMIND 447.6 12 67356 3.01
SKIPPER 479.6 14.9 979832 46.99
SNOWMAN 90.5 8.2 3109834 28.14
SRHHYPOLTD 641.2 10.5 61350 3.93
VESUVIUS 5889.3 9.6 29624 17.45
VIPIND 556.9 11.6 795792 44.32
VMART 3987.7 7.8 30032 11.98

Second list (dlist2):
company symbol today's close price % rise today avg volume avg. turnover in cr.
ABCAPITAL 233.7 2.3 5991169 140.01
ABFRL 344.5 5.1 5145894 177.28
ABSLNN50ET 79.3 1.6 36027 0.29
AHLEAST 141.6 1.8 31071 0.44
ANUP 2254.5 1.2 50455 11.38
BALKRISHNA 28 4.5 246697 0.69
BALKRISIND 3129.4 1.7 306108 95.79
BANDHANBNK 212.8 1.3 18623922 396.32
BGRENERGY 51.4 2 160793 0.83
BLISSGVS 135.9 4.6 1085558 14.75
CIPLA 1658.2 1.2 1599982 265.31
DEEPENR 297.4 5 233462 6.94
DEEPINDS 433.4 2.7 682473 29.58
DIAMONDYD 882 2.2 187517 16.54
FLEXITUFF 85.7 5 45082 0.39
GLOBE 5.7 5 2855268 1.63
GMBREW 961.8 4.7 208412 20.05
GODREJPROP 3192.3 6.8 797435 254.57
GUJAPOLLO 389.3 2.6 106009 4.13
HDFCMOMENT 37.4 1.9 348847 1.3
HDFCNEXT50 77.3 1.9 64412 0.5
HDFCSML250 186.8 0.8 477638 8.92
HONDAPOWER 3910 1.2 26354 10.3
HUBTOWN 280.1 5 419923 11.76
INFRABEES 987.8 1.2 29674 2.93
INOXGREEN 217.6 2.3 4894850 106.51
IOLCP 499.9 2.8 954126 47.7
IPCALAB 1456.6 1.5 443490 64.6
ITC 517 0.5 14612343 755.46
JINDALSAW 721.2 1.5 1469919 106.01
JKCEMENT 4783.1 3.2 139760 66.85
JSLL 1456.3 4.9 22234 3.24
JUNIORBEES 816.4 1.5 248524 20.29
KAVVERITEL 39.2 2 17665 0.07
KFINTECH 1084.8 2.9 1474250 159.93
KICL 6582 4.5 1675 1.1
KOPRAN 342.9 6 1170554 40.14
KTKBANK 240.5 3 2645655 63.63
LIBERTSHOE 502.5 2.9 67056 3.37
LICNETFSEN 937.3 1 293 0.03
LUMAXTECH 577.7 2 151933 8.78
M&MFIN 332 3.5 3152957 104.68
MAHLOG 506.1 1 150668 7.63
MENONBE 133.8 1 154959 2.07
MGL 1932.1 1.4 615490 118.92
MINDACORP 588 5.1 1332893 78.37
MMP 399.8 4.2 173428 6.93
MOMENTUM 37.6 1.9 188705 0.71
MOMOMENTUM 75.5 1.9 225050 1.7
MUTHOOTFIN 2024.9 1.8 651161 131.85
NV20BEES 165.4 0.4 24222 0.4
OLECTRA 1702.3 1.8 811987 138.22
PILITA 15.4 8.1 1461447 2.25
RAMAPHO 210.3 1.6 37059 0.78
REMUS 2716.6 9.1 8418 2.29
RITES 363.8 -2.5 4934985 179.53
SBICARD 795 1 2043136 162.43
SBILIFE 1920.2 2.7 1489628 286.04
SDL26BEES 124.5 0.2 131752 1.64
SEQUENT 179.1 3.3 3013195 53.97
SETFNN50 809.5 1.8 43622 3.53
SHARIABEES 596.6 0.9 5516 0.33
SIGIND 84.1 13.8 119017 1
SNOWMAN 90.5 8.2 3109834 28.14
SOLARA 781.9 4.3 89216 6.98
SUPERHOUSE 230.7 1 26750 0.62
TARC 244.7 4 539282 13.2
TATAPOWER 454.4 2.3 14424090 655.43
TBZ 283 5 2494072 70.58
TOUCHWOOD 170.6 2.8 22532 0.38
UBL 2144.1 2.6 346891 74.38
UTINEXT50 81.3 1.3 122947 1
UTTAMSUGAR 359.6 1.8 180732 6.5
VARDMNPOLY 12.4 4.9 593822 0.74
VESUVIUS 5889.3 9.6 29624 17.45

Read the disclaimer before making any investment/trading decisions.


Continue reading...