Wednesday, July 24, 2024

Pin It

Widgets

Stock Selection List from 24-Jul-24


The daily lists are good for finding stocks that have just started rising and so there is room for more rise in the immediate future. They can also give second chance to exit if market is not in good shape. As proven time and again, these also help finding stocks early on before they take off. Some examples of that are Justdial (120%), Somanycera (200%), Adanigas (350%), CGCL (150%), Saregama (300%), Prajind (300%), etc.

Important note: No stock goes up a lot without first showing up in either of the two lists here. 

This day's primary list (dlist1):
company symbol today's close price % rise today avg volume avg. turnover in cr.
ARIHANTCAP 82.4 9.2 1104651 9.1
ARROWGREEN 665.5 11.7 166714 11.09
ASALCBR 762.3 12.5 172377 13.14
BANSWRAS 176.1 11.7 93853 1.65
BLISSGVS 121.2 8.2 481676 5.84
BORORENEW 560.2 8.1 1233338 69.09
CYBERMEDIA 29.1 8 49182 0.14
ELECTCAST 209.8 7.7 2507316 52.6
ELECTHERM 804.9 5 10967 0.88
FOSECOIND 4507.8 9.5 4724 2.13
GOCOLORS 1094 3.4 71226 7.79
HCC 54.9 15.4 48502517 266.28
ICICIPRULI 694.3 8.7 2005737 139.26
IDBI 97.5 12.8 14009394 136.59
IFCI 84 20 41299425 346.92
JASH 2339.1 7.1 42195 9.87
KSCL 1065.1 7.3 270879 28.85
LICNETFGSC 25.9 0.8 29138 0.08
MMTC 102.6 20 11437386 117.35
MONARCH 586.1 7.1 82913 4.86
MURUDCERA 60.3 17.1 178738 1.08
NAHARINDUS 154.6 15.3 144716 2.24
ORISSAMINE 8545 18.4 34865 29.79
PANSARI 116.1 10 7724 0.09
RADHIKAJWE 69.9 10.6 685539 4.79
RAMANEWS 21.6 9.4 128199 0.28
RELAXO 855.9 2.6 81519 6.98
SATINDLTD 96.5 9.3 435461 4.2
SHEMAROO 168.6 11.6 87287 1.47
SKMEGGPROD 271.2 7.2 181211 4.91
SREEL 311.6 7.4 19627 0.61
STCINDIA 202.8 20 481651 9.77
SUNDRMBRAK 810.6 12.9 6328 0.51
SUPERHOUSE 240.9 10.5 19530 0.47
THYROCARE 765.3 17.9 123553 9.46
VARDHACRLC 65 5.6 135990 0.88

Only those with average turnover > 2cr:
company symbol today's close price % rise today avg volume avg. turnover in cr.
ARIHANTCAP 82.4 9.2 1104651 9.1
ARROWGREEN 665.5 11.7 166714 11.09
ASALCBR 762.3 12.5 172377 13.14
BLISSGVS 121.2 8.2 481676 5.84
BORORENEW 560.2 8.1 1233338 69.09
ELECTCAST 209.8 7.7 2507316 52.6
FOSECOIND 4507.8 9.5 4724 2.13
GOCOLORS 1094 3.4 71226 7.79
HCC 54.9 15.4 48502517 266.28
ICICIPRULI 694.3 8.7 2005737 139.26
IDBI 97.5 12.8 14009394 136.59
IFCI 84 20 41299425 346.92
JASH 2339.1 7.1 42195 9.87
KSCL 1065.1 7.3 270879 28.85
MMTC 102.6 20 11437386 117.35
MONARCH 586.1 7.1 82913 4.86
NAHARINDUS 154.6 15.3 144716 2.24
ORISSAMINE 8545 18.4 34865 29.79
RADHIKAJWE 69.9 10.6 685539 4.79
RELAXO 855.9 2.6 81519 6.98
SATINDLTD 96.5 9.3 435461 4.2
SKMEGGPROD 271.2 7.2 181211 4.91
STCINDIA 202.8 20 481651 9.77
THYROCARE 765.3 17.9 123553 9.46

Second list (dlist2):
company symbol today's close price % rise today avg volume avg. turnover in cr.
ABSLAMC 703 3.6 520444 36.59
ACI 741.5 6 930406 68.99
AETHER 919 3.1 108149 9.94
AFFLE 1403 1.6 688425 96.59
AHL 531.2 2.1 231103 12.28
AJANTPHARM 2384.7 2.1 115940 27.65
AMBIKCO 1697.5 1.9 15872 2.69
AMEYA 127.2 5 95040 1.21
APOLLO 117.3 5 2135359 25.05
APOLLOHOSP 6422.6 0.3 404150 259.57
ARENTERP 48.3 1.1 9079 0.04
ASHOKA 259.8 8 3215687 83.54
BALRAMCHIN 452.6 1.9 2323441 105.16
BANSWRAS 176.1 11.7 93853 1.65
BBETF0432 1160 0.1 2038 0.24
BBTC 2210 2.7 384167 84.9
BEPL 147.4 2.6 2519872 37.14
BIGBLOC 275.4 2.5 242036 6.67
BIKAJI 723.9 1.9 575219 41.64
BLISSGVS 121.2 8.2 481676 5.84
BLKASHYAP 104.4 5.6 2734346 28.55
BORORENEW 560.2 8.1 1233338 69.09
BROOKS 90.1 6.4 60316 0.54
CANTABIL 281.8 4.1 364193 10.26
CAPLIPOINT 1520.8 2.7 158550 24.11
CAPTRUST 134.6 9.5 80770 1.09
CARTRADE 886.3 4.4 409004 36.25
CDSL 2383.6 2.6 1675760 399.43
COROMANDEL 1630.9 2.9 547420 89.28
CROMPTON 443 3 4398856 194.87
CYBERMEDIA 29.1 8 49182 0.14
DHANI 58.6 1.5 5933793 34.77
DTIL 230.7 3.4 23527 0.54
DYNPRO 356.6 2 72277 2.58
ELECTCAST 209.8 7.7 2507316 52.6
ELECTHERM 804.9 5 10967 0.88
EPL 227.1 3.7 1693987 38.47
FDC 506 1.6 265101 13.41
FINEORG 5268.8 1.7 42454 22.37
FSL 248 3.1 3396601 84.24
GABRIEL 490.2 3.4 662270 32.46
GILLETTE 7851.1 2 31222 24.51
GLAND 2019.6 1.9 355370 71.77
GMMPFAUDLR 1435.3 1.8 163960 23.53
GTL 14.2 5 337388 0.48
HBLPOWER 648.5 9.2 2392111 155.13
HBSL 132.3 7.8 40305 0.53
HCC 54.9 15.4 48502517 266.28
HESTERBIO 2714.7 11 18671 5.07
HIKAL 363.9 4.2 539431 19.63
HITECH 147.6 3.1 1284766 18.96
HTMEDIA 29 5.5 640092 1.86
ICICIB22 116.3 0.5 1654766 19.24
ICICIPRULI 694.3 8.7 2005737 139.26
IFBIND 1719.3 4.2 98556 16.94
IFCI 84 20 41299425 346.92
IGPL 627 5.4 99738 6.25
INDHOTEL 633.4 1.6 4658518 295.07
INDOAMIN 154.3 8.6 408569 6.3
INVENTURE 3.1 9.5 6535444 2.03
IONEXCHANG 684.7 10.8 594553 40.71
IVC 13.3 3.7 935046 1.24
JASH 2339.1 7.1 42195 9.87
JBCHEPHARM 1858.8 1.8 209468 38.94
JINDALPHOT 884.3 6.1 75317 6.66
JUBLFOOD 582.3 3.7 3536822 205.95
KAJARIACER 1468.8 1.8 350439 51.47
KARMAENG 87.1 5 36084 0.31
KARURVYSYA 214.2 2.9 2523879 54.06
KAUSHALYA 1010.9 2.7 1436 0.15
KCPSUGIND 50.9 5.6 1560171 7.94
KILITCH 366.1 3.3 20523 0.75
KNRCON 375.8 4.8 3441235 129.32
KRITI 197.7 3.5 251183 4.97
KRSNAA 681 5.1 134123 9.13
KSCL 1065.1 7.3 270879 28.85
LIBERTSHOE 456.3 10 119000 5.43
MAGADSUGAR 817.6 4.9 45642 3.73
MANAKALUCO 33.3 5 169045 0.56
MARATHON 610 1.5 185086 11.29
MAXHEALTH 947.6 1.3 2008165 190.29
MEGASTAR 306.8 1.6 24133 0.74
MHRIL 466.9 4.6 262385 12.25
MONARCH 586.1 7.1 82913 4.86
MONTECARLO 697.7 6.7 69577 4.85
MRF 137272.6 4 9485 130.2
NAHARSPING 324.1 2.7 77211 2.5
NAUKRI 6947.4 0.8 349859 243.06
NILAINFRA 13.7 4.3 1181109 1.62
NLCINDIA 284 7 8602122 244.3
NTPC 392.6 2.7 19356421 759.93
NYKAA 184.8 3.8 5855578 108.21
OAL 448.1 1.9 68119 3.05
OMINFRAL 186.2 5 525917 9.79
ONMOBILE 84.4 4.8 1460551 12.33
ORIENTELEC 275 1.9 648467 17.83
PATANJALI 1648.9 2.4 797822 131.55
PCBL 291.9 5.7 2736055 79.87
PDMJEPAPER 126.4 7.2 1352042 17.09
PENIND 182.8 6 1325851 24.24
PETRONET 350.6 5.1 5656015 198.3
PFOCUS 142.2 5 351317 5
PFS 58.4 16.4 4021544 23.49
PGEL 400.6 8.1 2059787 82.52
PGHH 17117 1.4 7662 13.12
PILITA 13.4 3 836028 1.12
PITTIENG 1189.7 6.8 132460 15.76
POLICYBZR 1497.8 3.3 2460369 368.51
POLYPLEX 1065.3 3.5 270198 28.78
PPL 503.8 1.6 183850 9.26
PPLPHARMA 166.6 6.6 4015428 66.9
PRAENG 36.2 10 216901 0.79
PRIVISCL 1557.8 3.4 49966 7.78
PRUDENT 2144.9 7.9 95112 20.4
PSB 65.3 6.4 3669829 23.96
PVRINOX 1489.3 4.1 661417 98.5
RADHIKAJWE 69.9 10.6 685539 4.79
RAMANEWS 21.6 9.4 128199 0.28
RAMCOSYS 378.4 5 41817 1.58
RELAXO 855.9 2.6 81519 6.98
ROTO 678.3 5.3 482908 32.76
RUCHINFRA 15.9 7.6 443936 0.71
SAGARDEEP 34.9 10 105470 0.37
SANDESH 1621.2 5.6 10239 1.66
SANSERA 1369.7 2.4 296953 40.67
SAPPHIRE 1625.4 4 127515 20.73
SARDAEN 272.5 1.1 705809 19.23
SHAILY 876.5 3 82476 7.23
SHREYAS 393.5 3.6 238210 9.37
SOLEX 1591 5 30440 4.84
SREEL 311.6 7.4 19627 0.61
SRHHYPOLTD 629.6 5.2 46354 2.92
STOVEKRAFT 622.7 6.2 236135 14.7
SUBEXLTD 33.2 4.8 9329157 30.97
SUKHJITS 497.3 3.3 13636 0.68
SUNTV 807.1 2.5 1546359 124.81
SUPRAJIT 534.5 1.3 443379 23.7
TALBROAUTO 372.1 4.3 499858 18.6
TARSONS 510.5 7.8 97982 5
TATAMTRDVR 702.1 2.5 1646369 115.59
TECHNOE 1620 5 300316 48.65
THEINVEST 179 3.3 56256 1.01
THEMISMED 240.4 5.4 70073 1.68
TIDEWATER 2341.3 2.8 87970 20.6
TPLPLASTEH 102.6 1.2 541045 5.55
UFLEX 554.4 2.1 198929 11.03
V2RETAIL 804 5 45741 3.68
WABAG 1337.8 4.1 931280 124.59
WEALTH 940 9.4 17650 1.66
WELENT 517.5 5.8 542638 28.08
WINDMACHIN 164.3 5 781347 12.84
XCHANGING 137.1 7.3 844316 11.58
ZOMATO 223.5 2.6 44625307 997.38
ZYDUSLIFE 1179.5 2.7 1711631 201.89

Read the disclaimer before making any investment/trading decisions.

No comments: