Friday, July 12, 2024

Pin It

Widgets

Stock Selection List from 11-Jul-24


The daily lists are good for finding stocks that have just started rising and so there is room for more rise in the immediate future. They can also give second chance to exit if market is not in good shape. As proven time and again, these also help finding stocks early on before they take off. Some examples of that are Justdial (120%), Somanycera (200%), Adanigas (350%), CGCL (150%), Saregama (300%), Prajind (300%), etc.

Important note: No stock goes up a lot without first showing up in either of the two lists here. 

This day's primary list (dlist1):
company symbol today's close price % rise today avg volume avg. turnover in cr.
ASPINWALL 300.3 7 12470 0.37
BANARISUG 3392.4 7.1 4306 1.46
BANCOINDIA 702.8 6 159750 11.23
BHARATGEAR 116.6 4.4 39311 0.46
BLISSGVS 116.5 5.5 441517 5.14
BSL 202.9 2.8 28387 0.58
DOLLEX 44 10.3 44080 0.19
ENGINERSIN 290.3 10.7 10983579 318.85
GATEWAY 112.9 6.2 801633 9.05
GENUSPAPER 23.2 7 1513054 3.51
GOCLCORP 479.9 5.7 145507 6.98
GOKEX 950.1 3.9 267478 25.41
GOLDIAM 183.9 4.6 490244 9.02
GPPL 236.6 7.9 5056494 119.64
HARIOMPIPE 612.9 4.9 98715 6.05
HINDOILEXP 224.6 6.4 2184882 49.07
HPL 562.4 20 944196 53.1
INDIAGLYCO 978.5 6.8 155817 15.25
JAGRAN 96.8 5.3 459222 4.45
KCPSUGIND 54.5 20 1312936 7.16
MALUPAPER 40.9 4 15403 0.06
MAZDA 1611.2 13.4 14680 2.37
PATINTLOG 25.4 12.1 598928 1.52
PCBL 273.8 4.3 2139636 58.58
SEQUENT 139.7 11.1 1237526 17.29
SHREYAS 402.1 20 127016 5.11
SUPERHOUSE 233.4 4 13175 0.31
TNPETRO 99.8 3.3 568476 5.67

Only those with average turnover > 2cr:
company symbol today's close price % rise today avg volume avg. turnover in cr.
BANCOINDIA 702.8 6 159750 11.23
BLISSGVS 116.5 5.5 441517 5.14
ENGINERSIN 290.3 10.7 10983579 318.85
GATEWAY 112.9 6.2 801633 9.05
GENUSPAPER 23.2 7 1513054 3.51
GOCLCORP 479.9 5.7 145507 6.98
GOKEX 950.1 3.9 267478 25.41
GOLDIAM 183.9 4.6 490244 9.02
GPPL 236.6 7.9 5056494 119.64
HARIOMPIPE 612.9 4.9 98715 6.05
HINDOILEXP 224.6 6.4 2184882 49.07
HPL 562.4 20 944196 53.1
INDIAGLYCO 978.5 6.8 155817 15.25
JAGRAN 96.8 5.3 459222 4.45
KCPSUGIND 54.5 20 1312936 7.16
MAZDA 1611.2 13.4 14680 2.37
PCBL 273.8 4.3 2139636 58.58
SEQUENT 139.7 11.1 1237526 17.29
SHREYAS 402.1 20 127016 5.11
TNPETRO 99.8 3.3 568476 5.67

Second list (dlist2):
company symbol today's close price % rise today avg volume avg. turnover in cr.
ACCURACY 13.1 5 591201 0.77
AGARIND 1215.4 4.9 111041 13.5
ANDHRSUGAR 123.8 1.7 1016640 12.59
ASALCBR 696.8 2.7 159620 11.12
ASHOKA 240 3 2980939 71.54
ASTRAZEN 6878.4 1.9 29805 20.5
AVADHSUGAR 666.5 4.9 126381 8.42
AXISBNKETF 533.7 0.1 18782 1
AXISGOLD 62.1 0.3 179192 1.11
BAJAJHIND 44.1 6.3 26891544 118.59
BANCOINDIA 702.8 6 159750 11.23
BDL 1666.3 2.1 4253557 708.77
BEML 5109.1 4.9 1089847 556.81
BHAGCHEM 263.9 4.7 336217 8.87
BIL 486.4 5 5474 0.27
BLAL 325.4 7.7 577465 18.79
BUTTERFLY 860.4 1.5 26026 2.24
CHENNPETRO 1050.8 4.3 1079836 113.47
CINELINE 141.6 4.8 77000 1.09
CLEAN 1501.8 2.9 150813 22.65
COALINDIA 500.1 1.9 13875605 693.92
CUBEXTUB 105 1.1 9670 0.1
DATAPATTNS 3395.2 5.9 716592 243.3
DCMNVL 263.8 4.6 78052 2.06
DGCONTENT 36.3 5 48214 0.18
DOLLEX 44 10.3 44080 0.19
DTIL 226.8 1 21087 0.48
EIDPARRY 781.9 1.8 966406 75.56
EIFFL 149.3 6.9 27068 0.4
ESSARSHPNG 56.3 10 1851505 10.42
GANGESSECU 182 4.3 54849 1
GENUSPAPER 23.2 7 1513054 3.51
GIPCL 252.9 5.4 1184041 29.94
GOLDIAM 183.9 4.6 490244 9.02
GOLDSHARE 62.2 0.2 224612 1.4
GSLSU 226.8 1.9 161304 3.66
GULFOILLUB 1232.8 2.6 300259 37.02
GULFPETRO 70.8 0.4 280521 1.99
HERANBA 379.4 1.8 110041 4.17
HIKAL 351.8 1.5 490326 17.25
HINDOILEXP 224.6 6.4 2184882 49.07
HUBTOWN 172.6 5 188629 3.26
IGPL 607.1 0.6 100625 6.11
INDIAGLYCO 978.5 6.8 155817 15.25
INDNIPPON 819.4 4.4 50858 4.17
INDOWIND 31 5 756372 2.34
INDUSTOWER 394.3 3 35485722 1399.2
IOC 174.4 1.5 26149580 456.05
IRIS 240.9 5 60955 1.47
IWEL 7683.9 0.5 9882 7.59
JTEKTINDIA 213.3 2 506122 10.8
KECL 225.9 10 1453955 32.84
KMSUGAR 45.7 4.1 1040944 4.76
KREBSBIO 82.5 4.2 40171 0.33
LATENTVIEW 529.5 1.9 226712 12
LIBERTSHOE 435.8 6 108427 4.73
LIKHITHA 469.6 1.9 502489 23.6
LIX15 6915.9 0.1 132469 91.61
LUMAXTECH 574.1 0.8 259597 14.9
LXCHEM 270.3 1.2 1369274 37.01
MALUPAPER 40.9 4 15403 0.06
MASPTOP50 44.4 0.6 255057 1.13
MASTEK 2874.8 2.7 107250 30.83
MMTC 85.8 3.8 6647100 57.03
MPHASIS 2560.3 0.4 1359170 347.99
MPSLTD 2079.2 1.3 26668 5.54
MSPL 28.5 2.5 671262 1.91
MTARTECH 2005.7 2.6 431056 86.46
NAHARSPING 313.4 3.1 59669 1.87
NDL 50.6 11.5 3343413 16.92
NEOGEN 1661.9 1.5 86982 14.46
NILAINFRA 13 4.9 902238 1.17
PETRONET 341.6 2.7 5663371 193.46
PGHH 16914.6 0.8 7765 13.13
POKARNA 733.5 3.9 181924 13.34
POLICYBZR 1470.8 3.5 2619165 385.23
PREMIERPOL 231.4 2.5 86045 1.99
PSPPROJECT 705.4 1.7 121750 8.59
PTC 224 3.7 2196988 49.21
RAJSREESUG 80.3 1.6 319057 2.56
RALLIS 337.1 3 1235635 41.65
RAMKY 637.6 5.7 200144 12.76
RELIGARE 251.8 5.6 1963229 49.43
RENUKA 50.8 3.7 22776862 115.71
RMDRIP 157 1.3 26260 0.41
RUBYMILLS 240.1 2.3 40134 0.96
SAKSOFT 297.4 2.6 338835 10.08
SCPL 594.1 1 100944 6
SEYAIND 25.9 5 6946 0.02
SGIL 396.1 3.5 39941 1.58
SGL 17.9 4.2 52074 0.09
SMSLIFE 870 2.9 7582 0.66
SUDARSCHEM 901.5 2.8 422669 38.1
SUPERHOUSE 233.4 4 13175 0.31
TARC 219.7 4.3 1483617 32.6
TATAMOTORS 1020.8 1.5 13186215 1346.05
TATAMTRDVR 692.8 1.5 1734696 120.18
TNPETRO 99.8 3.3 568476 5.67
TVSELECT 362.8 2.2 275708 10
TVSMOTOR 2475.7 1.5 1135194 281.04
V2RETAIL 742.4 5 45615 3.39
VINEETLAB 65 1.7 62278 0.4
VOLTAS 1512.8 1.9 1647260 249.2
VSTTILLERS 4129.9 0.6 18021 7.44
YESBANK 25.8 3.5 230424127 594.49
ZUARIIND 397.8 0.3 237366 9.44

Read the disclaimer before making any investment/trading decisions.

No comments: